Cascade Lakes Relay
Presented by Cascade Relays
Diamond Lake to Bend 06/20/2025
Results By Eclectic Edge Racing
Leg 36 Time Trial Results - All Teams
Place No. Time Pace Start Teamname Division Event
===== ===== ======= ===== ====== ====================================== ==================== ===============
1 944 21:20 6:06 9:40AM Sunnyside Snails Open-Men CLR 36
2 804 21:30 6:09 8:00AM Lutes & Glutes Open-Mixed CLR 36
3 940 21:47 6:14 9:40AM The Peterman Reality Van Tour Submasters-Men CLR 36
4 723 23:33 6:44 7:20AM Cath-Letes Corporate CLR 36
5 947 23:50 6:49 9:40AM Friday Run Club Open-Mixed CLR 36
6 803 23:58 6:51 8:00AM Team Rock Open-Men CLR 36
7 735 24:01 6:52 7:20AM Furry Friends Open-Mixed CLR 36
8 823 24:21 6:58 8:20AM New Boot Goofers Open-Mixed CLR 36
9 824 24:35 7:02 8:20AM Que Sera Seran Corporate CLR 36
10 726 25:11 7:12 7:20AM Burn All The Boats Open-Men CLR 36
11 840 25:24 7:16 8:40AM Performance Enhancing Small Molecules Corporate CLR 36
12 704 26:10 7:29 9:40AM Hawked Tuna Track Club Elite-Mixed CLR 36
13 1807 26:14 7:30 6:00PM Enginerds With A Running Problem Open-Mixed CLR 24
14 901 26:15 7:30 9:00AM Ballbarians Open-Mixed CLR 36
15 651 26:16 7:31 6:40AM Full Of Grits Open-Mixed CLR 36
16 821 26:24 7:33 8:20AM High Desert Hustlers Open-Mixed CLR 36
17 728 26:32 7:35 7:20AM Positive Vibes Negative Splits Open-Mixed CLR 36
18 900 26:34 7:36 9:00AM Rock & Rollerz Corporate CLR 36
19 624 26:38 7:37 6:20AM Shagnar On Cue With Anchor Leg Open-Mixed CLR 36
20 946 26:39 7:37 9:40AM Shake 'N Bake Open-Mixed CLR 36
21 902 26:58 7:43 9:00AM Shoe Found Glory Submasters-Mixed CLR 36
22 722 27:27 7:51 7:20AM Runderpants! Submasters-Mixed CLR 36
23 729 27:32 7:52 7:20AM Running From The Law Public_service CLR 36
24 1811 27:47 7:57 6:00PM Skibidi Sigma Speedsters High_school_challeng CLR 24
25 800 27:52 7:58 8:00AM Dirty Dozen Open-Mixed CLR 36
26 746 27:59 8:00 7:40AM This Still Isn't A Fishing Trip! Submasters-Mixed CLR 36
27 1805 28:01 8:01 6:00PM Chaos Crew Open-Mixed CLR 24
28 945 28:07 8:02 9:40AM Wolfpack - Formerly Worst Pace Scenari Open-Men CLR 36
29 733 28:27 8:08 7:20AM The End Is Beer Submasters-Mixed CLR 36
30 614 28:29 8:09 6:00AM Sibling Rivalry Open-Mixed CLR 36
31 801 28:43 8:13 8:00AM Killer Fees Open-Mixed CLR 36
32 941 28:46 8:13 9:40AM Lake To Lounger Open-Mixed CLR 36
33 802 28:50 8:15 8:00AM Team Kevin Open-Mixed CLR 36
34 805 28:53 8:15 8:00AM Seis Amigos Ultra-Mixed CLR 36
35 745 29:04 8:19 7:40AM Vanarchy Open-Mixed CLR 36
36 742 29:09 8:20 7:40AM The Master Beaters Submasters-Mixed CLR 36
37 807 29:16 8:22 8:00AM This Ain't Easy But We Are! Open-Mixed CLR 36
38 842 29:41 8:29 8:40AM Cincinnati Bowties Open-Mixed CLR 36
39 641 29:41 8:29 6:40AM Research Road Runners Corporate CLR 36
40 731 29:51 8:32 7:20AM Super Awesome Open-Mixed CLR 36
41 1808 30:03 8:36 6:00PM Hamilton Construction Open-Mixed CLR 24
42 904 30:06 8:36 9:00AM Hugs Not Drugs Ultra-Mixed CLR 36
43 710 30:53 8:50 7:00AM Suns Out Thighs Out Open-Mixed CLR 36
44 741 31:02 8:52 7:40AM Sideburners Corporate CLR 36
45 843 31:34 9:02 8:40AM My Hammy Vice Open-Mixed CLR 36
46 734 31:35 9:02 7:20AM Minions Of Minto Submasters-Mixed CLR 36
47 646 31:40 9:03 6:40AM We Thought This Was A 5k Open-Mixed CLR 36
48 743 31:42 9:04 7:40AM Running Rejects Submasters-Mixed CLR 36
49 712 31:49 9:06 7:00AM Slocum Orthopedics. Bones Bones Bones Corporate CLR 36
50 841 31:55 9:08 8:40AM Maximum Jeffort Submasters-Men CLR 36
51 633 31:59 9:09 6:20AM Runnin' With The Homies Submasters-Mixed CLR 36
52 727 32:04 9:10 7:20AM Dragon Ass Open-Mixed CLR 36
53 747 32:08 9:11 7:40AM Not All Heroes Wear Spandex But We Do Open-Women CLR 36
54 652 32:23 9:15 6:40AM Hackles Up! Open-Mixed CLR 36
55 643 32:23 9:16 6:40AM Run Like The Winded Open-Mixed CLR 36
56 609 32:24 9:16 6:00AM Fopo Run Club (pickles) Open-Mixed CLR 36
57 806 32:29 9:17 8:00AM Trampled By Turtles Ultra-Mixed CLR 36
58 714 32:37 9:19 7:00AM Fopo Ultra Run Club Ultra-Mixed CLR 36
59 1802 32:37 9:19 6:00PM Backroad Bandits Open-Mixed CLR 24
60 943 32:47 9:22 9:40AM Slow Children At Play Open-Mixed CLR 36
61 720 32:52 9:24 7:20AM Sunstone Running Club Open-Mixed CLR 36
62 622 32:58 9:26 6:20AM Brewed Crew Beer_garden Beer Garden
63 605 33:00 9:26 6:00AM Thunder Thighs Submasters-Mixed CLR 36
64 730 33:02 9:27 7:20AM Rundc Remix Open-Mixed CLR 36
65 642 33:08 9:28 6:40AM Default Team Name Submasters-Mixed CLR 36
66 1803 33:18 9:31 6:00PM Barely Running Open-Mixed CLR 24
67 903 33:27 9:34 9:00AM Chafing The Dream Open-Mixed CLR 36
68 1812 33:29 9:34 6:00PM The Little Turbine That Could Corporate CLR 24
69 1809 33:51 9:41 6:00PM Metropolitan Speediatrics Corporate CLR 24
70 701 33:52 9:41 7:00AM Pains Sprains + Automobiles Open-Mixed CLR 36
71 615 34:06 9:45 6:00AM The Olympians Open-Mixed CLR 36
72 621 34:15 9:48 6:20AM 2 Legit 2 Quit Submasters-Mixed CLR 36
73 740 34:18 9:48 7:40AM The Hill Billies Submasters-Mixed CLR 36
74 844 34:23 9:50 8:40AM Rockin' Bru Crew! Open-Mixed CLR 36
75 610 34:27 9:51 6:00AM Back And Body Hurts Open-Mixed CLR 36
76 702 34:49 9:57 7:00AM Over Committed Under Prepared Public_service CLR 36
77 604 35:06 10:02 6:00AM Not Fast Just Furious Open-Mixed CLR 36
78 1813 35:32 10:10 6:00PM Tiny Feet Corporate CLR 24
79 644 35:44 10:13 6:40AM Run Like A Mother Masters-Women CLR 36
80 715 35:48 10:14 7:00AM Philareous Pheet Open-Mixed CLR 36
81 905 36:05 10:19 9:00AM Beer And Loathing In Fort Rock Open-Mixed CLR 36
82 750 36:11 10:21 7:40AM 1 Mile To Go Open-Mixed CLR 36
83 749 36:15 10:22 7:40AM No Seafood In The Vehicle Open-Mixed CLR 36
84 708 36:18 10:23 7:00AM Skeeter Feeders Submasters-Women CLR 36
85 1804 36:19 10:23 6:00PM Cameron Mccarthy Corporate CLR 24
86 623 36:28 10:26 6:20AM Slopo Run Club Submasters-Mixed CLR 36
87 1801 36:35 10:28 6:00PM B.E.E.R. Open-Mixed CLR 24
88 635 36:47 10:31 6:20AM Code Runners Open-Mixed CLR 36
89 820 36:58 10:34 8:20AM Premature Acceleration Open-Men CLR 36
90 705 37:14 10:39 7:00AM Nacho Nacho Van Open-Mixed CLR 36
91 744 37:18 10:40 7:40AM Holy Shits! Submasters-Mixed CLR 36
92 602 37:21 10:41 6:00AM Pae: Tempo Tantrums Corporate CLR 36
93 1810 37:26 10:42 6:00PM Never Ser Nder Corporate CLR 24
94 612 37:31 10:43 6:00AM Psilocyvan Submasters-Mixed CLR 36
95 709 37:31 10:44 7:00AM Mason Bruce & Girard Corporate CLR 36
96 700 37:36 10:45 7:00AM Eounited By Miles Open-Mixed CLR 36
97 650 37:42 10:47 6:40AM The Pain Train Open-Mixed CLR 36
98 606 37:54 10:50 6:00AM Running From Responsibilities Open-Women CLR 36
99 721 38:07 10:54 7:20AM Taming Of The Shoe Masters-Mixed CLR 36
100 724 38:36 11:02 7:20AM Runegades Of Funk Open-Mixed CLR 36
101 607 38:36 11:02 6:00AM We're Not Fast We Last Open-Mixed CLR 36
102 725 38:57 11:08 7:20AM Between A Walk & A Hard Pace Open-Mixed CLR 36
103 649 39:06 11:11 6:40AM Charity:water Open-Mixed CLR 36
104 645 39:16 11:14 6:40AM Farfromvanagain Open-Mixed CLR 36
105 1806 39:52 11:24 6:00PM Ddddr Masters-Mixed CLR 24
106 648 40:13 11:30 6:40AM Better Late Than Never Submasters-Mixed CLR 36
107 732 40:21 11:32 6:20AM Pfriem Lager Joggers Corporate Beer Garden
108 631 40:56 11:42 6:20AM Sassquad Open-Mixed CLR 36
109 653 41:14 11:47 6:40AM Los Bukis: Revenge Tour Open-Mixed CLR 36
110 655 41:19 11:49 6:40AM Curtis Homes Llc Open-Mixed CLR 36
111 600 41:40 11:55 6:00AM A Bad Case Of The Runs Open-Mixed CLR 36
112 630 42:28 12:08 6:20AM Hit Rock Bottom Corporate CLR 36
113 627 42:32 12:10 6:20AM Rad Mother Truckers Submasters-Women CLR 36
114 713 42:38 12:11 7:00AM Every Mile Is Magic Masters-Mixed CLR 36
115 1800 42:59 12:17 10:00A Enlightened Soles Masters-Mixed Walk Relay
116 640 43:01 12:18 6:40AM Windrunners Public_service CLR 36
117 608 43:47 12:31 6:00AM Lactic Acid Trip Ultra-Mixed CLR 36
118 703 43:56 12:34 7:00AM Running Ama Submasters-Mixed Beer Garden
119 748 44:09 12:37 7:40AM Yes We (nar)can Open-Mixed CLR 36
120 620 44:13 12:38 6:20AM Vanimals Open-Mixed CLR 36
121 1603 44:14 12:39 4:00PM Second Wind Open-Mixed Walk Relay
122 647 44:37 12:45 6:40AM Vote For Pedro Submasters-Women CLR 36
123 828 45:24 12:59 8:20AM Tye-Dye For Masters-Mixed CLR 36
124 1605 45:49 13:06 4:00PM Trailblazing Tribe Masters-Women Walk Relay
125 632 45:50 13:06 6:20AM We Just Felt Like Running Open-Mixed CLR 36
126 603 45:53 13:07 6:00AM Women Run Oregon Submasters-Women CLR 36
127 629 46:13 13:13 6:20AM Iron Will A Strength Like No Other Open-Mixed CLR 36
128 707 46:55 13:25 7:00AM Northwest Billy Goats Open-Mixed CLR 36
129 634 47:16 13:31 6:20AM Pacificsource Health Plans Corporate CLR 36
130 1607 47:57 13:42 4:00PM Webe Walkabout Masters Walking Team Masters-Women Walk Relay
131 706 48:09 13:46 7:00AM Well80 - Runners Never Say Die! Masters-Mixed CLR 36
132 1600 48:17 13:48 4:00PM Moving For Margaret Open-Mixed Walk Relay
133 601 48:44 13:56 6:20AM That Safari Party Open-Mixed CLR 36
134 1602 50:53 14:33 4:00PM Sassy And A Little Bit Bad - Assy Masters-Women Walk Relay
135 1601 51:06 14:36 4:00PM Pacificsource Pacemakers Corporate Walk Relay
136 1606 53:00 15:09 4:00PM We Thought This Was A Pub Crawl Beer_garden Walk Relay
137 711 54:22 15:32 7:00AM Cascade Cakes Open-Mixed CLR 36
138 611 55:18 15:48 6:00AM Chafing Dreams Corporate CLR 36
139 636 57:13 16:21 6:20AM Feetfinders.Fun Open-Mixed CLR 36
140 1604 58:21 16:40 4:00PM Sole Sisters Open-Women Walk Relay
141 616 1:08:27 19:34 6:00AM Too Far To Walk Open-Mixed Beer Garden
142 822 1:16:29 21:52 8:20AM Insecure Runners With Tiny Hands Open-Mixed CLR 36