OTC Butte To Butte

Eugene, Oregon - 07/04/2025

Average Time Total Time Spread
Place: 1 Score: 4:26:16.8 Jazz Station 1:06:34.2 4:26:16.8 7:38.7
Overall Name Time Pace
178 Julia Boss 1:02:51.5 15:43
252 Bryce Barker 1:05:34.9 16:24
305 Deanne Unruh 1:07:20.2 16:51
424 Helen Martz 1:10:30.2 17:38
Average Time Total Time Spread
Place: 2 Score: 5:10:39.5 Nike Sports Marketing 1:02:07.9 5:10:39.5 25:12.9
Overall Name Time Pace
77 Richard Sharma 57:03.5 14:16
78 Francesca Credico 57:04.7 14:17
79 Llewellyn Starks 57:05.5 14:17
80 Wallace Spearman 57:09.4 14:18
809 Luke Lillard 1:22:16.4 20:35
Average Time Total Time Spread
Place: 3 Score: 5:19:01.0 PALMO PEACE CENTER 1:03:48.2 5:19:01.0 21:49.0
Overall Name Time Pace
53 Kelly Fitzpatrick 52:55.7 13:14
68 Karen Svenson 56:15.2 14:04
121 Deborah Vukson 1:00:26.4 15:07
594 Janine Gordon 1:14:39.0 18:40
602 Jan Aho 1:14:44.7 18:42
Average Time Total Time Spread
Place: 4 Score: 5:22:46.4 The Jazz Station 1:04:33.2 5:22:46.4 19:04.2
Overall Name Time Pace
43 Anthony Edwards 51:31.6 12:53
177 Eve McClure 1:02:50.3 15:43
303 Caroline Moore 1:07:18.3 16:50
426 Rachel Foster 1:10:30.4 17:38
431 Randall McGowen 1:10:35.8 17:39
628 Tammy Tudor 1:15:32.1 18:54
Average Time Total Time Spread
Place: 5 Score: 5:38:05.6 Eugene Symphony 1:07:37.1 5:38:05.6 3:03.1
Overall Name Time Pace
286 Dylan Boleyn 1:06:48.4 16:43
288 Pat Boleyn 1:06:50.6 16:43
300 Isabelle Rogers 1:07:16.8 16:50
302 Dan Boleyn 1:07:18.3 16:50
399 Amy Ellison 1:09:51.5 17:28
558 Katy Vizdal 1:14:04.3 18:32
566 Wayne Parker 1:14:13.3 18:34
619 Arden Olson 1:15:19.8 18:50
621 Sharon Rudnick 1:15:22.7 18:51
674 Connie Wonham 1:18:02.5 19:31
675 Natalie Fitch 1:18:02.5 19:31
676 Ruth Erickson 1:18:06.0 19:32
720 David Vanpelt 1:19:35.5 19:54
721 Lindsay Pearson 1:19:36.4 19:55
754 Romi Kolbinger 1:20:53.7 20:14
756 Elad Kolbinger 1:20:58.3 20:15
761 Orli Oren Kolbinger 1:21:05.6 20:17
764 Dave Moss 1:21:09.5 20:18
811 Carol Barnard 1:22:40.4 20:41
818 Debbie Pfeiffer 1:22:46.6 20:42
Average Time Total Time Spread
Place: 6 Score: 5:39:13.3 Youngs Family Reunion 1:07:50.6 5:39:13.3 0:19.7
Overall Name Time Pace
316 Sydney King 1:07:37.8 16:55
326 Paxton King 1:07:44.5 16:57
333 Oliver King 1:07:56.5 17:00
336 Karen Youngs 1:07:57.0 17:00
337 Craig Youngs 1:07:57.5 17:00
Average Time Total Time Spread
Place: 7 Score: 5:46:47.8 Walking Our Buttes Off 1:09:21.5 5:46:47.8 0:32.6
Overall Name Time Pace
373 Chelsey Keeler 1:09:12.8 17:19
374 Rylee Willits 1:09:13.4 17:19
378 Tammy Bousquet 1:09:17.3 17:20
381 Jennifer Laing 1:09:18.9 17:20
394 Audri Garner 1:09:45.4 17:27
395 Gavyn Laing 1:09:45.4 17:27
Average Time Total Time Spread
Place: 8 Score: 5:48:15.3 OBSIDIANS 1:09:39.0 5:48:15.3 10:08.3
Overall Name Time Pace
146 Holger Krentz 1:01:36.7 15:25
471 Whitney Gould 1:11:34.6 17:54
475 Shelley Wise 1:11:37.8 17:55
477 Angela Ruzicka 1:11:41.2 17:56
480 Marguerite Cooney 1:11:45.0 17:57
483 Darko Sojak 1:11:49.0 17:58
491 Mark Hougardy 1:11:55.1 17:59
Average Time Total Time Spread
Place: 9 Score: 6:38:11.3 SnackyDivs 1:19:38.2 6:38:11.3 0:09.9
Overall Name Time Pace
719 Samuel Rodgers 1:19:32.6 19:54
722 Lukas Henriksen 1:19:37.7 19:55
723 Brooke Henriksen 1:19:38.3 19:55
724 Paul Rodgers 1:19:40.2 19:56
725 Stephen Rodgers 1:19:42.5 19:56
727 Elise Henriksen 1:19:54.5 19:59
729 Jeanne Henriksen 1:19:56.0 19:59
740 Kent Henriksen 1:20:25.5 20:07
804 Lindsey Rodgers 1:22:10.6 20:33
Average Time Total Time Spread
Place: 10 Score: 7:48:34.7 The Eggys 1:33:42.9 7:48:34.7 15:01.0
Overall Name Time Pace
793 William Egbert 1:21:43.9 20:26
873 Deborah Egbert 1:36:40.9 24:11
874 Ayda Egbert 1:36:41.4 24:11
875 Roman Egbert 1:36:43.6 24:11
876 Chelsea Egbert 1:36:44.9 24:12
877 Chaz Egbert 1:36:46.0 24:12
878 Derek Warren 1:36:46.2 24:12
879 Ashlyn Warren 1:36:59.2 24:15