OTC Butte To Butte

Eugene, Oregon - 07/04/2017

Summary

Race Finishers Starters Not Finished
5K 805 808 3
4M Walk 893 978 85
10K 1835 1839 4
5K
Place Finisher Age/Grade/Division Time
1 Unknown Runner 29:24.0
2 Unknown Runner 31:47.0
3 Unknown Runner 36:21.0
4 Runner Unknown 59:56.0
Place Female Finisher Age/Grade/Division Time
1 Alexandra Sciocchetti 22 18:12.0
2 Sarah Payne 17 19:34.0
3 Emily Steffke 20 19:52.0
4 Miriam Udosenata 38 20:33.0
5 Renee Gordon 37 20:47.0
6 Emelia Sherman 16 21:08.0
7 Violet Powell 15 22:39.0
8 Marissa Hansen 32 23:20.0
9 Holly Jewkes 44 23:41.0
10 Sharon Gerl 69 23:46.0
Place Male Finisher Age/Grade/Division Time
1 Dan Kremske 28 14:51.0
2 Robert McLauchlan 26 15:12.0
3 Doug Benson 30 15:13.0
4 John Carley 28 15:45.0
5 John Mackay 44 16:32.0
6 Isaac Whitney 16 17:04.0
7 Scott Williams 38 17:29.0
8 Mario Gaddini 24 17:47.0
9 Conner McAdams 15 18:30.0
10 Joseph Young 17 18:49.0
4M Walk
Place Finisher Age/Grade/Division Time
1 Runner Unknown 1:23:31.0
Place Female Finisher Age/Grade/Division Time
1 Michele Kau 49 36:26.0
2 Elizabeth Wigham 51 37:43.0
3 Michelle Phillipo 44 37:53.0
4 Maddy Neil 14 40:19.0
5 Gina Despain 55 42:26.0
6 Stephanie Furlong 26 43:18.0
7 Linsey Haxby 25 43:18.0
8 Betssy Ross 60 43:52.0
9 Zehra Greenleaf 64 44:46.0
10 Shawneen Murray 57 45:35.0
Place Male Finisher Age/Grade/Division Time
1 Ayden Lucas 13 30:38.0
2 Adam Houser 21 34:42.0
3 Bruce Neil 48 35:32.0
4 Randy Lynch 49 35:33.0
5 Trent McQuaid 13 35:51.0
6 Smith John 69 36:34.0
7 Carter Lynch 11 37:04.0
8 Marcos Cortez 13 37:18.0
9 Philip Gissel 62 37:49.0
10 John Votipka 66 39:58.0
10K
Place Finisher Age/Grade/Division Time
1 Runner Unknown 44:04.0
Place Female Finisher Age/Grade/Division Time
1 Jenn Randall 24 36:16.0
2 Melissa Todd 42 38:19.0
3 Betsy Bies 28 38:29.0
4 Brett Ely 37 38:36.0
5 Emily Antonishen 30 38:38.0
6 Mel Newberry 25 38:58.0
7 Melissa Berry 17 39:00.0
8 Maddy Elmore 15 39:31.0
9 Cristen McLean 33 39:44.0
10 McCall Habermehl 23 39:50.0
Place Male Finisher Age/Grade/Division Time
1 Tony Clement 30 30:47.0
2 Craig Leon 32 31:11.0
3 Brian Eimstad 23 31:46.0
4 Ryan Jones 23 31:59.0
5 Reilly Bloomer 20 32:54.0
6 Patrick Geoghegan 26 33:32.0
7 Evan Day 26 34:04.0
8 Joshua Gordon 42 34:07.0
9 Justin Banks 36 34:36.0
10 Geoffrey Henkle 34 35:40.0