OTC Butte To Butte

Eugene, Oregon - 07/04/2025

Average Time Total Time Spread
Place: 1 Score: 2:42:10.8 Big Timber Running Club 32:26.1 2:42:10.8 2:47.7
Overall Name Time Pace
10 Logan Auxier 31:18.6 5:03
14 Jack Matherly 32:04.8 5:10
15 Rishi Gulati 32:14.2 5:12
18 Connor Smith 32:26.9 5:14
33 Matthew Piercy 34:06.3 5:30
70 Jason Roberts 36:49.4 5:56
74 Spencer Anderson 37:00.4 5:58
89 Lucas Castillo Delgado 38:02.4 6:08
96 Diego Fregoso Duenas 38:09.9 6:09
104 Jesse Rice 38:29.1 6:12
107 John Gard 38:34.7 6:13
138 Wyatt Morris 39:51.0 6:25
185 Samuel Rios 41:12.6 6:38
186 Zach Breaux 41:14.4 6:39
217 Michael Robinson 41:58.9 6:46
224 Andrew Kirchharr 42:16.0 6:49
231 Shira Evans 42:50.5 6:54
251 Wyatt True 43:07.7 6:57
291 John Christian 44:42.2 7:12
324 Daniel Vance 45:29.6 7:20
326 Macie Gale 45:34.5 7:21
333 Kolt McBride 45:42.2 7:22
365 Bridget Lemay 46:17.3 7:27
532 Adam Zahner 49:26.2 7:58
534 Christine Duy 49:27.0 7:58
630 Lillie Schrock-Clevenger 51:06.7 8:14
728 Hayley Morris 52:47.5 8:30
737 Kimberly Randall 52:55.7 8:32
743 Rachel Robinson 53:03.4 8:33
789 Michael Bacarella 53:50.2 8:40
802 Robert Davis 54:04.9 8:43
816 Mary Shifflett 54:20.2 8:45
818 Laurel Moneysmith 54:21.9 8:45
833 John Gard 54:33.9 8:47
887 Jennifer Riportella 55:07.8 8:53
903 Rachel Michalek 55:27.8 8:56
904 Adam Schwartz 55:28.9 8:56
1038 Rebecca Brouwer 57:27.0 9:15
1042 Molly Blancett 57:28.2 9:15
1118 Nina Danielsen 58:38.2 9:27
1176 Joseph Peila 59:25.6 9:34
1180 Chedric Monahan 59:29.5 9:35
1225 Alex Yeung 1:00:11.8 9:42
1476 Dulce Wesley 1:04:36.2 10:24
1655 Kai Mayne 1:09:47.8 11:14
1676 Robyn Anderson 1:10:23.9 11:20
1746 Sierra Schwartz Webster 1:12:13.7 11:38
1749 Zachary Schwartz Webster 1:12:16.3 11:38
1797 Connie Gardner 1:13:43.7 11:52
2125 Lola Webber 1:52:45.1 18:09
Average Time Total Time Spread
Place: 2 Score: 2:58:02.4 Bowerman Track Club 35:36.4 2:58:02.4 16:20.0
Overall Name Time Pace
2 Noah Rasmussen 29:36.3 4:46
5 Cole Hoff 30:24.1 4:54
6 Nate Mallue 30:46.9 4:58
190 Greg Coughlan 41:18.8 6:39
345 Anderson Bobo 45:56.3 7:24
Average Time Total Time Spread
Place: 3 Score: 3:01:52.0 Drew Brew Crew 36:22.4 3:01:52.0 3:00.3
Overall Name Time Pace
45 Casey Weinman 35:14.5 5:41
46 Curtis Dlouhy 35:15.3 5:41
62 Cash Compton 36:27.0 5:52
65 Ian Fuller 36:40.4 5:55
98 Emmalyn Lindsey 38:14.8 6:10
122 Nolan Leber 39:07.3 6:18
130 Cody Kuss 39:23.5 6:21
132 Mary Follo 39:29.0 6:22
142 Drew Anderson 39:57.7 6:26
166 Matt Johnson 40:48.8 6:35
188 Martha Boben 41:16.7 6:39
250 Audrey Sherman 43:06.5 6:57
307 Jerry Cheng 45:06.0 7:16
652 David Jacobs 51:31.2 8:18
862 Jeff Lange 54:55.6 8:51
1253 Jennifer Shipley 1:00:44.5 9:47
Average Time Total Time Spread
Place: 4 Score: 3:20:46.9 5am Running Madness 40:09.3 3:20:46.9 4:58.3
Overall Name Time Pace
64 Lyndy Davis 36:38.4 5:54
146 John Wilkins 40:06.7 6:28
167 Dan Bowers 40:49.0 6:35
200 Kate Kelp-Stebbins 41:36.1 6:42
201 Jon Marx 41:36.7 6:42
208 Kacia Woldridge 41:47.5 6:44
246 Stefanie Albert 43:04.1 6:56
283 Cameron England 44:17.2 7:08
Average Time Total Time Spread
Place: 5 Score: 3:22:10.6 Heinonens Hooligans 40:26.1 3:22:10.6 7:43.8
Overall Name Time Pace
79 Erick Njue 37:14.9 6:00
84 Toby Brewster 37:46.5 6:05
112 Justice Gaines 38:39.2 6:14
263 Avery Hackenberg 43:31.3 7:01
304 Zoey Hock 44:58.7 7:15
360 Jai Shah 46:10.8 7:26
373 Hana Mazur 46:31.1 7:30
374 Iris Duxbury 46:31.6 7:30
Average Time Total Time Spread
Place: 6 Score: 3:43:48.8 Nike Sports Marketing 44:45.7 3:43:48.8 7:09.9
Overall Name Time Pace
184 Emily Pritt 41:10.7 6:38
232 Lucy May 42:54.1 6:55
298 Brett Holts 44:48.3 7:13
377 Eduardo Matesanz 46:35.1 7:30
477 Louise Rassmusen 48:20.6 7:47
763 Luis Arturo Osornio 53:24.3 8:36
829 Daniel Barry 54:30.0 8:47
835 Kate Barry 54:34.9 8:48
1102 Paige Keldsen 58:18.7 9:24
Average Time Total Time Spread
Place: 7 Score: 4:07:52.3 Jazz Station 49:34.4 4:07:52.3 9:23.7
Overall Name Time Pace
272 Eli Hansen 43:47.2 7:03
528 Aaron Noland 49:21.5 7:57
611 Ann Ross 50:41.5 8:10
618 Michael Glassman 50:51.2 8:12
752 Matthew King 53:10.9 8:34
761 Luke Turner 53:20.8 8:36
1001 Joseph Freuen 57:04.7 9:12
1778 John-Michae Queant 1:13:17.8 11:48
1862 Robert Bohall 1:16:02.0 12:15
Average Time Total Time Spread
Place: 8 Score: 4:11:29.2 Silenus Run Club 50:17.8 4:11:29.2 5:55.2
Overall Name Time Pace
356 Casey Frey 46:04.7 7:25
537 Ty Siepert 49:30.6 7:59
679 Madi Fitch 51:56.1 8:22
682 Ryan Clarke 51:57.9 8:22
684 Kristi Cramer 51:59.9 8:23
796 Mike Shaw 53:59.2 8:42
844 Casey Simons 54:44.1 8:49
1012 Kirsten Thompson 57:13.5 9:13
1021 Matthew Monson 57:16.9 9:14
1063 Harry Mai 57:43.5 9:18
1091 Mats White 58:09.2 9:22
1115 Taylor Barnes 58:34.4 9:26
1210 Randy Villa 59:50.6 9:38
1286 Joe Larsen 1:01:14.1 9:52
1304 Jill Innis 1:01:28.9 9:54
1380 Martha Villa 1:02:39.8 10:06
1479 Gabriela Norton 1:04:40.7 10:25
1500 Jillian McMahon 1:05:08.8 10:30
1502 Maureen Bell 1:05:09.5 10:30
1663 Matthew Wade 1:10:04.0 11:17
1664 Lourdes Sanchez 1:10:04.3 11:17
1787 James Chang 1:13:31.4 11:50
1795 Logan Adelaars 1:13:37.5 11:51
2099 Joel Goeres 1:44:03.3 16:45
2102 David Goeres 1:44:06.4 16:46
Average Time Total Time Spread
Place: 9 Score: 4:21:08.2 Trail Sisters 52:13.6 4:21:08.2 20:51.8
Overall Name Time Pace
137 Kelby Land 39:45.5 6:24
280 Lauren Hamilton 44:04.6 7:06
1084 Danielle Vinson 58:01.5 9:21
1122 Kristi Leblanc 58:39.3 9:27
1247 Liz Butterfield 1:00:37.3 9:46
1447 Sandy Goodell 1:03:57.7 10:18
Average Time Total Time Spread
Place: 10 Score: 5:23:56.3 C-reactive pro-team 1:04:47.2 5:23:56.3 33:55.3
Overall Name Time Pace
253 Scott Brown 43:10.8 6:57
1495 Sarah Rose 1:05:03.8 10:29
1604 Gian Abarientos 1:07:57.8 10:57
1688 Hazel Abarientos 1:10:37.8 11:22
1891 Amanda Reynolds 1:17:06.1 12:25
1926 Savanna Riggins 1:19:25.9 12:47
Average Time Total Time Spread
Place: 11 Score: 5:55:13.9 The Jazz Station 1:11:02.7 5:55:13.9 43:01.8
Overall Name Time Pace
924 Tyler Wooley 55:44.8 8:59
997 Ken Mastrogiovanni 57:00.1 9:11
1029 Kathie Hsieh 57:20.0 9:14
2007 Owen Steve 1:26:22.4 13:55
2082 Anita Larson 1:38:46.6 15:54
Average Time Total Time Spread
Place: 12 Score: 6:08:06.9 Eugene Symphony 1:13:37.3 6:08:06.9 1:02:05.7
Overall Name Time Pace
969 Jack Spinner 56:28.9 9:06
1109 David Brown 58:24.6 9:25
1405 Peter Davis 1:03:07.1 10:10
1721 David Erickson 1:11:31.7 11:31
2128 Michael Jedlicka 1:58:34.6 19:05
2129 Catherine Jedlicka 1:58:43.5 19:07