OTC Butte To Butte

Eugene, Oregon - 07/04/2025

Average Time Total Time Spread
Place: 1 Score: 1:48:10.9 Churchill Running Club 21:38.1 1:48:10.9 11:34.4
Overall Name Time Pace
3 George Espino 14:59.9 4:50
25 Tautai Soeby 17:02.3 5:30
216 Gavin Brown 24:45.7 7:59
218 Addie Beck 24:48.7 8:00
332 Sam Lucht 26:34.3 8:34
610 Aubrey Boone 30:45.7 9:55
1556 Fiona Birchler 1:21:23.7 26:12
Average Time Total Time Spread
Place: 2 Score: 1:50:14.5 Colorado Mountain Runners 22:02.9 1:50:14.5 11:49.5
Overall Name Time Pace
19 Chad Krofta 16:35.5 5:21
58 Christy Aish 18:55.5 6:06
132 Kyla Krofta 22:08.7 7:08
185 Chip Krofta 24:09.8 7:47
439 Juniper Krofta 28:25.0 9:09
1162 Joann Krofta 43:10.1 13:54
Average Time Total Time Spread
Place: 3 Score: 1:52:04.5 Creswell Running Club 22:24.9 1:52:04.5 9:42.1
Overall Name Time Pace
57 Lincoln Criddle 18:52.2 6:05
81 Easton Sankey 20:01.8 6:27
125 Craig Leonard 21:53.3 7:03
149 Kylie Leonard 22:42.9 7:19
455 Caidence Johnson 28:34.3 9:12
607 Justin Criddle 30:43.9 9:54
814 Katie Leonard 34:05.6 10:59
902 Karinna Leonard 35:31.2 11:26
Average Time Total Time Spread
Place: 4 Score: 2:01:21.3 Rexius Run Club 24:16.2 2:01:21.3 4:51.4
Overall Name Time Pace
142 Joey Moore 22:27.4 7:14
144 Tyler Rexius 22:29.5 7:15
150 Taylor Alie 22:43.3 7:19
323 Danielle Lauch 26:22.3 8:30
372 Jordan Lauch 27:18.8 8:48
1220 Kacey Hijmans 45:50.2 14:46
1224 Kara Hijmans 45:54.2 14:47
1419 Devyn Gunderson 56:44.5 18:16
1420 Daniel Gunderson 56:45.9 18:17
1577 Arlen Rexius 2:13:45.2 43:04
Average Time Total Time Spread
Place: 5 Score: 2:09:18.0 Big Timber Running Club 25:51.6 2:09:18.0 5:12.0
Overall Name Time Pace
159 Amanda Inkrote 22:59.9 7:25
219 Moxie Loeffler 24:50.5 8:00
304 Faith Justice 26:12.8 8:27
360 Jonah Remiro 27:02.9 8:43
426 Angela Keuter 28:11.9 9:05
430 Mallory Tokunaga 28:15.9 9:06
618 Marcy Riordan 30:52.1 9:57
676 Eva Burgess 31:43.2 10:13
756 Kris Pearce 33:03.7 10:39
786 Hazel Tackett 33:44.3 10:52
1072 Ashley Remiro 40:17.2 12:58
Average Time Total Time Spread
Place: 6 Score: 2:13:09.3 OTC 26:37.8 2:13:09.3 3:17.7
Overall Name Time Pace
249 Caedmon Ubel 25:16.6 8:09
278 Sawyer McDaniel 25:47.7 8:19
314 Sydney Larsen 26:17.7 8:28
369 Justin Ubel 27:13.0 8:46
456 Phillip Larsen 28:34.3 9:12
740 Landon McDaniel 32:56.6 10:37
982 Niki McDaniel 37:41.0 12:08
Average Time Total Time Spread
Place: 7 Score: 2:13:59.1 Baraga 26:47.8 2:13:59.1 3:28.7
Overall Name Time Pace
242 James Wagner 25:08.8 8:06
253 Trent Wagner 25:20.4 8:10
309 Maia Wagner 26:16.1 8:28
459 Isaiah Black 28:36.3 9:13
461 Isaiah Wagner 28:37.5 9:13
908 Judah Black 35:40.2 11:29
921 Mark Wagner 35:56.1 11:34
922 Boaz Black 36:02.8 11:37
923 Mary Wagner 36:03.0 11:37
924 Stephen Black 36:03.6 11:37
934 Beki Rundstrom 36:22.6 11:43
1513 Jethro Black 1:01:39.0 19:51
1536 Karen Wagner 1:07:58.8 21:53
1537 Monique Black 1:08:00.7 21:54
Average Time Total Time Spread
Place: 8 Score: 2:22:38.3 Nike Sports Marketing 28:31.6 2:22:38.3 4:59.6
Overall Name Time Pace
381 Robert Lotwis 27:24.0 8:50
386 Theresa Bersch 27:25.6 8:50
394 Johnny Nielsen 27:34.2 8:53
408 Amy Hetherington 27:50.9 8:58
708 Hiroshi Nogami 32:23.6 10:26
709 Natalie Wang 32:24.0 10:26
711 Verena Sailer 32:25.2 10:27
Average Time Total Time Spread
Place: 9 Score: 2:25:34.4 Fraceyridge Framily 29:06.8 2:25:34.4 2:46.3
Overall Name Time Pace
393 Neal Standridge 27:33.9 8:53
488 Beau Frazee 28:57.9 9:20
507 Seth Lacey 29:20.2 9:27
508 Ethan Lacey 29:22.2 9:28
585 Keith Frazee 30:20.2 9:46
852 Addilyn Frazee 34:34.8 11:08
861 Kerry Frazee 34:47.2 11:12
863 Tara Standridge 34:47.7 11:12
1253 Elliott Lacey 46:54.6 15:06
1256 Lisa Lacey 47:02.6 15:09
Average Time Total Time Spread
Place: 10 Score: 2:29:13.7 Team Dobrowski 29:50.7 2:29:13.7 8:39.9
Overall Name Time Pace
317 Ryan Dobrowski 26:19.7 8:29
329 Cindy Warner-Dobrowski 26:32.2 8:33
330 Aidan Dobrowski 26:32.2 8:33
868 Liam Dobrowski 34:50.0 11:13
877 Paul Dobrowski 34:59.6 11:16
Average Time Total Time Spread
Place: 11 Score: 2:32:28.3 The Newland 5 30:29.6 2:32:28.3 10:03.4
Overall Name Time Pace
203 Bobby Newland 24:29.1 7:53
211 Will Newland 24:35.5 7:55
836 Caroline Newland 34:24.9 11:05
842 Christina Newland 34:26.3 11:06
850 Bill Newland 34:32.5 11:08
Average Time Total Time Spread
Place: 12 Score: 2:33:06.1 Eugene Running Club 30:37.2 2:33:06.1 17:12.3
Overall Name Time Pace
164 Mark Ruckwardt 23:14.4 7:29
340 Thomas Guardino 26:43.4 8:37
493 Laurie Moses 29:04.1 9:22
778 Marilyn Nippold 33:37.5 10:50
1075 Nicole Crotchett 40:26.7 13:02
1221 Karen Prater 45:51.5 14:46
Average Time Total Time Spread
Place: 13 Score: 2:38:14.4 Yogi 31:38.8 2:38:14.4 16:54.9
Overall Name Time Pace
250 Eric Gerber 25:17.8 8:09
280 Paola Smith 25:51.1 8:20
495 Guy Wuhnder 29:05.7 9:22
913 Mario Scalisi 35:47.1 11:32
1139 Kimberly Winnett 42:12.7 13:36
1403 Angela Aucoin 55:51.4 17:59
1413 Lino Scalisi-Rivera 56:20.6 18:09
1426 Kira Shetter 56:59.7 18:21
1429 Kaneesha Perez-Ruiz 57:03.8 18:22
1450 Russ Hellwege 58:13.8 18:45
1451 Brysen Dishman 58:15.1 18:45
1453 Natalie Schneider 58:16.7 18:46
1458 Kristy Hellwege 58:20.3 18:47
1493 Katelyn Wuhnder 59:49.0 19:16
1496 Briana Buckles 1:00:39.1 19:32
1498 Alder Greer 1:00:43.5 19:33
1499 Heather Greer 1:00:43.8 19:33
1500 Edith Greer 1:00:43.8 19:33
Average Time Total Time Spread
Place: 14 Score: 2:40:53.7 Marshall Family 32:10.7 2:40:53.7 5:50.7
Overall Name Time Pace
429 Quinton Marshall 28:14.8 9:06
719 Danny Marshall 32:36.2 10:30
743 Brad Marshall 32:58.3 10:37
748 Michelle Marshall 32:58.9 10:37
813 Clair Marshall 34:05.5 10:59
Average Time Total Time Spread
Place: 15 Score: 2:43:47.2 Run Hub Rookies 32:45.4 2:43:47.2 14:13.5
Overall Name Time Pace
226 Zack O Connell 24:56.5 8:02
451 Maren Tomblin 28:31.4 9:11
697 Emily Swenson 32:05.8 10:20
1032 Sandra Martinez-Modesto 39:03.5 12:35
1039 Brendan Leverenz 39:10.0 12:37
1055 Sarah Keyser 39:32.3 12:44
1148 Adrienne Pinsoneault 42:21.2 13:38
Average Time Total Time Spread
Place: 16 Score: 2:44:52.2 Eugene Symphony 32:58.4 2:44:52.2 7:50.2
Overall Name Time Pace
368 Steven Naoya 27:12.9 8:46
720 Matthew Valenzuela 32:36.4 10:30
875 Maclain Barney 34:58.2 11:16
880 Robert Sternberg 35:01.6 11:17
883 Ofek Kolbinger 35:03.1 11:17
937 Jonathan Sternberg 36:26.3 11:44
938 Gretchen Farrar 36:29.2 11:45
1115 Michael Ponichtera 41:15.2 13:17
1342 Ryan Darwish 52:47.9 17:00
1345 Sandra Weingarten 52:55.0 17:02
1433 Julie Collins 57:29.6 18:31
1435 Jennifer Bell 57:32.3 18:32
1439 Lorraine Vijayakar 57:36.0 18:33
Average Time Total Time Spread
Place: 17 Score: 3:46:36.8 Kathol Family 45:19.3 3:46:36.8 13:01.5
Overall Name Time Pace
977 Hatcher Kathol 37:35.1 12:06
979 Austin Kathol 37:36.8 12:07
1304 Darwin Kathol 50:14.2 16:11
1312 Summer Kathol 50:34.1 16:17
1314 Freya Kathol 50:36.6 16:18
Average Time Total Time Spread
Place: 18 Score: 4:23:42.2 Willamette Oaks 52:44.4 4:23:42.2 2:12.2
Overall Name Time Pace
1333 Alan Schloss 51:52.9 16:42
1335 Mia Jensen 51:54.4 16:43
1338 Ron Youker 51:57.3 16:44
1363 Rex Vesey 53:52.5 17:21
1374 Julie Baxter 54:05.1 17:25
1417 Joanne Barnes 56:37.6 18:14
1440 Sally Sherman 57:58.4 18:40
1452 Gloria Tipton 58:16.5 18:46
1506 Peter Kirkpatrick 1:01:05.3 19:40
1507 Margaret Prentice 1:01:07.8 19:41
1511 Suzanne Rodkey 1:01:31.6 19:49
1512 Rachel Sanders 1:01:34.0 19:49
1548 Kayla Gratzer 1:13:28.6 23:39
1549 Jean Cameron 1:13:33.3 23:41
1550 Claudia Crawford 1:13:33.8 23:41