Boulder Mountain Warriors XC Challenge

Boulder, Colorado - 10/05/2024

11-12Boys

Average Time Total Time Spread
Place: 1 Score: 49 Kokopelli Racing Team 12:01.1 1:00:05.5 1:22.3
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Triston Stokes 11:02.6 0
2 8 7 Colton Main 12:01.0 0
3 13 12 Ryker Sanborn 12:13.5 0
4 15 14 Dax Duncan 12:23.5 0
5 16 15 Tate Striegel 12:24.9 0
6 22 20 Bo Striegel 13:28.4 0
7 28 23 Samuel Tipton 14:07.9 0
Average Time Total Time Spread
Place: 2 Score: 52 Colorado Coyotes 12:09.1 1:00:45.6 1:39.3
Team Rank Overall Team Place Name Grade Time Pace
1 4 4 Silas Folk 11:17.8 0
2 9 8 Mauricio Duarte 12:05.6 0
3 11 10 Billy Senese 12:07.5 0
4 14 13 Gabe Martin 12:17.6 0
5 18 17 Michael Strong 12:57.1 0
6 19 18 Colin Dunn 13:03.0 0
7 20 19 Haydene Vasilauskas 13:06.1 0
Average Time Total Time Spread
Place: 3 Score: 59 Boulder Mountain Warriors 12:34.7 1:02:53.6 3:15.4
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Gabriel Dell era 11:09.7 0
2 5 5 Noah Wratten 11:33.1 0
3 7 6 Ezra Zelaya 11:41.1 0
4 26 22 Simon Koudelka 14:04.6 0
5 29 24 Cedric Rodez 14:25.1 0
6 30 25 Caleb Wong 14:26.9 0
7 34 28 Grant Master 14:38.4 0
Average Time Total Time Spread
Place: 4 Score: 60 Elevated Distance Training 12:25.1 1:02:05.9 2:31.6
Team Rank Overall Team Place Name Grade Time Pace
1 3 3 Benji Gaal 11:11.8 0
2 10 9 Nicholas Preedom 12:07.2 0
3 12 11 Beckett Weight 12:09.4 0
4 17 16 Liam Carlson 12:54.1 0
5 23 21 Declan Whitmore 13:43.4 0
6 32 26 Liam Stevens 14:30.1 0
7 37 29 Will Ruby 14:57.6 0
Average Time Total Time Spread
Place: 5 Score: 153 Shining Mountain Waldorf 16:29.3 1:22:26.7 2:51.9
Team Rank Overall Team Place Name Grade Time Pace
1 33 27 Quinn Peter Peterson 14:36.3 0
2 45 30 Finn Houghton 16:01.3 0
3 49 31 Sage Gilbert 16:54.5 0
4 50 32 Sasha Wyatt 17:26.4 0
5 51 33 Shepherd Viddal 17:28.2 0