Boulder Mountain Warriors XC Challenge

Boulder, Colorado - 10/07/2023

Summary

Race Finishers Starters Not Finished
8&Under Girls 25 25 0
8&Under Boys 29 29 0
11-12 Girls 38 38 0
9-10 Girls 43 43 0
11-12 Boys 49 49 0
9-10 Boys 47 47 0
13-14 Girls 25 25 0
13-14 Boys 35 35 0
8&Under Girls
Place Female Finisher Age/Grade/Division Time
1 Layla Benedict 7 9:04.8
2 Claire Dunham 8 9:07.2
3 Ainsley Dodsworth 8 9:25.2
4 Lynnlee McBride 8 9:35.1
5 Lia Senese 8 9:51.9
6 Hazel Tucker 7 9:58.7
7 Mikaela Mahalchick 7 10:56.9
8 Madison McMillan 7 11:01.1
9 Avery Cascio 8 11:26.4
10 Mina Cramer 8 11:30.4
8&Under Boys
Place Male Finisher Age/Grade/Division Time
1 Rainer Young 8 8:21.9
2 Joe Chelanga 6 8:47.4
3 Graham Whitmore 8 8:55.8
4 Lincoln Finley 7 8:59.9
5 Avi Iyengar 7 9:00.5
6 Thomas Boernke 8 9:06.3
7 Caleb Meisheid 8 9:15.2
8 Kamden Kauffman 7 9:21.8
9 Spencer Elliott 8 9:23.9
10 Lucas Truini 8 9:28.1
9-10 Girls
Place Female Finisher Age/Grade/Division Time
1 Carly Truini 9 11:51.0
2 Emily Palmer 9 13:21.4
3 Kennedie Gawart 10 13:29.7
4 Elsa Curtis 9 13:39.4
5 Eleanor Harvey 10 13:49.1
6 Kenzie Gawart 10 13:52.6
7 Emmaline Dodsworth 10 14:06.2
8 Peyton Formanek 9 14:08.2
9 Angelina Proctor 10 14:26.0
10 Elizabeth Cecere 9 15:03.0
9-10 Boys
Place Male Finisher Age/Grade/Division Time
1 Noah Wratten 10 11:34.4
2 Brigham Pontious 10 11:37.9
3 Micah Chelanga 10 12:14.1
4 Ezra Zelaya 9 12:15.3
5 Mauricio Duarte 10 12:30.2
6 Shane Tate 9 12:45.5
7 Levi Finley 9 12:48.5
8 Tristan McMillan 9 12:48.9
9 Beckett Weight 10 12:53.6
10 Gunner Loseke 9 13:00.0
11-12 Girls
Place Female Finisher Age/Grade/Division Time
1 Dylan Shaklee 11 11:22.7
2 Addison Michalak 12 11:27.7
3 Madison Lange 12 11:38.1
4 Avery Koger 12 11:38.1
5 Larsen Decamp 12 12:24.6
6 Laurel Kent 12 12:28.4
7 Emily Bolda 12 12:32.1
8 Savannah Fernandez 12 12:32.6
9 Sarah Palmer 11 12:34.0
10 Lizzy Queen 12 12:36.1
11-12 Boys
Place Male Finisher Age/Grade/Division Time
1 Nick Garofalo 12 11:06.4
2 Tanner Kast 12 11:06.9
3 Kingsley McMillan 12 11:14.6
4 Sam Friend 12 11:25.7
5 Benji Gaal 11 11:30.5
6 Phillip Pontious 11 11:31.9
7 Triston Stokes 11 11:34.7
8 Hayden Gawart 12 11:35.5
9 Preston Hall 11 11:47.7
10 Shaka Young 11 11:49.9
13-14 Girls
Place Female Finisher Age/Grade/Division Time
1 Kajsa Wik 13 15:55.5
2 McKenna Groen 13 16:10.2
3 Siona Kelly 13 16:28.9
4 Isabella Carter 13 16:42.3
5 Lucy Friend 13 16:52.4
6 Maeve Vancik 13 17:07.1
7 Calia Vaughn 13 17:10.7
8 Savannah Mitchell 13 17:40.3
9 Lila Brown 13 18:02.7
10 Tristine Puno 13 18:14.5
13-14 Boys
Place Male Finisher Age/Grade/Division Time
1 Quinn Walter 13 13:41.7
2 Benjamin Olds 14 13:52.2
3 Edison Andrews 13 14:03.8
4 Zach Bean 14 14:13.1
5 Tegegn Hall 13 14:13.7
6 Luis Duarte 13 14:14.2
7 Jude Ritzenhein 13 14:14.8
8 Caden Muller 13 14:21.4
9 Noah Barrios 13 14:25.8
10 Ethan Kiptui 13 14:28.3