OTC Butte To Butte

Eugene, Oregon - 07/04/2023

4M Walk

Overall

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 3066 Louis Sanborn M 13 M01-99 Eugene OR 33:18.6 8:20 1 265 1 265 56.89 8:30:24 AM
2 1466 Larry Craig M 71 M01-99 Eugene OR 35:10.4 8:48 2 265 2 265 66.24 8:30:00 AM
3 3140 Patrick Carroll M 17 M01-99 Dover NH 36:14.9 9:04 3 265 3 265 48.69 8:30:32 AM
4 3143 Karlo Hood M 16 M01-99 Eugene OR 36:16.1 9:04 4 265 4 265 49.31 8:30:31 AM
5 2525 Kelly Fontaine F 52 F01-99 Eugene OR 37:03.9 9:16 1 507 1 507 60.48 8:30:02 AM
6 3026 Brendon Houck M 19 M01-99 Junction City OR 37:50.8 9:28 5 265 5 265 45.49 8:30:31 AM
7 2529 Michele Kau F 55 F01-99 Eugene OR 37:57.7 9:30 2 507 2 507 61.38 8:30:02 AM
8 3025 Elli Clark F 19 F01-99 Junction City OR 38:59.3 9:45 3 507 3 507 49.72 8:30:30 AM
9 3024 Sydney Clark F 19 F01-99 Junction City OR 38:59.9 9:45 4 507 4 507 49.70 8:30:30 AM
10 2679 Daniel Dronsfield M 42 M01-99 Eugene OR 39:24.3 9:52 6 265 6 265 45.93 8:30:37 AM
11 3023 Christy Clark F 54 F01-99 Junction City OR 39:43.2 9:56 5 507 5 507 57.91 8:30:32 AM
12 896 John W Smith M 75 M01-99 Springfield OR 41:00.2 10:16 7 265 7 265 60.36 8:30:03 AM
13 2635 Kelly Robertson Sims F 44 F01-99 Eugene OR 41:03.4 10:16 6 507 6 507 50.01 8:30:20 AM
14 2634 Ava Sims F 10 F01-99 Eugene OR 41:05.1 10:17 7 507 7 507 54.16 8:30:16 AM
15 3072 Emma Hart F 15 F01-99 Eugene OR 41:42.7 10:26 8 507 8 507 48.47 8:30:02 AM
16 2433 Jason Borrevik M 51 M01-99 Eugene OR 43:53.3 10:59 8 265 8 265 44.24 8:30:13 AM
17 2432 Alexis Borrevik F 46 F01-99 Eugene OR 43:57.1 11:00 9 507 9 507 47.55 8:30:14 AM
18 114 Claire Bierman F 42 F01-99 Eugene OR 44:21.3 11:06 10 507 10 507 45.54 8:30:11 AM
19 115 Collins Bierman F 11 F01-99 Eugene OR 44:21.9 11:06 11 507 11 507 48.91 8:30:10 AM
20 2603 Stacia Hood F 49 F01-99 Eugene OR 45:53.4 11:29 12 507 12 507 47.07 8:30:29 AM
21 1280 Steven Abbott M 68 M01-99 Eugene OR 46:20.2 11:36 9 265 9 265 48.63 8:30:30 AM
22 2931 Sofia Jarvis F 12 F01-99 Mesa AZ 47:34.8 11:54 13 507 13 507 44.63 8:30:17 AM
23 429 Cora Powell F 10 F01-99 Eugene OR 48:41.7 12:11 14 507 14 507 45.69 8:30:09 AM
24 581 Anne Zemper F 42 F01-99 Eugene OR 49:00.9 12:16 15 507 15 507 41.21 8:30:10 AM
25 867 Malachi Ritz M 14 M01-99 Springfield OR 49:07.8 12:17 10 265 10 265 37.72 8:30:08 AM
26 662 Noah Dimock M 9 M01-99 Cottage Grove OR 49:40.7 12:26 11 265 11 265 43.01 8:30:02 AM
27 957 Cheryl Zwillinger F 70 F01-99 Eugene OR 49:41.8 12:26 16 507 16 507 58.42 8:30:07 AM
28 661 Natalia Dimock F 9 F01-99 Cottage Grove OR 49:42.0 12:26 17 507 17 507 46.04 8:30:02 AM
29 1997 Vincent Dixon M 8 M01-99 Eugene OR 49:42.0 12:26 12 265 12 265 44.73 8:30:01 AM
30 2005 Michelle Sheng-Palmisano F 41 F01-99 Eugene OR 49:42.9 12:26 18 507 18 507 40.36 8:30:02 AM
31 2884 Katie Ladd F 22 F01-99 Eugene OR 50:07.6 12:32 19 507 19 507 38.50 8:30:00 AM
32 659 Abram Dimock M 6 M01-99 Cottage Grove OR 50:21.2 12:36 13 265 13 265 48.49 8:30:00 AM
33 660 Kelsey Dimock F 37 F01-99 Cottage Grove OR 50:23.1 12:36 20 507 20 507 38.97 8:30:02 AM
34 1479 Baraka Mmari M 25 M01-99 Eugene OR 50:47.5 12:42 14 265 14 265 33.17 8:30:07 AM
35 2227 Colin Frojen-Andersson M 22 M01-99 Elmira OR 51:26.9 12:52 15 265 15 265 32.75 8:31:34 AM
36 1593 Kristin Bartus F 48 F01-99 Eugene OR 51:51.8 12:58 21 507 21 507 41.17 8:30:34 AM
37 3017 Joan Browm F 65 F01-99 Eugene OR 53:12.0 13:18 22 507 22 507 50.44 8:31:33 AM
38 2932 Monica Jarvis F 41 F01-99 Mesa AZ 53:44.0 13:26 23 507 23 507 37.34 8:30:17 AM
39 1330 Bonnie Harris F 60 F01-99 Eugene OR 53:48.7 13:28 24 507 24 507 46.37 8:31:13 AM
40 753 Meric Johnson M 8 M01-99 Eugene OR 53:50.1 13:28 16 265 16 265 41.30 8:32:51 AM
41 754 Naomi Johnson F 45 F01-99 Eugene OR 53:52.5 13:29 25 507 25 507 38.45 8:32:49 AM
42 751 Jeremiah Johnson M 45 M01-99 Eugene OR 53:55.5 13:29 17 265 17 265 34.34 8:32:48 AM
43 752 Kai Johnson M 10 M01-99 Eugene OR 53:55.6 13:29 18 265 18 265 38.23 8:32:48 AM
44 2341 Anne Bowman F 65 F01-99 Eugene OR 53:59.7 13:30 26 507 26 507 49.70 8:30:24 AM
45 874 Angie Ruzicka F 61 F01-99 Eugene OR 54:25.1 13:37 27 507 27 507 46.49 8:31:03 AM
46 515 Darko Sojak M 60 M01-99 Eugene OR 54:29.8 13:38 19 265 19 265 38.44 8:31:02 AM
47 1314 Tricia Duncan F 53 F01-99 Eugene OR 54:30.0 13:38 28 507 28 507 41.65 8:30:25 AM
48 1313 Fritz Duncan M 55 M01-99 Eugene OR 54:33.1 13:39 20 265 20 265 36.78 8:30:24 AM
49 1473 Larry D Jones M 81 M01-99 Springfield OR 54:40.0 13:40 21 265 21 265 51.49 8:30:31 AM
50 2975 Huey Grantham M 70 M01-99 Eugene OR 54:45.7 13:42 22 265 22 265 42.03 8:31:11 AM
51 3120 Theresa Congdon F 60 F01-99 Eugene OR 54:50.2 13:43 29 507 29 507 45.50 8:30:53 AM
52 725 Suzanna Hansen F 73 F01-99 Eugene OR 55:06.7 13:47 30 507 30 507 55.40 8:30:35 AM
53 826 Karen Nelson F 56 F01-99 Eugene OR 55:12.4 13:49 31 507 31 507 42.78 8:30:20 AM
54 1477 Dora Marroquin F 73 F01-99 Eugene OR 55:12.7 13:49 32 507 32 507 55.30 8:30:36 AM
55 2536 Nancy Toth F 48 F01-99 Eugene OR 55:51.2 13:58 33 507 33 507 38.23 8:30:19 AM
56 851 Tasha Proudfoot F 50 F01-99 Eugene OR 55:51.8 13:58 34 507 34 507 39.14 8:30:20 AM
57 2895 Karen Hyatt F 58 F01-99 Eugene OR 56:03.9 14:01 35 507 35 507 43.28 8:30:28 AM
58 3014 Ann Cole F 64 F01-99 Eugene OR 56:14.8 14:04 36 507 36 507 47.00 8:30:05 AM
59 1474 Miriam Jones F 80 F01-99 Springfield OR 56:34.6 14:09 37 507 37 507 61.45 8:30:30 AM
60 1766 Sharon Reed F 69 F01-99 Eugene OR 57:13.1 14:19 38 507 38 507 49.93 8:30:16 AM
61 1987 Anne-Marie Brock F 57 F01-99 Eugene OR 57:16.1 14:20 39 507 39 507 41.79 8:30:17 AM
62 1336 Heather Jones F 52 F01-99 Eugene OR 57:19.1 14:20 40 507 40 507 39.11 8:30:17 AM
63 321 April Larson F 55 F01-99 Corvallis OR 57:19.7 14:20 41 507 41 507 40.64 8:30:23 AM
64 1346 Sally McAleer F 66 F01-99 Eugene OR 57:59.2 14:30 42 507 42 507 46.99 8:30:13 AM
65 1344 Kathy Marxen F 61 F01-99 Springfield OR 58:03.9 14:31 43 507 43 507 43.57 8:30:12 AM
66 1333 Robin Howell F 65 F01-99 Chandler AZ 58:06.7 14:32 44 507 44 507 46.18 8:30:13 AM
67 1923 Stevie Lawsha M 66 M01-99 Eugene OR 58:21.1 14:36 23 265 23 265 37.90 8:31:56 AM
68 2443 Deanna Knobelspiesse F 47 F01-99 Eugene OR 58:31.2 14:38 45 507 45 507 36.09 8:31:40 AM
69 3081 Allison Straub F 34 F01-99 Eugene OR 58:35.6 14:39 46 507 46 507 33.17 8:30:07 AM
70 2351 Shadi Miller F 48 F01-99 Eugene OR 58:37.1 14:40 47 507 47 507 36.42 8:31:39 AM
71 2818 Steve Owen M 67 M01-99 Eugene OR 58:39.1 14:40 24 265 24 265 38.05 8:31:52 AM
72 1911 Adam Fleischer M 44 M01-99 Eugene OR 58:43.7 14:41 25 265 25 265 31.30 8:31:34 AM
73 2526 Katrina Goddard F 27 F01-99 Sutherlin OR 58:52.3 14:44 48 507 48 507 32.78 8:30:22 AM
74 2214 Megan Burrows F 37 F01-99 Springfield OR 58:57.0 14:45 49 507 49 507 33.31 8:30:22 AM
75 1619 Aidan Shipway M 13 M01-99 Eugene OR 59:00.7 14:46 26 265 26 265 32.11 8:32:02 AM
76 1595 Katherine Best-Shaw F 36 F01-99 Eugene OR 59:01.5 14:46 50 507 50 507 33.12 8:32:03 AM
77 2559 Joe Obrien M 69 M01-99 Eugene OR 59:07.7 14:47 27 265 27 265 38.51 8:30:33 AM
78 1324 Annie Hansen F 55 F01-99 Eugene OR 59:26.0 14:52 51 507 51 507 39.20 8:30:00 AM
79 1296 Bob Chavarria M 60 M01-99 Springfield OR 59:29.1 14:53 28 265 28 265 35.22 8:30:00 AM
80 1331 Laurie Hauber F 55 F01-99 Eugene OR 59:33.0 14:54 52 507 52 507 39.13 8:30:48 AM
81 1912 Amanda Fleischer F 43 F01-99 Eugene OR 59:35.3 14:54 53 507 53 507 34.18 8:31:29 AM
82 1352 Carolina Noguera Binstadt F 51 F01-99 Eugene OR 59:38.0 14:55 54 507 54 507 37.12 8:30:48 AM
83 2449 Bernie Murphy M 80 M01-99 Eugene OR 59:41.4 14:56 29 265 29 265 45.99 8:30:33 AM
84 1345 Barbara Mc Corkle F 84 F01-99 Eugene OR 59:41.5 14:56 55 507 55 507 65.03 8:30:22 AM
85 2928 Michael Finch M 52 M01-99 Eugene OR 59:47.4 14:57 30 265 30 265 32.75 8:30:34 AM
86 2280 Dennis Whitfield M 71 M01-99 Eugene OR 59:54.4 14:59 31 265 31 265 38.89 8:30:07 AM
87 2000 Julia Girod F 65 F01-99 Eugene OR 1:00:19.7 15:05 56 507 56 507 44.48 8:30:04 AM
88 2216 Susan Devereux F 61 F01-99 Eugene OR 1:00:22.4 15:06 57 507 57 507 41.91 8:30:03 AM
89 1350 Julie Mohler F 62 F01-99 Eugene OR 1:00:22.6 15:06 58 507 58 507 42.51 8:30:03 AM
90 586 Curtis Anderson M 68 M01-99 Coburg OR 1:00:29.2 15:08 32 265 32 265 37.25 8:31:12 AM
91 2442 Saul Joaquin M 30 M01-99 Eugene OR 1:00:31.0 15:08 33 265 33 265 27.93 8:32:32 AM
92 2816 Raina Bondurant F 47 F01-99 Veneta OR 1:00:36.5 15:10 59 507 59 507 34.84 8:31:47 AM
93 637 William Christiansen M 22 M01-99 Eugene OR 1:00:48.9 15:13 34 265 34 265 27.71 8:30:26 AM
94 866 Ezri Ritz F 11 F01-99 Springfield OR 1:00:53.8 15:14 60 507 60 507 35.63 8:30:09 AM
95 2872 Robin Swenson F 63 F01-99 Eugene OR 1:00:55.1 15:14 61 507 61 507 42.76 8:30:04 AM
96 1597 Roxana Campana Fernandez F 35 F01-99 Eugene OR 1:00:55.3 15:14 62 507 62 507 31.98 8:30:00 AM
97 1366 Karen Svenson F 78 F01-99 Eugene OR 1:00:55.4 15:14 63 507 63 507 54.85 8:30:03 AM
98 1612 Jose Santos De La Rosa M 52 M01-99 Eugene OR 1:01:03.3 15:16 35 265 35 265 32.08 8:30:00 AM
99 1924 Harold Leeson M 74 M01-99 Eugene OR 1:01:08.2 15:18 36 265 36 265 39.80 8:30:00 AM
100 1925 Karen Leeson F 72 F01-99 Eugene OR 1:01:08.6 15:18 64 507 64 507 49.09 8:30:00 AM
101 1382 Kellye Wise M 65 M01-99 Eugene OR 1:01:08.9 15:18 37 265 37 265 35.84 8:30:22 AM
102 1755 Max Hendrix M 10 M01-99 Eugene OR 1:01:11.4 15:18 38 265 38 265 33.69 8:32:15 AM
103 1383 Sandra Wise F 66 F01-99 Eugene OR 1:01:11.7 15:18 65 507 65 507 44.53 8:30:23 AM
104 1290 Stephen Bryan M 73 M01-99 Eugene OR 1:01:12.3 15:19 39 265 39 265 39.16 8:32:13 AM
105 1754 Linda Hendrix F 61 F01-99 Eugene OR 1:01:13.6 15:19 66 507 66 507 41.32 8:32:15 AM
106 2437 Nicole Forbing F 15 F01-99 Eugene OR 1:01:16.4 15:20 67 507 67 507 32.99 8:32:30 AM
107 2440 Kadence Guerra F 12 F01-99 Eugene OR 1:01:24.2 15:22 68 507 68 507 34.58 8:32:32 AM
108 1939 Molly Stafford F 78 F01-99 Eugene OR 1:01:25.4 15:22 69 507 69 507 54.41 8:30:25 AM
109 2659 Elizabeth Smith F 39 F01-99 Eugene OR 1:01:25.4 15:22 70 507 70 507 32.29 8:30:19 AM
110 2658 Andrew Smith M 42 M01-99 Eugene OR 1:01:25.6 15:22 40 265 40 265 29.47 8:30:17 AM
111 2657 Amanda Rosenberg F 35 F01-99 Eugene OR 1:01:26.0 15:22 71 507 71 507 31.72 8:30:18 AM
112 3104 Marie Baker F 35 F01-99 Eugene OR 1:01:26.1 15:22 72 507 72 507 31.71 8:30:18 AM
113 3117 John Mullican M 70 M01-99 Santa Fe NM 1:01:30.2 15:23 41 265 41 265 37.42 8:30:09 AM
114 1938 Jonathan Stafford M 78 M01-99 Eugene OR 1:01:30.3 15:23 42 265 42 265 42.65 8:30:25 AM
115 921 April Thompson F 51 F01-99 Marcola OR 1:01:30.6 15:23 73 507 73 507 35.98 8:30:20 AM
116 2767 Caleb Smith M 43 M01-99 Eugene OR 1:01:31.6 15:23 43 265 43 265 29.64 8:30:18 AM
117 2439 Gabrielle Guerra F 35 F01-99 Eugene OR 1:01:32.5 15:24 74 507 74 507 31.66 8:32:32 AM
118 154 Diane Chavez F 48 F01-99 Eugene OR 1:01:32.6 15:24 75 507 75 507 34.69 8:30:21 AM
119 2445 Sarah Lacey F 49 F01-99 Eugene OR 1:01:34.9 15:24 76 507 76 507 35.08 8:30:57 AM
120 2560 Travis Rutherford M 46 M01-99 Springfield OR 1:01:35.3 15:24 44 265 44 265 30.31 8:30:05 AM
121 1765 Rita Perry F 42 F01-99 Springfield OR 1:01:36.1 15:25 77 507 77 507 32.79 8:30:09 AM
122 1349 Terry Mesa F 67 F01-99 Eugene OR 1:01:37.4 15:25 78 507 78 507 44.90 8:30:02 AM
123 2446 Scott Lacey M 49 M01-99 Eugene OR 1:01:37.5 15:25 45 265 45 265 31.02 8:30:58 AM
124 822 Jon Moore M 53 M01-99 Albany OR 1:01:44.1 15:27 46 265 46 265 31.97 8:30:09 AM
125 359 Chris Miles F 69 F01-99 Eugene OR 1:01:44.3 15:27 79 507 79 507 46.27 8:31:55 AM
126 1505 Natalie Inouye F 58 F01-99 Eugene OR 1:01:49.4 15:28 80 507 80 507 39.25 8:31:55 AM
127 2448 John Miller M 52 M01-99 Eugene OR 1:01:54.0 15:29 47 265 47 265 31.64 8:31:45 AM
128 2444 Eric Knobelspiesse M 44 M01-99 Eugene OR 1:01:55.1 15:29 48 265 48 265 29.69 8:31:46 AM
129 2441 Rosi Guerra F 11 F01-99 Eugene OR 1:02:04.6 15:32 81 507 81 507 34.96 8:32:32 AM
130 2230 David Grych M 34 M01-99 Eugene OR 1:02:05.3 15:32 49 265 49 265 27.57 8:32:23 AM
131 2229 Janene Goddard F 60 F01-99 Sutherlin OR 1:02:10.3 15:33 82 507 82 507 40.13 8:30:22 AM
132 1368 Christina Thomas F 45 F01-99 Portland OR 1:02:11.2 15:33 83 507 83 507 33.31 8:31:11 AM
133 3012 Laura Kellenbarger F 68 F01-99 Eugene OR 1:02:25.8 15:37 84 507 84 507 45.04 8:30:08 AM
134 183 Brian Descutner M 64 M01-99 Springfield OR 1:02:26.2 15:37 50 265 50 265 34.78 8:31:43 AM
135 220 Wren Flynn F 66 F01-99 San Francisco CA 1:02:26.3 15:37 85 507 85 507 43.64 8:30:38 AM
136 542 Veronica Tift F 57 F01-99 Springfield OR 1:02:26.9 15:37 86 507 86 507 38.33 8:31:43 AM
137 219 Devon Flynn M 66 M01-99 San Francisco CA 1:02:26.9 15:37 51 265 51 265 35.42 8:30:38 AM
138 2252 Marta Moss F 55 F01-99 Eugene OR 1:02:26.9 15:37 87 507 87 507 37.31 8:32:30 AM
139 1768 Calvin Roome M 22 M01-99 Eugene OR 1:02:38.9 15:40 52 265 52 265 26.90 8:30:34 AM
140 2447 Carla Levinski F 68 F01-99 Eugene OR 1:02:39.7 15:40 88 507 88 507 44.87 8:31:00 AM
141 1610 Frank Roome M 59 M01-99 Eugene OR 1:02:44.0 15:41 53 265 53 265 33.10 8:30:33 AM
142 1900 Glen Baxendale M 85 M01-99 Eugene OR 1:02:45.7 15:42 54 265 54 265 50.56 8:30:12 AM
143 2527 Pamela Hall F 69 F01-99 Eugene OR 1:02:53.2 15:44 89 507 89 507 45.43 8:31:17 AM
144 1608 Kristy Pitkin F 43 F01-99 Eugene OR 1:02:56.9 15:45 90 507 90 507 32.35 8:31:17 AM
145 856 Dayna Reeves F 61 F01-99 Eugene OR 1:02:57.4 15:45 91 507 91 507 40.19 8:30:04 AM
146 857 Michael Reeves M 66 M01-99 Eugene OR 1:03:00.6 15:46 55 265 55 265 35.10 8:30:04 AM
147 1337 Jill Kipisz F 37 F01-99 Eugene OR 1:03:12.3 15:49 92 507 92 507 31.06 8:30:40 AM
148 1319 Diane Fowler F 69 F01-99 Eugene OR 1:03:25.9 15:52 93 507 93 507 45.04 8:31:34 AM
149 2986 Bill Sharp M 71 M01-99 Eugene OR 1:03:27.7 15:52 56 265 56 265 36.72 8:31:00 AM
150 1327 Vicky Hanson F 73 F01-99 Eugene OR 1:03:28.8 15:53 94 507 94 507 48.10 8:31:15 AM
151 1777 Marjean Yates F 67 F01-99 Eugene OR 1:03:29.4 15:53 95 507 95 507 43.58 8:30:08 AM
152 283 Sam Jewell M 36 M01-99 Eugene OR 1:03:31.6 15:53 57 265 57 265 27.26 8:31:00 AM
153 3149 Jennifer Biglan F 45 F01-99 Eugene OR 1:03:32.9 15:54 96 507 96 507 32.60 8:30:10 AM
154 1339 Deanne Lahaie-Noll F 64 F01-99 Eugene OR 1:03:33.9 15:54 97 507 97 507 41.59 8:31:17 AM
155 1618 Jean Severns F 73 F01-99 Springfield OR 1:03:39.1 15:55 98 507 98 507 47.97 8:31:26 AM
156 1297 Craig W Cole M 69 M01-99 Eugene OR 1:03:45.6 15:57 58 265 58 265 35.71 8:30:10 AM
157 2231 Rick Guerra M 66 M01-99 Eugene OR 1:03:47.6 15:57 59 265 59 265 34.67 8:32:31 AM
158 2253 Henry Myers M 11 M01-99 Eugene OR 1:03:55.7 15:59 60 265 60 265 31.26 8:31:00 AM
159 955 Angie Zash F 58 F01-99 Coburg OR 1:03:56.5 16:00 99 507 99 507 37.95 8:30:37 AM
160 1947 Melanie Villafana F 48 F01-99 Springfield OR 1:03:57.0 16:00 100 507 100 507 33.39 8:30:23 AM
161 883 Renee Schuck F 27 F01-99 Coburg OR 1:03:57.9 16:00 101 507 101 507 30.17 8:30:35 AM
162 2254 Matt Myers M 46 M01-99 Eugene OR 1:04:01.9 16:01 61 265 61 265 29.15 8:31:01 AM
163 773 Jessica Knox F 53 F01-99 Springfield OR 1:04:05.7 16:02 102 507 102 507 35.42 8:30:24 AM
164 612 Phil Braverman M 73 M01-99 San Jose CA 1:04:11.2 16:03 62 265 62 265 37.34 8:30:19 AM
165 755 McKenzie Johnston F 32 F01-99 Springfield OR 1:04:12.3 16:04 103 507 103 507 30.14 8:32:44 AM
166 1379 Julie Wenzl F 57 F01-99 Eugene OR 1:04:12.6 16:04 104 507 104 507 37.27 8:30:36 AM
167 367 Broderick Mittge M 18 M01-99 Eugene OR 1:04:12.6 16:04 63 265 63 265 27.15 8:31:37 AM
168 369 Mathias Mittge M 19 M01-99 Eugene OR 1:04:12.7 16:04 64 265 64 265 26.81 8:31:35 AM
169 2534 Kellen Roche M 9 M01-99 Eugene OR 1:04:14.3 16:04 65 265 65 265 33.26 8:30:17 AM
170 2260 Christian Parkess M 46 M01-99 Dallas TX 1:04:15.4 16:04 66 265 66 265 29.05 8:30:30 AM
171 1338 Stacey Kiser F 54 F01-99 Eugene OR 1:04:16.9 16:05 105 507 105 507 35.78 8:30:36 AM
172 1472 Zachary Johnston M 36 M01-99 Eugene OR 1:04:18.2 16:05 67 265 67 265 26.93 8:32:43 AM
173 2725 Galand Haas M 73 M01-99 Eugene OR 1:04:22.7 16:06 68 265 68 265 37.23 8:32:28 AM
174 2726 Pamela Haas F 64 F01-99 Eugene OR 1:04:23.1 16:06 106 507 106 507 41.06 8:32:27 AM
175 2955 Kathy Gilmour F 67 F01-99 Eugene OR 1:04:25.5 16:07 107 507 107 507 42.95 8:31:54 AM
176 2954 James Gilmour M 71 M01-99 Eugene OR 1:04:25.6 16:07 69 265 69 265 36.17 8:31:54 AM
177 723 Jessica Hammett F 34 F01-99 Springfield OR 1:04:26.3 16:07 108 507 108 507 30.16 8:32:36 AM
178 712 Angela Gorman F 59 F01-99 Springfield OR 1:04:26.9 16:07 109 507 109 507 38.17 8:32:37 AM
179 1299 Gary Coombs M 55 M01-99 Eugene OR 1:04:27.0 16:07 70 265 70 265 31.14 8:30:23 AM
180 2727 Gail Dewitt F 66 F01-99 Eugene OR 1:04:28.4 16:08 110 507 110 507 42.27 8:32:27 AM
181 2728 Richard Kirstein M 64 M01-99 Eugene OR 1:04:28.5 16:08 71 265 71 265 33.68 8:32:27 AM
182 1598 Lauren Dame F 68 F01-99 Eugene OR 1:04:28.6 16:08 111 507 111 507 43.61 8:32:06 AM
183 776 Holger Krentz M 71 M01-99 Eugene OR 1:04:28.9 16:08 72 265 72 265 36.13 8:30:18 AM
184 2511 John Roche M 46 M01-99 Eugene OR 1:04:32.7 16:09 73 265 73 265 28.92 8:30:17 AM
185 26 David Diaz M 81 M01-99 Eugene OR 1:04:33.5 16:09 74 265 74 265 43.60 8:30:05 AM
186 2533 Emily Roche F 40 F01-99 Eugene OR 1:04:34.3 16:09 112 507 112 507 30.90 8:30:16 AM
187 5 Barbara Allen Diaz F 70 F01-99 Eugene OR 1:04:35.1 16:09 113 507 113 507 44.95 8:30:05 AM
188 1303 Peggy Dame F 72 F01-99 Eugene OR 1:04:35.2 16:09 114 507 114 507 46.48 8:32:07 AM
189 1899 Kendra Baron F 32 F01-99 Portland OR 1:04:38.4 16:10 115 507 115 507 29.93 8:30:34 AM
190 365 Aleksander Mittge M 11 M01-99 Eugene OR 1:04:38.9 16:10 75 265 75 265 30.91 8:31:26 AM
191 184 Carrie Desler F 69 F01-99 Eugene OR 1:04:40.2 16:11 116 507 116 507 44.17 8:30:33 AM
192 336 Debi Mack F 69 F01-99 Eugene OR 1:04:44.0 16:11 117 507 117 507 44.13 8:30:54 AM
193 368 Erika Mittge F 45 F01-99 Eugene OR 1:04:44.3 16:12 118 507 118 507 32.00 8:31:25 AM
194 1287 Kris Bluth M 49 M01-99 Eugene OR 1:04:46.4 16:12 76 265 76 265 29.51 8:30:21 AM
195 2604 Tessa Hood F 13 F01-99 Eugene OR 1:05:00.5 16:16 119 507 119 507 32.05 8:30:30 AM
196 3139 Emily Carroll F 46 F01-99 Dover NH 1:05:01.0 16:16 120 507 120 507 32.15 8:30:29 AM
197 1288 Sam Bluth X 17 Eugene OR 1:05:06.5 16:17 1 5 0 0 27.11 8:30:20 AM
198 2524 Dawn Dominguez F 52 F01-99 Springfield OR 1:05:21.7 16:21 121 507 121 507 34.30 8:31:18 AM
199 2083 Mark Torrence M 52 M01-99 Springfield OR 1:05:21.7 16:21 77 265 77 265 29.96 8:31:19 AM
200 2011 Tristin Andersen F 52 F01-99 Springfield OR 1:05:28.5 16:23 122 507 122 507 34.24 8:31:17 AM
201 83 Deanne Unruh F 60 F01-99 Eugene OR 1:05:36.0 16:24 123 507 123 507 38.03 8:31:31 AM
202 379 Caroline Moore F 75 F01-99 Eugene OR 1:05:36.2 16:25 124 507 124 507 48.19 8:31:31 AM
203 2251 Gordon Moss M 64 M01-99 Eugene OR 1:05:44.3 16:27 78 265 78 265 33.03 8:32:29 AM
204 1998 Anmarie Dwyer F 45 F01-99 Eugene OR 1:05:49.3 16:28 125 507 125 507 31.48 8:30:53 AM
205 1999 Grant Dwyer M 12 M01-99 Eugene OR 1:05:55.7 16:29 79 265 79 265 29.45 8:30:50 AM
206 2582 Marian French F 56 F01-99 Springfield OR 1:06:02.3 16:31 126 507 126 507 35.76 8:32:29 AM
207 1929 Kim O Brien F 55 F01-99 Eugene OR 1:06:03.5 16:31 127 507 127 507 35.27 8:31:02 AM
208 1897 Cheryl Arata F 55 F01-99 Eugene OR 1:06:04.6 16:32 128 507 128 507 35.26 8:31:01 AM
209 2217 Shelly Dicks F 60 F01-99 Eugene OR 1:06:04.7 16:32 129 507 129 507 37.76 8:30:17 AM
210 3153 Adam Saunders M 44 M01-99 Eugene OR 1:06:05.7 16:32 80 265 80 265 27.81 8:32:35 AM
211 2353 Gary Raze M 76 M01-99 Elmira OR 1:06:10.2 16:33 81 265 81 265 38.08 8:31:36 AM
212 2285 Drew Withers M 50 M01-99 Elmira OR 1:06:11.4 16:33 82 265 82 265 29.11 8:31:34 AM
213 418 Karen Peterson F 66 F01-99 Eugene OR 1:06:17.9 16:35 130 507 130 507 41.10 8:30:38 AM
214 1301 Laura Cottam Sajbel X 59 Eugene OR 1:06:19.5 16:35 2 5 0 0 31.31 8:30:05 AM
215 2689 Kathleen Melton F 68 F01-99 Eugene OR 1:06:28.3 16:38 131 507 131 507 42.30 8:30:04 AM
216 1384 Denise Wolfe F 55 F01-99 Eugene OR 1:06:31.1 16:38 132 507 132 507 35.03 8:30:04 AM
217 716 Martha Greaney F 74 F01-99 Eugene OR 1:06:31.4 16:38 133 507 133 507 46.70 8:31:36 AM
218 537 Heather Thompson F 47 F01-99 Portland OR 1:06:33.3 16:39 134 507 134 507 31.73 8:31:36 AM
219 1994 Krista Dillon F 44 F01-99 Eugene OR 1:06:33.7 16:39 135 507 135 507 30.85 8:31:50 AM
220 417 Chester Peterson M 84 M01-99 Eugene OR 1:06:34.3 16:39 83 265 83 265 46.12 8:30:31 AM
221 2642 Julie Bell F 60 F01-99 Springfield OR 1:06:34.4 16:39 136 507 136 507 37.48 8:30:59 AM
222 2004 Peggy Mitchell F 71 F01-99 Eugene OR 1:06:37.0 16:40 137 507 137 507 44.31 8:31:47 AM
223 2531 Jackie Mikalonis F 68 F01-99 Eugene OR 1:06:37.4 16:40 138 507 138 507 42.20 8:31:26 AM
224 2643 Karen Orser F 57 F01-99 Eugene OR 1:06:37.6 16:40 139 507 139 507 35.92 8:30:58 AM
225 370 Zack Mittge M 47 M01-99 Eugene OR 1:06:38.6 16:40 84 265 84 265 28.23 8:31:36 AM
