Teacup Classic
Mt Hood, Oregon - 02/11/2024
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jayvin | Lemieux | M | 14 | M14-15 | Mt Hood Parkdale | OR | 14:34.1 | 2:55 | 1 | 8 | 10:34:26 AM |
| 2 | 3 | Kai | Blankenship | M | 13 | M14-15 | Bend | OR | 16:44.3 | 3:21 | 2 | 8 | 10:34:26 AM |
| 3 | 24 | Colin | Gerald | M | 16 | M16-17 | Hood River | OR | 17:30.5 | 3:31 | 1 | 1 | 10:34:26 AM |
| 4 | 39 | Landon | Kjorstad | M | 14 | M14-15 | Bend | OR | 18:32.9 | 3:43 | 3 | 8 | 10:34:26 AM |
| 5 | 41 | Max | Lancaster | M | 12 | M12-13 | Bend | OR | 18:44.2 | 3:45 | 1 | 4 | 10:34:26 AM |
| 6 | 28 | Atticus | Gorski | M | 15 | M14-15 | West Linn | OR | 19:07.4 | 3:50 | 4 | 8 | 10:34:26 AM |
| 7 | 75 | Steig | Soronen | M | 13 | M14-15 | Bend | OR | 19:52.3 | 3:59 | 5 | 8 | 10:34:26 AM |
| 8 | 45 | Rogan | Lemieux | M | 9 | M10-11 | Mt Hood Parkdale | OR | 19:53.4 | 3:59 | 1 | 4 | 10:34:26 AM |
| 9 | 76 | Bjørn | Swanson | M | 12 | M12-13 | The Dalles | OR | 21:23.2 | 4:17 | 2 | 4 | 10:34:26 AM |
| 10 | 52 | Peter | Mehrhof | M | 41 | M40-49 | Hood River | OR | 22:48.4 | 4:34 | 1 | 5 | 10:34:26 AM |
| 11 | 88 | Carson | Whitehead | M | 44 | M40-49 | Portland | OR | 22:54.4 | 4:35 | 2 | 5 | 10:34:26 AM |
| 12 | 15 | Johann | Dechet-Wetzel | M | 13 | M14-15 | Portland | OR | 23:35.3 | 4:44 | 6 | 8 | 10:34:26 AM |
| 13 | 92 | Christopher | Faison | M | 42 | M40-49 | White Salmon | WA | 24:43.1 | 4:57 | 3 | 5 | 10:34:26 AM |
| 14 | 40 | Milo | Krigbaum | M | 13 | M14-15 | Bend | OR | 24:45.3 | 4:58 | 7 | 8 | 10:34:26 AM |
| 15 | 74 | Eddie | Sniffen | M | 13 | M14-15 | Portland | OR | 25:12.5 | 5:03 | 8 | 8 | 10:34:26 AM |
| 16 | 20 | Anthony | Donahue | M | 46 | M40-49 | Beaverton | OR | 25:31.9 | 5:07 | 4 | 5 | 10:34:26 AM |
| 17 | 83 | Nikita | Voevodin | M | 12 | M12-13 | Portland | OR | 27:54.6 | 5:35 | 3 | 4 | 10:34:26 AM |
| 18 | 51 | Hayes | McCoy | M | 45 | M40-49 | Redmond | OR | 28:31.3 | 5:43 | 5 | 5 | 10:34:26 AM |
| 19 | 1 | Caesar | Bernardo | M | 52 | M50-59 | Portland | OR | 29:04.7 | 5:49 | 1 | 3 | 10:34:26 AM |
| 20 | 18 | Thomas | Doherty | M | 58 | M50-59 | Portland | OR | 29:09.1 | 5:50 | 2 | 3 | 10:34:26 AM |
| 21 | 59 | Michal | Orczyk | M | 33 | M30-39 | Portland | OR | 29:51.0 | 5:59 | 1 | 1 | 10:34:26 AM |
| 22 | 82 | Demid | Voevodin | M | 8 | M70-99 | Portland | OR | 33:17.6 | 6:40 | 1 | 1 | 10:34:26 AM |
| 23 | 58 | Alex | Ong | M | 9 | M10-11 | Portland | OR | 34:44.7 | 6:57 | 2 | 4 | 10:34:26 AM |
| 24 | 9 | Jens | Cech | M | 10 | M10-11 | Portland | OR | 36:05.0 | 7:13 | 3 | 4 | 10:34:26 AM |
| 25 | 90 | Thomas | Wimmer | M | 55 | M50-59 | Portland | OR | 44:10.2 | 8:51 | 3 | 3 | 10:34:26 AM |
| 26 | 46 | Henning | Liu | M | 4 | M01-07 | Portland | OR | 44:10.7 | 8:51 | 1 | 1 | 10:34:26 AM |
