Teacup Classic



Mt Hood, Oregon


Back to top

 

15K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 65 Jayvin Lemieux M 15 M16-17 Mt Hood Parkdale OR 46:42.8 3:07 1 52 1 1
2 8 Cully Brown M 28 M20-29 Hood River OR 47:10.4 3:09 2 52 1 4
3 64 Jason Lemieux M 45 M40-49 Mt Hood Parkdale OR 47:34.7 3:11 3 52 1 12
4 49 Ben Husaby M 59 M60-69 Bend OR 49:54.9 3:20 4 52 1 16
5 54 Noel Johnson M 46 M40-49 Portland OR 50:26.1 3:22 5 52 2 12
6 9 Kevin Brown M 35 M30-39 Bend OR 51:02.2 3:25 6 52 1 5
7 42 Michael Hamilton M 43 M40-49 Bend OR 52:22.8 3:30 7 52 3 12
8 15 Sophie Corkran F 20 F20-29 Bend OR 52:35.9 3:31 1 34 1 3
9 99 Duncan Roberts M 49 M50-59 Lake Oswego OR 53:23.7 3:34 8 52 1 7
10 81 Peter Miksovsky M 63 M60-69 Portland OR 54:17.0 3:38 9 52 2 16
11 127 Jason Tedrow M 51 M50-59 Bend OR 54:20.1 3:38 10 52 2 7
12 19 Alison Crocker F 40 F40-49 Portland OR 54:48.2 3:40 2 34 1 9
13 136 Mary Wellington F 54 F50-59 Bend OR 57:12.4 3:49 3 34 1 4
14 120 Ian Spivack M 44 M40-49 Richland WA 57:48.9 3:52 11 52 4 12
15 115 Timothy Skeer M 63 M60-69 Redmond OR 57:51.9 3:52 12 52 3 16
16 77 Matt Mercer M 61 M60-69 Bend OR 57:53.9 3:52 13 52 4 16
17 89 Rain Newhart M 48 M40-49 Bend OR 57:56.9 3:52 14 52 5 12
18 148 Eloise Zimbelman F 36 F30-39 White Salmon WA 58:06.2 3:53 4 34 1 7
19 93 Bruce Pauly M 66 M60-69 Bend OR 58:30.2 3:55 15 52 5 16
20 107 Michael Scheuerman M 58 M50-59 Bend OR 1:00:29.0 4:02 16 52 3 7
21 106 Josh Sayre M 26 M20-29 Portland OR 1:00:54.4 4:04 17 52 2 4
22 47 Tom Hill M 61 M60-69 Bend OR 1:02:16.4 4:10 18 52 6 16
23 125 Chad Swanson M 47 M40-49 The Dalles OR 1:02:39.0 4:11 19 52 6 12
24 69 Bob Madden M 66 M60-69 Bend OR 1:03:04.6 4:13 20 52 7 16
25 149 Kelly Ryan M 45 M40-49 Portland OR 1:03:28.8 4:14 21 52 7 12
26 90 Andy Olsson M 49 M50-59 Hood River OR 1:03:30.8 4:15 22 52 4 7
27 80 Edward Micek M 53 M50-59 Bend OR 1:04:59.6 4:20 23 52 5 7
28 48 Justin Hospital M 45 M40-49 Corvallis OR 1:05:10.7 4:21 24 52 8 12
29 71 Bob Maddox F 29 F30-39 Bend OR 1:05:25.9 4:22 5 34 2 7
30 53 Karen Jenkins F 51 F50-59 White Salmon WA 1:06:02.2 4:25 6 34 2 4
31 32 Elyse Fenton F 44 F40-49 Portland OR 1:06:39.4 4:27 7 34 2 9
32 112 Peenesh Shah M 44 M40-49 Portland OR 1:07:21.9 4:30 25 52 9 12
33 133 Julie Verke F 55 F50-59 Bend OR 1:08:11.2 4:33 8 34 3 4
34 118 David Smullin M 71 M70-99 Bend OR 1:08:25.4 4:34 26 52 1 6
35 87 Frank Mungeam M 63 M60-69 Bend OR 1:10:02.0 4:41 27 52 8 16
36 109 Jed Schneider M 48 M40-49 Portland OR 1:11:48.1 4:48 28 52 10 12
37 50 Mike Ivie M 72 M70-99 Portland OR 1:12:09.4 4:49 29 52 2 6
38 135 Kathleen Welland F 60 F60-69 Mt Hood Parkdale OR 1:12:15.4 4:50 9 34 1 7
39 104 Anna Saltonstall F 49 F40-49 The Dalles OR 1:12:34.6 4:51 10 34 3 9
40 70 Maria Madden F 69 F70-99 Bend OR 1:12:39.7 4:51 11 34 1 3
41 25 Molly Delallo F 34 F30-39 Hood River OR 1:13:03.9 4:53 12 34 3 7
42 62 Gregg Leion M 67 M60-69 Stevenson WA 1:13:31.2 4:55 30 52 9 16
43 141 Bob Williams M 65 M60-69 Portland OR 1:14:14.4 4:57 31 52 10 16
44 73 Jeffrey Maslow M 40 M40-49 Portland OR 1:14:41.6 4:59 32 52 11 12
45 38 Gregory Gohman M 55 M50-59 Beaverton OR 1:15:35.2 5:03 33 52 6 7
46 94 Tina Pavelic F 66 F60-69 Bend OR 1:16:17.6 5:06 13 34 2 7
47 113 Tamara Shannon F 63 F60-69 Hood River OR 1:16:56.1 5:08 14 34 3 7
48 7 Mike Bogar M 69 M70-99 Milwaukie OR 1:17:17.4 5:10 34 52 3 6
49 26 Elisabeth Desmarais F 30 F30-39 Portland OR 1:18:03.7 5:13 15 34 4 7
50 52 Eric Jackson M 49 M50-59 Portland OR 1:18:26.9 5:14 35 52 7 7
51 128 Mike Urness M 60 M60-69 Portland OR 1:18:34.9 5:15 36 52 11 16
52 45 Robert Heinz M 37 M30-39 Camas WA 1:18:38.3 5:15 37 52 2 5
53 21 Jim D Angelo M 41 M40-49 Portland OR 1:21:55.4 5:28 38 52 12 12
54 56 Kip Keller M 72 M70-99 Eugene OR 1:22:16.7 5:30 39 52 4 6
55 139 Mariah Whitney F 39 F40-49 Portland OR 1:23:25.2 5:34 16 34 4 9
56 55 Kinsey Keller F 43 F40-49 West Linn OR 1:23:37.2 5:35 17 34 5 9
57 33 Beth Flanagan F 47 F40-49 Portland OR 1:23:41.2 5:35 18 34 6 9
58 46 Terri Hewitt F 27 F20-29 Tigard OR 1:24:04.6 5:37 19 34 2 3
59 88 August Nagro M 27 M20-29 White Salmon WA 1:24:14.6 5:37 40 52 3 4
60 41 Vincent Grube M 26 M20-29 White Salmon WA 1:24:53.9 5:40 41 52 4 4
61 138 Kevin Whitehead M 68 M60-69 Carson WA 1:25:39.1 5:43 42 52 12 16
62 110 Mark Schneider M 33 M30-39 Happy Valley OR 1:26:19.6 5:46 43 52 3 5
63 61 Shamai Larsen F 40 F40-49 Portland OR 1:26:24.6 5:46 20 34 7 9
64 20 Brian Curtis M 77 M70-99 Portland OR 1:27:37.4 5:51 44 52 5 6
65 16 Suzanne Corkran F 73 F70-99 Seattle WA 1:27:51.3 5:52 21 34 2 3
66 79 Francisco Mesa M 38 M30-39 Yakima WA 1:28:15.7 5:54 45 52 4 5
67 100 Steve Roti M 67 M60-69 Bend OR 1:29:30.1 5:58 46 52 13 16
68 147 Annette Gerard F 65 F60-69 Bend OR 1:30:26.5 6:02 22 34 4 7
69 23 Laura Davis F 42 F40-49 Hood River OR 1:31:39.6 6:07 23 34 8 9
70 86 Marie Mourou F 42 F40-49 Mosier OR 1:33:31.4 6:15 24 34 9 9
71 30 Aurelia Erickson F 38 F30-39 Portland OR 1:33:48.6 6:16 25 34 5 7
72 82 Colin Miletich M 33 M30-39 Portland OR 1:35:17.4 6:22 47 52 5 5
73 14 Yanina Cespedes F 53 F50-59 Portland OR 1:35:52.6 6:24 26 34 4 4
74 97 Melanie Piller F 28 F20-29 Portland OR 1:36:10.6 6:25 27 34 3 3
75 5 Mary Berger F 35 F30-39 Wilsonville OR 1:39:35.4 6:39 28 34 6 7
76 57 Sally Keller F 74 F70-99 Eugene OR 1:41:47.2 6:48 29 34 3 3
77 105 Kenneth Salzberg M 78 M70-99 Portland OR 1:42:49.8 6:52 48 52 6 6
78 121 Kathleen Stabler F 63 F60-69 South Lake Tahoe CA 1:51:00.1 7:24 30 34 5 7
79 60 Anna Knight F 31 F30-39 Anchorage AK 1:52:49.9 7:32 31 34 7 7
80 29 Jan Epstein M 60 M60-69 Portland OR 1:55:50.0 7:44 49 52 14 16
Back to top

 

2K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 206 Andrei Talalay M 8 M08-09 Portland OR 7:59.9 4:00 1 11 1 6
2 210 Nile Stefani Cushman F 7 F08-09 Mosier OR 8:19.3 4:10 1 17 1 9
3 202 Cara Lemieux F 6 F01-07 Mt Hood Parkdale OR 8:35.2 4:18 2 17 1 4
4 224 Bodie Mehrhof M 9 M10-11 Hood River OR 8:42.9 4:22 2 11 1 4
5 213 Ada Watson F 10 F10-11 Mosier OR 8:46.8 4:24 3 17 1 4
6 222 Oscar Clay M 9 M10-11 Portland OR 8:51.8 4:26 3 11 2 4
7 227 Isabelle Kaylor F 8 F08-09 Mosier OR 8:56.1 4:29 4 17 2 9
8 214 Ewan Watson M 7 M08-09 Mosier OR 8:59.5 4:30 4 11 2 6
9 220 Makayla Moore F 9 F10-11 Hood River OR 9:01.4 4:31 5 17 2 4
10 203 Ella Lemieux F 6 F01-07 Mt Hood Parkdale OR 9:05.0 4:33 6 17 2 4
11 211 Flint Gaffney M 7 M08-09 Hood River OR 9:19.9 4:40 5 11 3 6
12 209 Wren Merz F 8 F08-09 Mt Hood Parkdale OR 9:35.2 4:48 7 17 3 9
13 212 Jasper Gaffney M 9 M10-11 Hood River OR 9:44.4 4:53 6 11 3 4
14 221 Olivia Roulette F 9 F10-11 Hood River OR 9:54.9 4:58 8 17 3 4
15 219 Enid Haight F 9 F10-11 Portland OR 9:56.8 4:59 9 17 4 4
16 217 Sylvia Allen F 7 F08-09 Portland OR 9:58.5 5:00 10 17 4 9
17 225 Tucker Mehrhet M 7 M08-09 Portland OR 10:16.6 5:09 7 11 4 6
18 223 Britta Rice F 7 F08-09 West Linn OR 10:18.7 5:10 11 17 5 9
19 205 Tilda Nichols F 8 F08-09 Portland OR 10:28.9 5:15 12 17 6 9
20 204 Roger Nichols M 6 M01-07 Portland OR 10:44.0 5:22 8 11 1 1
21 208 Drea Goldstein F 7 F08-09 Hood River OR 10:56.2 5:29 13 17 7 9
22 218 Augie Haight M 9 M10-11 Portland OR 11:17.1 5:39 9 11 4 4
23 207 Sage Smeby M 8 M08-09 Hood River OR 11:33.1 5:47 10 11 5 6
24 226 Eva Hernandez F 7 F01-07 Portland OR 15:34.2 7:48 14 17 3 4
25 216 Sloan Odierna F 7 F08-09 Portland OR 17:00.1 8:31 15 17 8 9
26 215 Livi Watson F 5 F01-07 Mosier OR 19:22.0 9:41 16 17 4 4
27 229 Rory McFarland F 8 F08-09 Portland OR 25:54.0 12:57 17 17 9 9
Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 111 Mira Shah F 15 F14-15 Portland OR 18:43.0 3:45 1 26 1 6
2 36 Colin Gerald M 17 M18-19 Hood River OR 19:10.1 3:51 1 40 1 1
3 63 Caitlyn Lemieux F 13 F14-15 Mt Hood Parkdale OR 19:39.1 3:56 2 26 2 6
4 67 Rogan Lemieux M 10 M10-11 Mt Hood Parkdale OR 20:21.9 4:05 2 40 1 6
5 108 Andrew Schneider M 15 M16-17 Portland OR 20:38.9 4:08 3 40 1 2
6 124 Bjorn Swanson M 13 M14-15 The Dalles OR 20:39.9 4:08 4 40 1 6
7 24 Johann Dechet-Wetzel M 14 M14-15 Portland OR 20:43.9 4:09 5 40 2 6
8 40 Henry Gotjen M 31 M30-39 Portland OR 20:44.9 4:09 6 40 1 3
9 1 Ian Alger M 31 M30-39 Portland OR 21:52.7 4:23 7 40 2 3
10 34 John Gaffney M 40 M40-49 Hood River OR 22:00.6 4:25 8 40 1 8
11 119 Eddie Sniffen M 14 M14-15 Portland OR 22:34.9 4:31 9 40 3 6
12 66 Rachel Lemieux F 42 F40-49 Mt Hood Parkdale OR 22:36.9 4:32 3 26 1 4
13 10 Lucius Caldwell M 43 M40-49 Hood River OR 23:01.2 4:37 10 40 2 8
14 126 Paul Taylor M 60 M60-69 Portland OR 23:05.1 4:38 11 40 1 4
15 91 Pep Olsson F 10 F10-11 Hood River OR 23:09.2 4:38 4 26 1 8
16 114 Tate Shays M 15 M16-17 Hood River OR 23:14.9 4:39 12 40 2 2
17 137 Carson Whitehead M 45 M40-49 Portland OR 23:44.4 4:45 13 40 3 8
18 116 Joel Smeby M 44 M40-49 Hood River OR 24:13.6 4:51 14 40 4 8
19 37 Pepi Gerald M 55 M50-59 Hood River OR 25:21.4 5:05 15 40 1 3
20 75 Peter Mehrhof M 42 M40-49 Hood River OR 25:42.7 5:09 16 40 5 8
21 153 Amy Dechet F 54 F50-59 Portland OR 26:24.9 5:17 5 26 1 2
22 43 Jonah Harder M 14 M14-15 Portland OR 27:13.1 5:27 17 40 4 6
23 151 Nathan Lucy M 39 M40-49 Mt Hood Parkdale OR 27:19.4 5:28 18 40 6 8
24 150 Dhruv Garg M 31 M30-39 Duvall WA 28:20.0 5:40 19 40 3 3
25 11 Miles Caldwell M 10 M10-11 Hood River OR 28:47.4 5:46 20 40 2 6
26 39 Dara Goldstein F 10 F10-11 Hood River OR 28:57.4 5:48 6 26 2 8
27 123 Korri Sun F 48 F40-49 Portland OR 29:01.6 5:49 7 26 2 4
28 140 Lela Whtitehead F 13 F14-15 Portland OR 29:18.6 5:52 8 26 3 6
29 131 Alden Vanderschaaf M 11 M12-13 Portland OR 30:30.2 6:07 21 40 1 4
30 98 Jane Ritchey F 77 F70-99 Hansville WA 30:36.2 6:08 9 26 1 1
31 6 Caden Bertapelle M 14 M14-15 Portland OR 31:15.5 6:16 22 40 5 6
32 92 Alexander Ong M 10 M10-11 Portland OR 31:35.6 6:20 23 40 3 6
33 18 Jim Couch M 64 M60-69 Portland OR 31:55.9 6:24 24 40 2 4
34 58 Matt Kelly M 53 M50-59 Portland OR 31:56.9 6:24 25 40 2 3
35 72 Anika Malinosky F 10 F10-11 Portland OR 33:02.4 6:37 10 26 3 8
36 31 Naomi Eshel F 13 F14-15 Portland OR 33:27.6 6:42 11 26 4 6
37 102 Grace Roulette F 13 F14-15 Hood River OR 34:46.3 6:58 12 26 5 6
38 117 Olive Smeby F 10 F10-11 Hood River OR 35:21.6 7:05 13 26 4 8
39 78 Wylie Merz M 10 M10-11 Mt Hood Parkdale OR 35:43.6 7:09 26 40 4 6
40 132 Carina Vanderschaaf F 9 F10-11 Portland OR 36:45.1 7:22 14 26 5 8
41 2 Alice Beardsley F 11 F12-13 Hood River OR 36:57.9 7:24 15 26 1 2
42 28 Shoshana Eisner F 14 F14-15 Portland OR 38:08.7 7:38 16 26 6 6
43 85 Koen Moore M 13 M14-15 Hood River OR 38:36.7 7:44 27 40 6 6
44 122 Isla Stefani Cushman F 10 F10-11 Mosier OR 38:40.1 7:45 17 26 6 8
45 12 Otis Caldwell M 8 M08-09 Hood River OR 38:54.4 7:47 28 40 1 2
46 152 Sebastian Hernandez M 9 M10-11 Portland OR 39:10.4 7:51 29 40 5 6
47 103 Noelle Saint-Cyr F 50 F50-59 Portland OR 39:11.2 7:51 18 26 2 2
48 129 Aria Van Metre F 11 F12-13 Portland OR 41:12.4 8:15 19 26 2 2
49 145 James Van Metre M 43 M40-49 Portland OR 41:15.4 8:16 30 40 7 8
50 143 Mavis Wimer F 9 F10-11 Portland OR 41:54.7 8:23 20 26 7 8
51 101 Ben Roulette M 11 M12-13 Hood River OR 42:57.2 8:36 31 40 2 4
52 22 Axel Danielsen M 8 M08-09 Hood River OR 43:27.7 8:42 32 40 2 2
53 130 Finn Van Metre M 11 M12-13 Portland OR 44:00.9 8:49 33 40 3 4
54 146 Marya Van Metre F 42 F40-49 Portland OR 44:04.1 8:49 21 26 3 4
55 3 Connor Beardsley M 9 M10-11 Hood River OR 1:00:05.9 12:02 34 40 6 6
56 4 Doug Beardsley M 45 M40-49 Hood River OR 1:00:08.9 12:02 35 40 8 8
57 51 Courtney Jackson F 47 F40-49 Hood River OR 1:00:15.9 12:04 22 26 4 4
58 142 Henning Wimer M 5 M01-07 Portland OR 1:47:48.6 21:34 36 40 1 1
59 144 Tom Wimer M 56 M50-59 Portland OR 1:47:49.7 21:34 37 40 3 3