OTC Butte To Butte

Eugene, Oregon - 07/04/2024

10K

Overall : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 1818 Noah Rasmussen M 25 M25-29 Corvallis OR 30:41.3 4:57 1 109 87.50 8:01:40 AM
2 3343 Brody Kemble M 19 M15-19 Middleton ID 31:30.4 5:05 1 98 87.07 8:01:41 AM
3 3692 John Whelan M 29 M25-29 Etna CA 31:50.4 5:08 2 109 84.38 8:01:41 AM
4 4272 Cam McChesney M 21 M20-24 Newberg OR 32:17.7 5:12 1 105 83.45 8:01:43 AM
5 1706 Jack Matherly M 25 M25-29 Eugene OR 32:34.3 5:15 3 109 82.44 8:01:40 AM
6 79 Jerik Embleton M 24 M20-24 Eugene OR 32:54.4 5:18 2 105 81.60 8:01:41 AM
7 2383 Greg Mitchell M 50 M50-54 Nampa ID 33:07.6 5:20 1 79 92.68 8:01:41 AM
8 3363 Carter Stedman M 19 M15-19 Middleton ID 33:11.3 5:21 2 98 82.66 8:01:41 AM
9 2881 Carter Bengtson M 17 M15-19 Cottage Grove OR 33:14.2 5:21 3 98 84.60 8:01:47 AM
10 3603 Peter Ford M 21 M20-24 Eugene OR 33:18.0 5:22 3 105 80.93 8:01:42 AM
11 3195 Maxwell Aldrich M 21 M20-24 Marietta GA 33:23.3 5:23 4 105 80.72 8:01:42 AM
12 3138 Ashenafi McKinnis M 16 M15-19 Eugene OR 33:24.6 5:23 4 98 85.31 8:01:40 AM
13 391 Logan Auxier M 22 M20-24 Eugene OR 33:30.0 5:24 5 105 80.20 8:01:41 AM
14 2667 Alder Davis M 17 M15-19 Eugene OR 33:39.8 5:26 5 98 83.52 8:01:41 AM
15 3581 Jack Chambers M 22 M20-24 Brighton MA 33:44.6 5:26 6 105 79.62 8:01:41 AM
16 1794 Jackson Hunter M 15 M15-19 Saint Simons Islan GA 33:55.6 5:28 6 98 85.43 8:01:45 AM
17 1513 Wiley Watts M 22 M20-24 Eugene OR 34:03.0 5:29 7 105 78.91 8:01:41 AM
18 3885 Samuel Bennett M 21 M20-24 Elizabethtown KY 34:04.2 5:29 8 105 79.10 8:01:44 AM
19 1997 Justin Banks M 43 M40-44 Eugene OR 34:16.5 5:31 1 157 84.81 8:01:42 AM
20 2357 Carson Buergey M 16 M15-19 Springfield OR 34:19.8 5:32 7 98 83.02 8:01:46 AM
21 1973 Peter Stice M 33 M30-34 Eugene OR 34:35.8 5:35 1 152 78.53 8:01:42 AM
22 2277 Samuel Clore M 18 M15-19 Avon IN 34:41.2 5:35 8 98 80.05 8:01:43 AM
23 4981 Matthew Barnhart M 38 M35-39 Eugene OR 34:44.4 5:36 1 152 80.60 8:01:41 AM
24 3774 John Christian M 32 M30-34 Eugene OR 34:48.5 5:37 2 152 77.76 8:01:41 AM
25 3024 Malachi Schoenherr M 16 M15-19 Eugene OR 35:02.5 5:39 9 98 81.33 8:01:41 AM
26 4990 Kyle Briggs M 19 M15-19 Eugene OR 35:08.6 5:40 10 98 78.06 8:01:42 AM
27 4445 Benny Seidman M 18 M15-19 Eugene OR 35:12.8 5:41 11 98 78.85 8:01:52 AM
28 3029 Connor Smith M 27 M25-29 Eugene OR 35:14.1 5:41 4 109 76.20 8:01:41 AM
29 2006 Nathan Estes M 36 M35-39 Springfield OR 35:24.3 5:42 2 152 77.96 8:01:41 AM
30 2485 Casey Weinman M 34 M30-34 Eugene OR 35:24.9 5:42 3 152 77.04 8:01:45 AM
31 3153 James Wellington M 44 M40-44 Eugene OR 35:42.6 5:45 2 157 82.00 8:01:42 AM
32 3643 Kellan Murakami M 19 M15-19 Eugene OR 35:57.0 5:48 12 98 76.31 8:01:42 AM
33 1638 Derek Nickleson M 41 M40-44 Eugene OR 36:07.8 5:49 3 157 79.21 8:01:42 AM
34 418 Cole Barron M 25 M25-29 Eugene OR 36:10.2 5:50 5 109 74.24 8:01:45 AM
35 713 Ian Fuller M 48 M45-49 Eugene OR 36:24.4 5:52 1 96 83.00 8:01:46 AM
36 4048 Will Borrevik M 20 M20-24 Eugene OR 36:29.8 5:53 9 105 74.34 8:01:43 AM
37 1412 Kian Stead M 22 M20-24 Pickering NO 36:56.1 5:57 10 105 72.74 8:02:04 AM
38 3683 Nate Tavakolian M 22 M20-24 Eugene OR 37:03.0 5:58 11 105 72.52 8:01:44 AM
39 3682 Jason Tavakolian M 53 M50-54 Eugene OR 37:03.7 5:58 2 79 84.86 8:01:44 AM
40 4799 Maximilian Antush M 32 M30-34 Stanwood WA 37:12.9 6:00 4 152 72.73 8:01:42 AM
41 1101 Chris Mitchell M 50 M50-54 Springfield OR 37:25.7 6:02 3 79 82.03 8:01:41 AM
42 3342 Grant Kaminer M 20 M20-24 Las Vegas NV 37:36.3 6:04 12 105 72.15 8:01:40 AM
43 3016 Sayer Pescosolido M 21 M20-24 Eugene OR 37:36.4 6:04 13 105 71.67 8:01:44 AM
44 3610 Adam Goering M 35 M35-39 Eugene OR 37:46.1 6:05 3 152 72.64 8:01:45 AM
45 3629 Josiah Lee M 21 M20-24 Creswell OR 37:46.9 6:05 14 105 71.33 8:01:41 AM
46 780 Mike Harms M 42 M40-44 Eugene OR 37:48.1 6:06 4 157 76.28 8:01:44 AM
47 4341 Cameron Hanes M 56 M55-59 Springfield OR 37:48.9 6:06 1 56 85.28 8:01:47 AM
48 2691 Luke Phillips M 16 M15-19 Eugene OR 38:04.0 6:08 13 98 74.87 8:01:42 AM
49 3356 Elijah Reed M 23 M20-24 Eugene OR 38:05.1 6:08 15 105 70.50 8:01:49 AM
50 2762 Leo Alapont M 48 M45-49 Eugene OR 38:05.2 6:08 2 96 79.34 8:01:43 AM
51 719 John Gard M 32 M30-34 Springfield OR 38:11.1 6:09 5 152 70.88 8:01:43 AM
52 3030 Ryan Solberg M 41 M40-44 Eugene OR 38:12.1 6:09 5 157 74.91 8:01:52 AM
53 3630 Dylan Legg M 22 M20-24 Eugene OR 38:13.0 6:10 16 105 70.30 8:02:24 AM
54 2194 Eliot Berberich M 19 M15-19 Oxford OH 38:20.3 6:11 14 98 71.56 8:01:45 AM
55 1955 Brandon Morse M 35 M35-39 Eugene OR 38:25.2 6:11 4 152 71.41 8:01:45 AM
56 2373 Aaron Hausman M 28 M25-29 Eugene OR 38:34.3 6:13 6 109 69.61 8:01:46 AM
57 1594 Mike Borsuk M 42 M40-44 Auburn CA 38:37.5 6:13 6 157 74.65 8:02:23 AM
58 310 Ryan Thompson M 41 M40-44 Cottage Grove OR 38:41.2 6:14 7 157 73.97 8:01:49 AM
59 2296 Jacob Ringbrant M 34 M30-34 Salt Lake City UT 38:47.7 6:15 6 152 70.33 8:01:44 AM
60 1274 Jesse Rice M 37 M35-39 Springfield OR 39:03.9 6:18 5 152 71.12 8:01:42 AM
61 4802 Joshua Walker M 18 M15-19 Springfield OR 39:08.9 6:19 15 98 70.93 8:01:48 AM
62 139 Luke Hendrickson M 19 M15-19 Portland OR 39:10.6 6:19 16 98 70.03 8:01:56 AM
63 1341 Liv Schartz M 16 M15-19 Eugene OR 39:15.4 6:20 17 98 72.60 8:01:42 AM
64 773 Elijah Hansen M 23 M20-24 Eugene OR 39:20.0 6:20 17 105 68.26 8:01:56 AM
65 3584 Mike Cook M 29 M25-29 Santa Rosa CA 39:20.9 6:20 7 109 68.28 8:02:18 AM
66 1701 Nolan Leber M 31 M30-34 Eugene OR 39:27.8 6:22 7 152 68.38 8:01:51 AM
67 1503 Cody Walker M 30 M30-34 Springfield OR 39:27.9 6:22 8 152 68.21 8:02:11 AM
68 4401 Justin McIntyre M 34 M30-34 Eugene OR 39:29.6 6:22 9 152 69.08 8:02:02 AM
69 3809 Ethan Ralston M 40 M40-44 Eugene OR 39:41.3 6:24 8 157 71.60 8:01:44 AM
70 3691 Timothy Westerhaus M 42 M40-44 Flagstaff AZ 39:47.1 6:25 9 157 72.48 8:02:16 AM
71 3956 Patrick Matheson M 30 M30-34 Eugene OR 39:49.2 6:25 10 152 67.60 8:01:52 AM
72 3027 Samuel Seljan M 47 M45-49 Portland OR 39:49.5 6:25 3 96 75.25 8:01:57 AM
73 1740 Jordan Colburn M 29 M25-29 Springfield OR 39:52.2 6:25 8 109 67.39 8:02:02 AM
74 4003 Charlie Ells M 20 M20-24 Eugene OR 39:52.6 6:26 18 105 68.04 8:02:46 AM
75 3900 Ryan Swift M 39 M35-39 Eugene OR 39:53.8 6:26 6 152 70.69 8:02:16 AM
76 2807 Daniel Vance M 42 M40-44 Eugene OR 39:54.0 6:26 10 157 72.27 8:01:47 AM
77 1763 Eli Smith M 32 M30-34 Eugene OR 39:55.8 6:26 11 152 67.79 8:02:08 AM
78 3648 Eric Parsons M 57 M55-59 Eugene OR 39:56.5 6:26 2 56 81.45 8:01:54 AM
79 4266 Cardin Haffner M 21 M20-24 Eugene OR 39:56.6 6:26 19 105 67.47 8:01:50 AM
80 3352 Wyatt Morris M 29 M25-29 Eugene OR 39:58.2 6:26 9 109 67.22 8:01:55 AM
81 2091 Daniel Walling M 37 M35-39 Eugene OR 40:07.6 6:28 7 152 69.24 8:01:37 AM
82 3576 Wesley Bryant M 40 M40-44 Coburg OR 40:10.2 6:28 11 157 70.74 8:01:51 AM
83 227 Nicholas Nyburg M 19 M15-19 McMinnville OR 40:11.2 6:29 18 98 68.27 8:01:51 AM
84 2272 Christopher Arends M 48 M45-49 Eugene OR 40:11.7 6:29 4 96 75.18 8:01:54 AM
85 1550 Tyler Williams M 32 M30-34 Eugene OR 40:13.8 6:29 12 152 67.28 8:02:58 AM
86 2470 Jeff Gepper M 36 M35-39 Eugene OR 40:14.0 6:29 8 152 68.60 8:01:47 AM
87 460 Daniel Bowers M 38 M35-39 Springfield OR 40:14.1 6:29 9 152 69.59 8:01:48 AM
88 3326 Logan Gant M 20 M20-24 Drain OR 40:17.7 6:30 20 105 67.34 8:01:45 AM
89 1536 Jamie Whitney M 47 M45-49 Eugene OR 40:25.7 6:31 5 96 74.13 8:01:54 AM
90 1659 Nehemiah Vergara M 25 M25-29 Eugene OR 40:30.4 6:32 10 109 66.29 8:01:44 AM
91 174 Brian Krueger M 36 M35-39 Minneapolis MN 40:31.0 6:32 10 152 68.12 8:01:56 AM
92 3310 Griffin Baxley M 19 M15-19 Eugene OR 40:35.5 6:32 19 98 67.58 8:01:52 AM
93 380 Philip Andrango M 24 M20-24 Eugene OR 40:39.5 6:33 21 105 66.04 8:01:47 AM
94 4002 Jason Dobson M 46 M45-49 Creswell OR 40:41.1 6:33 6 96 73.08 8:02:27 AM
95 632 Nolan Drummond M 19 M15-19 Eugene OR 40:46.0 6:34 20 98 67.29 8:01:52 AM
96 3657 Austin Rea M 25 M25-29 Eugene OR 40:51.9 6:35 11 109 65.70 8:01:55 AM
97 369 Drew Anderson M 34 M30-34 Eugene OR 40:57.4 6:36 13 152 66.62 8:01:53 AM
98 2377 Thomas Kreuzpeintner M 58 M55-59 Springfield OR 41:02.2 6:37 3 56 79.93 8:01:56 AM
99 4030 Seth Holland M 44 M40-44 Eugene OR 41:04.2 6:37 12 157 71.30 8:01:58 AM
100 4243 Andrew Smith M 55 M55-59 Eugene OR 41:08.1 6:38 4 56 77.75 8:01:45 AM
101 2652 Jace Akerlund M 37 M35-39 Fort Collins CO 41:09.7 6:38 11 152 67.50 8:02:39 AM
102 3344 Jesse Klein M 34 M30-34 Eugene OR 41:10.3 6:38 14 152 66.27 8:01:48 AM
103 3200 Ben Condit M 19 M15-19 Eugene OR 41:10.7 6:38 21 98 66.62 8:02:37 AM
104 1344 Robert Schenk M 27 M25-29 Eugene OR 41:12.2 6:38 12 109 65.17 8:01:59 AM
105 3780 Ryan Moser M 47 M45-49 Eugene OR 41:18.0 6:39 7 96 72.56 8:03:07 AM
106 2146 Chris Miller M 39 M35-39 San Francisco CA 41:18.6 6:39 12 152 68.27 8:01:37 AM
107 4236 Tom McQueeny M 30 M30-34 Springfield OR 41:19.2 6:39 15 152 65.14 8:05:46 AM
108 1505 Brian Ward M 33 M30-34 Eugene OR 41:27.7 6:41 16 152 65.52 8:01:41 AM
109 1277 Noah Rice M 14 M11-14 Springfield OR 41:31.4 6:41 1 49 71.13 8:01:42 AM
110 1162 Ross Olsen M 35 M35-39 Eugene OR 41:37.6 6:42 13 152 65.90 8:01:57 AM
111 421 Nicholas Becker M 31 M30-34 Eugene OR 41:38.7 6:43 17 152 64.79 8:01:51 AM
112 598 Jason Dedrick M 50 M50-54 Eugene OR 41:40.8 6:43 4 79 73.66 8:01:57 AM
113 859 Michael Hunter M 60 M60-64 Springfield OR 41:47.4 6:44 1 63 79.89 8:01:47 AM
114 3348 Michael McCart M 48 M45-49 Eugene OR 41:51.3 6:45 8 96 72.20 8:02:05 AM
115 3578 Jacob Carpenter M 15 M15-19 Beaverton OR 41:53.7 6:45 22 98 69.18 8:01:49 AM
116 2787 Andrew Kirchharr M 38 M35-39 Eugene OR 41:57.3 6:46 14 152 66.74 8:01:53 AM
117 4855 Paulo Montenegro M 54 M50-54 Eugene OR 42:00.6 6:46 5 79 75.50 8:02:07 AM
118 252 Sean Quigley M 43 M40-44 Portland OR 42:01.2 6:46 13 157 69.17 8:02:02 AM
119 2090 Stephen Wall M 36 M35-39 Eugene OR 42:02.6 6:46 15 152 65.65 8:02:08 AM
120 1518 Steven Weeks M 37 M35-39 Springfield OR 42:05.6 6:47 16 152 66.01 8:01:49 AM
121 4189 Erik Stafl M 38 M35-39 Eugene OR 42:06.5 6:47 17 152 66.50 8:01:43 AM
122 489 Scott Brown M 35 M35-39 Eugene OR 42:11.8 6:48 18 152 65.02 8:03:39 AM
123 3319 Jason Cronin M 50 M50-54 Eugene OR 42:12.9 6:48 6 79 72.72 8:02:24 AM
124 4408 Elisha Hahn M 22 M20-24 Springfield OR 42:16.7 6:49 22 105 63.55 8:02:03 AM
125 4240 Jacob Riportella M 32 M30-34 Harrisburg OR 42:17.3 6:49 18 152 64.01 8:04:57 AM
126 4994 Evan Poulsen M 19 M15-19 Eugene OR 42:22.4 6:50 23 98 64.74 8:01:55 AM
127 3651 Joey Peterson M 23 M20-24 Eugene OR 42:27.3 6:50 23 105 63.24 8:02:00 AM
128 2206 Wayko Sanders M 13 M11-14 Springfield OR 42:30.4 6:51 2 49 71.01 8:01:48 AM
129 3633 Ryan Marquardt M 46 M45-49 Eugene OR 42:32.7 6:51 9 96 69.89 8:02:02 AM
130 4874 Reid Gulbranson-Burton M 32 M30-34 Eugene OR 42:34.1 6:52 19 152 63.59 8:01:51 AM
131 1629 Michael McCondochie M 19 M15-19 Eugene OR 42:44.4 6:53 24 98 64.19 8:01:55 AM
132 2386 Samuel Rios M 35 M35-39 Redlands CA 42:47.6 6:54 19 152 64.11 8:01:55 AM
133 3014 Joseph O Hala M 36 M35-39 Eugene OR 42:50.7 6:54 20 152 64.42 8:02:02 AM
134 2309 Henry Warren M 16 M15-19 Eugene OR 42:51.9 6:54 25 98 66.49 8:02:21 AM
135 3696 Chris Zurbrugg M 39 M35-39 Eugene OR 42:55.5 6:55 21 152 65.70 8:04:26 AM
136 2659 Ben Blonigen M 19 M15-19 Eugene OR 42:57.0 6:55 26 98 63.88 8:01:53 AM
137 1413 Matt Stern M 36 M35-39 Eugene OR 42:58.9 6:56 22 152 64.21 8:02:12 AM
138 3853 Billy Zhang M 37 M35-39 Eugene OR 43:00.3 6:56 23 152 64.61 8:02:10 AM
139 312 Rodrigo Torrellio M 22 M20-24 Eugene OR 43:05.5 6:57 24 105 62.35 8:02:21 AM
140 2261 Logan Ruckwardt M 20 M20-24 Eugene OR 43:08.9 6:57 25 105 62.88 8:01:55 AM
141 4173 Jon Harmon M 41 M40-44 Eugene OR 43:11.4 6:58 14 157 66.26 8:03:45 AM
142 2779 Julian Haigh M 44 M40-44 Portland OR 43:16.4 6:58 15 157 67.67 8:02:13 AM
143 2685 Marcus McGuffin M 15 M15-19 Auburn WA 43:16.6 6:58 27 98 66.97 8:01:52 AM
144 4333 Nolan Victor M 20 M20-24 Eugene OR 43:21.4 6:59 26 105 62.58 8:01:50 AM
145 241 Jeff L. Phillips M 53 M50-54 Montgomery OH 43:22.1 6:59 7 79 72.52 8:01:44 AM
146 4375 Ej Roedl M 16 M15-19 Eugene OR 43:22.3 6:59 28 98 65.71 8:02:08 AM
147 3677 Taylor Spike M 46 M45-49 Eugene OR 43:24.1 7:00 10 96 68.51 8:04:29 AM
148 2679 Teja Kritika M 32 M30-34 Eugene OR 43:25.8 7:00 20 152 62.32 8:01:58 AM
149 2012 Co Jones M 51 M50-54 Eugene OR 43:34.5 7:01 8 79 71.03 8:02:53 AM
150 2302 Logan Simmons M 18 M15-19 Eugene OR 43:35.5 7:01 29 98 63.70 8:01:45 AM
151 2313 Patrick Willis M 47 M45-49 Eugene OR 43:37.1 7:02 11 96 68.70 8:02:44 AM
152 968 Gavin Lees M 14 M11-14 Eugene OR 43:42.0 7:02 3 49 67.58 8:02:20 AM
153 1645 Dallin Sabin M 18 M15-19 Forest Grove OR 43:44.3 7:03 30 98 63.48 8:04:00 AM
154 277 Brad Rudler M 49 M45-49 Eugene OR 43:49.5 7:04 12 96 69.48 8:01:47 AM
155 4311 Erik Umenhofer M 29 M25-29 Springfield OR 43:50.6 7:04 13 109 61.28 8:02:51 AM
156 3309 Sage Albright M 26 M25-29 Newberg OR 43:57.8 7:05 14 109 61.08 8:02:59 AM
157 2471 Evan Griggs M 35 M35-39 Eugene OR 44:07.1 7:06 24 152 62.18 8:02:06 AM
158 4278 Connor Nolan M 31 M30-34 Eugene OR 44:07.6 7:07 21 152 61.15 8:02:37 AM
159 4884 Anil Remedios M 18 M15-19 Eugene OR 44:21.9 7:09 31 98 62.59 8:01:52 AM
160 4432 Josiah McKinley M 17 M15-19 Eugene OR 44:22.1 7:09 32 98 63.37 8:02:04 AM
161 1579 Wyatt True M 41 M40-44 Eugene OR 44:25.5 7:09 16 157 64.42 8:02:08 AM
162 4168 Matthew Carpenter M 29 M25-29 Eugene OR 44:29.7 7:10 15 109 60.38 8:03:41 AM
163 910 Andrew Kalloch M 40 M40-44 Eugene OR 44:33.4 7:11 17 157 63.78 8:03:29 AM
164 2769 Brandon Colby M 39 M35-39 Eugene OR 44:37.4 7:11 25 152 63.20 8:06:21 AM
165 431 Ben Bernstein M 39 M35-39 Eugene OR 44:51.4 7:14 26 152 62.87 8:03:12 AM
166 2360 Jim Christian M 64 M60-64 Springfield OR 44:56.2 7:14 2 63 77.00 8:01:48 AM
167 523 Joe Cautrell M 34 M30-34 Elmira OR 45:00.5 7:15 22 152 60.62 8:02:40 AM
168 2475 Mark Mildren M 42 M40-44 Eugene OR 45:02.9 7:15 18 157 64.01 8:03:33 AM
169 1800 Kelvin Lassiter M 33 M30-34 Springfield OR 45:05.0 7:16 23 152 60.26 8:03:04 AM
170 2142 Ashton Mattinson M 28 M25-29 Laramie WY 45:08.9 7:16 16 109 59.47 8:04:50 AM
171 1210 Rob Porch M 26 M25-29 Eugene OR 45:10.2 7:17 17 109 59.44 8:02:26 AM
172 4012 Bryan Dibos M 37 M35-39 Eugene OR 45:15.2 7:17 27 152 61.40 8:02:41 AM
173 3594 Preston Davis M 42 M40-44 Springfield OR 45:16.0 7:18 19 157 63.70 8:02:11 AM
174 537 Julian Chavez M 23 M20-24 Eugene OR 45:20.4 7:18 27 105 59.22 8:01:37 AM
175 4187 Ryan Pollard M 26 M25-29 Springfield OR 45:22.4 7:19 18 109 59.18 8:02:47 AM
176 3676 Paxton Spike M 15 M15-19 Eugene OR 45:29.7 7:20 33 98 63.71 8:04:29 AM
177 3620 Hunter Hawkins M 15 M15-19 Harrisburg OR 45:30.0 7:20 34 98 63.70 8:04:28 AM
178 3224 Shane Riddle M 47 M45-49 Corvallis OR 45:32.9 7:20 13 96 65.79 8:02:07 AM
179 2880 Maxwell Alford M 21 M20-24 Eugene OR 45:37.8 7:21 28 105 59.06 8:01:58 AM
180 1330 Micah Sardell M 43 M40-44 Eugene OR 45:41.4 7:22 20 157 63.62 8:01:55 AM
181 778 Daniel Harms M 17 M15-19 Eugene OR 45:46.1 7:22 35 98 61.43 8:03:05 AM
182 2808 Michael Vance M 16 M15-19 Eugene OR 45:47.6 7:23 36 98 62.24 8:03:06 AM
183 2201 Dylan Price M 35 M35-39 Pleasant Hill OR 45:48.0 7:23 28 152 59.90 8:03:14 AM
184 3906 Leo Walling M 19 M15-19 Eugene OR 45:48.9 7:23 37 98 59.88 8:02:43 AM
185 1232 Kurtis Ramsay M 32 M30-34 Eugene OR 45:49.1 7:23 24 152 59.08 8:06:51 AM
186 4106 Alesandro Gibbs M 18 M15-19 Eugene OR 45:50.2 7:23 38 98 60.58 8:02:42 AM
187 3905 Ari Walling M 19 M15-19 Eugene OR 45:51.5 7:23 39 98 59.82 8:02:41 AM
188 181 Travis Larson M 29 M25-29 Corvallis OR 45:54.2 7:24 19 109 58.53 8:02:56 AM
189 2583 Chris Larsen M 35 M35-39 Eugene OR 45:54.3 7:24 29 152 59.76 8:02:02 AM
190 2472 Andres Hernandez M 21 M20-24 Eugene OR 45:57.3 7:24 29 105 58.65 8:02:41 AM
191 2578 Malalchi Jackson M 15 M15-19 Eugene OR 46:00.6 7:25 40 98 63.00 8:01:44 AM
192 3605 Dan Fredrickson M 42 M40-44 Eugene OR 46:03.1 7:25 21 157 62.61 8:01:37 AM
193 3140 Dustin Riddle M 37 M35-39 Creswell OR 46:04.3 7:25 30 152 60.31 8:02:07 AM
194 917 James Kiley M 55 M55-59 Eugene OR 46:04.8 7:25 5 56 69.41 8:01:46 AM
195 14 Cedar Allen M 14 M11-14 La Pine OR 46:09.2 7:26 4 49 63.99 8:04:02 AM
196 1773 Jose Barrera M 25 M25-29 Eugene OR 46:14.6 7:27 20 109 58.06 8:03:02 AM
197 1223 Trevor Qualman M 23 M20-24 Eugene OR 46:14.7 7:27 30 105 58.06 8:01:50 AM
198 4310 Zack Taylor M 35 M35-39 Eugene OR 46:16.4 7:27 31 152 59.29 8:02:23 AM
199 284 Zachary Shafer M 27 M25-29 Philomath OR 46:18.9 7:28 21 109 57.97 8:03:35 AM
200 1497 Jeremy Wade M 43 M40-44 Eugene OR 46:19.5 7:28 22 157 62.75 8:02:35 AM
201 544 Matthew Clark M 43 M40-44 Cottage Grove OR 46:23.1 7:28 23 157 62.66 8:03:00 AM
202 2993 Nick Frost M 42 M40-44 Eugene OR 46:29.0 7:29 24 157 62.03 8:04:17 AM
203 2799 Luigi Ricco M 39 M35-39 Eugene OR 46:30.4 7:30 32 152 60.64 8:01:37 AM
204 20 Kaden Baker M 19 M15-19 Eugene OR 46:31.6 7:30 41 98 58.96 8:03:25 AM
205 1354 Jack Scoville M 29 M25-29 Eugene OR 46:34.5 7:30 22 109 57.69 8:02:00 AM
206 1005 Kevin Lundgren M 33 M30-34 Eugene OR 46:38.1 7:31 25 152 58.26 8:02:43 AM
207 1299 Danny Roselio M 38 M35-39 Eugene OR 46:41.0 7:31 33 152 59.98 8:01:52 AM
208 2986 Zachariah Conway M 38 M35-39 Eugene OR 46:43.3 7:32 34 152 59.93 8:02:38 AM
209 3368 Adam Ward M 37 M35-39 Eugene OR 46:44.9 7:32 35 152 59.43 8:02:32 AM
210 1332 Harrison Satterthwaite M 28 M25-29 Marcola OR 46:48.6 7:32 23 109 57.36 8:04:02 AM
211 339 Conor Yates M 14 M11-14 Bend OR 46:50.2 7:33 5 49 63.06 8:04:02 AM
212 2689 Ryan Petersen M 34 M30-34 Springfield OR 46:50.3 7:33 26 152 58.25 8:02:35 AM
213 531 Roy Chan M 43 M40-44 Eugene OR 46:55.1 7:34 25 157 61.95 8:03:25 AM
214 1620 Taylor Johnson M 15 M15-19 Monroe OR 47:07.3 7:35 42 98 61.51 8:03:46 AM
215 3150 Kavi Taraka M 32 M30-34 Springfield OR 47:07.9 7:36 27 152 57.43 8:01:59 AM
216 4982 Sean Noak M 39 M35-39 Springfield OR 47:08.5 7:36 36 152 59.82 8:03:11 AM
217 738 Finn Gordon M 17 M15-19 Eugene OR 47:12.5 7:36 43 98 59.56 8:02:05 AM
218 3322 Sololon Faulkner M 25 M25-29 Eugene OR 47:14.0 7:37 24 109 56.85 8:02:03 AM
219 3632 Edgard Manuel Sanchez M 24 M20-24 Springfield OR 47:15.1 7:37 31 105 56.83 8:07:40 AM
220 2149 Bradley Powell M 45 M45-49 Eugene OR 47:20.8 7:38 14 96 62.34 8:01:50 AM
221 484 Bryan Brown M 33 M30-34 Eugene OR 47:25.1 7:38 28 152 57.29 8:02:32 AM
222 691 Zackary Foreman M 34 M30-34 Eugene OR 47:26.0 7:38 29 152 57.52 8:02:54 AM
223 4113 Kolt McBride M 30 M30-34 Eugene OR 47:26.9 7:39 30 152 56.73 8:02:29 AM
224 4102 Levi Davis M 32 M30-34 Cottage Grove OR 47:27.9 7:39 31 152 57.02 8:02:13 AM
225 3673 Brandon Smith M 41 M40-44 Corvallis OR 47:34.7 7:40 26 157 60.15 8:04:35 AM
226 1388 Franklin Smith M 35 M35-39 Eugene OR 47:34.7 7:40 37 152 57.66 8:02:43 AM
227 46 Jerry Cheng M 31 M30-34 Eugene OR 47:35.1 7:40 32 152 56.71 8:02:36 AM
228 937 Edward Kramer M 40 M40-44 Eugene OR 47:35.9 7:40 27 157 59.70 8:02:51 AM
229 3323 Timothy Faulkner M 62 M60-64 Eugene OR 47:36.7 7:40 3 63 71.38 8:02:04 AM
230 2777 Jesse Fix M 29 M25-29 Eugene OR 47:37.5 7:40 25 109 56.41 8:01:43 AM
231 1464 Tristan Tower M 41 M40-44 Eugene OR 47:39.5 7:41 28 157 60.05 8:04:45 AM
232 4888 Jake Willard M 27 M25-29 Springfield OR 47:40.3 7:41 26 109 56.32 8:02:03 AM
233 1102 Daniel Mitchell M 32 M30-34 Eugene OR 47:41.8 7:41 33 152 56.75 8:04:47 AM
234 3370 Ari Winbush M 45 M45-49 Eugene OR 47:44.6 7:42 15 96 61.82 8:05:41 AM
235 709 Casey Frey M 48 M45-49 Springfield OR 47:45.8 7:42 16 96 63.27 8:02:57 AM
236 1004 Jonah Lucas M 30 M30-34 Eugene OR 47:53.6 7:43 34 152 56.20 8:03:20 AM
237 1180 Mark Page-Botelho M 56 M55-59 Eugene OR 47:53.6 7:43 6 56 67.34 8:01:45 AM
238 3116 Chris Bell M 48 M45-49 Eugene OR 47:57.0 7:43 17 96 63.02 8:02:38 AM
239 3689 John Wagner M 58 M55-59 Blachly OR 47:59.5 7:44 7 56 68.34 8:04:16 AM
240 2205 Brylen Sanders M 15 M15-19 Springfield OR 47:59.6 7:44 44 98 60.39 8:01:49 AM
241 2292 Brian Liddy M 54 M50-54 Creswell OR 48:01.6 7:44 9 79 66.04 8:02:42 AM
242 2311 Micah Warren M 47 M45-49 Eugene OR 48:03.0 7:44 18 96 62.37 8:03:21 AM
243 2989 Grant Davis M 15 M15-19 Eugene OR 48:06.0 7:45 45 98 60.26 8:02:05 AM
244 231 Ryder Ortiz M 14 M11-14 Springfield OR 48:13.0 7:46 6 49 61.25 8:01:57 AM
245 2700 Thomas Workman M 36 M35-39 Marcola OR 48:17.3 7:47 38 152 57.16 8:01:43 AM
246 3317 Warren Clarida M 41 M40-44 Eugene OR 48:17.8 7:47 29 157 59.25 8:06:40 AM
247 1779 Nick Bronson M 23 M20-24 Creswell OR 48:17.9 7:47 32 105 55.59 8:01:58 AM
248 708 Diego Fregoso Duenas M 24 M20-24 Creswell OR 48:18.9 7:47 33 105 55.58 8:01:57 AM
249 1976 Cory Suratt M 46 M45-49 Eugene OR 48:18.9 7:47 19 96 61.54 8:02:22 AM
250 1943 Michael Hauser M 60 M60-64 Portland OR 48:21.0 7:47 4 63 69.05 8:04:37 AM
