Rhody Run
Florence Habitat For Humanity
Florence, Oregon - 05/16/2026
10K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Teamname | Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300 | Heather | Opitz | F | 37 | F35-39 | Florence | OR | 47:09.7 | 7:36 | 1 | 6 | 65.41 | 9:00:49 AM | |
| 2 | 322 | Crystal | Ramirez-Garcia | F | 24 | F20-24 | North Bend | OR | 49:33.6 | 7:59 | 1 | 2 | 61.21 | 9:00:49 AM | |
| 3 | 366 | Katelyn | Wells | F | 30 | F30-34 | Florence | OR | 52:15.7 | 8:25 | 1 | 8 | 58.07 | 9:00:49 AM | |
| 4 | 148 | Leah | Card | F | 37 | F35-39 | Florence | OR | 52:35.5 | 8:28 | 2 | 6 | 58.66 | 9:00:49 AM | |
| 5 | 163 | Emily | Davidson | F | 35 | F35-39 | Florence | OR | 52:36.7 | 8:29 | 3 | 6 | 58.23 | 9:00:49 AM | |
| 6 | 140 | Jessie | Brown | F | 41 | F40-44 | Eugene | OR | 57:11.9 | 9:13 | 1 | 3 | 55.13 | 9:00:49 AM | |
| 7 | 362 | Ashley | Walker | F | 36 | F35-39 | Mapleton | OR | 58:23.3 | 9:24 | 4 | 6 | 52.64 | 9:00:49 AM | |
| 8 | 145 | Tammy | Butler | F | 61 | F60-64 | Florence | OR | 59:43.5 | 9:37 | 1 | 2 | 66.58 | 9:00:49 AM | |
| 9 | 723 | Lollie | Smith | F | 39 | F35-39 | Florence | OR | 1:01:10.0 | 9:51 | 5 | 6 | 50.95 | 9:00:49 AM | |
| 10 | 269 | Maryellen | Mansfield | F | 57 | F55-59 | Mapleton | OR | 1:01:40.4 | 9:56 | 1 | 2 | 60.99 | 9:00:49 AM | |
| 11 | 725 | Sheila | Perletti | F | 63 | F60-64 | Florence | OR | 1:02:33.7 | 10:05 | 2 | 2 | 65.43 | 9:00:49 AM | |
| 12 | 365 | Alexis | Wells | F | 53 | F50-54 | Florence | OR | 1:03:27.1 | 10:13 | 1 | 2 | 56.24 | 9:00:49 AM | |
| 13 | 302 | McKena | Pederson | F | 24 | F20-24 | Eugene | OR | 1:06:02.0 | 10:38 | 2 | 2 | 45.94 | The Summitteers | 9:00:49 AM |
| 14 | 235 | Abbie | Kimble | F | 31 | F30-34 | Mapleton | OR | 1:06:03.0 | 10:38 | 2 | 8 | 45.98 | 9:00:49 AM | |
| 15 | 144 | Megan | Burrell | F | 47 | F45-49 | Springfield | OR | 1:07:22.5 | 10:51 | 1 | 3 | 49.25 | 9:00:49 AM | |
| 16 | 728 | Sarah | Etzoud | F | 32 | F30-34 | Florence | OR | 1:10:32.8 | 11:22 | 3 | 8 | 43.09 | 9:00:49 AM | |
| 17 | 214 | Piper | Hendricks Davis | F | 10 | F01-10 | Mapleton | OR | 1:14:40.3 | 12:02 | 1 | 1 | 46.87 | 9:00:49 AM | |
| 18 | 383 | Nicole | Yi | F | 34 | F30-34 | North Bend | OR | 1:14:54.4 | 12:04 | 4 | 8 | 40.76 | 9:00:49 AM | |
| 19 | 238 | Jill | Knight | F | 47 | F45-49 | Coos Bay | OR | 1:14:58.5 | 12:04 | 2 | 3 | 44.26 | 9:00:49 AM | |
| 20 | 181 | Kayla | Fernandez | F | 33 | F30-34 | Florence | OR | 1:18:26.9 | 12:38 | 5 | 8 | 38.84 | 9:00:49 AM | |
| 21 | 354 | Jennifer | Taylor | F | 41 | F40-44 | Yachats | OR | 1:22:25.3 | 13:16 | 2 | 3 | 38.26 | 9:00:49 AM | |
| 22 | 385 | Marilyn | Nippold | F | 75 | F75-79 | Eugene | OR | 1:23:08.4 | 13:23 | 1 | 1 | 59.78 | 9:00:49 AM | |
| 23 | 115 | Jammie | Allen | F | 48 | F45-49 | Junction City | OR | 1:23:53.8 | 13:31 | 3 | 3 | 39.99 | Too Fat Too Furious | 9:00:49 AM |
| 24 | 344 | Jodi | Sinker | F | 67 | F65-69 | Florence | OR | 1:36:01.7 | 15:28 | 1 | 3 | 45.28 | 9:00:49 AM | |
| 25 | 329 | Andrea | Roberts | F | 52 | F50-54 | Florence | OR | 1:41:19.4 | 16:19 | 2 | 2 | 34.77 | Finish Line Friends | 9:00:49 AM |
| 26 | 254 | Breanna | Larsen | F | 32 | F30-34 | Florence | OR | 1:41:26.4 | 16:20 | 6 | 8 | 29.97 | Finish Line Friends | 9:00:49 AM |
| 27 | 276 | Nicole | Meier | F | 43 | F40-44 | Florence | OR | 1:41:26.5 | 16:20 | 3 | 3 | 31.55 | Finish Line Friends | 9:00:49 AM |
