Rhody Run
Florence, Oregon - 05/20/2023
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 5K | 238 | 244 | 6 |
| 10K | 41 | 41 | 0 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Adylin Holbrook | 15 | 20:52.6 |
| 2 | Julian Davidson-Esau | 15 | 21:28.4 |
| 3 | Abby Jones | 14 | 22:06.8 |
| 4 | Willow Bacon | 53 | 24:02.4 |
| 5 | Tjorven Sievers | 34 | 24:04.6 |
| 6 | Ann Lacouture | 44 | 24:18.9 |
| 7 | Afton Linton | 12 | 25:02.2 |
| 8 | McKenna Jones | 12 | 25:02.7 |
| 9 | Teresa Bowen | 60 | 26:00.8 |
| 10 | Corey Dobson | 45 | 26:02.8 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Camden Linton | 15 | 17:28.6 |
| 2 | Brian Schofield | 27 | 18:18.4 |
| 3 | Lucas Lembrick | 40 | 19:07.0 |
| 4 | Bentley Nelson | 12 | 19:59.8 |
| 5 | Harry Stone | 13 | 20:43.9 |
| 6 | Bailey Jones | 22 | 21:37.7 |
| 7 | Matt Holman | 42 | 21:45.0 |
| 8 | Joshua Buck | 20 | 21:59.9 |
| 9 | Cameron James | 25 | 22:09.4 |
| 10 | Neal Larson | 29 | 22:22.6 |
10K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Jennifer Fedorov | 51 | 45:37.8 |
| 2 | Paige Roe | 34 | 48:25.8 |
| 3 | Heather Parker | 34 | 48:42.2 |
| 4 | Kat Janderson | 38 | 49:17.8 |
| 5 | Jordann Vortmann | 32 | 55:44.4 |
| 6 | Ginger Thramer | 62 | 55:48.3 |
| 7 | Sheila Perletti | 60 | 59:28.5 |
| 8 | Stephanie Rice | 32 | 1:02:27.9 |
| 9 | Rosie Shatkin | 53 | 1:05:02.8 |
| 10 | Anna Johnson | 53 | 1:05:40.9 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Yair Britoxilot | 13 | 44:15.9 |
| 2 | Lucas Rector | 40 | 44:23.7 |
| 3 | Zach Galloway | 43 | 46:28.7 |
| 4 | Darren Brown | 44 | 46:30.0 |
| 5 | Phillip Larson | 67 | 48:14.8 |
| 6 | Jordan Niles | 31 | 48:47.6 |
| 7 | Austin Roderick | 31 | 48:49.6 |
| 8 | Ben Hauck | 44 | 49:01.4 |
| 9 | Sheldon Walker | 38 | 49:26.2 |
| 10 | John Olsen | 72 | 52:48.3 |
