Teacup Classic
Mt Hood, Oregon - 02/11/2024
2K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Tesla | Gorski | F | 12 | F12-13 | West Linn | OR | 6:21.9 | 3:11 | 1 | 1 | 10:01:37 AM |
| 2 | 151 | Olivia | Merkens Brown | F | 8 | F08-09 | Portland | OR | 7:04.8 | 3:33 | 1 | 6 | 10:01:37 AM |
| 3 | 147 | Wren | Gorski | F | 11 | F10-11 | West Linn | OR | 7:51.8 | 3:56 | 1 | 2 | 10:01:37 AM |
| 4 | 165 | Isla | Stefani Cushman | F | 6 | F01-07 | Mosier | OR | 8:20.5 | 4:11 | 1 | 7 | 10:01:37 AM |
| 5 | 119 | Xena | Robinson | F | 10 | F10-11 | Portland | OR | 8:25.5 | 4:13 | 2 | 2 | 10:01:37 AM |
| 6 | 157 | Isabelle | Kaylor | F | 7 | F08-09 | Mosier | OR | 8:46.5 | 4:24 | 2 | 6 | 10:01:37 AM |
| 7 | 169 | Johanna | Faison | F | 8 | F08-09 | White Salmon | WA | 9:55.0 | 4:58 | 3 | 6 | 10:01:37 AM |
| 8 | 131 | Sylvia | Allen | F | 6 | F01-07 | Portland | OR | 9:57.5 | 4:59 | 2 | 7 | 10:01:37 AM |
| 9 | 160 | Elli | Ross | F | 8 | F08-09 | Portland | OR | 10:12.3 | 5:07 | 4 | 6 | 10:01:37 AM |
| 10 | 130 | Ella | Lemieux | F | 5 | F01-07 | Mt Hood Parkdale | OR | 10:34.7 | 5:18 | 3 | 7 | 10:01:37 AM |
| 11 | 128 | Cara | Lemieux | F | 5 | F01-07 | Mt Hood Parkdale | OR | 10:35.9 | 5:18 | 4 | 7 | 10:01:37 AM |
| 12 | 149 | Enid | Haight | F | 8 | F08-09 | Portland | OR | 10:48.2 | 5:25 | 5 | 6 | 10:01:37 AM |
| 13 | 140 | Sloane | Odierna | F | 6 | F01-07 | Portland | OR | 14:07.6 | 7:04 | 5 | 7 | 10:01:37 AM |
| 14 | 145 | Ove | Russell | F | 7 | F01-07 | Portland | OR | 16:28.5 | 8:15 | 6 | 7 | 10:01:37 AM |
| 15 | 141 | Eva | Hernandez | F | 5 | F01-07 | Portland | OR | 17:55.1 | 8:58 | 7 | 7 | 10:01:37 AM |
