OTC Butte To Butte

Eugene, Oregon - 07/04/2023

10K

Overall

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 887 Owen Serricchio M 22 M20-24 Eugene OR 33:05.1 5:20 1 865 1 71 81.20 8:01:06 AM
2 801 Jack Matherly M 24 M20-24 Eugene OR 33:14.1 5:21 2 865 2 71 80.79 8:01:07 AM
3 1574 Malachi Schoenherr M 15 M15-19 Eugene OR 33:19.5 5:22 3 865 1 69 86.98 8:01:06 AM
4 2910 Matthew Barnhart M 37 M35-39 Eugene OR 33:54.7 5:28 4 865 1 115 81.93 8:01:06 AM
5 1108 Jack Chambers M 21 M20-24 Eugene OR 33:56.4 5:28 5 865 3 71 79.41 8:01:06 AM
6 2625 Kenneth Klotz M 35 M35-39 Eugene OR 34:28.4 5:33 6 865 2 115 79.58 8:01:06 AM
7 444 Adam Reeder M 17 M15-19 Eugene OR 34:28.6 5:33 7 865 2 69 81.56 8:01:06 AM
8 2117 Peter Ford M 20 M20-24 Eugene OR 34:35.5 5:35 8 865 4 71 78.44 8:01:09 AM
9 564 Brian Ward M 32 M30-34 Eugene OR 34:48.1 5:37 9 865 1 92 77.78 8:01:07 AM
10 1270 Scott Williams M 44 M40-44 Springfield OR 34:53.3 5:37 10 865 1 119 83.94 8:01:07 AM
11 1545 Kevin Cave M 43 M40-44 Saint George UT 35:28.1 5:43 11 865 2 119 81.95 8:01:07 AM
12 2159 Derek Nickleson M 40 M40-44 Eugene OR 35:30.4 5:43 12 865 3 119 80.03 8:01:09 AM
13 1418 Melissa Berry F 23 F20-24 Eugene OR 35:31.9 5:44 1 690 1 70 85.37 8:02:08 AM
14 176 Benjamin Crowell M 26 M25-29 Puyallup WA 35:34.8 5:44 13 865 1 81 75.47 8:01:07 AM
15 2866 Johnny Zacarias M 26 M25-29 Gresham OR 35:37.1 5:44 14 865 2 81 75.39 8:01:07 AM
16 2573 Orestes Gutierrez M 47 M45-49 Springfield OR 35:53.4 5:47 15 865 1 86 83.50 8:01:06 AM
17 2406 Jackson Hunter M 14 M11-14 Saint Simons Islan GA 35:54.3 5:47 16 865 1 38 82.26 8:01:11 AM
18 2391 Max Aldrich M 20 M20-24 Marietta GA 36:03.1 5:49 17 865 5 71 75.26 8:01:10 AM
19 35 Lauren Johnson F 36 F35-39 Huntington IN 36:03.5 5:49 2 690 1 111 85.23 8:01:07 AM
20 325 Nolan Leber M 30 M30-34 Eugene OR 36:10.0 5:50 18 865 2 92 74.42 8:01:07 AM
21 2415 Evan Poulsen M 18 M15-19 Eugene OR 36:22.5 5:52 19 865 3 69 76.34 8:01:09 AM
22 1844 Carson Buergey M 15 M15-19 Springfield OR 36:26.7 5:52 20 865 4 69 79.53 8:01:11 AM
23 937 James Wellington M 43 M40-44 Eugene OR 36:34.3 5:54 21 865 4 119 79.48 8:01:08 AM
24 1689 Enrique Enrique M 38 M35-39 Eugene OR 36:46.5 5:56 22 865 3 115 76.14 8:01:11 AM
25 2314 Nathan Glazier M 17 M15-19 Springfield OR 36:47.2 5:56 23 865 5 69 76.43 8:01:12 AM
26 2318 Ryan Guerena M 38 M35-39 Phoenix AZ 36:58.0 5:57 24 865 4 115 75.75 8:01:12 AM
27 33 Curtis Hines M 46 M45-49 Huntington IN 36:58.5 5:58 25 865 2 86 80.42 8:01:07 AM
28 1194 Edmund Milly M 36 M35-39 New York NY 37:02.7 5:58 26 865 5 115 74.51 8:01:09 AM
29 1088 Jason Bell M 35 M35-39 Springfield OR 37:04.2 5:58 27 865 6 115 74.00 8:01:07 AM
30 1692 Ian Fuller M 47 M45-49 Eugene OR 37:07.5 5:59 28 865 3 86 80.72 8:01:15 AM
31 1139 John Gard M 31 M30-34 Springfield OR 37:10.1 5:59 29 865 3 92 72.60 8:01:08 AM
32 1434 Ethan Hardacre M 24 M20-24 Eugene OR 37:11.6 6:00 30 865 6 71 72.19 8:01:06 AM
33 1190 Asher McKinnon M 19 M15-19 Eugene OR 37:20.4 6:01 31 865 6 69 73.47 8:01:20 AM
34 1120 Jack Crowell M 21 M20-24 Eugene OR 37:31.2 6:03 32 865 7 71 71.83 8:01:06 AM
35 880 Rob Schenk M 26 M25-29 Eugene OR 37:36.9 6:04 33 865 3 81 71.38 8:01:11 AM
36 3163 John Mackay M 50 M50-54 Springfield OR 37:37.3 6:04 34 865 1 50 81.60 8:01:14 AM
37 2090 Leopold Alapont M 47 M45-49 Eugene OR 37:41.6 6:04 35 865 4 86 79.50 8:01:10 AM
38 1146 Aaron Hausman M 27 M25-29 Eugene OR 37:45.8 6:05 36 865 4 81 71.10 8:01:09 AM
39 1222 Colette Richter F 27 F25-29 Eugene OR 37:46.0 6:05 3 690 1 68 80.32 8:01:08 AM
40 70 Cj Robertson M 26 M25-29 Huntington IN 37:49.7 6:06 37 865 5 81 70.98 8:01:07 AM
41 2479 Michael Antonishen M 35 M35-39 Corvallis OR 37:52.6 6:06 38 865 7 115 72.43 8:01:12 AM
42 1984 Ryan Thompson M 40 M40-44 Cottage Grove OR 38:03.7 6:08 39 865 5 119 74.66 8:01:11 AM
43 2733 Max Leinbach M 42 M40-44 Puyallup WA 38:07.1 6:09 40 865 6 119 75.64 8:01:30 AM
44 1135 Erik Frank M 48 M45-49 Frederick CO 38:08.6 6:09 41 865 5 86 79.22 8:01:08 AM
45 1581 Melissa Todd F 48 F45-49 Eugene OR 38:10.3 6:09 4 690 1 62 87.89 8:01:08 AM
46 1161 Nathan Jones M 33 M30-34 Eugene OR 38:25.6 6:12 42 865 4 92 70.70 8:01:09 AM
47 294 Ryan Kangas M 28 M25-29 Eugene OR 38:34.7 6:13 43 865 6 81 69.60 8:01:10 AM
48 1240 Ryan Solberg M 40 M40-44 Eugene OR 38:34.7 6:13 44 865 7 119 73.66 8:01:15 AM
49 2487 Adam Goering M 34 M30-34 Eugene OR 38:39.4 6:14 45 865 5 92 70.58 8:01:15 AM
50 20 Amy Castle F 28 F25-29 Hillsborough NC 38:40.7 6:14 5 690 2 68 78.43 8:01:10 AM
51 458 Jesse Rice M 36 M35-39 Springfield OR 38:48.6 6:15 46 865 8 115 71.12 8:01:11 AM
52 2304 Paxton Bennett M 49 M45-49 West Des Moines IA 38:54.9 6:16 47 865 6 86 78.25 8:01:16 AM
53 617 Edward Brown M 34 M30-34 Eugene OR 38:55.0 6:16 48 865 6 92 70.11 8:01:51 AM
54 1151 Stephanie Hillman F 37 F35-39 Frederick CO 38:56.0 6:16 6 690 2 111 79.24 8:01:08 AM
55 2414 Eric Parsons M 56 M55-59 Eugene OR 39:08.4 6:18 49 865 1 44 82.40 8:01:15 AM
56 1975 Justin Lader M 37 M35-39 Eugene OR 39:10.4 6:19 50 865 9 115 70.92 8:01:09 AM
57 2169 Zane Prevedello M 18 M15-19 Eugene OR 39:11.5 6:19 51 865 7 69 70.85 8:01:24 AM
58 2172 Jacob Ringbrant M 33 M30-34 Salt Lake City UT 39:12.5 6:19 52 865 7 92 69.29 8:01:15 AM
59 1446 Marissa Lovell F 28 F25-29 Eugene OR 39:23.9 6:21 7 690 3 68 76.99 8:01:10 AM
60 643 Jordan Colburn M 28 M25-29 Springfield OR 39:24.3 6:21 53 865 7 81 68.14 8:01:23 AM
61 1972 Rachel Hawkins F 30 F30-34 Glide OR 39:29.0 6:22 8 690 1 102 76.87 8:01:09 AM
62 1703 Tom McQueeny M 29 M25-29 Springfield OR 39:34.0 6:23 54 865 8 81 67.90 8:01:12 AM
63 1710 Sayer Pescosolido M 20 M20-24 Eugene OR 39:42.3 6:24 55 865 8 71 68.34 8:01:08 AM
64 2840 Steve Bean M 61 M60-64 Eugene OR 39:45.4 6:24 56 865 1 28 84.73 8:01:10 AM
65 953 Tien-Tien Yu F 37 F35-39 Eugene OR 39:45.8 6:24 9 690 3 111 77.58 8:01:12 AM
66 1895 Tyson Woodke M 36 M35-39 Springfield OR 39:49.6 6:25 57 865 10 115 69.30 8:01:13 AM
67 175 Alex Crowell M 24 M20-24 Puyallup WA 39:57.3 6:26 58 865 9 71 67.20 8:01:08 AM
68 2112 Hestin Estrada M 17 M15-19 Eugene OR 40:03.3 6:27 59 865 8 69 70.19 8:01:14 AM
69 2103 John Coit M 35 M35-39 Eugene OR 40:04.7 6:27 60 865 11 115 68.45 8:01:35 AM
70 2719 Timothy Westerhaus M 41 M40-44 Flagstaff AZ 40:08.1 6:28 61 865 8 119 71.30 8:01:32 AM
71 276 Keaton Ibendahl F 20 F20-24 Eugene OR 40:18.4 6:30 10 690 2 70 75.30 8:01:11 AM
72 1843 Wesley Bryant M 39 M35-39 Coburg OR 40:23.6 6:31 62 865 12 115 69.81 8:01:10 AM
73 1429 Carlos Foerster M 29 M25-29 Eugene OR 40:23.7 6:31 63 865 9 81 66.51 8:01:22 AM
74 488 Preston Scheidt M 27 M25-29 Eugene OR 40:37.7 6:33 64 865 10 81 66.09 8:01:11 AM
75 767 Hauke Kiley M 14 M11-14 Eugene OR 40:41.2 6:33 65 865 2 38 72.59 8:01:13 AM
76 2697 Philip Pfanner M 43 M40-44 Eugene OR 40:43.1 6:34 66 865 9 119 71.39 8:01:15 AM
77 2684 Chris Reed M 34 M30-34 Beaverton OR 40:44.4 6:34 67 865 8 92 66.97 8:01:17 AM
78 562 Daniel Walling M 36 M35-39 Eugene OR 40:45.1 6:34 68 865 13 115 67.73 8:01:13 AM
79 2683 Annie Reed F 30 F30-34 Beaverton OR 40:45.7 6:34 11 690 2 102 74.46 8:01:17 AM
80 2421 Connor Smith M 26 M25-29 Eugene OR 40:47.1 6:34 69 865 11 81 65.83 8:01:11 AM
81 2158 Ross Newman M 37 M35-39 Eugene OR 40:47.1 6:34 70 865 14 115 68.12 8:01:17 AM
82 3205 Nate Jaqua M 41 M40-44 Eugene OR 40:49.5 6:35 71 865 10 119 70.10 8:01:30 AM
83 355 Carson McVay F 21 F20-24 Eugene OR 40:51.3 6:35 12 690 3 70 74.25 8:01:14 AM
84 1278 Ari Yamada-Levy M 17 M15-19 Eugene OR 40:53.4 6:35 72 865 9 69 68.76 8:01:11 AM
85 25 Ben Davis M 37 M35-39 Eugene OR 40:58.2 6:36 73 865 15 115 67.81 8:01:10 AM
86 1133 Mary Follo F 31 F30-34 Eugene OR 41:01.9 6:37 13 690 3 102 74.01 8:01:08 AM
87 698 Macie Gale F 28 F25-29 Springfield OR 41:13.9 6:39 14 690 4 68 73.57 8:01:09 AM
88 1534 Christopher Arends M 47 M45-49 Eugene OR 41:18.5 6:39 74 865 7 86 72.55 8:01:16 AM
89 2338 Lauren Schulze F 20 F20-24 Clive IA 41:22.5 6:40 15 690 4 70 73.36 8:01:18 AM
90 1884 Anna Tavakolian F 19 F15-19 Eugene OR 41:22.8 6:40 16 690 1 57 73.59 8:01:09 AM
91 224 Sophia Frantz F 28 F25-29 Eugene OR 41:24.1 6:40 17 690 5 68 73.27 8:01:17 AM
92 3224 Tyler Childers M 42 M40-44 Corvallis OR 41:32.2 6:42 75 865 11 119 69.42 8:01:12 AM
93 1268 Gabriel Wihtol M 28 M25-29 Portland OR 41:32.6 6:42 76 865 12 81 64.63 8:01:41 AM
94 316 Kelby Land F 30 F30-34 Eugene OR 41:34.2 6:42 18 690 4 102 73.01 8:01:16 AM
95 121 Meaghan Bogart F 28 F25-29 Eugene OR 41:40.2 6:43 19 690 6 68 72.80 8:01:17 AM
96 3052 Gabe Nagler M 36 M35-39 Portland OR 41:46.3 6:44 77 865 16 115 66.07 8:01:34 AM
97 1182 Patrick Matheson M 29 M25-29 Eugene OR 41:49.0 6:44 78 865 13 81 64.25 8:01:13 AM
98 2423 Erik Steiner M 46 M45-49 Eugene OR 41:53.2 6:45 79 865 8 86 70.99 8:01:10 AM
99 928 Daniel Vance M 41 M40-44 Eugene OR 41:54.2 6:45 80 865 12 119 68.29 8:01:15 AM
100 935 Leo Walling M 18 M15-19 Eugene OR 41:58.4 6:46 81 865 10 69 66.16 8:01:14 AM
101 2848 Hans Elliott M 24 M20-24 Eugene OR 42:02.0 6:46 82 865 10 71 63.88 8:01:24 AM
102 1162 Andrew Kalloch M 39 M35-39 Eugene OR 42:04.5 6:47 83 865 17 115 67.02 8:01:33 AM
103 405 Michael Pagalan M 38 M35-39 Eugene OR 42:05.6 6:47 84 865 18 115 66.52 8:01:11 AM
104 1449 Michael McCondochie M 18 M15-19 Eugene OR 42:07.1 6:47 85 865 11 69 65.93 8:01:23 AM
105 1438 Todd Kelleher M 56 M55-59 Dublin OH 42:09.2 6:48 86 865 2 44 76.51 8:01:12 AM
106 1450 Ryan McCondochie M 15 M15-19 Eugene OR 42:13.9 6:48 87 865 12 69 68.63 8:01:23 AM
107 1711 Whitney Phillips F 40 F40-44 Eugene OR 42:15.8 6:49 20 690 1 87 74.18 8:01:15 AM
108 2492 Michael Hunter M 59 M55-59 Springfield OR 42:22.9 6:50 88 865 3 44 78.10 8:01:10 AM
109 1087 Aidan Bassett M 24 M20-24 Eugene OR 42:26.2 6:50 89 865 11 71 63.27 8:01:14 AM
110 1708 Oscar Norton M 14 M11-14 Eugene OR 42:28.3 6:51 90 865 3 38 69.54 8:01:14 AM
111 844 Jeff L. Phillips M 52 M50-54 Cincinnati OH 42:37.5 6:52 91 865 2 50 73.20 8:01:11 AM
112 1110 Matthew Clark M 42 M40-44 Cottage Grove OR 42:37.5 6:52 92 865 13 119 67.64 8:01:19 AM
113 305 Zach Klonoski M 38 M35-39 Eugene OR 42:40.8 6:53 93 865 19 115 65.61 8:01:10 AM
114 1090 Sammy Bennion M 14 M11-14 Eugene OR 42:42.8 6:53 94 865 4 38 69.14 8:02:37 AM
115 2337 Jenny Schulze F 50 F50-54 Clive IA 42:43.3 6:53 21 690 1 47 80.44 8:01:20 AM
116 416 Brittany Petersen F 33 F30-34 Springfield OR 42:49.6 6:54 22 690 5 102 71.14 8:01:26 AM
117 88 Stefanie Albert F 43 F40-44 Springfield OR 42:50.8 6:54 23 690 2 87 74.69 8:01:25 AM
118 2806 Austin Rea M 24 M20-24 Eugene OR 42:51.1 6:54 95 865 12 71 62.66 8:02:19 AM
119 261 Scott Hofford M 35 M35-39 Eugene OR 42:51.3 6:54 96 865 20 115 64.02 8:01:19 AM
120 350 Damian McDonald M 45 M45-49 Eugene OR 42:55.7 6:55 97 865 9 86 68.76 8:01:51 AM
121 1427 Tyler Davis M 24 M20-24 Eugene OR 42:56.9 6:55 98 865 13 71 62.52 8:01:33 AM
122 1851 Cat Ebert F 38 F35-39 Eugene OR 42:57.0 6:55 24 690 4 111 72.18 8:01:52 AM
123 344 Grant Mascolo M 33 M30-34 Eugene OR 43:00.1 6:56 99 865 9 92 63.18 8:02:02 AM
124 307 Charles Kniffin M 33 M30-34 Eugene OR 43:09.1 6:57 100 865 10 92 62.96 8:01:19 AM
125 2397 Jason Dedrick M 49 M45-49 Eugene OR 43:09.7 6:57 101 865 10 86 70.55 8:01:20 AM
126 670 Braden Eames M 16 M15-19 Buckley WA 43:10.5 6:57 102 865 13 69 66.01 8:01:26 AM
127 1867 Stephen Maher M 30 M30-34 Eugene OR 43:11.6 6:58 103 865 11 92 62.32 8:01:10 AM
128 1131 Rebecca Fallihee F 36 F35-39 Eugene OR 43:11.8 6:58 25 690 5 111 71.15 8:01:16 AM
129 1734 Patrick Willis M 46 M45-49 Eugene OR 43:12.2 6:58 104 865 11 86 68.82 8:01:45 AM
130 2899 Hope Oelkrug F 19 F15-19 Liberty Center OH 43:14.1 6:58 26 690 2 57 70.43 8:01:49 AM
131 2898 Connor Wertman M 20 M20-24 Uniontown OH 43:14.6 6:58 105 865 14 71 62.75 8:01:48 AM
132 2897 Craig Leon M 38 M35-39 Harrisburg OR 43:16.6 6:58 106 865 21 115 64.70 8:01:48 AM
133 303 Andrew Kirchharr M 37 M35-39 Springfield OR 43:17.1 6:58 107 865 22 115 64.19 8:01:15 AM
134 2404 Finn Gordon M 16 M15-19 Eugene OR 43:18.5 6:59 108 865 14 69 65.81 8:01:13 AM
135 2552 Lucas White M 14 M11-14 Eugene OR 43:19.6 6:59 109 865 5 38 68.17 8:01:26 AM
136 2494 Benjamin Kehrein M 15 M15-19 Eugene OR 43:19.8 6:59 110 865 15 69 66.89 8:01:25 AM
137 147 David Cates M 40 M40-44 Eugene OR 43:27.5 7:00 111 865 14 119 65.39 8:01:50 AM
138 2485 Nick Frost M 41 M40-44 Eugene OR 43:29.9 7:01 112 865 15 119 65.79 8:02:11 AM
139 2687 Alex Youngbauer M 27 M25-29 Eugene OR 43:33.1 7:01 113 865 14 81 61.65 8:01:20 AM
140 90 Drew Anderson M 33 M30-34 Eugene OR 43:34.6 7:01 114 865 12 92 62.34 8:01:15 AM
141 2804 Athens Piechowicz M 15 M15-19 Elmira OR 43:34.7 7:01 115 865 16 69 66.51 8:01:06 AM
142 1702 Daniel McGowan M 31 M30-34 Eugene OR 43:36.6 7:02 116 865 13 92 61.88 8:02:51 AM
143 624 Ash Campbell X 15 Eugene OR 43:41.6 7:02 1 9 0 0 66.33 8:01:16 AM
144 153 Chris Chandler M 42 M40-44 Charlotte NC 43:44.2 7:03 117 865 16 119 65.93 8:01:33 AM
145 2326 Jon Marx M 33 M30-34 Beaverton OR 43:46.0 7:03 118 865 14 92 62.07 8:01:13 AM
146 2504 Artana Nice F 17 F15-19 Eugene OR 43:47.4 7:03 27 690 3 57 70.75 8:01:13 AM
147 2801 Jaime Lopez Ericksen M 17 M15-19 Portland OR 43:52.2 7:04 119 865 17 69 64.09 8:02:43 AM
148 1153 Seth Holland M 43 M40-44 Eugene OR 43:53.9 7:04 120 865 17 119 66.21 8:03:56 AM
149 2190 Stephen Wall M 35 M35-39 Eugene OR 43:56.6 7:05 121 865 23 115 62.43 8:02:01 AM
150 3088 Kevin Kinports M 40 M40-44 Eugene OR 43:58.6 7:05 122 865 18 119 64.62 8:01:58 AM
151 1155 Kinports Katie F 42 F40-44 Eugene OR 44:01.6 7:06 28 690 3 87 72.15 8:01:59 AM
152 3211 Cassi Anderson F 39 F35-39 Eugene OR 44:09.1 7:07 29 690 6 111 70.59 8:01:49 AM
153 1722 Sawyer Sinclair M 15 M15-19 Eugene OR 44:10.2 7:07 123 865 18 69 65.62 8:02:20 AM
154 1249 Zack Taylor M 34 M30-34 Eugene OR 44:11.8 7:07 124 865 15 92 61.73 8:01:22 AM
155 471 Brad Rudler M 48 M45-49 Eugene OR 44:22.0 7:09 125 865 12 86 68.11 8:02:12 AM
156 1830 Kyle Beaulieu M 36 M35-39 Eugene OR 44:24.6 7:09 126 865 24 115 62.15 8:02:17 AM
157 3103 Joey Nagler M 30 M30-34 Eugene OR 44:24.6 7:09 127 865 16 92 60.61 8:01:33 AM
158 3152 Simeon Gilmer M 44 M40-44 Eugene OR 44:26.6 7:10 128 865 19 119 65.89 8:01:19 AM
159 1091 Elliot Berkman M 42 M40-44 Eugene OR 44:27.4 7:10 129 865 20 119 64.86 8:02:23 AM
160 623 Bryn Callie F 21 F20-24 Eugene OR 44:29.1 7:10 30 690 5 70 68.19 8:01:25 AM
161 1245 Lisa Stevens F 41 F40-44 Eugene OR 44:34.0 7:11 31 690 4 87 70.76 8:01:18 AM
162 2102 Jacob Carpenter M 14 M11-14 Beaverton OR 44:34.7 7:11 130 865 6 38 66.25 8:01:22 AM
163 597 Gabriel Bauer Bennett M 14 M11-14 Eugene OR 44:36.1 7:11 131 865 7 38 66.22 8:02:08 AM
164 1124 Preston Davis M 41 M40-44 Springfield OR 44:36.5 7:11 132 865 21 119 64.15 8:01:35 AM
165 1273 Calen Willis M 41 M40-44 Eugene OR 44:38.8 7:12 133 865 22 119 64.10 8:05:05 AM
166 329 Roy Leighton M 30 M30-34 Austin TX 44:41.6 7:12 134 865 17 92 60.23 8:02:13 AM
167 1261 Alex Walker M 28 M25-29 Eugene OR 44:48.1 7:13 135 865 15 81 59.93 8:02:17 AM
168 2483 Megan Butler F 34 F30-34 Eugene OR 44:48.9 7:13 32 690 6 102 68.13 8:01:44 AM
169 1166 Trevor Kouchi M 33 M30-34 Eugene OR 44:50.5 7:13 136 865 18 92 60.58 8:01:56 AM
170 2863 Erik Stafl M 37 M35-39 Eugene OR 44:51.8 7:14 137 865 25 115 61.93 8:01:50 AM
171 46 Sarah Lesko F 54 F50-54 Seattle WA 45:03.4 7:16 33 690 2 47 80.23 8:01:43 AM
172 348 Kelly McConnell Douthett F 35 F35-39 Eugene OR 45:13.9 7:17 34 690 7 111 67.73 8:03:05 AM
173 1464 Dustin Whitaker M 40 M40-44 Springfield OR 45:17.3 7:18 138 865 23 119 62.75 8:01:28 AM
174 608 Denise Bourdage F 39 F35-39 Eugene OR 45:23.1 7:19 35 690 8 111 68.67 8:02:43 AM
175 2393 Dan Cash M 44 M40-44 Eugene OR 45:23.2 7:19 139 865 24 119 64.52 8:01:13 AM
176 3056 Sara Taferre F 28 F25-29 Puyallup WA 45:26.5 7:19 36 690 7 68 66.75 8:01:13 AM
177 2947 Brennen Murphy M 18 M15-19 Cottage Grove OR 45:30.4 7:20 140 865 19 69 61.02 8:02:35 AM
178 1868 Daniel Marshall M 28 M25-29 Eugene OR 45:30.7 7:20 141 865 16 81 59.00 8:01:59 AM
179 47 Samuel Luis Contreras M 31 M30-34 Eugene OR 45:31.2 7:20 142 865 19 92 59.28 8:01:21 AM
180 2478 Emily Antonishen F 36 F35-39 Corvallis OR 45:36.2 7:21 37 690 9 111 67.39 8:01:24 AM
181 244 Elijah Hansen M 22 M20-24 Eugene OR 45:38.9 7:21 143 865 15 71 58.86 8:02:06 AM
182 740 Jackson Howery M 26 M25-29 Eugene OR 45:39.4 7:21 144 865 17 81 58.81 8:01:10 AM
183 2921 Shelley Stephenson F 42 F40-44 Springfield OR 45:47.9 7:23 38 690 5 87 69.36 8:02:31 AM
184 2332 Colleen Mumford F 29 F25-29 Eugene OR 45:50.8 7:23 39 690 8 68 66.16 8:01:16 AM
185 900 Karla Snyder F 50 F50-54 Creswell OR 45:51.0 7:23 40 690 3 47 74.96 8:01:27 AM
186 1561 Matthew Kenney M 27 M25-29 Eugene OR 45:51.2 7:23 145 865 18 81 58.56 8:02:12 AM
187 3216 Callum Plahn M 14 M11-14 Fall Creek OR 45:55.9 7:24 146 865 8 38 64.30 8:01:18 AM
188 3132 William Castle M 48 M45-49 Eugene OR 46:02.0 7:25 147 865 13 86 65.64 8:02:49 AM
189 1458 Nicholas Smith M 34 M30-34 Eugene OR 46:04.4 7:25 148 865 20 92 59.22 8:01:28 AM
190 2944 William Gonia M 32 M30-34 Eugene OR 46:11.0 7:26 149 865 21 92 58.61 8:01:46 AM
191 2853 Michael McCart M 47 M45-49 Eugene OR 46:11.7 7:27 150 865 14 86 64.87 8:02:05 AM
192 849 Ryan Pollard M 25 M25-29 Springfield OR 46:12.8 7:27 151 865 19 81 58.10 8:01:36 AM
193 44 Travis Larson M 28 M25-29 Corvallis OR 46:13.6 7:27 152 865 20 81 58.08 8:02:06 AM
194 516 Steven Soph M 43 M40-44 Philadelphia PA 46:13.7 7:27 153 865 25 119 62.88 8:01:50 AM
195 2983 Daniel Roselio M 37 M35-39 Eugene OR 46:14.9 7:27 154 865 26 115 60.08 8:02:24 AM
196 2952 Matthew Victor M 54 M50-54 Eugene OR 46:17.8 7:28 155 865 3 50 68.51 8:01:45 AM
197 1191 Anna Mercer F 23 F20-24 Creswell OR 46:19.3 7:28 41 690 6 70 65.48 8:01:37 AM
198 2426 John Wagner M 57 M55-59 Blachly OR 46:24.1 7:29 156 865 4 44 70.11 8:03:29 AM
199 823 Steven Naleway M 35 M35-39 Salt Lake City UT 46:27.0 7:29 157 865 27 115 59.06 8:02:48 AM
200 1130 John English M 43 M40-44 Hillsboro OR 46:31.8 7:30 158 865 26 119 62.47 8:01:29 AM
201 2637 Juan Hodelin M 43 M40-44 Redondo Beach CA 46:33.7 7:30 159 865 27 119 62.43 8:01:49 AM
202 1541 John Blackham M 37 M35-39 Eugene OR 46:36.7 7:31 160 865 28 115 59.61 8:01:28 AM
203 3154 Austin Sand M 29 M25-29 Eugene OR 46:37.1 7:31 161 865 21 81 57.63 8:04:35 AM
204 1160 Casey Jones M 25 M25-29 Springfield OR 46:37.3 7:31 162 865 22 81 57.59 8:01:29 AM
205 737 Adam Hoffmann M 38 M35-39 Eugene OR 46:39.7 7:31 163 865 29 115 60.01 8:03:03 AM
206 772 Martin Klebes M 51 M50-54 Eugene OR 46:43.1 7:32 164 865 4 50 66.25 8:02:54 AM
207 2138 Tyson Lancaster M 39 M35-39 Eugene OR 46:44.3 7:32 165 865 30 115 60.34 8:01:57 AM
208 1714 Mica Russo F 32 F30-34 Manzanita OR 46:45.1 7:32 42 690 7 102 65.03 8:01:39 AM
209 1277 Rachel Wright F 31 F30-34 Eugene OR 46:46.4 7:32 43 690 8 102 64.92 8:01:26 AM
210 1103 Ian Campbell M 31 M30-34 Eugene OR 46:46.5 7:32 166 865 22 92 57.69 8:01:26 AM
211 2855 Gabriel Olsen M 18 M15-19 Eugene OR 46:47.1 7:32 167 865 20 69 59.35 8:01:53 AM
212 2598 Ken Knight M 37 M35-39 Eugene OR 46:50.6 7:33 168 865 31 115 59.31 8:01:17 AM
213 145 Jason Carman M 50 M50-54 Veneta OR 46:51.2 7:33 169 865 5 50 65.52 8:01:38 AM
214 2316 Porter Grant M 11 M11-14 Eugene OR 46:51.3 7:33 170 865 9 38 67.94 8:01:10 AM
215 2101 Chris Carpenter M 43 M40-44 Beaverton OR 46:51.8 7:33 171 865 28 119 62.02 8:01:21 AM
216 1837 Isaac Bodley M 18 M15-19 Cheshire OR 46:52.3 7:33 172 865 21 69 59.24 8:02:16 AM
217 480 Harrison Satterthwaite M 27 M25-29 Eugene OR 46:53.0 7:33 173 865 23 81 57.27 8:01:50 AM
218 3053 Emilie Nelson F 19 F15-19 Eugene OR 46:57.5 7:34 44 690 4 57 64.85 8:01:50 AM
219 2651 Jennifer Tsai F 19 F15-19 Eugene OR 46:58.4 7:34 45 690 5 57 64.83 8:01:49 AM
220 1586 Chris Zurbrugg M 38 M35-39 Eugene OR 46:59.6 7:34 174 865 32 115 59.58 8:02:53 AM
221 1705 Mark Mildren M 41 M40-44 Eugene OR 47:00.6 7:34 175 865 29 119 60.88 8:02:00 AM
222 813 Jason McMahan M 52 M50-54 Eugene OR 47:10.2 7:36 176 865 6 50 66.14 8:01:23 AM
223 189 Kayla Dillon F 30 F30-34 Eugene OR 47:10.8 7:36 46 690 9 102 64.33 8:01:32 AM
224 1846 Joan Cannon F 32 F30-34 Berkeley CA 47:12.1 7:36 47 690 10 102 64.41 8:01:36 AM
225 1892 Micah Warren M 46 M45-49 Eugene OR 47:13.9 7:37 177 865 15 86 62.95 8:01:30 AM
226 1220 Steve Reinmuth M 57 M55-59 Eugene OR 47:18.7 7:37 178 865 5 44 68.77 8:01:35 AM
227 29 Colten Garges M 18 M15-19 Eugene OR 47:20.0 7:38 179 865 22 69 58.66 8:02:21 AM
228 936 Steven Weeks M 36 M35-39 Springfield OR 47:20.4 7:38 180 865 33 115 58.30 8:03:42 AM
229 188 Samantha Dewees F 26 F25-29 Eugene OR 47:22.0 7:38 48 690 9 68 64.04 8:01:19 AM
