Rhody Run

Florence, Oregon - 05/20/2023

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-10
1 282 Weston Alcorn M 8 Florence OR 24:07.7 7:46 23 99 70.53 9:01:44 AM
2 268 Landon Linton M 10 Florence OR 25:44.8 8:18 28 99 61.30 9:01:44 AM
3 246 Ollie Holbrook M 9 Florence OR 25:55.1 8:21 30 99 63.08 9:01:44 AM
4 265 Maddox Chance M 8 Florence OR 27:29.9 8:52 33 99 61.88 9:01:53 AM
5 256 Gus Stone M 9 Florence OR 27:45.8 8:57 36 99 58.89 9:01:46 AM
6 67 Jacob Duval M 10 Elmira OR 28:31.1 9:11 39 99 55.34 9:01:45 AM
7 239 Seaton Atkinson M 6 Florence OR 29:27.1 9:29 46 99 63.49 9:01:49 AM
8 292 Ezra Stone M 7 Florence OR 32:43.3 10:32 52 99 54.40 9:01:46 AM
9 281 James Alcorn M 9 Florence OR 33:50.2 10:54 55 99 48.32 9:01:45 AM
10 301 Liam Holman M 9 Florence OR 43:10.2 13:54 75 99 37.87 9:02:00 AM
11 186 Max Rogerson M 8 Florence OR 49:00.0 15:47 79 99 34.73 9:02:20 AM
12 270 Oliver Davidson-Esau M 9 Florence OR 56:42.4 18:16 87 99 28.83 9:02:24 AM
M11-14
1 153 Bentley Nelson M 12 Florence OR 19:59.8 6:27 4 99 74.35 9:01:45 AM
2 293 Harry Stone M 13 Florence OR 20:43.9 6:41 5 99 69.94 9:01:45 AM
3 310 James Greenwood M 12 Eugene OR 22:25.0 7:13 11 99 66.32 9:01:53 AM
4 89 Thomas Gentry M 13 Florence OR 23:05.2 7:26 15 99 62.81 9:01:45 AM
5 140 David McCollough M 14 Eugene OR 27:59.6 9:01 38 99 50.67 9:02:15 AM
6 92 Ethan Gruenemay M 13 Corvallis OR 35:57.1 11:35 62 99 40.33 9:02:29 AM
7 199 Patrick Sneddon M 14 Florence OR 39:36.0 12:45 71 99 35.82 9:02:02 AM
8 271 Isaac Davidson-Esau M 12 Florence OR 44:00.6 14:10 77 99 33.78 9:02:21 AM
M15-19
1 249 Camden Linton M 15 Florence OR 17:28.6 5:38 1 99 79.64 9:01:44 AM
2 266 Cole Meyer M 18 Florence OR 22:34.2 7:16 12 99 59.08 9:01:49 AM
3 286 Tyler Palmer M 18 Florence OR 25:28.0 8:12 26 99 52.36 9:02:03 AM
4 91 Austin Gruenemay M 15 Corvallis OR 27:44.1 8:56 35 99 50.18 9:02:29 AM
5 1 Abdullah Abdulqader M 19 Florence OR 28:53.2 9:18 42 99 45.64 9:02:05 AM
6 37 Aidan Campbell M 17 Eugene OR 33:55.0 10:55 57 99 39.80 9:01:47 AM
M20-24
1 116 Bailey Jones M 22 Florence OR 21:37.7 6:58 6 99 59.65 9:01:47 AM
2 27 Joshua Buck M 20 Florence OR 21:59.9 7:05 8 99 59.25 9:01:49 AM
3 285 Hayden Palmer M 21 Florence OR 23:44.1 7:39 20 99 54.56 9:02:04 AM
4 231 Emilio Villarruel M 20 Florence OR 28:48.1 9:17 41 99 45.25 9:01:47 AM
5 52 Jordan Daus M 21 Florence OR 28:54.0 9:19 43 99 44.81 9:02:06 AM
6 161 Andre Perez M 22 Florence OR 29:38.6 9:33 47 99 43.52 9:01:43 AM
M25-29
1 191 Brian Schofield M 27 Westlake OR 18:18.4 5:54 2 99 70.47 9:01:45 AM
2 111 Cameron James M 25 Eugene OR 22:09.4 7:08 9 99 58.23 9:01:48 AM
3 257 Neal Larson M 29 Florence OR 22:22.6 7:13 10 99 57.73 9:02:13 AM
4 49 Kyle Condley M 26 Florence OR 23:17.8 7:30 16 99 55.38 9:01:46 AM
5 43 Jose David Cardenas Morales M 28 Salem OR 23:51.3 7:41 21 99 54.08 9:01:51 AM
6 235 Trevor Denning M 27 Florence OR 38:27.5 12:23 69 99 33.54 9:01:43 AM
7 312 Edgar Juan M 26 Florence OR 43:14.7 13:56 76 99 29.83 9:02:44 AM
M30-34
1 84 Zakary Garcia M 30 Florence OR 22:50.9 7:22 14 99 56.61 9:01:50 AM
2 69 Cameran Earle M 32 Florence OR 25:43.5 8:17 27 99 50.53 9:01:53 AM
M35-39
1 135 Richard Mangrum M 35 Yachats OR 23:22.7 7:32 18 99 56.39 9:02:15 AM
2 119 Daniel Kaup M 38 Florence OR 24:25.8 7:52 24 99 55.06 9:02:16 AM
3 54 Kellyn Davidson M 37 Florence OR 29:12.0 9:24 45 99 45.72 9:02:32 AM
4 308 Casey Gulseth M 38 Florence OR 30:38.2 9:52 50 99 43.90 9:02:05 AM
5 255 Jordan Stone M 39 Florence OR 32:48.1 10:34 53 99 41.31 9:01:46 AM
6 86 Jonathan Gates M 36 Beaverton OR 34:45.7 11:12 59 99 38.16 9:02:21 AM
7 108 Brandon Huff M 37 Corvallis OR 36:04.6 11:37 64 99 37.01 9:02:29 AM
8 167 Jonas Pologe M 35 Eugene OR 44:40.0 14:23 78 99 29.52 9:01:43 AM
9 33 Tyler Buckwald M 38 Redmond OR 57:41.9 18:35 88 99 23.31 9:01:43 AM
M40-44
1 131 Lucas Lembrick M 40 Eugene OR 19:07.0 6:10 3 99 71.41 9:01:46 AM
2 290 Matt Holman M 42 Florence OR 21:45.0 7:01 7 99 63.68 9:01:56 AM
3 83 Robbie Garcia M 44 Florence OR 22:49.1 7:21 13 99 61.65 9:01:43 AM
4 70 Aj Edman M 42 Florence OR 26:42.6 8:36 32 99 51.86 9:02:32 AM
5 287 Justin Linton M 44 Florence OR 27:38.2 8:54 34 99 50.90 9:02:02 AM
6 64 Jon Dunham M 41 Florence OR 49:44.3 16:01 81 99 27.65 9:01:43 AM
M45-49
1 278 Jeffrey Sperling M 46 Charleston OR 23:22.6 7:32 17 99 61.10 9:01:52 AM
2 267 Daniel Ward M 48 Scottsdale AZ 23:57.2 7:43 22 99 60.60 9:01:48 AM
3 279 Brad Clark M 46 Canby OR 26:25.7 8:31 31 99 54.05 9:02:23 AM
4 17 Jeff Beidler M 45 Albany OR 27:46.3 8:57 37 99 51.07 9:02:22 AM
5 72 Ryan Estep M 48 Beaverton OR 30:31.3 9:50 49 99 47.56 9:01:57 AM
6 284 Jason Palmer M 47 Florence OR 34:29.6 11:07 58 99 41.75 9:02:04 AM
7 311 Gabino Juan M 48 Florence OR 42:41.4 13:45 74 99 34.01 9:02:44 AM
M50-54
1 47 Rich Colton M 50 Florence OR 28:32.2 9:12 40 99 51.69 9:02:17 AM
2 149 Greg Morgan M 50 Gardiner OR 33:37.1 10:50 54 99 43.88 9:02:06 AM
3 39 Jason Campbell M 51 Eugene OR 33:53.8 10:55 56 99 43.86 9:01:47 AM
4 148 Mike Moorman M 50 Florence OR 38:13.1 12:19 68 99 38.59 9:02:15 AM
5 315 Temujin Bustos M 52 Clovis CA 52:34.1 16:56 83 99 28.50 9:04:13 AM
6 143 Mark Merchant M 51 Florence OR 1:14:44.6 24:04 90 99 19.89 9:02:49 AM
M55-59
1 137 Bob Mans M 56 Florence OR 23:30.9 7:35 19 99 65.92 9:01:50 AM
2 188 John Ross M 56 Florence OR 29:01.5 9:21 44 99 53.40 9:02:32 AM
3 216 Carl Wagner M 59 Renton WA 37:01.0 11:55 67 99 42.95 9:02:11 AM
4 179 Randy Ripley M 56 Florence OR 42:23.9 13:39 73 99 36.56 9:02:26 AM
5 154 Bob Nichols M 55 Tumwater WA 50:54.2 16:24 82 99 30.19 9:02:47 AM
6 29 David Buckwald M 57 Yachats OR 53:14.0 17:09 85 99 29.37 9:01:43 AM
M60-64
1 13 Greg Beeks M 61 Florence OR 25:49.0 8:19 29 99 62.69 9:02:38 AM
2 200 Will Stearmer M 63 El Cajon CA 30:09.6 9:43 48 99 54.60 9:01:43 AM
3 56 John Deitch M 62 Florence OR 34:46.8 11:12 60 99 46.96 9:01:58 AM
4 68 Randy Duval M 62 Swisshome OR 35:57.3 11:35 63 99 45.43 9:01:58 AM
5 42 Tom Cannon M 62 Florence OR 49:14.1 15:51 80 99 33.17 9:02:03 AM
M65-69
1 146 William Mitchell M 65 Florence OR 53:56.5 17:22 86 99 31.08 9:02:54 AM
M70-74
1 10 John Barry M 71 Eugene OR 24:39.9 7:57 25 99 72.37 9:01:56 AM
2 304 Andy Harris M 71 Colorado Springs CO 36:36.0 11:47 65 99 48.77 9:02:13 AM
3 208 Terry Tomeny M 73 Florence OR 41:25.1 13:20 72 99 44.31 9:01:50 AM
M75-79
1 6 Jim Archer M 78 Boring OR 31:49.2 10:15 51 99 63.12 9:01:58 AM
2 65 David Dunn M 76 Florence OR 35:45.5 11:31 61 99 53.93 9:02:47 AM
3 138 Bill Marks Jr. M 76 Reedsport OR 36:43.0 11:50 66 99 52.52 9:01:43 AM
4 225 Roger Witherite M 79 Florence OR 58:32.8 18:51 89 99 35.07 9:01:43 AM
M80-84
1 7 Larry Bacon M 82 Florence OR 53:10.7 17:07 84 99 41.65 9:01:43 AM
M85-89
1 45 Wally Cassel M 87 Eugene OR 39:20.7 12:40 70 99 66.47 9:02:24 AM