OTC Butte To Butte


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time
Sex
Place
Sex
Total
Age
Graded
Score
Pace
M04-10
1 1517 Grant Ralston M 9 Eugene OR 21:45.0 98 810 75.17 7:01
2 5136 Lewis Dibos M 10 Eugene OR 23:38.2 127 810 66.78 7:37
3 1940 Carter Iseli M 9 Eugene OR 23:38.2 128 810 69.17 7:37
4 3713 Elliot Liebowitz M 10 Eugene OR 23:40.8 131 810 66.65 7:38
5 1414 Kenji Zola M 10 Olympia WA 23:46.4 133 810 66.39 7:40
6 3056 Forrest Marcum M 9 Eugene OR 24:02.2 139 810 68.02 7:45
7 3947 Reece Schoenherr M 10 Eugene OR 24:09.0 142 810 65.36 7:47
8 1201 Chip Krofta M 10 Morrison CO 24:09.8 143 810 65.32 7:47
9 1915 Lincoln Wright M 10 Eugene OR 24:14.9 146 810 65.09 7:49
10 1820 Finnian Castelli-Mccourt M 9 Eugene OR 25:06.7 178 810 65.11 8:05
11 3429 Will McDannald-Veronnau M 8 Montreal QC 25:53.5 207 810 65.72 8:21
12 1946 Ezekiel Ferrell M 9 Springfield OR 26:06.9 215 810 62.61 8:25
13 2862 Davis Oliver-Ebert M 6 Eugene OR 26:11.3 217 810 71.41 8:26
14 3611 Luke Headley M 10 Eugene OR 26:16.2 219 810 60.08 8:28
15 2160 Donnacha McDermott M 10 Eugene OR 26:21.8 225 810 59.87 8:30
16 1741 Jack Svejcar M 10 Eugene OR 26:31.3 231 810 59.51 8:33
17 480 August Mohr M 10 Brooklyn NY 26:41.3 238 810 59.14 8:36
18 1920 Christian Anderson M 8 Eugene OR 27:01.2 249 810 62.98 8:42
19 272 Jonah Remiro M 10 Springfield OR 27:02.9 252 810 58.35 8:43
20 614 Nathan Nuno M 8 Littleton CO 27:41.5 274 810 61.45 8:55
21 2607 Carson Riportella M 8 Harrisburg OR 28:28.5 298 810 59.76 9:10
22 2116 Isaiah Black M 10 Portland OR 28:36.3 304 810 55.18 9:13
23 627 Walter Wood M 8 Eugene OR 28:42.1 308 810 59.29 9:15
24 3107 Alden Herrera M 8 Eugene OR 28:53.2 315 810 58.91 9:18
25 2625 Layton Salisbury M 9 Eugene OR 29:35.6 336 810 55.25 9:32
26 3986 Sean Franco M 10 Eugene OR 30:09.0 360 810 52.35 9:43
27 2516 Parker Jaksich M 10 Eugene OR 30:57.9 385 810 50.97 9:58
28 2365 Makai Saeteurn M 5 Eugene OR 31:04.1 389 810 63.63 10:00
29 1013 Braeden Evans M 10 Eugene OR 31:16.0 397 810 50.48 10:04
30 1518 Nash Ralston M 6 Eugene OR 31:37.8 407 810 59.12 10:11
31 4422 Henry Adams M 9 Eugene OR 31:40.9 411 810 51.61 10:12
32 1708 Brantley Rutter M 8 Eugene OR 32:29.2 422 810 52.38 10:28
33 2231 Danny Marshall M 10 Walton OR 32:36.2 424 810 48.41 10:30
34 3288 Landon McDaniel M 10 Eugene OR 32:56.6 436 810 47.91 10:37
35 2659 Oliver Pearce M 7 Eugene OR 33:01.6 440 810 53.90 10:38
36 2710 Wade Riportella M 7 Harrisburg OR 33:22.3 447 810 53.34 10:45
37 2586 Braydon Herrera M 10 Eugene OR 33:34.9 449 810 47.00 10:49
38 4349 Hudson Herrera M 8 Eugene OR 33:41.9 451 810 50.50 10:51
39 648 Allen Hause M 7 Eugene OR 34:01.2 459 810 52.32 10:57
40 550 Oliver Mangelson M 10 Springfield OR 34:15.0 464 810 46.08 11:02
41 4014 Stelyn Targa M 9 Eugene OR 34:32.9 470 810 47.33 11:08
42 4182 Calvin Barnes M 10 Camas WA 34:47.6 475 810 45.37 11:12
43 4155 Raymond Dunn M 8 Fort Bragg CA 34:48.2 476 810 48.90 11:13
44 2778 Quinn Scotton M 9 Eugene OR 35:07.6 489 810 46.55 11:19
45 3375 Leo Gibbens M 8 Eugene OR 35:31.1 493 810 47.91 11:26
46 2117 Boaz Black M 8 Portland OR 36:02.8 504 810 47.21 11:37
47 978 James Matson M 9 Eugene OR 37:18.1 517 810 43.83 12:01
48 784 Ben Hemmings M 10 Eugene OR 37:19.4 518 810 42.29 12:01
49 4276 Jacob Martin-Leisenring M 7 Eugene OR 38:09.4 530 810 46.65 12:17
50 3793 Conlan Hickman M 6 Albany OR 38:11.8 532 810 48.96 12:18
51 4151 Noah Hiller M 10 Springfield OR 38:29.6 533 810 41.00 12:24
52 2461 Arlo Ball M 6 Pleasant Hill OR 38:47.6 539 810 48.20 12:30
53 2962 Nolen Kavanaugh M 9 Eugene OR 39:24.8 549 810 41.48 12:42
54 649 Eric Hause M 6 Eugene OR 39:31.4 551 810 47.31 12:44
55 3071 Cordell McCarthy M 4 Portland OR 40:13.4 555 810 32.07 12:57
56 4612 Wesley Squires M 10 Springfield OR 40:19.4 557 810 39.14 12:59
57 3219 Dominik Richman M 9 Eugene OR 40:33.2 561 810 40.32 13:04
58 1316 Liam Gaffney M 6 Bend OR 41:37.7 573 810 44.92 13:24
59 3937 Oakland Crew M 9 Eugene OR 42:05.6 578 810 38.84 13:33
60 3367 Dylan Hutchins M 9 Eugene OR 42:50.1 583 810 38.17 13:48
61 4271 Emmitt Boeshans M 8 Springfield OR 43:14.8 587 810 39.35 13:56
62 2880 Winston May M 6 Eugene OR 44:07.6 594 810 42.38 14:13
63 423 Jasper Peterson M 10 Eugene OR 44:53.7 598 810 35.16 14:28
64 2574 Chase Gerber M 5 Dexter OR 45:43.3 601 810 43.23 14:43
65 3995 Bennett Siva M 8 Alameda CA 46:00.5 604 810 36.99 14:49
66 2175 Graham Rutter M 6 Eugene OR 46:22.2 606 810 40.33 14:56
67 374 Lukas Howat M 10 Albany OR 46:25.0 607 810 34.00 14:57
68 3574 Elliott Lacey M 8 Eugene OR 46:54.6 610 810 36.28 15:06
69 5045 Isaac Johanson-Crook M 8 Westfir OR 48:34.0 622 810 35.04 15:38
70 2057 Luke Fisher M 8 Eugene OR 49:22.6 625 810 34.46 15:54
71 3212 Evan Clifton M 10 Eugene OR 51:38.6 642 810 30.56 16:38
72 4329 Khalid Gharib M 4 Eugene OR 56:13.3 671 810 22.95 18:06
73 88 Oliver Olsen M 6 Eugene OR 58:05.6 684 810 32.19 18:42
74 4684 Landon Spriggs M 7 Eugene OR 59:19.2 695 810 30.01 19:06
75 2118 Jethro Black M 6 Portland PA 1:01:39.0 703 810 30.33 19:51
76 1107 Jay De Vera Mcknight M 4 Springfield OR 1:12:52.8 716 810 17.70 23:28
77 4812 Maximilien Carrillo M 7 Eugene OR 1:40:35.3 721 810 17.70 32:23
M11-14
1 3737 Ronan McElligott M 14 Eugene OR 17:33.4 30 810 80.79 5:40
2 5 Maverick Kasprowicz M 12 Wyoming MI 17:57.9 37 810 82.76 5:47
3 2651 Jake Burpee M 13 Eugene OR 18:27.7 44 810 78.55 5:57
4 3315 Luke Carpenter M 14 Beaverton OR 18:40.7 47 810 75.94 6:01
5 3458 Wayko Sanders M 14 Springfield OR 19:48.6 62 810 71.60 6:23
6 1571 William Phillips M 14 Montgomery OH 19:53.4 63 810 71.31 6:25
7 2143 Liam Hillock M 14 Columbia KY 20:02.2 67 810 70.79 6:27
8 1426 Leonardo Ayala M 13 Eugene OR 20:16.3 69 810 71.53 6:32
9 1413 Quin Zola M 14 Olympia WA 20:22.9 72 810 69.59 6:34
10 1011 Gideon Newburgh M 12 Eugene OR 20:44.2 80 810 71.69 6:41
11 1578 Theo Waters M 12 Fall Creek OR 20:44.9 81 810 71.65 6:41
12 2298 Uriah Wall M 12 Eugene OR 21:40.3 96 810 68.60 6:59
13 867 Miles Strohman M 12 Eugene OR 21:44.7 97 810 68.37 7:00
14 2744 Maximus Light M 12 Eugene OR 21:46.1 99 810 68.30 7:01
15 2482 Connor Kersh M 11 Eugene OR 22:21.1 109 810 68.45 7:12
16 2941 Eli Brule M 12 Eugene OR 22:58.8 119 810 64.70 7:24
17 4311 Kieran Scotton M 12 Eugene OR 22:59.2 120 810 64.68 7:24
18 1415 Nate Zola M 11 Olympia WA 23:23.3 125 810 65.42 7:32
19 137 Solon Heldreth M 11 Eugene OR 23:48.5 134 810 64.26 7:40
20 849 Jakub Bayer M 12 Eugene OR 24:13.7 145 810 61.36 7:48
21 2966 Peter Whitaker M 14 Springfield OR 24:19.6 149 810 58.31 7:50
22 2763 Kase Bourdage M 13 Eugene OR 24:22.5 151 810 59.49 7:51
23 3726 Bobby Newland M 13 Eugene OR 24:29.1 153 810 59.22 7:53
24 1865 Miles Suratt M 12 Eugene OR 24:31.4 156 810 60.63 7:54
25 3729 Will Newland M 12 Eugene OR 24:35.5 157 810 60.45 7:55
26 865 Rhys Strohman M 12 Eugene OR 24:54.8 167 810 59.67 8:02
27 3457 Rex Sanders M 11 Springfield OR 24:59.6 170 810 61.22 8:03
28 3172 Durham Desanno M 12 Portland OR 25:03.0 171 810 59.35 8:04
29 1463 Beckham Brewer M 13 Eugene OR 25:08.8 180 810 57.66 8:06
30 2084 James Wagner M 12 Springfield OR 25:08.8 181 810 59.12 8:06
31 4262 Jaxon Bosch M 13 Eugene OR 25:14.1 184 810 57.46 8:08
32 3715 Caedmon Ubel M 12 Eugene OR 25:16.6 186 810 58.82 8:09
33 2911 Alex Picinic M 13 Eugene OR 25:41.3 200 810 56.45 8:17
34 1244 Evan Boone M 12 Eugene OR 25:42.9 201 810 57.82 8:17
35 3287 Sawyer McDaniel M 13 Eugene OR 25:47.7 205 810 56.21 8:19
36 3314 Ezra Carpenter M 12 Beaverton OR 26:16.5 221 810 56.58 8:28
37 4559 River Younkin M 11 Eugene OR 26:31.5 232 810 57.68 8:33
38 2206 Aidan Dobrowski M 11 Springfield OR 26:32.2 233 810 57.66 8:33
39 2965 Luke Beauchemin M 14 Walnut Creek CA 26:34.6 235 810 53.37 8:34
40 2844 Liam Morrison M 13 Eugene OR 26:40.8 237 810 54.35 8:36
41 475 Rizzy Kurly M 11 Eugene OR 26:41.6 239 810 57.32 8:36
42 3138 Ryder Weaver M 11 Eugene OR 26:42.4 240 810 57.29 8:36
43 1341 Lincoln Mathisen M 11 Eugene OR 26:50.7 246 810 56.99 8:39
44 2879 Lane May M 13 Eugene OR 26:57.8 248 810 53.78 8:41
45 3792 Joshua Derosier M 12 Eugene OR 27:02.5 251 810 54.98 8:43
46 2937 Sawyer Turner M 12 Eugene OR 27:10.3 253 810 54.72 8:45
47 3386 Wyatt Kotar M 14 Eugene OR 28:10.9 287 810 50.33 9:05
48 3070 Benton McCarthy M 12 Portland OR 28:19.1 291 810 52.50 9:07
49 3626 Tochtli Manriquez M 11 Eugene OR 28:21.7 292 810 53.95 9:08
50 2083 Isaiah Wagner M 13 Springfield OR 28:37.5 305 810 50.66 9:13
51 2070 Rahim Nese M 12 Eugene OR 28:44.3 309 810 51.73 9:15
52 3381 Ian Slaughter M 12 Eugene OR 28:50.7 313 810 51.54 9:18
53 3380 Beau Frazee M 12 Eugene OR 28:57.9 319 810 51.33 9:20
54 3573 Ethan Lacey M 12 Eugene OR 29:22.2 331 810 50.62 9:28
55 3635 Logan Kuecker M 12 Eugene OR 29:24.1 333 810 50.57 9:28
56 531 Adam Steinhouse M 14 Eugene OR 29:41.7 338 810 47.77 9:34
57 4655 Crue Mitchell M 13 Eugene OR 29:42.9 339 810 48.80 9:34
58 3311 Reese Pires M 12 Springfield OR 29:45.2 343 810 49.97 9:35
59 3097 Easton Frambes M 11 Springfield OR 29:46.6 344 810 51.38 9:36
60 2069 Franco Nese M 12 Eugene OR 29:59.9 354 810 49.56 9:40
61 615 Benjamin Nuno M 12 Littleton CO 30:00.7 355 810 49.54 9:40
62 54 Owen Bradley M 12 Cottage Grove OR 30:23.7 371 810 48.91 9:47
63 2459 Keaton Sage M 12 Eugene OR 30:25.4 373 810 48.87 9:48
64 4460 Kobi Yamada-Levy M 11 Eugene OR 31:23.8 400 810 48.73 10:07
65 3231 August Muir M 11 Eugene OR 31:28.5 402 810 48.61 10:08
66 2912 Renato Picinic M 11 Eugene OR 33:10.6 443 810 46.12 10:41
67 3876 Scout Love M 13 Keizer OR 34:35.0 471 810 41.93 11:08
68 2207 Liam Dobrowski M 14 Springfield OR 34:50.0 478 810 40.72 11:13
69 4389 Robert Sternberg M 13 Eugene OR 35:01.6 483 810 41.40 11:17
70 4767 Ofek Kolbinger M 12 Eugene OR 35:03.1 486 810 42.41 11:17
71 3211 Peter Clifton M 12 Eugene OR 35:25.7 491 810 41.96 11:25
72 1696 Aidan Turjeman M 11 Eugene OR 35:33.6 496 810 43.03 11:27
73 2115 Judah Black M 11 Portland OR 35:40.2 498 810 42.89 11:29
74 2725 Kieran Ambroson M 11 Eugene OR 36:45.8 515 810 41.62 11:50
75 2304 Gavin Montgomery M 11 Eugene OR 37:00.8 516 810 41.34 11:55
76 4128 Theodore Smith M 12 Portland OR 38:30.8 534 810 38.60 12:24
77 2618 Maxwell La Follett M 13 Eugene OR 40:27.0 558 810 35.85 13:02
78 4109 Jerney Miller M 11 Eugene OR 41:12.1 568 810 37.13 13:16
79 1398 Jack Foltz M 11 Eugene OR 41:33.6 571 810 36.81 13:23
80 3114 Kellen Roche M 11 Eugene OR 51:37.6 639 810 29.64 16:37
81 1990 Owen Gray M 12 Springfield OR 51:38.1 640 810 28.79 16:38
82 2305 Lino Scalisi-Rivera M 12 Eugene OR 56:20.6 673 810 26.39 18:09
83 2981 Cooper Roybal M 11 Eugene OR 1:04:10.3 711 810 23.84 20:40
84 1704 Preston Clearwaters M 13 Eugene OR 1:30:11.3 719 810 16.08 29:02
85 3957 Matt Johnson M 12 Eugene OR 1:48:51.6 722 810 13.66 35:03
M15-19
1 4499 Miller Rivett M 19 Bathurst NS 15:46.5 4 810 83.58 5:05
2 4758 Adrian Estes M 15 Springfield OR 16:15.1 9 810 85.64 5:14
3 1675 Trey Crabtree M 16 Lincoln NE 16:21.6 12 810 83.75 5:16
4 2247 Jeyder Sosa M 18 Springfield OR 16:23.8 13 810 81.32 5:17
5 3447 Alesandro Gibbs M 19 Eugene OR 16:54.5 21 810 77.97 5:27
6 2178 Tautai Soeby M 17 Eugene OR 17:02.3 23 810 79.23 5:30
7 1926 Gavin Myers M 18 Maidens VA 17:09.5 24 810 77.71 5:32
8 5033 Frans Kaiser M 16 Eugene OR 17:22.3 25 810 78.86 5:36
9 402 Quinn McGivern M 15 San Diego CA 17:23.9 26 810 80.00 5:36
10 4553 Leandro Walker M 16 Springfield OR 17:32.4 29 810 78.11 5:39
11 800 Jackson Rosencrance M 15 Sykesville MD 17:43.8 32 810 78.50 5:43
12 3983 Walker Vaden M 15 Houston TX 17:46.2 33 810 78.32 5:44
13 3818 Owen Dierenfeldt M 18 Oregon MO 17:52.5 35 810 74.60 5:46
14 3165 Greyson Hill M 16 Driftwood TX 17:55.9 36 810 76.41 5:47
15 506 Winslow Lear M 15 Columbia MO 18:08.0 40 810 76.75 5:51
16 1324 Lincoln Criddle M 15 Creswell OR 18:52.2 49 810 73.75 6:05
17 177 Kieran McMorrow M 15 San Jose CA 19:32.9 57 810 71.19 6:18
18 3645 Xander Briggs M 18 Eugene OR 19:47.5 61 810 67.37 6:23
19 1325 Easton Sankey M 15 Springfield OR 20:01.8 66 810 69.48 6:27
20 3459 Brylen Sanders M 16 Springfield OR 20:26.3 73 810 67.03 6:35
21 4495 Eli Purdy M 15 Eugene OR 20:28.9 76 810 67.95 6:36
22 3632 Ian Kuecker M 15 Eugene OR 20:36.8 77 810 67.52 6:39
23 3875 Eli Bishko M 15 Eugene OR 21:02.0 84 810 66.17 6:47
24 2138 Owen Francis M 15 Springfield OR 21:08.7 88 810 65.82 6:49
25 5167 Cedar Eiva M 16 Eugene OR 21:09.7 89 810 64.74 6:49
26 246 Jackson Keller M 19 Olympia WA 21:12.0 90 810 62.19 6:50
27 5154 Joseph Capadena M 15 Eugene OR 21:17.8 91 810 65.35 6:52
28 3171 Hunter Desanno M 15 Portland OR 21:35.1 94 810 64.48 6:57
29 4581 Louis Sanborn M 15 Eugene OR 21:58.4 103 810 63.34 7:05
30 4196 Colin Phillips M 15 Eugene OR 22:15.9 107 810 62.51 7:10
31 382 Vincent Shute M 15 Eugene OR 22:19.8 108 810 62.33 7:12
32 3183 Daelyn Cervantes M 16 Springfield OR 24:02.1 138 810 57.00 7:45
33 2282 Gavin Brown M 15 Eugene OR 24:45.7 161 810 56.20 7:59
34 3002 Alexander Fightmaster M 16 Springfield OR 25:03.3 172 810 54.68 8:04
35 4197 Owen Phillips M 19 Eugene OR 25:50.8 206 810 51.01 8:20
36 2195 Griffin Hagemeyer M 15 Springfield OR 26:07.9 216 810 53.26 8:25
37 1679 Kieran Fennerty M 19 Eugene OR 26:22.1 226 810 50.00 8:30
38 4134 Miro Moore M 15 Eugene OR 26:25.1 228 810 52.68 8:31
39 2229 Quinton Marshall M 18 Walton OR 28:14.8 289 810 47.20 9:06
40 3842 Grant Gibbens M 16 Vancouver WA 28:45.6 310 810 47.64 9:16
41 689 Connor Knobelspiesse M 16 Eugene OR 29:02.8 320 810 47.17 9:21
42 699 Kian Miller M 17 Eugene OR 29:03.6 322 810 46.46 9:22
43 4264 Aidyn Tavernier M 15 Eugene OR 29:08.7 325 810 47.75 9:23
44 4430 Jefferson Graham M 17 Eugene OR 29:13.6 326 810 46.19 9:25
45 532 Seth Steinhouse M 17 Eugene OR 29:41.4 337 810 45.47 9:34
46 5038 Eli Mildren M 17 Eugene OR 29:54.0 347 810 45.15 9:38
47 4261 Dylan Bosch M 17 Eugene OR 29:56.0 349 810 45.10 9:39
48 4224 Luke Lauderbach M 17 Eugene OR 31:15.5 396 810 43.19 10:04
49 4454 Ari Yamada-Levy M 19 Eugene OR 31:25.1 401 810 41.96 10:07
50 4364 Riley Foutz M 19 Rathdrum ID 32:56.4 435 810 40.02 10:37
51 1698 Eldar Turjeman M 15 Eugene OR 35:48.9 502 810 38.86 11:32
52 4748 Cohen Chase M 19 Eugene OR 37:56.9 529 810 34.74 12:13
53 1303 Kaje Heyler M 16 Glendora CA 41:55.8 576 810 32.67 13:30
54 1842 Izyk Tecocoatzi M 15 Coos Bay OR 50:12.9 629 810 27.72 16:10
55 3924 Boden Riday-White M 15 Eugene OR 56:49.2 679 810 24.49 18:18
M20-24
1 3440 Kyle Briggs M 20 Eugene OR 15:55.6 6 810 81.83 5:08
2 2677 Jake Ballantine M 23 San Francisco CA 16:09.0 8 810 79.88 5:12
3 32 Baxter Keith M 21 Louisville KY 16:18.3 11 810 79.43 5:15
4 4144 Brody Gerig M 23 Philomath OR 16:34.7 16 810 77.81 5:21
5 330 Carter Norris M 20 Indianapolis IN 16:49.3 20 810 77.49 5:25
6 3039 Scott Friesen M 24 Winnipeg MB 17:47.8 34 810 72.49 5:44
7 2689 Andreas Bradley M 21 Eugene OR 20:20.8 71 810 63.65 6:33
8 4629 Caleb Malen M 23 Liberty Lake WA 20:26.4 74 810 63.12 6:35
9 4300 Brian Powell M 21 Roseburg OR 22:24.8 110 810 57.78 7:13
10 1435 Caden Pfister M 20 Wilmette IL 22:29.6 113 810 57.95 7:15
11 2948 Ryu Yanai M 21 Eugene OR 23:00.6 121 810 56.28 7:25
12 3393 Dylan Richman M 24 Valencia CA 25:57.9 210 810 49.68 8:22
13 3999 Ben Schrock M 22 Eugene OR 26:38.0 236 810 48.44 8:35
14 4828 Max Griffin M 23 Springfield OR 26:43.5 242 810 48.27 8:37
15 4805 Will Collett M 21 Sandy UT 26:43.6 243 810 48.46 8:37
16 5086 Cole Keady M 24 Eugene OR 28:50.3 312 810 44.73 9:17
17 599 Andrew Canon M 23 Eugene OR 29:03.5 321 810 44.40 9:22
18 2691 Colby Howard M 23 Springfield OR 29:04.8 323 810 44.36 9:22
19 3066 Asher Sundancer Trumbly M 23 Eugene OR 30:12.6 361 810 42.70 9:44
20 2048 Casper Riordan M 20 Eugene OR 30:49.4 381 810 42.28 9:56
21 2694 Owen Becerra M 23 Springfield OR 31:06.8 391 810 41.46 10:01
22 4587 Max Tenenbaum M 23 Eugene OR 31:50.3 415 810 40.52 10:15
23 4320 Gunner Rothenberger M 21 Junction City OR 32:51.2 430 810 39.42 10:35
24 1098 Logan Wade M 24 Eugene OR 32:53.2 433 810 39.23 10:36
25 5014 Ronit Rupta M 20 Eugene OR 32:58.7 438 810 39.52 10:37
26 4351 Asa Shaw M 22 Springfield OR 34:12.5 463 810 37.71 11:01
27 3823 Indy Gerhardt M 24 Corvallis OR 37:32.6 522 810 34.36 12:06
28 1636 Brooks Lerfald M 21 Eugene OR 39:07.9 547 810 33.09 12:36
29 1399 Emad Al-Nasian M 24 Cottage Grove OR 40:53.8 564 810 31.54 13:10
30 3948 Mason Palo M 24 Eugene OR 54:00.1 661 810 23.89 17:23
31 3965 Calvin Lavassaur M 22 Eugene OR 56:25.1 674 810 22.86 18:10
32 3978 Kaitlyn Doughty M 22 Eugene OR 56:28.0 675 810 22.84 18:11
33 2377 Brysen Dishman M 22 Eugene OR 58:15.1 687 810 22.15 18:45
34 3266 Ethan Lee M 22 Eugene OR 1:00:40.6 699 810 21.26 19:32
M25-29
1 5070 Liam Meirow M 29 Portland OR 14:27.0 1 810 89.40 4:40
2 3828 Paul Selden M 27 Portland OR 14:51.4 2 810 86.83 4:47
3 2615 George Espino M 29 Eugene OR 14:59.9 3 810 86.13 4:50
4 1841 Lukas Nelson M 28 Sioux Falls SD 16:35.2 17 810 77.78 5:21
5 67 Jonathan Summer M 28 Valencia CA 18:25.5 43 810 70.02 5:56
6 2986 Daniel Radtke M 28 Aurora SD 18:56.7 50 810 68.09 6:06
7 3773 Zack Rodgers M 28 Eugene OR 19:20.4 54 810 66.70 6:14
8 2435 Bryan Espino M 27 Eugene OR 20:04.0 68 810 64.29 6:28
9 2823 Shea Krevi M 28 Los Angeles CA 20:59.0 83 810 61.48 6:46
10 1813 Jackson Shelton M 28 Eugene OR 21:04.7 85 810 61.20 6:48
11 2883 Jeffrey Gilley M 26 Lodi CA 21:35.4 95 810 59.75 6:57
12 4699 Spencer Kankel M 28 Springfield OR 21:58.3 102 810 58.71 7:05
13 874 Jakob Lawrence M 25 Tualatin OR 22:08.4 104 810 58.27 7:08
14 1577 Zack O Connell M 27 Noti OR 24:56.5 168 810 51.72 8:02
15 4122 Abelino Evangelista M 25 Eugene OR 25:03.8 174 810 51.47 8:05
16 4818 Rayce Caballero M 26 Eugene OR 25:05.0 176 810 51.43 8:05
17 2126 Derek Hogate M 28 Eugene OR 25:36.1 198 810 50.39 8:15
18 4397 Brenden Nesbitt M 29 Springfield OR 26:19.6 222 810 49.06 8:29
19 3741 Christian Fonseca M 28 Springfield OR 26:48.1 245 810 48.13 8:38
20 2547 Bradon Galloway M 29 Eugene OR 27:41.2 273 810 46.65 8:55
21 4719 Raymond Teo M 28 Eugene OR 28:00.8 280 810 46.05 9:01
22 3990 John Megel M 26 Eugene OR 29:17.9 328 810 44.03 9:26
23 2008 Connor Clark M 28 Harrisburg OR 30:49.8 382 810 41.84 9:56
24 1179 Jessie Reynaga M 29 Springfield OR 30:58.8 387 810 41.70 9:59
25 4057 Logan Koss M 26 Eugene OR 31:34.8 405 810 40.85 10:10
26 2545 Caleb Shoemaker M 26 Pleasant Hill OR 31:38.7 408 810 40.77 10:12
27 4421 Dylan Adams M 25 Eugene OR 31:40.7 410 810 40.72 10:12
28 4420 Zach Adams M 28 Eugene OR 31:44.8 414 810 40.64 10:14
29 3714 Fernando Neri M 29 Salem OR 32:55.3 434 810 39.23 10:36
30 2417 Harrison Richards M 27 San Luis Obispo CA 33:54.8 455 810 38.04 10:55
31 2168 Codey Winslow M 26 Eugene OR 34:20.1 465 810 37.57 11:04
32 3840 Taylor Berry M 25 Springfield OR 34:39.3 473 810 37.23 11:10
33 2858 Evander Pindell M 26 Eugene OR 34:40.0 474 810 37.21 11:10
34 2832 Nic Bune M 28 Eugene OR 35:33.0 494 810 36.29 11:27
35 1950 Pablo Flores M 28 Eugene OR 37:51.7 528 810 34.07 12:12
36 3953 Bryce Freese M 27 Eugene OR 38:47.1 538 810 33.26 12:29
37 4299 Quinlin Peters M 26 Eugene OR 40:32.4 560 810 31.82 13:03
38 1343 Ryley Heyler M 25 Eugene OR 41:58.5 577 810 30.73 13:31
39 4126 Eric Diehl M 26 Eugene OR 43:59.5 592 810 29.32 14:10
40 605 Joseph Sanchez M 28 Eugene OR 51:55.6 646 810 24.84 16:43
41 4797 Bronson Leinweber M 28 Eugene OR 53:16.5 653 810 24.21 17:09
42 2279 Justis Borton M 27 Eugene OR 57:32.5 682 810 22.42 18:32
43 4695 Ethan Buls M 25 Oakland CA 59:33.6 696 810 21.66 19:11
44 4124 Alejandro Ramirez M 29 Eugene OR 2:01:50.9 724 810 10.60 39:14
M30-34
1 1299 Mark Satterly M 32 Indianapolis IN 16:27.6 14 810 78.98 5:18
2 2176 Peter Stice M 34 Eugene OR 16:28.4 15 810 79.63 5:19
3 891 Brady Warren M 30 Amite LA 16:55.2 22 810 76.44 5:27
4 3614 Vinny Todaro M 30 Eugene OR 18:07.9 39 810 71.33 5:51
5 4245 Robert Wellermon M 31 Eugene OR 19:20.7 55 810 67.03 6:14
6 3794 Damien Ramirez M 33 Eugene OR 20:26.4 75 810 63.85 6:35
7 4266 Aaron Honn M 32 Eugene OR 21:33.7 93 810 60.29 6:57
8 2711 Joey Moore M 31 Eugene OR 22:27.4 111 810 57.74 7:14
9 4372 Reid Overman M 33 Springfield OR 22:41.4 114 810 57.52 7:19
10 2092 Taylor Alie M 30 Eugene OR 22:43.3 115 810 56.92 7:19
11 234 Devaun Churchya M 30 Fremont OH 23:38.5 129 810 54.71 7:37
12 3762 Mikey Villavicencio M 33 El Sobrante CA 23:39.5 130 810 55.16 7:37
13 5022 Mitch Reese M 30 Eugene OR 23:56.6 137 810 54.02 7:43
14 1980 Nathaniel Boozer M 30 Springfield OR 24:29.8 155 810 52.80 7:54
15 1482 Nathaniel Fox M 31 Eugene OR 24:52.0 163 810 52.15 8:01
16 3664 Tj Haimoto M 30 Sherwood OR 24:53.6 165 810 51.96 8:01
17 2287 Sean-Michae Smith M 30 San Mateo CA 26:05.0 213 810 49.59 8:24
18 3919 Fernando Morales M 33 Surprise AZ 26:15.7 218 810 49.69 8:28
19 3152 Brent Turner M 33 Ventura CA 26:19.9 224 810 49.56 8:29
20 3392 Michael Rossillo M 33 Eugene OR 27:11.7 255 810 47.99 8:46
21 527 Ian Warren M 33 Eugene OR 27:33.6 268 810 47.35 8:53
22 2314 Cameron Briggs M 33 Portland OR 28:13.4 288 810 46.24 9:06
23 2709 Jake Riportella M 34 Harrisburg OR 28:28.2 297 810 46.07 9:10
24 3128 Devyn Minium M 30 Springfield OR 28:31.4 301 810 45.34 9:11
25 5163 Christopher Almasie M 31 Springfield OR 28:41.8 307 810 45.19 9:15
26 1375 Guy Wuhnder M 34 Eugene OR 29:05.7 324 810 45.08 9:22
27 4654 Jacob Jacobson M 34 Eugene OR 29:18.8 329 810 44.75 9:27
28 2624 Ian Salisbury M 34 Eugene OR 29:34.9 335 810 44.34 9:32
29 2514 Steven Sannoh M 31 Richmond TX 29:57.4 350 810 43.28 9:39
30 3179 Shawn Bradley M 30 Eugene OR 30:35.5 376 810 42.28 9:51
