Jingle Bells Run
Eugene, Oregon - 12/17/2023
5K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-10 |
|||||||||||||||||||
| 1 | 64 | Cooper | McKnight | M | 10 | Eugene | OR | 28:46.5 | 9:16 | 23 | 54 | 54.85 | |||||||
| 2 | 44 | Nash | Hinzmann | M | 9 | North Bend | OR | 29:51.2 | 9:37 | 26 | 54 | 54.77 | |||||||
| 3 | 112 | Ernesto | Weise | M | 7 | Eugene | OR | 40:14.6 | 12:58 | 33 | 54 | 44.23 | |||||||
| 4 | 157 | Jackson | Bingham | M | 3 | Eugene | OR | 1:02:37.5 | 20:10 | 49 | 54 | 20.60 | |||||||
M11-14 |
|||||||||||||||||||
| 1 | 14 | Jake | Burpee | M | 12 | Eugene | OR | 20:03.1 | 6:28 | 5 | 54 | 74.14 | |||||||
| 2 | 41 | Henry | Harder | M | 11 | Eugene | OR | 26:34.8 | 8:34 | 17 | 54 | 57.56 | |||||||
| 3 | 79 | Jonah | Phillips | M | 11 | Eugene | OR | 26:36.5 | 8:34 | 19 | 54 | 57.50 | |||||||
| 4 | 120 | Bentley | Woodrum | M | 12 | Eugene | OR | 31:19.2 | 10:05 | 28 | 54 | 47.47 | |||||||
M15-19 |
|||||||||||||||||||
| 1 | 24 | Alder | Davis | M | 16 | Eugene | OR | 17:10.7 | 5:32 | 1 | 54 | 79.75 | |||||||
| 2 | 86 | Moses | Rooseboom | M | 15 | Eugene | OR | 18:39.5 | 6:01 | 2 | 54 | 74.59 | |||||||
| 3 | 171 | Daniel | Harms | M | 16 | Eugene | OR | 19:34.2 | 6:18 | 4 | 54 | 70.01 | |||||||
| 4 | 43 | Matix | Hinzmann | M | 16 | North Bend | OR | 21:15.1 | 6:51 | 9 | 54 | 64.47 | |||||||
| 5 | 32 | Finn | Gordon | M | 17 | Eugene | OR | 21:36.8 | 6:58 | 10 | 54 | 62.47 | |||||||
| 6 | 18 | Bernard | Cerna | M | 19 | Portland | OR | 41:45.8 | 13:27 | 36 | 54 | 31.57 | |||||||
| 7 | 147 | Robin | Tabor | M | 19 | Eugene | OR | 56:14.1 | 18:06 | 46 | 54 | 23.44 | |||||||
M20-24 |
|||||||||||||||||||
| 1 | 160 | Carlos | Chavez | M | 24 | Eugene | OR | 25:34.9 | 8:15 | 15 | 54 | 50.43 | |||||||
| 2 | 8 | Rylan | Black | M | 24 | Philomath | OR | 29:29.3 | 9:30 | 25 | 54 | 43.75 | |||||||
| 3 | 129 | Dominic | Fernandez | M | 20 | Lebanon | OR | 40:21.4 | 13:00 | 35 | 54 | 32.30 | |||||||
| 4 | 130 | Julian | Fernandez | M | 23 | Lebanon | OR | 43:22.5 | 13:58 | 37 | 54 | 29.74 | |||||||
M25-29 |
|||||||||||||||||||
| 1 | 167 | Stuart | Raymond | M | 28 | Eugene | OR | 21:52.0 | 7:03 | 12 | 54 | 59.00 | |||||||
| 2 | 75 | Maxwell | Normandy | M | 27 | Salem | OR | 28:25.0 | 9:09 | 21 | 54 | 45.40 | |||||||
| 3 | 145 | Brian | Steveson | M | 29 | Eugene | OR | 39:00.7 | 12:34 | 31 | 54 | 33.11 | |||||||
M30-34 |
|||||||||||||||||||
| 1 | 94 | Kevin | Segura | M | 30 | Falls Church | VA | 26:34.9 | 8:34 | 18 | 54 | 48.66 | |||||||
| 2 | 97 | Trevor | Silva | M | 32 | Portland | OR | 50:38.0 | 16:18 | 43 | 54 | 25.68 | |||||||
M35-39 |
|||||||||||||||||||
| 1 | 59 | Joseph | Mando | M | 37 | Eugene | OR | 26:15.3 | 8:28 | 16 | 54 | 50.85 | |||||||
| 2 | 133 | Michael | Holmes | M | 35 | Redmond | OR | 28:11.1 | 9:05 | 20 | 54 | 46.77 | |||||||
| 3 | 42 | Aaron | Hinzmann | M | 38 | North Bend | OR | 29:55.9 | 9:39 | 27 | 54 | 44.94 | |||||||
| 4 | 84 | Michael | Quetschke | M | 35 | Albany | OR | 43:54.6 | 14:08 | 39 | 54 | 30.02 | |||||||
| 5 | 159 | Thomas | Bingham | M | 38 | Eugene | OR | 1:02:32.7 | 20:08 | 48 | 54 | 21.50 | |||||||
M40-44 |
|||||||||||||||||||
| 1 | 170 | Michael | Harms | M | 41 | Eugene | OR | 18:53.3 | 6:05 | 3 | 54 | 72.80 | |||||||
| 2 | 110 | Reid | Weaver | M | 41 | Eugene | OR | 20:51.2 | 6:43 | 8 | 54 | 65.94 | |||||||
| 3 | 65 | Hans | McKnight | M | 41 | Eugene | OR | 29:00.1 | 9:21 | 24 | 54 | 47.41 | |||||||
| 4 | 102 | Adam | Taylor | M | 44 | Eugene | OR | 45:41.9 | 14:43 | 40 | 54 | 30.78 | |||||||
M45-49 |
|||||||||||||||||||
| 1 | 121 | Skye | Woodrum | M | 48 | Eugene | OR | 21:45.4 | 7:01 | 11 | 54 | 66.72 | |||||||
| 2 | 56 | Camron | Leao | M | 45 | Eugene | OR | 36:32.1 | 11:46 | 29 | 54 | 38.82 | |||||||
M50-54 |
|||||||||||||||||||
| 1 | 33 | Kevin | Gordon | M | 52 | Eugene | OR | 28:35.0 | 9:12 | 22 | 54 | 52.42 | |||||||
| 2 | 143 | Patrick | Salisbury | M | 53 | Eugene | OR | 56:03.7 | 18:03 | 45 | 54 | 26.97 | |||||||
M55-59 |
|||||||||||||||||||
| 1 | 85 | Steve | Reinmuth | M | 58 | Eugene | OR | 20:33.8 | 6:38 | 7 | 54 | 76.68 | |||||||
M60-64 |
|||||||||||||||||||
| 1 | 138 | Tom | Nash | M | 64 | Leaburg | OR | 23:26.0 | 7:33 | 13 | 54 | 70.91 | |||||||
| 2 | 95 | Michael | Shriver | M | 64 | Eugene | OR | 38:15.1 | 12:19 | 30 | 54 | 43.44 | |||||||
| 3 | 47 | Michael | Isenberg | M | 62 | Eugene | OR | 39:51.2 | 12:50 | 32 | 54 | 40.98 | |||||||
| 4 | 38 | Steven | Grube | M | 61 | Eugene | OR | 59:11.7 | 19:04 | 47 | 54 | 27.34 | |||||||
M65-69 |
|||||||||||||||||||
| 1 | 154 | Daniel | Wojcik | M | 67 | Eugene | OR | 20:33.2 | 6:37 | 6 | 54 | 83.12 | |||||||
| 2 | 168 | James | Carson | M | 65 | Springfield | OR | 24:36.9 | 7:56 | 14 | 54 | 68.12 | |||||||
| 3 | 12 | Paul | Brock | M | 67 | Everett | WA | 48:03.8 | 15:29 | 41 | 54 | 35.54 | |||||||
M70-74 |
|||||||||||||||||||
| 1 | 114 | Steven | Weise | M | 74 | Bainbridge Island | WA | 40:20.4 | 13:00 | 34 | 54 | 46.19 | |||||||
| 2 | 72 | Brian | Nicol | M | 72 | Corvallis | OR | 53:42.6 | 17:18 | 44 | 54 | 33.67 | |||||||
M75-79 |
|||||||||||||||||||
| 1 | 66 | Don | Miller | M | 76 | Eugene | OR | 48:43.5 | 15:41 | 42 | 54 | 39.58 | |||||||
M80-99 |
|||||||||||||||||||
| 1 | 81 | Tom | Pinnell | M | 80 | Eugene | OR | 43:50.2 | 14:07 | 38 | 54 | 47.94 | |||||||
