Boulder Mountain Warriors XC Challenge
Boulder, Colorado - 10/05/2024
9-10Boys
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-08 |
|||||||||||||||||||
| 1 | 1670 | Ward | Wallace | M | 8 | Mountain Movers | 2 | 15:31.7 | |||||||||||
M09-10 |
|||||||||||||||||||
| 1 | 1475 | Rainer | Young | M | 9 | Boulder Mountain Warriors | 1 | 11:38.8 | |||||||||||
| 2 | 1471 | Quentin | Verliefde | M | 9 | Boulder Mountain Warriors | 2 | 11:41.7 | |||||||||||
| 3 | 1600 | Shane | Tate | M | 9 | Elevated Distance Training | 1 | 11:49.9 | |||||||||||
| 4 | 1689 | Eugene | Garrow | M | 9 | Peak Performance Running | 1 | 12:36.6 | |||||||||||
| 5 | 1523 | William | Iaia | M | 9 | Colorado Coyotes | 1 | 12:44.6 | |||||||||||
| 6 | 1663 | Chip | Krofta | M | 9 | Mountain Movers | 1 | 12:56.7 | |||||||||||
| 7 | 1590 | Caleb | Meisheid | M | 9 | Elevated Distance Training | 2 | 13:03.6 | |||||||||||
| 8 | 1505 | Drake | Allen | M | 9 | Colorado Coyotes | 2 | 13:05.7 | |||||||||||
| 9 | 1575 | Spencer | Elliott | M | 9 | Elevated Distance Training | 3 | 13:17.2 | |||||||||||
| 10 | 1604 | Graham | Whitmore | M | 9 | Elevated Distance Training | 4 | 13:18.2 | |||||||||||
| 11 | 1464 | Odin | Pemberton | M | 9 | Boulder Mountain Warriors | 3 | 13:48.7 | |||||||||||
| 12 | 1693 | Rowan | Matus | M | 10 | Peak Performance Running | 2 | 13:49.6 | |||||||||||
| 13 | 1755 | Joe | Davis | M | 10 | Unattached | 1 | 13:50.6 | |||||||||||
| 14 | 1548 | Jacksone | Taylor | M | 9 | Colorado Coyotes | 3 | 13:53.7 | |||||||||||
| 15 | 1542 | William | Seifert | M | 10 | Colorado Coyotes | 4 | 13:58.4 | |||||||||||
| 16 | 1602 | Liam | Weiss | M | 10 | Elevated Distance Training | 5 | 14:10.5 | |||||||||||
| 17 | 1690 | Gavin | Gray | M | 9 | Peak Performance Running | 3 | 14:14.6 | |||||||||||
| 18 | 1539 | Cotton | Palumbo | M | 10 | Colorado Coyotes | 5 | 14:19.6 | |||||||||||
| 19 | 1002 | Ethan | Tunstall | M | 9 | Peak Performance | 1 | 14:19.9 | |||||||||||
| 20 | 1586 | Ethan | Kittel | M | 9 | Elevated Distance Training | 6 | 14:26.9 | |||||||||||
| 21 | 1587 | James | Kourey | M | 9 | Elevated Distance Training | 7 | 14:28.7 | |||||||||||
| 22 | 1456 | Rolan | Gilfanov | M | 10 | Boulder Mountain Warriors | 4 | 14:34.1 | |||||||||||
| 23 | 1457 | Hudson | Gossin | M | 9 | Boulder Mountain Warriors | 5 | 14:38.2 | |||||||||||
| 24 | 1503 | Dylan | Fleming | M | 10 | Colorado Coyotes | 6 | 15:13.4 | |||||||||||
| 25 | 1537 | Mason | Orr | M | 10 | Colorado Coyotes | 7 | 15:21.7 | |||||||||||
| 26 | 1636 | Parker | Stokes | M | 10 | Kokopelli Racing Team | 1 | 15:28.6 | |||||||||||
| 27 | 1626 | Flynn | Haller | M | 10 | Kokopelli Racing Team | 2 | 15:29.6 | |||||||||||
| 28 | 1697 | Wyatt | Solomon | M | 9 | Peak Performance Running | 4 | 15:33.6 | |||||||||||
| 29 | 1661 | Brody | Bailey | M | 9 | Mountain Movers | 3 | 15:34.6 | |||||||||||
| 30 | 1686 | Lucas | Amaro | M | 9 | Peak Performance Running | 5 | 15:42.9 | |||||||||||
| 31 | 1442 | Graham | Beezley | M | 9 | Boulder Mountain Warriors | 6 | 15:56.1 | |||||||||||
| 32 | 1519 | Nikolai | Henning | M | 10 | Colorado Coyotes | 8 | 16:03.9 | |||||||||||
| 33 | 1715 | Desmond | Deese | M | 10 | Rock Creek Track Club | 1 | 16:11.1 | |||||||||||
| 34 | 1552 | Dante | Wadsworth | M | 10 | Colorado Coyotes | 9 | 16:13.4 | |||||||||||
| 35 | 1466 | Axel | Proctor | M | 9 | Boulder Mountain Warriors | 7 | 16:25.2 | |||||||||||
| 36 | 1719 | Knox | Harpp | M | 10 | Rock Creek Track Club | 2 | 16:36.7 | |||||||||||
| 37 | 1591 | Nolan | Pederson | M | 10 | Elevated Distance Training | 8 | 16:47.8 | |||||||||||
| 38 | 1732 | Peyton | Hammond | M | 10 | Sacred Heart | 1 | 16:57.9 | |||||||||||
| 39 | 1665 | Cedar | Romney | M | 9 | Mountain Movers | 4 | 17:00.1 | |||||||||||
| 40 | 1522 | Grant | Hulslander | M | 10 | Colorado Coyotes | 10 | 17:00.1 | |||||||||||
| 41 | 1463 | Jack | Niehaus | M | 10 | Boulder Mountain Warriors | 8 | 17:14.1 | |||||||||||
| 42 | 1453 | Will | Francis | M | 10 | Boulder Mountain Warriors | 9 | 17:21.4 | |||||||||||
| 43 | 1574 | Henry | Crawford | M | 10 | Elevated Distance Training | 9 | 17:46.7 | |||||||||||
| 44 | 1733 | Lukas | Martin | M | 10 | Sacred Heart | 2 | 17:48.7 | |||||||||||
| 45 | 1529 | Sam | Levison | M | 10 | Colorado Coyotes | 11 | 18:05.9 | |||||||||||
| 46 | 1516 | Myles | Fonzone | M | 10 | Colorado Coyotes | 12 | 18:19.8 | |||||||||||
| 47 | 1675 | Luca | Tharp | M | 9 | Open/unattached | 1 | 18:29.0 | |||||||||||
| 48 | 1687 | Ted | Arvin | M | 9 | Peak Performance Running | 6 | 18:33.1 | |||||||||||
| 49 | 1446 | Beckett | Boone | M | 10 | Boulder Mountain Warriors | 10 | 18:37.2 | |||||||||||
| 50 | 1472 | Declan | Walsh | M | 9 | Boulder Mountain Warriors | 11 | 18:38.7 | |||||||||||
| 51 | 1518 | Maxwell | Gilger | M | 10 | Colorado Coyotes | 13 | 18:53.4 | |||||||||||
| 52 | 1662 | Kodiak | Iverson | M | 10 | Mountain Movers | 5 | 18:58.4 | |||||||||||
| 53 | 1447 | Max | Brasher | M | 9 | Boulder Mountain Warriors | 12 | 19:18.6 | |||||||||||
| 54 | 1735 | Carter | Streets | M | 10 | Sacred Heart | 3 | 19:47.0 | |||||||||||
| 55 | 1720 | Caleb | Mackie | M | 9 | Rock Creek Track Club | 3 | 20:02.1 | |||||||||||
| 56 | 1541 | Henry | Richardson | M | 10 | Colorado Coyotes | 14 | 20:16.4 | |||||||||||
| 57 | 1461 | Gray | Madry | M | 10 | Boulder Mountain Warriors | 13 | 20:17.0 | |||||||||||
| 58 | 1577 | Asher | Gaal | M | 9 | Elevated Distance Training | 10 | 21:41.4 | |||||||||||
| 59 | 1521 | Arlo | Herter | M | 10 | Colorado Coyotes | 15 | 22:08.6 | |||||||||||
| 60 | 1553 | Justin | Yao | M | 10 | Colorado Coyotes | 16 | 22:30.1 | |||||||||||
| 61 | 1688 | Brody | Freeman | M | 10 | Peak Performance Running | 7 | 23:23.7 | |||||||||||
