Teacup Classic
Mt Hood, Oregon - 02/11/2024
15K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12-13 |
|||||||||||||||||||
| 1 | 176 | Bjorn | Swanson | M | 12 | The Dalles | OR | 1:18:35.0 | 5:15 | 22 | 32 | 11:02:40 AM | |||||||
M18-19 |
|||||||||||||||||||
| 1 | 84 | Fergus | Waag | M | 17 | Hood River | OR | 43:55.7 | 2:56 | 2 | 32 | 11:02:40 AM | |||||||
| 2 | 25 | Ashton | Gilbert | M | 18 | Hood River | OR | 50:37.3 | 3:23 | 5 | 32 | 11:02:40 AM | |||||||
M20-29 |
|||||||||||||||||||
| 1 | 77 | Joseph | Szkutnik | M | 26 | Portland | OR | 1:41:59.0 | 6:48 | 31 | 32 | 11:02:40 AM | |||||||
M30-39 |
|||||||||||||||||||
| 1 | 29 | Harrison | Harb | M | 34 | Portland | OR | 45:01.9 | 3:01 | 3 | 32 | 11:02:40 AM | |||||||
| 2 | 62 | Joseph | Peacock | M | 29 | Portland | OR | 55:32.1 | 3:43 | 12 | 32 | 11:02:40 AM | |||||||
| 3 | 79 | Adam | Thuss | M | 37 | Portland | OR | 55:51.5 | 3:44 | 13 | 32 | 11:02:40 AM | |||||||
| 4 | 93 | James | Williamson | M | 32 | Hood River | OR | 1:21:51.6 | 5:28 | 25 | 32 | 11:02:40 AM | |||||||
| 5 | 72 | Mark | Schneider | M | 32 | Happy Valley | OR | 1:36:01.6 | 6:25 | 30 | 32 | 11:02:40 AM | |||||||
M40-49 |
|||||||||||||||||||
| 1 | 43 | Jason | Lemieux | M | 44 | Mt Hood Parkdale | OR | 43:49.9 | 2:56 | 1 | 32 | 11:02:40 AM | |||||||
| 2 | 65 | Duncan | Roberts | M | 48 | Lake Oswego | OR | 49:55.1 | 3:20 | 4 | 32 | 11:02:40 AM | |||||||
| 3 | 33 | Tom | Jeanne | M | 44 | Portland | OR | 51:40.5 | 3:27 | 6 | 32 | 11:02:40 AM | |||||||
| 4 | 16 | Jeff | Dengel | M | 46 | White Salmon | WA | 51:52.9 | 3:28 | 8 | 32 | 11:02:40 AM | |||||||
| 5 | 70 | Rudy | Ryback | M | 42 | Lake Oswego | OR | 54:38.8 | 3:39 | 10 | 32 | 11:02:40 AM | |||||||
| 6 | 55 | Rain | Newhart | M | 47 | Bend | OR | 58:55.5 | 3:56 | 14 | 32 | 11:02:40 AM | |||||||
| 7 | 69 | Mike | Rueter | M | 43 | Portland | OR | 1:03:37.4 | 4:15 | 16 | 32 | 11:02:40 AM | |||||||
| 8 | 8 | Jay | Cech | M | 46 | Portland | OR | 1:11:06.7 | 4:45 | 18 | 32 | 11:02:40 AM | |||||||
| 9 | 32 | Eric | Jackson | M | 48 | Portland | OR | 1:15:44.7 | 5:03 | 21 | 32 | 11:02:40 AM | |||||||
M50-59 |
|||||||||||||||||||
| 1 | 78 | Jason | Tedrow | M | 50 | Bend | OR | 51:57.5 | 3:28 | 9 | 32 | 11:02:40 AM | |||||||
| 2 | 86 | Erik | Weeman | M | 49 | Hood River | OR | 54:55.8 | 3:40 | 11 | 32 | 11:02:40 AM | |||||||
| 3 | 26 | Gregory | Gohman | M | 54 | Beaverton | OR | 1:07:56.9 | 4:32 | 17 | 32 | 11:02:40 AM | |||||||
M60-69 |
|||||||||||||||||||
| 1 | 53 | Peter | Miksovsky | M | 62 | Portland | OR | 51:51.2 | 3:28 | 7 | 32 | 11:02:40 AM | |||||||
| 2 | 61 | Fred | Paxson | M | 66 | Trout Lake | WA | 1:03:23.1 | 4:14 | 15 | 32 | 11:02:40 AM | |||||||
| 3 | 81 | Mike | Urness | M | 59 | Portland | OR | 1:15:06.2 | 5:01 | 20 | 32 | 11:02:40 AM | |||||||
| 4 | 4 | Mike | Bogar | M | 68 | Milwaukie | OR | 1:18:54.8 | 5:16 | 23 | 32 | 11:02:40 AM | |||||||
| 5 | 30 | Cary | Harding | M | 62 | Troutdale | OR | 1:29:37.7 | 5:59 | 27 | 32 | 11:02:40 AM | |||||||
| 6 | 12 | Lei | Chen | M | 65 | Portland | OR | 1:30:39.0 | 6:03 | 28 | 32 | 11:02:40 AM | |||||||
M70-99 |
|||||||||||||||||||
| 1 | 21 | Mark | Donavan | M | 77 | Bennington | VT | 1:14:35.1 | 4:59 | 19 | 32 | 11:02:40 AM | |||||||
| 2 | 66 | Jeff | Roberts | M | 75 | Hudson | WI | 1:20:06.8 | 5:21 | 24 | 32 | 11:02:40 AM | |||||||
| 3 | 14 | Brian | Curtis | M | 76 | Portland | OR | 1:24:32.2 | 5:39 | 26 | 32 | 11:02:40 AM | |||||||
| 4 | 37 | Kip | Keller | M | 71 | Eugene | OR | 1:32:50.1 | 6:12 | 29 | 32 | 11:02:40 AM | |||||||
