Collegiate Peaks Trail Run



Buena Vista, Colorado


Back to top

 

25M

Back to top

F19&UNDER

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 429 Kaitlin Johnson F 19 Conifer CO 3:57:10.8 9:23 8 96
Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 497 Jenna Bensko F 28 Boulder CO 3:27:00.1 8:11 1 96
2 432 Olivia Rowland F 29 Boulder CO 3:50:19.1 9:07 5 96
3 360 Catherine Hanagan F 28 Golden CO 4:23:12.0 10:25 14 96
4 468 Samantha Marin Kelly F 26 Buena Vista CO 4:23:13.6 10:25 15 96
5 453 Caroline Green F 25 Leadville CO 4:40:28.7 11:06 23 96
6 390 Ashton Hall F 25 Grand Junction CO 4:42:55.5 11:11 24 96
7 472 Carson Butcher F 24 Boulder CO 4:58:47.0 11:49 33 96
8 399 Caroline Slawson F 28 Leadville CO 4:59:23.2 11:51 34 96
9 457 Manali Rege-Colt F 26 Berkeley CA 5:00:14.2 11:53 35 96
10 422 Lily Wang F 29 Denver CO 5:02:43.4 11:58 36 96
11 380 Marguerite McGill F 24 Fort Collins CO 5:12:47.4 12:22 42 96
12 373 Whitney White F 26 Buena Vista CO 5:28:31.3 13:00 48 96
13 515 Ashley Duncan F 28 Broomfield CO 5:28:45.0 13:00 49 96
14 23 Laurel Wright F 27 Empire CO 5:47:34.4 13:45 55 96
15 414 Baylee Galmarini F 27 Willow Spring NC 6:19:59.5 15:02 68 96
16 450 Kara Rodano F 28 Denver CO 6:27:56.1 15:20 74 96
17 501 Izzy Cleveland F 23 Boulder CO 6:45:02.1 16:01 78 96
18 419 Margaret Pulte F 26 Leadville CO 6:46:09.5 16:04 79 96
19 326 Jessi Friedman F 27 Leadville CO 6:46:10.4 16:04 80 96
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 517 Amanda Basham F 35 Boulder CO 3:27:45.1 8:13 2 96
2 495 Kristen Arendt F 36 Niwot CO 3:48:28.9 9:02 4 96
3 367 Erin Scallen F 31 Arvada CO 3:55:53.6 9:20 7 96
4 464 Lindsey Knast F 35 Lafayette CO 3:59:36.4 9:29 9 96
5 516 Rebecca Orig F 35 Nathrop CO 4:16:52.4 10:10 11 96
6 337 Kylie Collins F 35 Almont CO 4:17:55.5 10:12 12 96
7 462 Lexa Johnson F 30 Fraser CO 4:21:23.8 10:20 13 96
8 404 Brianne Steed F 36 Buena Vista CO 4:26:02.8 10:31 17 96
9 381 Emily Coggin F 37 Vail CO 4:36:32.2 10:56 20 96
10 368 Kate Laing F 36 Highlands Ranch CO 4:44:24.2 11:15 25 96
11 448 Sophia Williams F 37 Durango CO 4:47:28.6 11:22 28 96
12 512 Katharine Heffner F 33 Colorado Springs CO 4:51:47.5 11:32 29 96
13 332 Chantal Mavricos F 31 Boulder CO 4:51:59.9 11:33 30 96
14 507 Sally Gonzales F 38 Golden CO 4:53:21.8 11:36 31 96
15 426 Courtney Gras F 36 Lakewood CO 5:04:50.4 12:03 38 96
16 63 Rachael Mynatt F 34 Montrose CO 5:08:01.8 12:11 39 96
17 421 Ryane Griffis F 39 Mancos CO 5:08:29.8 12:12 40 96
18 359 Sarah Feinberg F 39 Littleton CO 5:19:28.9 12:38 45 96
19 415 Joan Rasmussen F 37 Nederland CO 5:54:20.3 14:01 56 96
20 362 Lauren Phillips F 35 Poncha Springs CO 5:54:34.4 14:01 58 96
21 447 Beth Pantzer F 39 Leadville CO 5:56:49.9 14:07 59 96
22 410 Cori Gianniny-Engle F 30 Fort Collins CO 5:59:03.6 14:12 60 96
23 459 Olivia Oneill F 33 Boulder CO 6:11:45.7 14:42 64 96
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 483 Colleen Noonan F 41 Eldorado Springs CO 3:44:30.4 8:53 3 96
2 437 Meaghan Jennings F 43 Salida CO 3:51:31.5 9:10 6 96
3 425 Raquel Harper F 45 Castle Rock CO 4:07:00.6 9:46 10 96
4 431 Kristin Louderback F 42 Boulder CO 4:25:59.8 10:31 16 96
5 486 Jessica Vondrak F 42 Crested Butte CO 4:28:05.8 10:36 18 96
6 469 Rebecca Flowers F 49 Boulder CO 4:37:39.8 10:59 21 96
7 348 Kellie Babcock F 43 Golden CO 4:38:57.1 11:02 22 96
8 514 Mallory Brooks F 41 Buena Vista CO 4:46:16.4 11:19 26 96
9 500 Amanda Grimes F 46 Silverton CO 4:47:25.9 11:22 27 96
10 452 Annie Swanberg F 44 Lafayette CO 4:58:43.0 11:49 32 96
11 499 Candace Bryans F 42 Buena Vista CO 5:12:26.1 12:21 41 96
12 379 Nicole Renaud F 43 Colorado Springs CO 5:15:55.1 12:30 43 96
13 392 Ashley Hilmer F 40 Leadville CO 5:16:36.0 12:31 44 96
14 490 Kristina Martin F 41 Lafayette CO 5:28:29.2 13:00 47 96
15 5 Kirsten Coty F 41 Jefferson CO 5:34:31.3 13:14 51 96
16 339 Alison Jumper F 49 Fayetteville AR 5:35:50.7 13:17 52 96
17 463 Natalie Larson F 46 Steamboat Springs CO 5:37:38.2 13:21 53 96
18 481 Alexa Roop F 41 Parker CO 5:41:29.0 13:30 54 96
19 400 Julie Benoit F 49 Longmont CO 5:54:20.4 14:01 57 96
20 420 Renee Veltri F 40 Brighton CO 6:06:05.6 14:29 63 96
21 411 Michelle Clare F 48 Aurora CO 6:13:26.7 14:46 65 96
22 306 Ann Treisman F 46 Gunnison CO 6:19:35.1 15:01 67 96
23 439 Rochelle Goforth F 46 Brighton CO 6:20:01.0 15:02 69 96
24 430 Laura Luhn F 45 Denver CO 6:20:27.5 15:03 70 96
25 508 Corrie Cupples-Wiley F 43 Westcliffe CO 6:22:00.9 15:06 71 96
26 473 Mary Kirkendoll F 46 Boulder CO 6:36:36.6 15:41 77 96
27 386 Donnamarie Provenzano F 49 Aurora CO 7:06:23.1 16:52 83 96
28 443 Amanda Edwards F 42 Lakewood CO 7:10:53.3 17:02 85 96
29 357 Amy Hill F 49 Highlands Ranch CO 7:21:02.9 17:26 88 96
30 350 Emily McCullough F 45 Denver CO 7:21:56.9 17:29 89 96
31 376 Suzanne Mobarak F 43 Avon CO 7:21:57.5 17:29 90 96
32 319 Jill Delaney F 41 Indianapolis IN 9:17:06.3 22:02 94 96
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 342 Natalie McBee F 51 Fayetteville AR 4:28:25.0 10:37 19 96
2 313 Jennifer Hine F 59 Colorado Springs CO 5:04:23.4 12:02 37 96
3 494 Martha Levine F 51 Lake City CO 5:26:46.2 12:55 46 96
4 361 Deanna Adami F 50 Littleton CO 5:30:58.0 13:05 50 96
5 309 Jennifer Chappell F 53 Colorado Springs CO 5:59:32.1 14:13 61 96
6 395 Lynaia South F 55 Steamboat Springs CO 6:01:11.5 14:17 62 96
7 506 Annika Buck Ahmed F 52 Fort Collins CO 6:19:18.7 15:00 66 96
8 321 Carolyn Birchfield F 59 Colorado Springs CO 6:23:58.4 15:11 72 96
9 388 Marie Anderson F 58 Steamboat Springs CO 6:27:52.2 15:20 73 96
10 308 Stephanie Atencio F 56 Colorado Springs CO 6:34:56.1 15:37 76 96
11 418 Anne Reckling F 59 Fort Collins CO 6:48:51.9 16:10 81 96
12 336 Nyleva Corley F 51 Colorado Springs CO 6:52:02.2 16:18 82 96
13 324 Kyla Walker F 57 Parker CO 7:06:24.6 16:52 84 96
14 378 Dorie Hopkins F 51 Colorado Springs CO 7:10:55.5 17:02 86 96
15 474 Rena Kirkland F 50 Alamosa CO 7:14:04.0 17:10 87 96
16 303 Emily Smith F 51 Golden CO 7:56:31.4 18:51 91 96
17 396 Jennifer Parker F 57 Colorado Springs CO 7:58:37.5 18:56 92 96
18 351 Annette Fortune F 57 Denver CO 8:50:53.0 21:00 93 96
Back to top

F60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 428 Dessa Willie F 62 Longmont CO 6:34:42.4 15:37 75 96
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 102 Joel Shores M 26 Boulder CO 3:30:25.8 8:20 1 114
2 433 Adam Cronin M 26 Boulder CO 3:52:11.3 9:11 7 114
3 52 Colton Witherell M 29 Millcreek UT 4:11:20.4 9:57 13 114
4 405 Ethan Cantlin M 28 Golden CO 4:15:50.8 10:07 16 114
5 352 Jack Fortune M 20 Denver CO 4:31:03.9 10:43 30 114
6 478 Andre Palpant M 28 Salida CO 4:42:25.7 11:10 38 114
7 454 Nick Auerbach M 26 Leadville CO 4:50:55.0 11:30 43 114
8 456 Avery Clotfelter M 26 Berkeley CA 5:00:14.9 11:53 50 114
9 475 Jack Wiswell M 22 Hartsel CO 5:07:52.2 12:11 54 114
10 458 Chris Virostek M 25 Denver CO 5:08:51.6 12:13 55 114
11 510 Michael Peitz M 28 Denver CO 5:13:55.1 12:25 58 114
12 493 Bennett Levine M 20 Lake City CO 5:26:43.7 12:55 65 114
13 503 Austin Valdez M 22 Broomfield CO 5:54:50.6 14:02 81 114
14 328 Caleb Frandsen M 29 Lakewood CO 6:20:00.6 15:02 89 114
15 15 Sean Tarver M 26 Boerne TX 6:26:18.3 15:17 94 114
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 11 Steven Taylor M 31 Cascade CO 3:46:39.7 8:58 3 114
2 90 Emily Keener M 31 Leadville CO 3:48:36.2 9:03 4 114
3 416 Matthew Bitters M 33 Nederland CO 3:51:19.1 9:09 6 114
4 60 Will Anderson M 32 Midland TX 4:06:24.2 9:45 10 114
5 511 Kirk McMurray M 36 Buena Vista CO 4:09:02.6 9:51 12 114
6 391 Max Bolognese M 34 Morrison CO 4:21:12.0 10:20 25 114
7 470 Gary Murphy M 39 Buena Vista CO 4:30:41.5 10:42 29 114
8 314 Luke Egenolf M 34 Boulder CO 4:37:04.5 10:58 34 114
9 387 Anthony Federico M 30 Dacono CO 4:38:32.8 11:01 36 114
10 424 Evan Campbell M 31 Denver CO 4:42:13.9 11:10 37 114
11 509 Ethan Printy M 35 Basalt CO 4:43:19.8 11:12 39 114
12 489 Nolan Mynatt M 33 Montrose CO 4:53:01.1 11:35 47 114
13 75 David Remington M 38 Salida CO 4:58:21.5 11:48 49 114
14 50 Brandon Howard M 36 Denver CO 5:02:56.8 11:59 52 114
15 78 David Reynolds M 34 Mascot TN 5:03:21.2 12:00 53 114
16 49 Rylan Macvey M 30 Denver CO 5:18:02.1 12:35 59 114
17 505 Tommy Mizwicki M 31 Chicago IL 5:23:23.2 12:47 63 114
18 2 Garrett Bundick M 33 Buena Vista CO 5:24:30.8 12:50 64 114
19 492 Ben Thomas M 36 Denver CO 5:26:48.8 12:56 66 114
20 383 Tj Sheahen M 39 Parker CO 5:33:47.3 13:12 69 114
21 365 Ryan Marker M 39 Centennial CO 5:43:53.3 13:36 74 114
22 353 Alex Hartz M 35 Fort Collins CO 5:49:41.8 13:50 76 114
23 28 Mike Mangano M 39 Golden CO 5:51:52.8 13:55 77 114
24 485 Tsuyoshi Darby M 36 Colorado Springs CO 5:53:30.8 13:59 79 114
25 465 Trevor Swanson M 32 Boulder CO 5:55:27.9 14:03 82 114
26 408 Nicholas Hart M 31 Leadville CO 6:06:23.4 14:29 85 114
27 482 Andrew Kubiak M 31 Washington DC 6:06:32.2 14:30 86 114
28 377 Rajan Thakur M 33 Memphis TN 6:21:06.0 15:04 90 114
29 363 Travis Gause M 36 Ft Collins CO 6:38:33.1 15:46 97 114
30 46 Cody Webb M 38 Aspen CO 6:43:05.9 15:56 98 114
31 406 Joredan Quigley M 35 Grand Junction CO 7:52:00.7 18:40 105 114
32 338 Nathan Williams M 37 Minneapolis MN 9:17:05.1 22:02 111 114
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 349 Rodrigo Jimenez M 48 Leadville CO 3:49:41.8 9:05 5 114
2 398 Alex McGeorge M 40 Arvada CO 3:55:30.8 9:19 8 114
3 451 Matthew Myers M 40 Fayetteville AR 4:03:08.8 9:37 9 114
4 325 Eddo Weijer M 41 Denver CO 4:06:34.2 9:45 11 114
5 471 Gabriello Re M 42 Lakewood CO 4:13:23.0 10:01 15 114
6 445 Michael Procopio M 46 Boulder CO 4:20:09.6 10:17 21 114
7 491 Robert Benim M 40 Lafayette CO 4:20:16.7 10:18 23 114
8 502 Mathew Wolford M 41 Pagosa Springs CO 4:28:24.5 10:37 26 114
9 487 Nic Vondrak M 44 Crested Butte CO 4:30:31.6 10:42 28 114
10 461 Ben Sanders M 41 Aspen CO 4:32:08.8 10:46 31 114
11 36 Jason Steinberg M 47 Evergreen CO 4:34:35.9 10:52 32 114
12 444 Rick Gonzales M 40 Golden CO 4:37:02.7 10:58 33 114
13 442 Stephan Bunch M 41 Frederick CO 4:47:56.8 11:23 41 114
14 504 Jay Hunt M 45 Gunnison CO 4:51:54.9 11:33 46 114
15 42 Anthony Miller M 49 Salida CO 5:01:27.3 11:55 51 114
16 317 Joseph Hackathorne M 47 Commerce City CO 5:10:49.9 12:18 56 114
17 436 Tomer Leviatan M 42 Louisville CO 5:18:26.5 12:36 60 114
18 35 Brent Stevenson M 43 Indian Hills CO 5:29:43.6 13:02 67 114
19 449 Robert Baker M 41 Centennial CO 5:31:18.2 13:06 68 114
20 331 John Coleman M 47 Fayetteville AR 5:35:49.5 13:17 70 114
21 57 Kristopher Simons M 41 Brighton CO 5:43:21.1 13:35 73 114
22 100 Graham Kaiser M 45 Centennial CO 5:52:45.4 13:57 78 114
23 518 Zack Lamb M 49 Littleton CO 6:02:04.0 14:19 83 114
24 340 Jeremy Pate M 48 Fayetteville AR 6:02:09.3 14:19 84 114
25 412 Chris Lindley M 48 Eagle CO 6:06:37.9 14:30 87 114
26 496 Ryan Parr M 40 Thornton CO 6:24:40.4 15:13 93 114
27 434 Danny Boy M 45 Aurora CO 7:06:22.4 16:52 101 114
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 334 Jesse Rickert M 53 Gunnison CO 3:43:28.7 8:50 2 114
2 446 Adam Hodges M 54 Boulder CO 4:11:31.4 9:57 14 114
3 355 Jon Bitler M 53 Fayetteville AR 4:15:55.3 10:07 17 114
4 370 Matt Simmons M 50 Poncha Springs CO 4:17:09.8 10:10 18 114
5 335 Chris Dickey M 54 Gunnison CO 4:17:55.1 10:12 19 114
6 320 Kris Rickert M 51 Colorado Springs CO 4:18:46.1 10:14 20 114
7 519 Ivan Schwendt M 53 Colorado Springs CO 4:20:10.0 10:17 22 114
8 302 Michael Stesney M 54 Leadville CO 4:20:32.1 10:18 24 114
9 371 David Finlay M 51 Colorado Springs CO 4:30:28.9 10:42 27 114
10 397 Bryan Boyle M 54 Salida CO 4:38:25.9 11:01 35 114
11 341 Steve McBee M 59 Fayetteville AR 4:47:55.0 11:23 40 114
12 343 Ron Nies M 58 Buena Vista CO 4:51:13.6 11:31 44 114
13 301 Iain Saunderson M 56 Golden CO 4:51:34.9 11:32 45 114
14 417 Jim Wnorowski M 56 Erie CO 4:56:10.2 11:43 48 114
15 466 Tim Mester M 51 Boulder CO 5:21:05.2 12:42 61 114
16 460 Thomas Curran M 50 Leadville CO 5:21:30.1 12:43 62 114
17 41 Jim Skelding M 54 Austin TX 5:38:35.2 13:23 71 114
18 316 Eric Stanfield M 52 Castle Rock CO 5:53:56.5 14:00 80 114
19 29 Jamie Hurley M 56 Littleton CO 6:13:00.2 14:45 88 114
20 327 Todd Kudlicki M 50 Lakewood CO 6:21:44.1 15:06 92 114
21 369 Ryan Mangrum M 51 Montrose CO 6:27:00.7 15:18 95 114
22 455 Mark Nassi M 58 San Francisco CA 7:09:45.4 17:00 102 114
23 356 Tom Collings M 53 Highlands Ranch CO 7:21:00.8 17:26 104 114
24 409 Richard Quigley M 58 Grand Junction CO 7:52:01.2 18:40 106 114
Back to top

M60-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 37 Patrick Oneill M 61 Crested Butte CO 4:48:41.9 11:25 42 114
2 323 Stuart Siekmeier M 62 Centennial CO 5:12:26.3 12:21 57 114
3 374 Peter Tonsits M 63 Colorado Springs CO 5:42:47.2 13:33 72 114
4 33 Michael Ehrlich M 62 Steamboat Springs CO 5:45:51.3 13:41 75 114
5 441 Anthony Tarantino M 60 Castle Rock CO 6:21:08.2 15:04 91 114
6 393 George Reazer M 61 Golden CO 6:27:23.6 15:19 96 114
7 310 Brad Hatten M 68 Durango CO 7:03:23.4 16:45 100 114
8 384 Richard Herold M 60 Paradise Valley AZ 7:54:00.1 18:45 107 114
9 477 Ernie Shippey M 64 Granby CO 8:39:23.7 20:32 109 114
10 358 Randy Canney M 63 Salida CO 10:49:53.9 25:42 113 114
Back to top

M70&OVER

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 312 Randall Dunn M 70 Parker CO 7:00:42.2 16:38 99 114
2 488 Howard Mayson M 72 Breckenridge CO 7:16:11.9 17:15 103 114
3 513 Richard Neslund M 77 Louisville CO 8:18:17.9 19:42 108 114
4 322 Skip Bailey M 73 Buena Vista CO 8:56:34.9 21:13 110 114
5 318 Jim Bale M 70 Unionville IN 9:17:06.8 22:02 112 114
Back to top

 

50M

Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 9 Grace Leslie F 26 New York NY 9:06:26.0 10:48 1 16
2 86 Clara Normand F 21 Coteau-Du-Lac QC 9:49:35.4 11:40 4 16
3 21 Molly Pendleton F 20 Leadville CO 10:30:31.6 12:28 8 16
4 65 Taylor Cotton F 24 Colorado Springs CO 11:37:14.7 13:47 15 16
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 79 Blake Wageman F 39 Conifer CO 9:32:51.6 11:20 2 16
2 71 Maude Ariosa F 37 Denver CO 9:37:19.5 11:25 3 16
3 54 Neesha Schnepf F 33 Boulder CO 10:19:49.4 12:15 5 16
4 19 Stephanie Fronk F 37 Los Alamos NM 10:29:44.7 12:27 7 16
5 72 Stephane Essig-Peppard F 39 Lakewood CO 11:19:35.6 13:26 10 16
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 48 Steph Harvey F 48 Steamboat Springs CO 10:29:30.3 12:27 6 16
2 77 Kenna Brock F 42 Littleton CO 10:41:57.2 12:42 9 16
3 40 Amber Rydholm F 47 Lyons CO 11:32:00.3 13:41 14 16
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 44 Angela Lindsey F 50 The Colony TX 11:19:50.4 13:27 11 16
2 18 Maria Simone F 51 Conifer CO 11:21:02.1 13:28 12 16
3 88 Shannon Meredith F 54 Colorado Springs CO 11:21:28.8 13:29 13 16
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 76 Collin Brown M 27 Broomfield CO 9:04:36.3 10:46 4 48
2 39 Ethan Beltramo M 23 Colorado Springs CO 9:32:25.0 11:19 7 48
3 67 Noah Graham M 26 Austin TX 10:14:29.3 12:09 11 48
4 34 Caleb Barnett M 28 Boulder CO 10:35:49.2 12:34 14 48
5 83 Pete McAtee M 28 Kansas City MO 10:44:49.7 12:45 16 48
6 97 Josh Taylor M 22 Boulder CO 10:50:03.3 12:51 19 48
7 4 Daniel Hassell M 28 Boulder CO 10:50:42.6 12:52 20 48
8 12 Wesley Lozano M 27 Colorado Springs CO 10:55:42.7 12:58 22 48
9 69 Johnathon Gebhardt M 20 Gunnison CO 10:56:36.3 12:59 24 48
10 47 Triston Quigley M 29 Grand Junction CO 10:57:31.5 13:00 25 48
11 59 Brian Vargas M 26 College Station TX 10:58:30.7 13:01 26 48
12 98 Elliot Miller M 27 Boulder CO 11:04:48.9 13:09 28 48
13 10 Nathan Albu M 28 Aurora CO 11:32:51.5 13:42 35 48
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 92 Daniel Metzger M 31 Colorado Springs CO 6:57:39.3 8:16 1 48
2 94 Logan Hjelmstad M 30 Alamosa CO 8:39:49.8 10:17 2 48
3 25 Erik Born M 37 Denver CO 9:24:01.9 11:09 5 48
4 62 Erich Henry M 31 Denver CO 9:26:23.4 11:12 6 48
5 61 Michael Ahern M 31 Salt Lake City UT 10:41:12.2 12:41 15 48
6 3 Anthony Milas M 35 Denver CO 10:45:54.0 12:46 17 48
7 104 Tim Hullermann M 39 Denver CO 10:46:36.7 12:47 18 48
8 101 Ryan Dunn M 36 Denver CO 10:50:56.3 12:52 21 48
9 1 Steven Werley M 32 Macungie PA 10:56:32.1 12:59 23 48
10 30 Craig Erbstoesser M 33 Lakewood CO 11:10:51.2 13:16 31 48
11 84 Cosmo Langsfeld M 39 Gunnison CO 11:18:05.7 13:25 32 48
12 68 Jason Bull M 31 Arvada CO 11:20:54.6 13:28 33 48
13 93 Tyler Dove M 30 Colorado Springs CO 11:34:15.5 13:44 36 48
14 70 Scott Haenschen M 39 Steamboat Springs CO 11:35:20.1 13:45 37 48
15 82 Denton Keys M 30 Colorado City CO 11:52:39.8 14:06 38 48
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 22 Jean-Marie Laigle M 45 Golden CO 8:46:10.3 10:24 3 48
2 31 Tim Barr M 49 Arvada CO 9:32:45.2 11:20 8 48
3 32 Jonathan Mills M 43 Arvada CO 9:56:46.7 11:48 9 48
4 73 Karl Kamm M 48 Ridgway CO 10:02:47.6 11:55 10 48
5 99 Aaron Wilken M 49 Denver CO 10:33:41.1 12:32 13 48
6 96 Brian Corgard M 43 Coon Rapids MN 11:06:23.4 13:11 29 48
7 56 Dan Vaudt M 48 Salida CO 11:08:32.3 13:13 30 48
Back to top

M50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 103 Mike Teger M 56 Colorado Springs CO 10:28:55.6 12:26 12 48
2 87 Paul Doyle M 55 Colorado Springs CO 11:02:30.1 13:06 27 48
3 16 James Oury M 56 Durango CO 11:21:24.6 13:28 34 48
Back to top

 

Lap1

Back to top

F20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1009 Grace Leslie F 26 New York NY 4:16:44.2 10:09 3 23
2 1086 Clara Normand F 21 Coteau-Du-Lac QC 4:24:55.4 10:29 5 23
3 1021 Molly Pendleton F 20 Leadville CO 4:45:08.6 11:17 8 23
4 1065 Taylor Cotton F 24 Colorado Springs CO 5:10:34.9 12:17 14 23
Back to top

F30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1071 Maude Ariosa F 37 Denver CO 3:58:10.2 9:25 1 23
2 1079 Blake Wageman F 39 Conifer CO 4:09:04.4 9:51 2 23
3 1054 Neesha Schnepf F 33 Boulder CO 4:24:55.4 10:29 4 23
4 1019 Stephanie Fronk F 37 Los Alamos NM 4:38:49.6 11:02 6 23
5 1072 Stephane Essig-Peppard F 39 Lakewood CO 4:50:49.5 11:30 9 23
6 1058 Monika Gonzalez-Dwyer F 37 Colorado Springs CO 5:28:12.0 12:59 15 23
Back to top

F40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1048 Steph Harvey F 48 Steamboat Springs CO 4:41:02.7 11:07 7 23
2 1040 Amber Rydholm F 47 Lyons CO 5:01:45.3 11:56 10 23
3 1077 Kenna Brock F 42 Littleton CO 5:02:02.9 11:57 11 23
Back to top

F50-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1088 Shannon Meredith F 54 Colorado Springs CO 5:02:18.0 11:57 12 23
2 1044 Angela Lindsey F 50 The Colony TX 5:04:09.6 12:02 13 23
3 1018 Maria Simone F 51 Conifer CO 5:28:33.8 13:00 16 23
Back to top

M20-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1076 Collin Brown M 27 Broomfield CO 3:56:10.2 9:21 3 81
2 1045 Matthew Kade M 29 Farmington NM 3:58:42.4 9:27 4 81
3 1039 Ethan Beltramo M 23 Colorado Springs CO 4:24:55.4 10:29 10 81
4 1097 Josh Taylor M 22 Boulder CO 4:34:45.4 10:52 13 81
5 1004 Daniel Hassell M 28 Boulder CO 4:39:28.0 11:03 14 81
6 1067 Noah Graham M 26 Austin TX 4:42:59.7 11:12 17 81
7 1098 Elliot Miller M 27 Boulder CO 4:46:45.3 11:21 19 81
8 1069 Johnathon Gebhardt M 20 Gunnison CO 4:53:04.2 11:36 25 81
9 1047 Triston Quigley M 29 Grand Junction CO 4:53:14.7 11:36 26 81
10 1083 Pete McAtee M 28 Kansas City MO 4:53:51.5 11:37 28 81
11 1010 Nathan Albu M 28 Aurora CO 4:56:46.2 11:44 31 81
12 1034 Caleb Barnett M 28 Boulder CO 5:03:21.4 12:00 32 81
13 1012 Wesley Lozano M 27 Colorado Springs CO 5:24:30.5 12:50 42 81
14 1059 Brian Vargas M 26 College Station TX 5:37:14.7 13:20 47 81
Back to top

M30-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1092 Daniel Metzger M 31 Colorado Springs CO 3:19:04.1 7:53 1 81
2 1094 Logan Hjelmstad M 30 Alamosa CO 3:54:31.1 9:17 2 81
3 1025 Erik Born M 37 Denver CO 4:06:28.7 9:45 6 81
4 1061 Michael Ahern M 31 Salt Lake City UT 4:11:40.7 9:57 7 81
5 1062 Erich Henry M 31 Denver CO 4:13:32.7 10:02 8 81
6 1101 Ryan Dunn M 36 Denver CO 4:42:40.4 11:11 16 81
7 1030 Craig Erbstoesser M 33 Lakewood CO 4:48:48.4 11:25 20 81
8 1084 Cosmo Langsfeld M 39 Gunnison CO 4:50:16.2 11:29 21 81
9 1003 Anthony Milas M 35 Denver CO 4:51:43.6 11:32 22 81
10 1104 Tim Hullermann M 39 Denver CO 4:51:43.6 11:32 23 81
11 1068 Jason Bull M 31 Arvada CO 4:51:53.8 11:33 24 81
12 1001 Steven Werley M 32 Macungie PA 4:53:49.0 11:37 27 81
13 1093 Tyler Dove M 30 Colorado Springs CO 5:03:21.4 12:00 33 81
14 1070 Scott Haenschen M 39 Steamboat Springs CO 5:09:33.1 12:15 37 81
15 1082 Denton Keys M 30 Colorado City CO 5:14:46.9 12:27 38 81
16 1013 Peter Cope M 32 Littleton CO 5:15:43.5 12:29 39 81
17 1006 Ben Ryals M 38 Denver CO 5:16:15.5 12:31 40 81
18 1024 Brian Dean M 34 Colorado Springs CO 5:29:41.1 13:02 45 81
Back to top

M40-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
1 1022 Jean-Marie Laigle M 45 Golden CO 3:59:18.6 9:28 5 81
2 1031 Tim Barr M 49 Arvada CO 4:15:17.2 10:06 9 81
3 1032 Jonathan Mills M 43 Arvada CO 4:27:28.0 10:35 11 81
4 1073 Karl Kamm M 48 Ridgway CO 4:28:27.5 10:37 12 81
