Bridgeway Run For Autism



Eugene, Oregon


Back to top

 

5K

Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1303 Alexa Day F 10 Springfield OR 22:43.9 7:19 1 143 75.08 2:05:41 PM
2 130 Lennon Chocktoot F 10 Eugene OR 37:04.1 11:56 26 143 46.04 2:05:59 PM
3 385 Claire Kent F 12 Eugene OR 37:29.8 12:05 29 143 43.43 2:05:44 PM
4 2067 Leia Twomey F 1 Eugene OR 41:00.4 13:12 31 143 36.09 2:05:50 PM
5 389 Emma Kent F 10 Eugene OR 42:48.4 13:47 35 143 39.87 2:05:43 PM
6 2012 Bridget Ramos F 5 Springfield OR 45:10.2 14:33 45 143 45.20 2:05:55 PM
7 2088 Eleanor McNary F 4 Cottage Grove OR 45:16.9 14:35 46 143 32.69 2:05:42 PM
8 2070 Kianna Twomey F 9 Eugene OR 51:29.5 16:35 52 143 34.08 2:05:43 PM
9 2060 June Petersen Cailteux F 14 Springfield OR 53:38.4 17:16 57 143 29.30 2:06:10 PM
10 295 Jaycee Holley F 12 Dexter OR 54:13.2 17:28 59 143 30.03 2:06:14 PM
11 482 Punky Marsh F 1 Eugene OR 54:53.0 17:40 61 143 26.97 2:06:35 PM
12 1138 Ellyana Christensen F 12 Harrisburg OR 58:52.5 18:57 70 143 27.66 2:06:06 PM
13 1445 Scout Inglish F 9 Eugene OR 1:02:17.1 20:03 83 143 28.18 2:06:44 PM
14 2057 Paislie Lamborn F 13 Pleasant Hill OR 1:04:24.4 20:44 90 143 24.79 2:06:22 PM
15 2036 Astoria Migneault F 12 Eugene OR 1:06:59.7 21:34 103 143 24.31 2:06:42 PM
16 2038 Bella Ware F 13 Cottage Grove OR 1:07:07.4 21:37 105 143 23.79 2:06:57 PM
17 352 Peyton Johnston F 5 Eugene OR 1:08:21.4 22:01 108 143 29.87 2:05:39 PM
18 278 Zaylie Helferty F 2 Eugene OR 1:10:58.6 22:51 112 143 20.85 2:07:17 PM
19 1448 Ada Jensen F 6 Eugene OR 1:11:16.5 22:57 113 143 27.41 2:06:46 PM
20 95 Millie Bellamy F 5 Cottage Grove OR 1:11:17.4 22:57 114 143 28.64 2:06:46 PM
21 1452 Jocelyn Jensen F 4 Eugene OR 1:11:47.2 23:07 116 143 20.62 2:06:50 PM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 296 Joanna Holley F 15 Dexter OR 42:00.0 13:32 32 143 36.91 2:05:51 PM
2 393 Natasha Kentros F 17 Springfield OR 44:43.1 14:24 41 143 33.81 2:05:50 PM
3 460 Kavya Marahatta F 18 Eugene OR 50:26.1 16:15 49 143 29.68 2:06:28 PM
4 1066 Haley Bowles F 19 Eugene OR 57:16.0 18:26 67 143 25.93 2:06:12 PM
5 2010 Jordan Pierzina F 17 Pleasant Hill OR 1:00:10.0 19:22 76 143 25.13 2:06:18 PM
6 745 Nicole Slabaugh F 17 Dexter OR 1:06:23.3 21:23 100 143 22.77 2:06:17 PM
7 2093 Avery Long F 19 Cottage Grove OR 1:06:32.4 21:26 101 143 22.32 2:06:25 PM
8 192 Liz Ellingson F 15 Eugene OR 1:07:02.2 21:35 104 143 23.12 2:06:59 PM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 443 Ali Kunstadt F 22 Eugene OR 23:22.9 7:32 3 143 63.30 2:05:42 PM
2 1455 Lalana Knapp F 21 Eugene OR 31:29.0 10:08 8 143 47.01 2:05:51 PM
3 2095 Haylie Wiens F 24 Eugene OR 32:48.5 10:34 12 143 45.11 2:06:00 PM
4 815 Jalynn Vincent F 23 Springfield OR 35:25.6 11:25 20 143 41.78 2:05:50 PM
5 946 Alexis Alatorre F 22 Fall Creek OR 36:36.4 11:47 24 143 40.43 2:05:47 PM
6 761 Anna Tiritilli F 22 Eugene OR 43:54.1 14:08 38 143 33.71 2:06:30 PM
7 248 Madelyn Fonseca F 23 Eugene OR 44:31.8 14:20 40 143 33.24 2:05:53 PM
8 746 Amanda Smith F 22 Springfield OR 1:08:39.9 22:07 110 143 21.55 2:06:21 PM
9 156 Mystic Debary F 23 Cottage Grove OR 1:11:57.7 23:10 119 143 20.57 2:07:07 PM
10 2041 Taylor Bennett F 22 Eugene OR 1:12:48.5 23:27 128 143 20.33 2:07:08 PM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 994 Natalie Bartram F 25 Harrisburg OR 26:03.9 8:24 5 143 56.78 2:05:58 PM
2 952 Erinn Allen F 27 Harrisburg OR 27:58.0 9:01 6 143 52.92 2:05:58 PM
3 995 Shelby Bartram F 28 Harrisburg OR 32:35.0 10:30 11 143 45.42 2:05:58 PM
4 2021 Chen Su F 29 Eugene OR 33:47.8 10:53 17 143 43.79 2:05:45 PM
5 2014 Lily Of The Ritchie F 27 Eugene OR 34:56.5 11:15 18 143 42.36 2:05:55 PM
6 2015 Madeline Ritchie F 27 Eugene OR 34:59.0 11:16 19 143 42.31 2:05:53 PM
7 2097 Jiayin Zhou F 26 Eugene OR 35:58.3 11:35 22 143 41.14 2:05:46 PM
8 2085 Havisha Khurana F 29 Eugene OR 44:45.6 14:25 43 143 33.07 2:06:04 PM
9 2023 Zsofika Wigney F 28 Rowe NM 59:38.1 19:12 74 143 24.82 2:06:26 PM
10 2077 Linda Vo F 28 Eugene OR 1:00:24.2 19:27 78 143 24.50 2:06:17 PM
11 2024 Jordana Wixman F 26 Eugene OR 1:03:21.5 20:24 88 143 23.36 2:06:31 PM
12 276 Dezarae Helfertt F 25 Eugene OR 1:10:58.3 22:51 111 143 20.85 2:07:16 PM
13 2019 Greta Shima F 25 Cottage Grove OR 1:12:11.9 23:15 122 143 20.50 2:07:02 PM
14 89 Mikaylee Bellamy F 26 Cottage Grove OR 1:12:20.5 23:18 126 143 20.46 2:07:06 PM
15 277 Lexi Helferty F 27 Eugene OR 1:13:00.3 23:30 129 143 20.27 2:06:57 PM
16 727 Mari Samano-Hopper F 27 Eugene OR 1:13:11.3 23:34 130 143 20.22 2:06:58 PM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1470 Jennifer Lopez F 33 Eugene OR 33:10.7 10:41 14 143 44.81 2:05:47 PM
2 383 Christin Kent F 31 Eugene OR 42:44.8 13:46 34 143 34.66 2:05:46 PM
3 2064 Preeti Bhattacharsee F 33 Eugene OR 45:02.2 14:30 44 143 33.01 2:06:00 PM
4 588 Tessa Nolan F 32 Springfield OR 1:02:35.0 20:09 84 143 23.70 2:06:34 PM
5 2059 Shantelle Petersen F 30 Springfield OR 1:03:26.4 20:26 89 143 23.33 2:06:13 PM
6 2046 Danielle Barnett F 33 Springfield OR 1:04:24.4 20:44 91 143 23.08 2:06:25 PM
7 2056 Niki Lamborn F 34 Pleasant Hill OR 1:04:24.6 20:44 92 143 23.13 2:06:22 PM
8 806 Kayla Vance F 34 Eugene OR 1:04:25.4 20:45 93 143 23.13 2:06:22 PM
9 2048 Breeona Delk F 34 Springfield OR 1:04:56.0 20:54 95 143 22.95 2:06:15 PM
10 2073 Jennifer Evers F 33 Junction City OR 1:05:13.0 21:00 96 143 22.80 2:06:27 PM
11 2082 Meagan Jones F 33 Eugene OR 1:27:40.5 28:14 131 143 16.96 2:06:16 PM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 179 Lydia Egts F 39 Eugene OR 31:41.8 10:13 9 143 47.96 2:05:59 PM
2 2068 Heidi Twomey F 36 Eugene OR 51:19.4 16:32 51 143 29.23 2:05:49 PM
3 2100 Ashley Sharpe F 39 Creswell OR 53:42.5 17:18 58 143 28.30 2:06:09 PM
4 1116 Angie Christensen F 39 Harrisburg OR 58:57.8 18:59 71 143 25.78 2:06:04 PM
5 945 Lauren Young F 39 Eugene OR 59:02.9 19:01 72 143 25.74 2:06:38 PM
6 2026 Elica Gilder F 38 Veneta OR 59:28.7 19:09 73 143 25.44 2:06:14 PM
7 256 Nikki Gilder F 39 Veneta OR 1:02:15.1 20:03 82 143 24.42 2:06:15 PM
8 103 Lauren Boettger F 35 Eugene OR 1:04:34.5 20:48 94 143 23.15 2:06:23 PM
9 1061 Stephanie Bengtsson F 37 Eugene OR 1:05:18.3 21:02 97 143 23.05 2:06:30 PM
10 2075 Michaela Williams F 36 Eugene OR 1:05:23.9 21:03 98 143 22.94 2:06:24 PM
11 2032 Toni Migneault F 37 Eugene OR 1:06:57.4 21:34 102 143 22.48 2:06:39 PM
12 193 Heather Ellingson-Ford F 35 Eugene OR 1:07:09.2 21:37 106 143 22.26 2:06:56 PM
13 349 Denicia Johnston F 37 Eugene OR 1:08:24.8 22:02 109 143 22.00 2:05:39 PM
14 1441 Maranda Houck F 37 Cottage Grove OR 1:12:20.4 23:18 125 143 20.81 2:06:55 PM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2022 Jessica Wheeler F 43 Springfield OR 36:38.3 11:48 25 143 42.62 2:05:48 PM
2 142 Julie Christensen F 41 Eugene OR 37:06.1 11:57 27 143 41.46 2:05:57 PM
3 495 Lisa McKinley F 40 Eugene OR 37:21.4 12:02 28 143 40.96 2:05:59 PM
4 835 Marjorie Wallace-Burns F 43 Springfield OR 43:27.9 14:00 36 143 35.93 2:06:01 PM
5 2013 Marlena Ramos F 43 Springfield OR 43:35.8 14:02 37 143 35.82 2:05:56 PM
6 749 Reese Sohm F 44 Eugene OR 54:57.9 17:42 62 143 28.63 2:06:32 PM
7 2051 Miranda Atkinson F 41 Eugene OR 55:26.6 17:51 63 143 27.75 2:05:56 PM
8 1085 Heather Bowles F 43 Eugene OR 57:17.9 18:27 68 143 27.25 2:06:10 PM
9 253 Lindsey Meg Geil F 41 Springfield OR 59:38.1 19:12 75 143 25.80 2:06:27 PM
10 299 Josie Holley F 42 Dexter OR 1:00:11.6 19:23 77 143 25.75 2:06:14 PM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2045 Evann Walters F 45 Salem OR 32:26.2 10:27 10 143 48.97 2:05:50 PM
2 1436 Suzanne Haag F 45 Eugene OR 35:33.4 11:27 21 143 44.67 2:05:55 PM
3 163 Corrine Dewitt F 46 Creswell OR 36:06.1 11:38 23 143 44.41 2:05:57 PM
4 867 Tina Ware F 49 Eugene OR 42:29.2 13:41 33 143 38.99 2:05:52 PM
5 356 Kanti Karki F 45 Eugene OR 50:22.1 16:13 48 143 31.54 2:06:30 PM
6 380 Mini Kathuria F 48 Eugene OR 52:58.3 17:03 55 143 30.90 2:06:08 PM
7 464 Jessica Marsh F 48 Eugene OR 54:51.2 17:40 60 143 29.84 2:06:34 PM
8 1435 Sierra Gulewich F 47 Eugene OR 1:01:30.1 19:48 79 143 26.34 2:06:23 PM
9 2065 Carey Kulleck F 45 Eugene OR 1:03:09.9 20:20 86 143 25.15 2:06:44 PM
10 419 Teresa Keys F 49 Eugene OR 1:11:54.6 23:09 118 143 23.04 2:06:12 PM
11 998 Sara Beasley F 45 Cottage Grove OR 1:12:16.6 23:16 124 143 21.98 2:06:57 PM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2078 Amy Phillips F 50 Eugene OR 22:44.2 7:20 2 143 73.75 2:05:46 PM
2 2090 Christina Howard F 54 Eugene OR 24:48.8 8:00 4 143 71.06 2:05:43 PM
3 741 Amy Schenfeld F 50 Dexter OR 32:53.4 10:36 13 143 50.98 2:05:54 PM
4 2050 Kelly Lauck F 53 Eugene OR 38:55.8 12:32 30 143 44.74 2:05:47 PM
5 214 Brittany Fonseca F 50 Eugene OR 44:30.6 14:20 39 143 37.67 2:05:53 PM
6 2091 Carmel Lakhani F 51 Eugene OR 49:51.5 16:03 47 143 34.03 2:07:00 PM
7 1411 Melisa Eckerdt F 50 Eugene OR 1:03:12.4 20:21 87 143 26.53 2:06:30 PM
8 2006 Cassandra Pierzina F 54 Pleasant Hill OR 1:06:20.4 21:22 99 143 26.58 2:06:20 PM
9 274 Heather Hawthorne F 50 Eugene OR 1:12:00.9 23:11 120 143 23.28 2:06:06 PM
10 202 Collette Ernest F 50 Cottage Grove OR 1:12:16.1 23:16 123 143 23.20 2:07:04 PM
11 18 Christina Barker F 51 Lowell OR 1:12:42.1 23:24 127 143 23.34 2:06:03 PM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 487 Maria Martell F 58 Tempe AZ 33:45.3 10:52 16 143 55.10 2:05:52 PM
2 436 Moira Kiltie F 58 Springfield OR 44:45.0 14:25 42 143 41.56 2:05:50 PM
3 267 Holly Gosda F 57 Sweet Home OR 52:12.9 16:49 53 143 35.14 2:05:54 PM
4 446 Jagdeep Lehal F 58 Eugene OR 52:59.0 17:04 56 143 35.11 2:06:08 PM
5 629 Kelly Prentice F 55 Veneta OR 56:08.4 18:05 64 143 31.83 2:06:10 PM
6 2047 Rebecca Delk F 59 Springfield OR 56:21.1 18:09 65 143 33.48 2:06:19 PM
7 2087 Gina Kaldahl F 57 Eugene OR 58:47.8 18:56 69 143 31.21 2:06:12 PM
8 2002 Allene McKnight F 59 Springfield OR 1:11:26.7 23:00 115 143 26.41 2:06:32 PM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2011 Audrey Puscas F 62 Salem OR 29:26.8 9:29 7 143 66.84 2:05:43 PM
2 868 Nancy Whaley F 62 Sweet Home OR 52:14.5 16:49 54 143 37.68 2:05:55 PM
3 307 Cheryl Jeanneret F 61 Eugene OR 1:02:40.4 20:11 85 143 30.95 2:06:34 PM
4 1058 Cindy Bellamy F 61 Eugene OR 1:12:06.5 23:13 121 143 26.90 2:06:48 PM
Back to top

F65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2037 Denise Nash F 67 Leaburg OR 33:12.5 10:42 15 143 63.89 2:05:44 PM
2 1477 Linda Manis F 65 Philomath OR 57:15.2 18:26 66 143 35.95 2:06:12 PM
3 149 Sequuoia Affonso F 65 Eugene OR 1:02:09.3 20:01 81 143 33.12 2:06:21 PM
4 694 Kelly Remington F 65 Salem OR 1:08:09.0 21:57 107 143 30.20 2:07:03 PM
Back to top

F70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 122 Sandra Braham F 70 Cottage Grove OR 1:11:52.7 23:09 117 143 30.98 2:07:07 PM
Back to top

F75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 499 Marilyn Miller F 76 Eugene OR 50:46.8 16:21 50 143 48.61 2:05:54 PM
Back to top

F80-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2018 Monika S F 83 Eugene OR 1:02:07.8 20:00 80 143 46.38 2:06:22 PM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 194 Josh Ellingson-Ford M 9 Eugene OR 26:17.3 8:28 8 97 62.20 2:05:48 PM
2 345 Curtis Johnston M 13 Eugene OR 29:03.2 9:22 13 97 49.91 2:05:49 PM
3 462 Navi Marahatta M 14 Eugene OR 39:30.5 12:43 27 97 35.90 2:05:45 PM
4 46 David Barker M 10 Lowell OR 42:32.2 13:42 31 97 37.11 2:05:53 PM
5 2071 Cruz Twomey M 6 Eugene OR 43:00.7 13:51 32 97 43.48 2:05:42 PM
6 2052 Parker Atkinson M 9 Eugene OR 43:08.4 13:54 34 97 37.90 2:05:53 PM
7 454 Ari Marahatta M 11 Eugene OR 44:03.4 14:11 35 97 34.73 2:06:31 PM
8 1184 Jackson Christensen M 9 Harrisburg OR 53:41.5 17:17 40 97 30.45 2:06:04 PM
9 2053 Ashton Atkinson M 6 Eugene OR 54:36.4 17:35 44 97 34.24 2:05:53 PM
10 1115 Alan Christensen M 11 Harrisburg OR 58:57.2 18:59 47 97 25.95 2:06:05 PM
11 2030 Jace Robinson M 12 Veneta OR 1:02:32.6 20:08 55 97 23.77 2:06:45 PM
12 2061 Demitrius Brown M 10 Springfield OR 1:03:23.9 20:25 59 97 24.90 2:06:14 PM
13 2033 Archer Migneault M 10 Eugene OR 1:04:08.7 20:39 60 97 24.61 2:06:06 PM
14 198 Oliver Ellingson-Ford M 6 Eugene OR 1:07:02.7 21:35 64 97 27.89 2:06:58 PM
15 2042 Payton Barb M 13 Oakridge OR 1:07:13.1 21:39 67 97 21.57 2:06:28 PM
16 2043 Jackson Barb M 12 Oakridge OR 1:07:13.8 21:39 68 97 22.11 2:06:27 PM
17 2034 Aesop Migneault M 8 Eugene OR 1:07:27.8 21:43 69 97 25.22 2:06:07 PM
18 2083 Christian Darling M 9 Junction City OR 1:10:34.6 22:43 73 97 23.17 2:06:17 PM
19 1320 Jay De Vera Mcknight M 4 Springfield OR 1:11:25.0 23:00 75 97 18.06 2:06:32 PM
20 61 Jack Bellamy M 3 Cottage Grove OR 1:12:19.9 23:17 78 97 17.84 2:07:05 PM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2079 Luke Phillips M 17 Eugene OR 17:25.3 5:37 1 97 77.49 2:05:41 PM
2 2027 Asher Osgood M 16 Springfield OR 28:42.9 9:15 11 97 47.71 2:05:48 PM
3 2099 Anthony Remington M 17 Creswell OR 40:31.3 13:03 28 97 33.32 2:06:02 PM
4 2008 Jared Pierzina M 19 Pleasant Hill OR 53:49.6 17:20 41 97 24.49 2:06:20 PM
5 1474 Aaron Loughead M 18 Pleasant Hill OR 1:00:07.4 19:22 49 97 22.18 2:06:18 PM
6 298 Joseph Holley M 16 Dexter OR 1:00:10.0 19:22 50 97 22.77 2:06:16 PM
7 53 Thomas Barker M 16 Lowell OR 1:12:39.7 23:24 80 97 18.86 2:06:01 PM
8 2040 Devin Bennett M 19 Eugene OR 1:12:43.1 23:25 83 97 18.13 2:07:07 PM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1457 Jacob Lambert M 22 Kingston ON 19:03.8 6:09 2 97 67.67 2:05:41 PM
2 1439 Greer Hamilton M 21 Portland OR 31:31.2 10:09 19 97 41.09 2:05:51 PM
3 697 Raymund Reyes M 23 Eugene OR 49:55.5 16:05 37 97 25.84 2:05:52 PM
4 2007 Jacob Pierzina M 21 Pleasant Hill OR 53:52.7 17:21 43 97 24.04 2:06:17 PM
5 1437 Shawndale Hall M 20 Harrisburg OR 1:02:31.5 20:08 54 97 20.84 2:06:45 PM
6 747 Nicholas Smith M 24 Springfield OR 1:08:24.6 22:02 71 97 18.86 2:06:21 PM
7 2039 Connor Cooney M 24 Eugene OR 1:12:38.8 23:23 79 97 17.76 2:07:08 PM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 722 Zack Rodgers M 28 Eugene OR 19:46.5 6:22 3 97 65.24 2:05:41 PM
2 1220 Connor Clark M 28 Harrisburg OR 27:59.1 9:01 10 97 46.10 2:05:56 PM
3 1063 Logan Bothman M 26 Harrisburg OR 32:35.6 10:30 21 97 39.58 2:05:57 PM
4 273 Dakota Hagerman M 27 Eugene OR 1:10:57.1 22:51 74 97 18.18 2:07:17 PM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2005 Hunter Pearson M 30 Harrisburg OR 26:04.2 8:24 7 97 49.61 2:05:56 PM
2 2084 Piyush Amitabh M 34 Eugene OR 31:22.9 10:07 18 97 41.80 2:06:04 PM
3 2089 Kyle McNary M 31 Cottage Grove OR 45:18.8 14:36 36 97 28.62 2:05:42 PM
4 2076 Cheatley August M 30 Eugene OR 1:00:23.3 19:27 52 97 21.42 2:06:17 PM
5 452 Matthew Lockfield M 33 Eugene OR 1:12:15.0 23:16 77 97 18.06 2:06:52 PM
6 146 Andrew Coats M 31 Lowell OR 1:12:40.0 23:24 81 97 17.84 2:06:10 PM
7 742 Gage Shuler M 33 Lowell OR 1:12:40.4 23:24 82 97 17.96 2:06:11 PM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 344 Chad Johnston M 39 Eugene OR 29:02.0 9:21 12 97 46.67 2:05:50 PM
2 2035 Tyler Migneault M 35 Eugene OR 33:16.7 10:43 22 97 39.62 2:06:05 PM
3 382 Aaron Kent M 35 Eugene OR 37:29.0 12:04 26 97 35.17 2:05:46 PM
4 2069 Steve Twomey M 35 Eugene OR 41:02.8 13:13 29 97 32.12 2:05:51 PM
5 255 Josh Gilder M 37 Veneta OR 55:33.9 17:54 45 97 24.03 2:06:08 PM
6 953 Antonio Anacan M 38 Eugene OR 1:01:59.3 19:58 53 97 21.70 2:06:09 PM
7 2049 Justin Jones M 37 Springfield OR 1:04:54.3 20:54 61 97 20.57 2:06:17 PM
8 1478 Andrew Mathers M 38 Eugene OR 1:05:17.4 21:01 62 97 20.60 2:06:32 PM
9 1112 Nick Brown M 36 Eugene OR 1:07:03.0 21:35 66 97 19.79 2:06:25 PM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2074 Robin Olofson M 44 Eugene OR 30:07.9 9:42 16 97 46.69 2:05:48 PM
2 2054 Michael Atkinson M 42 Eugene OR 43:08.4 13:54 33 97 32.11 2:05:53 PM
3 1123 Carl Christensen M 42 Harrisburg OR 53:51.3 17:21 42 97 25.72 2:06:06 PM
4 300 Mike Holley M 44 Dexter OR 1:00:11.7 19:23 51 97 23.37 2:06:14 PM
5 2066 Brendan Kulleck M 44 Eugene OR 1:03:14.6 20:22 58 97 22.24 2:06:40 PM
6 756 Matthew Sullivan M 42 Springfield OR 1:08:53.6 22:11 72 97 20.10 2:06:21 PM
7 1449 Chad Jensen M 40 Eugene OR 1:11:46.0 23:06 76 97 19.02 2:06:51 PM
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 851 Alan Ware M 47 Eugene OR 29:48.0 9:36 15 97 48.32 2:05:51 PM
2 740 Shalin Sanghvi M 48 Eugene OR 30:11.7 9:44 17 97 48.08 2:05:48 PM
3 2044 Aaron Walters M 46 Salem OR 32:26.4 10:27 20 97 44.03 2:05:50 PM
4 754 Nandkumar Srinivasan M 49 Eugene OR 34:04.0 10:58 23 97 42.96 2:05:55 PM
5 2001 Damian McDonald M 47 Eugene OR 35:33.6 11:27 24 97 40.49 2:05:55 PM
6 257 Michael Gilliam M 48 Lowell OR 42:31.8 13:42 30 97 34.13 2:05:52 PM
7 360 Ankur Kathuria M 49 Eugene OR 53:03.2 17:05 39 97 27.58 2:06:07 PM
8 2072 Luke Robinson M 47 Veneta OR 1:03:05.2 20:19 56 97 22.83 2:06:44 PM
9 1412 Shawn Eckerdt M 48 Eugene OR 1:03:09.1 20:20 57 97 22.99 2:06:34 PM
10 611 Kas Gibson M 46 Eugene OR 1:06:41.4 21:28 63 97 21.42 2:06:27 PM
11 2092 Montana Long M 49 Cottage Grove OR 1:07:02.8 21:35 65 97 21.83 2:06:24 PM
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1456 Bryan Lambert M 54 Newburgh ON 21:59.5 7:05 4 97 69.27 2:05:42 PM
2 1433 Kevin Gordon M 53 Eugene OR 29:37.3 9:33 14 97 51.03 2:05:47 PM
3 2009 Jason Pierzina M 52 Pleasant Hill OR 56:24.1 18:10 46 97 26.57 2:06:13 PM
4 869 Travis White M 53 Eugene OR 1:13:15.3 23:35 84 97 20.64 2:06:56 PM
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 692 Michael Prentice M 58 Veneta OR 59:42.0 19:13 48 97 26.41 2:06:13 PM
Back to top

M60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 12 Aaron Baker M 64 Tempe AZ 26:19.7 8:29 9 97 63.12 2:05:53 PM
Back to top

M65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 2004 Tom Nash M 65 Leaburg OR 24:04.1 7:45 5 97 69.67 2:05:44 PM
2 2003 James Moore M 66 Eugene OR 36:34.0 11:47 25 97 46.31 2:06:39 PM
Back to top

M70-74

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 696 Tim Remington M 72 Salem OR 1:08:10.6 21:57 70 97 26.52 2:07:05 PM
Back to top

M75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 584 Bruce Nelson M 75 Eugene OR 26:03.9 8:24 6 97 72.70 2:05:42 PM
2 497 Don Miller M 78 Eugene OR 50:49.8 16:22 38 97 39.51 2:05:54 PM
Back to top

 

8K

Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 266 Malaya Gonzalez F 12 Eugene OR 44:22.6 8:56 5 12 59.68 2:05:44 PM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 153 Shaundra Cook F 28 Springfield OR 40:54.3 8:14 1 12 58.88 2:05:44 PM
2 2055 Danielle Beaty F 28 Eugene OR 51:38.2 10:24 9 12 46.64 2:05:59 PM
3 700 Daniela Rivas F 25 Harrisburg OR 53:16.5 10:44 10 12 45.21 2:06:00 PM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 721 Pearl Rockhill F 31 Eugene OR 42:32.0 8:34 2 12 56.70 2:06:03 PM
2 453 Lori Magallanes F 30 Eugene OR 44:20.3 8:56 4 12 54.32 2:05:42 PM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
