Collegiate Peaks Trail Run



Buena Vista, Colorado


Back to top

 

25M

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 497 Jenna Bensko F 28 F20-29 Boulder CO 3:27:00.1 8:11 1 96 1 19
2 517 Amanda Basham F 35 F30-39 Boulder CO 3:27:45.1 8:13 2 96 1 23
3 102 Joel Shores M 26 M20-29 Boulder CO 3:30:25.8 8:20 1 114 1 15
4 334 Jesse Rickert M 53 M50-59 Gunnison CO 3:43:28.7 8:50 2 114 1 24
5 483 Colleen Noonan F 41 F40-49 Eldorado Springs CO 3:44:30.4 8:53 3 96 1 32
6 11 Steven Taylor M 31 M30-39 Cascade CO 3:46:39.7 8:58 3 114 1 32
7 495 Kristen Arendt F 36 F30-39 Niwot CO 3:48:28.9 9:02 4 96 2 23
8 90 Emily Keener M 31 M30-39 Leadville CO 3:48:36.2 9:03 4 114 2 32
9 349 Rodrigo Jimenez M 48 M40-49 Leadville CO 3:49:41.8 9:05 5 114 1 27
10 432 Olivia Rowland F 29 F20-29 Boulder CO 3:50:19.1 9:07 5 96 2 19
11 416 Matthew Bitters M 33 M30-39 Nederland CO 3:51:19.1 9:09 6 114 3 32
12 437 Meaghan Jennings F 43 F40-49 Salida CO 3:51:31.5 9:10 6 96 2 32
13 433 Adam Cronin M 26 M20-29 Boulder CO 3:52:11.3 9:11 7 114 2 15
14 398 Alex McGeorge M 40 M40-49 Arvada CO 3:55:30.8 9:19 8 114 2 27
15 367 Erin Scallen F 31 F30-39 Arvada CO 3:55:53.6 9:20 7 96 3 23
16 429 Kaitlin Johnson F 19 F19&UNDER Conifer CO 3:57:10.8 9:23 8 96 1 1
17 464 Lindsey Knast F 35 F30-39 Lafayette CO 3:59:36.4 9:29 9 96 4 23
18 451 Matthew Myers M 40 M40-49 Fayetteville AR 4:03:08.8 9:37 9 114 3 27
19 60 Will Anderson M 32 M30-39 Midland TX 4:06:24.2 9:45 10 114 4 32
20 325 Eddo Weijer M 41 M40-49 Denver CO 4:06:34.2 9:45 11 114 4 27
21 425 Raquel Harper F 45 F40-49 Castle Rock CO 4:07:00.6 9:46 10 96 3 32
22 511 Kirk McMurray M 36 M30-39 Buena Vista CO 4:09:02.6 9:51 12 114 5 32
23 52 Colton Witherell M 29 M20-29 Millcreek UT 4:11:20.4 9:57 13 114 3 15
24 446 Adam Hodges M 54 M50-59 Boulder CO 4:11:31.4 9:57 14 114 2 24
25 471 Gabriello Re M 42 M40-49 Lakewood CO 4:13:23.0 10:01 15 114 5 27
26 405 Ethan Cantlin M 28 M20-29 Golden CO 4:15:50.8 10:07 16 114 4 15
27 355 Jon Bitler M 53 M50-59 Fayetteville AR 4:15:55.3 10:07 17 114 3 24
28 516 Rebecca Orig F 35 F30-39 Nathrop CO 4:16:52.4 10:10 11 96 5 23
29 370 Matt Simmons M 50 M50-59 Poncha Springs CO 4:17:09.8 10:10 18 114 4 24
30 335 Chris Dickey M 54 M50-59 Gunnison CO 4:17:55.1 10:12 19 114 5 24
31 337 Kylie Collins F 35 F30-39 Almont CO 4:17:55.5 10:12 12 96 6 23
32 320 Kris Rickert M 51 M50-59 Colorado Springs CO 4:18:46.1 10:14 20 114 6 24
33 445 Michael Procopio M 46 M40-49 Boulder CO 4:20:09.6 10:17 21 114 6 27
34 519 Ivan Schwendt M 53 M50-59 Colorado Springs CO 4:20:10.0 10:17 22 114 7 24
35 491 Robert Benim M 40 M40-49 Lafayette CO 4:20:16.7 10:18 23 114 7 27
36 302 Michael Stesney M 54 M50-59 Leadville CO 4:20:32.1 10:18 24 114 8 24
37 391 Max Bolognese M 34 M30-39 Morrison CO 4:21:12.0 10:20 25 114 6 32
38 462 Lexa Johnson F 30 F30-39 Fraser CO 4:21:23.8 10:20 13 96 7 23
39 360 Catherine Hanagan F 28 F20-29 Golden CO 4:23:12.0 10:25 14 96 3 19
40 468 Samantha Marin Kelly F 26 F20-29 Buena Vista CO 4:23:13.6 10:25 15 96 4 19
41 431 Kristin Louderback F 42 F40-49 Boulder CO 4:25:59.8 10:31 16 96 4 32
42 404 Brianne Steed F 36 F30-39 Buena Vista CO 4:26:02.8 10:31 17 96 8 23
43 486 Jessica Vondrak F 42 F40-49 Crested Butte CO 4:28:05.8 10:36 18 96 5 32
44 502 Mathew Wolford M 41 M40-49 Pagosa Springs CO 4:28:24.5 10:37 26 114 8 27
45 342 Natalie McBee F 51 F50-59 Fayetteville AR 4:28:25.0 10:37 19 96 1 18
46 371 David Finlay M 51 M50-59 Colorado Springs CO 4:30:28.9 10:42 27 114 9 24
47 487 Nic Vondrak M 44 M40-49 Crested Butte CO 4:30:31.6 10:42 28 114 9 27
48 470 Gary Murphy M 39 M30-39 Buena Vista CO 4:30:41.5 10:42 29 114 7 32
49 352 Jack Fortune M 20 M20-29 Denver CO 4:31:03.9 10:43 30 114 5 15
50 461 Ben Sanders M 41 M40-49 Aspen CO 4:32:08.8 10:46 31 114 10 27
51 36 Jason Steinberg M 47 M40-49 Evergreen CO 4:34:35.9 10:52 32 114 11 27
52 381 Emily Coggin F 37 F30-39 Vail CO 4:36:32.2 10:56 20 96 9 23
53 444 Rick Gonzales M 40 M40-49 Golden CO 4:37:02.7 10:58 33 114 12 27
54 314 Luke Egenolf M 34 M30-39 Boulder CO 4:37:04.5 10:58 34 114 8 32
55 469 Rebecca Flowers F 49 F40-49 Boulder CO 4:37:39.8 10:59 21 96 6 32
56 397 Bryan Boyle M 54 M50-59 Salida CO 4:38:25.9 11:01 35 114 10 24
57 387 Anthony Federico M 30 M30-39 Dacono CO 4:38:32.8 11:01 36 114 9 32
58 348 Kellie Babcock F 43 F40-49 Golden CO 4:38:57.1 11:02 22 96 7 32
59 453 Caroline Green F 25 F20-29 Leadville CO 4:40:28.7 11:06 23 96 5 19
60 424 Evan Campbell M 31 M30-39 Denver CO 4:42:13.9 11:10 37 114 10 32
61 478 Andre Palpant M 28 M20-29 Salida CO 4:42:25.7 11:10 38 114 6 15
62 390 Ashton Hall F 25 F20-29 Grand Junction CO 4:42:55.5 11:11 24 96 6 19
63 509 Ethan Printy M 35 M30-39 Basalt CO 4:43:19.8 11:12 39 114 11 32
64 368 Kate Laing F 36 F30-39 Highlands Ranch CO 4:44:24.2 11:15 25 96 10 23
65 514 Mallory Brooks F 41 F40-49 Buena Vista CO 4:46:16.4 11:19 26 96 8 32
66 500 Amanda Grimes F 46 F40-49 Silverton CO 4:47:25.9 11:22 27 96 9 32
67 448 Sophia Williams F 37 F30-39 Durango CO 4:47:28.6 11:22 28 96 11 23
68 341 Steve McBee M 59 M50-59 Fayetteville AR 4:47:55.0 11:23 40 114 11 24
69 442 Stephan Bunch M 41 M40-49 Frederick CO 4:47:56.8 11:23 41 114 13 27
70 37 Patrick Oneill M 61 M60-69 Crested Butte CO 4:48:41.9 11:25 42 114 1 11
71 454 Nick Auerbach M 26 M20-29 Leadville CO 4:50:55.0 11:30 43 114 7 15
72 343 Ron Nies M 58 M50-59 Buena Vista CO 4:51:13.6 11:31 44 114 12 24
73 301 Iain Saunderson M 56 M50-59 Golden CO 4:51:34.9 11:32 45 114 13 24
74 512 Katharine Heffner F 33 F30-39 Colorado Springs CO 4:51:47.5 11:32 29 96 12 23
75 504 Jay Hunt M 45 M40-49 Gunnison CO 4:51:54.9 11:33 46 114 14 27
76 332 Chantal Mavricos F 31 F30-39 Boulder CO 4:51:59.9 11:33 30 96 13 23
77 489 Nolan Mynatt M 33 M30-39 Montrose CO 4:53:01.1 11:35 47 114 12 32
78 507 Sally Gonzales F 38 F30-39 Golden CO 4:53:21.8 11:36 31 96 14 23
79 417 Jim Wnorowski M 56 M50-59 Erie CO 4:56:10.2 11:43 48 114 14 24
80 75 David Remington M 38 M30-39 Salida CO 4:58:21.5 11:48 49 114 13 32
81 452 Annie Swanberg F 44 F40-49 Lafayette CO 4:58:43.0 11:49 32 96 10 32
82 472 Carson Butcher F 24 F20-29 Boulder CO 4:58:47.0 11:49 33 96 7 19
83 399 Caroline Slawson F 28 F20-29 Leadville CO 4:59:23.2 11:51 34 96 8 19
84 457 Manali Rege-Colt F 26 F20-29 Berkeley CA 5:00:14.2 11:53 35 96 9 19
85 456 Avery Clotfelter M 26 M20-29 Berkeley CA 5:00:14.9 11:53 50 114 8 15
86 42 Anthony Miller M 49 M40-49 Salida CO 5:01:27.3 11:55 51 114 15 27
87 422 Lily Wang F 29 F20-29 Denver CO 5:02:43.4 11:58 36 96 10 19
88 50 Brandon Howard M 36 M30-39 Denver CO 5:02:56.8 11:59 52 114 14 32
89 78 David Reynolds M 34 M30-39 Mascot TN 5:03:21.2 12:00 53 114 15 32
90 313 Jennifer Hine F 59 F50-59 Colorado Springs CO 5:04:23.4 12:02 37 96 2 18
91 426 Courtney Gras F 36 F30-39 Lakewood CO 5:04:50.4 12:03 38 96 15 23
92 475 Jack Wiswell M 22 M20-29 Hartsel CO 5:07:52.2 12:11 54 114 9 15
93 63 Rachael Mynatt F 34 F30-39 Montrose CO 5:08:01.8 12:11 39 96 16 23
94 421 Ryane Griffis F 39 F30-39 Mancos CO 5:08:29.8 12:12 40 96 17 23
95 458 Chris Virostek M 25 M20-29 Denver CO 5:08:51.6 12:13 55 114 10 15
96 317 Joseph Hackathorne M 47 M40-49 Commerce City CO 5:10:49.9 12:18 56 114 16 27
97 499 Candace Bryans F 42 F40-49 Buena Vista CO 5:12:26.1 12:21 41 96 11 32
98 323 Stuart Siekmeier M 62 M60-69 Centennial CO 5:12:26.3 12:21 57 114 2 11
99 380 Marguerite McGill F 24 F20-29 Fort Collins CO 5:12:47.4 12:22 42 96 11 19
100 510 Michael Peitz M 28 M20-29 Denver CO 5:13:55.1 12:25 58 114 11 15
101 379 Nicole Renaud F 43 F40-49 Colorado Springs CO 5:15:55.1 12:30 43 96 12 32
102 392 Ashley Hilmer F 40 F40-49 Leadville CO 5:16:36.0 12:31 44 96 13 32
103 49 Rylan Macvey M 30 M30-39 Denver CO 5:18:02.1 12:35 59 114 16 32
104 436 Tomer Leviatan M 42 M40-49 Louisville CO 5:18:26.5 12:36 60 114 17 27
105 359 Sarah Feinberg F 39 F30-39 Littleton CO 5:19:28.9 12:38 45 96 18 23
106 466 Tim Mester M 51 M50-59 Boulder CO 5:21:05.2 12:42 61 114 15 24
107 460 Thomas Curran M 50 M50-59 Leadville CO 5:21:30.1 12:43 62 114 16 24
108 505 Tommy Mizwicki M 31 M30-39 Chicago IL 5:23:23.2 12:47 63 114 17 32
109 2 Garrett Bundick M 33 M30-39 Buena Vista CO 5:24:30.8 12:50 64 114 18 32
110 493 Bennett Levine M 20 M20-29 Lake City CO 5:26:43.7 12:55 65 114 12 15
111 494 Martha Levine F 51 F50-59 Lake City CO 5:26:46.2 12:55 46 96 3 18
112 492 Ben Thomas M 36 M30-39 Denver CO 5:26:48.8 12:56 66 114 19 32
113 490 Kristina Martin F 41 F40-49 Lafayette CO 5:28:29.2 13:00 47 96 14 32
114 373 Whitney White F 26 F20-29 Buena Vista CO 5:28:31.3 13:00 48 96 12 19
115 515 Ashley Duncan F 28 F20-29 Broomfield CO 5:28:45.0 13:00 49 96 13 19
116 35 Brent Stevenson M 43 M40-49 Indian Hills CO 5:29:43.6 13:02 67 114 18 27
117 361 Deanna Adami F 50 F50-59 Littleton CO 5:30:58.0 13:05 50 96 4 18
118 449 Robert Baker M 41 M40-49 Centennial CO 5:31:18.2 13:06 68 114 19 27
119 383 Tj Sheahen M 39 M30-39 Parker CO 5:33:47.3 13:12 69 114 20 32
120 5 Kirsten Coty F 41 F40-49 Jefferson CO 5:34:31.3 13:14 51 96 15 32
121 331 John Coleman M 47 M40-49 Fayetteville AR 5:35:49.5 13:17 70 114 20 27
122 339 Alison Jumper F 49 F40-49 Fayetteville AR 5:35:50.7 13:17 52 96 16 32
123 463 Natalie Larson F 46 F40-49 Steamboat Springs CO 5:37:38.2 13:21 53 96 17 32
124 41 Jim Skelding M 54 M50-59 Austin TX 5:38:35.2 13:23 71 114 17 24
125 481 Alexa Roop F 41 F40-49 Parker CO 5:41:29.0 13:30 54 96 18 32
126 374 Peter Tonsits M 63 M60-69 Colorado Springs CO 5:42:47.2 13:33 72 114 3 11
127 57 Kristopher Simons M 41 M40-49 Brighton CO 5:43:21.1 13:35 73 114 21 27
128 365 Ryan Marker M 39 M30-39 Centennial CO 5:43:53.3 13:36 74 114 21 32
129 33 Michael Ehrlich M 62 M60-69 Steamboat Springs CO 5:45:51.3 13:41 75 114 4 11
130 23 Laurel Wright F 27 F20-29 Empire CO 5:47:34.4 13:45 55 96 14 19
131 353 Alex Hartz M 35 M30-39 Fort Collins CO 5:49:41.8 13:50 76 114 22 32
132 28 Mike Mangano M 39 M30-39 Golden CO 5:51:52.8 13:55 77 114 23 32
133 100 Graham Kaiser M 45 M40-49 Centennial CO 5:52:45.4 13:57 78 114 22 27
134 485 Tsuyoshi Darby M 36 M30-39 Colorado Springs CO 5:53:30.8 13:59 79 114 24 32
135 316 Eric Stanfield M 52 M50-59 Castle Rock CO 5:53:56.5 14:00 80 114 18 24
136 415 Joan Rasmussen F 37 F30-39 Nederland CO 5:54:20.3 14:01 56 96 19 23
137 400 Julie Benoit F 49 F40-49 Longmont CO 5:54:20.4 14:01 57 96 19 32
138 362 Lauren Phillips F 35 F30-39 Poncha Springs CO 5:54:34.4 14:01 58 96 20 23
139 503 Austin Valdez M 22 M20-29 Broomfield CO 5:54:50.6 14:02 81 114 13 15
140 465 Trevor Swanson M 32 M30-39 Boulder CO 5:55:27.9 14:03 82 114 25 32
141 447 Beth Pantzer F 39 F30-39 Leadville CO 5:56:49.9 14:07 59 96 21 23
142 410 Cori Gianniny-Engle F 30 F30-39 Fort Collins CO 5:59:03.6 14:12 60 96 22 23
143 309 Jennifer Chappell F 53 F50-59 Colorado Springs CO 5:59:32.1 14:13 61 96 5 18
144 395 Lynaia South F 55 F50-59 Steamboat Springs CO 6:01:11.5 14:17 62 96 6 18
145 518 Zack Lamb M 49 M40-49 Littleton CO 6:02:04.0 14:19 83 114 23 27
146 340 Jeremy Pate M 48 M40-49 Fayetteville AR 6:02:09.3 14:19 84 114 24 27
147 420 Renee Veltri F 40 F40-49 Brighton CO 6:06:05.6 14:29 63 96 20 32
148 408 Nicholas Hart M 31 M30-39 Leadville CO 6:06:23.4 14:29 85 114 26 32
149 482 Andrew Kubiak M 31 M30-39 Washington DC 6:06:32.2 14:30 86 114 27 32
150 412 Chris Lindley M 48 M40-49 Eagle CO 6:06:37.9 14:30 87 114 25 27
151 459 Olivia Oneill F 33 F30-39 Boulder CO 6:11:45.7 14:42 64 96 23 23
152 29 Jamie Hurley M 56 M50-59 Littleton CO 6:13:00.2 14:45 88 114 19 24
153 411 Michelle Clare F 48 F40-49 Aurora CO 6:13:26.7 14:46 65 96 21 32
154 506 Annika Buck Ahmed F 52 F50-59 Fort Collins CO 6:19:18.7 15:00 66 96 7 18
155 306 Ann Treisman F 46 F40-49 Gunnison CO 6:19:35.1 15:01 67 96 22 32
156 414 Baylee Galmarini F 27 F20-29 Willow Spring NC 6:19:59.5 15:02 68 96 15 19
157 328 Caleb Frandsen M 29 M20-29 Lakewood CO 6:20:00.6 15:02 89 114 14 15
158 439 Rochelle Goforth F 46 F40-49 Brighton CO 6:20:01.0 15:02 69 96 23 32
159 430 Laura Luhn F 45 F40-49 Denver CO 6:20:27.5 15:03 70 96 24 32
160 377 Rajan Thakur M 33 M30-39 Memphis TN 6:21:06.0 15:04 90 114 28 32
161 441 Anthony Tarantino M 60 M60-69 Castle Rock CO 6:21:08.2 15:04 91 114 5 11
162 327 Todd Kudlicki M 50 M50-59 Lakewood CO 6:21:44.1 15:06 92 114 20 24
163 508 Corrie Cupples-Wiley F 43 F40-49 Westcliffe CO 6:22:00.9 15:06 71 96 25 32
164 321 Carolyn Birchfield F 59 F50-59 Colorado Springs CO 6:23:58.4 15:11 72 96 8 18
165 496 Ryan Parr M 40 M40-49 Thornton CO 6:24:40.4 15:13 93 114 26 27
166 15 Sean Tarver M 26 M20-29 Boerne TX 6:26:18.3 15:17 94 114 15 15
167 369 Ryan Mangrum M 51 M50-59 Montrose CO 6:27:00.7 15:18 95 114 21 24
168 393 George Reazer M 61 M60-69 Golden CO 6:27:23.6 15:19 96 114 6 11
169 388 Marie Anderson F 58 F50-59 Steamboat Springs CO 6:27:52.2 15:20 73 96 9 18
170 450 Kara Rodano F 28 F20-29 Denver CO 6:27:56.1 15:20 74 96 16 19
171 428 Dessa Willie F 62 F60-69 Longmont CO 6:34:42.4 15:37 75 96 1 2
172 308 Stephanie Atencio F 56 F50-59 Colorado Springs CO 6:34:56.1 15:37 76 96 10 18
173 473 Mary Kirkendoll F 46 F40-49 Boulder CO 6:36:36.6 15:41 77 96 26 32
174 363 Travis Gause M 36 M30-39 Ft Collins CO 6:38:33.1 15:46 97 114 29 32
175 46 Cody Webb M 38 M30-39 Aspen CO 6:43:05.9 15:56 98 114 30 32
176 501 Izzy Cleveland F 23 F20-29 Boulder CO 6:45:02.1 16:01 78 96 17 19
177 419 Margaret Pulte F 26 F20-29 Leadville CO 6:46:09.5 16:04 79 96 18 19
178 326 Jessi Friedman F 27 F20-29 Leadville CO 6:46:10.4 16:04 80 96 19 19
179 418 Anne Reckling F 59 F50-59 Fort Collins CO 6:48:51.9 16:10 81 96 11 18
180 336 Nyleva Corley F 51 F50-59 Colorado Springs CO 6:52:02.2 16:18 82 96 12 18
181 312 Randall Dunn M 70 M70&OVER Parker CO 7:00:42.2 16:38 99 114 1 5
182 310 Brad Hatten M 68 M60-69 Durango CO 7:03:23.4 16:45 100 114 7 11
183 434 Danny Boy M 45 M40-49 Aurora CO 7:06:22.4 16:52 101 114 27 27
184 386 Donnamarie Provenzano F 49 F40-49 Aurora CO 7:06:23.1 16:52 83 96 27 32
185 324 Kyla Walker F 57 F50-59 Parker CO 7:06:24.6 16:52 84 96 13 18
186 455 Mark Nassi M 58 M50-59 San Francisco CA 7:09:45.4 17:00 102 114 22 24
187 443 Amanda Edwards F 42 F40-49 Lakewood CO 7:10:53.3 17:02 85 96 28 32
188 378 Dorie Hopkins F 51 F50-59 Colorado Springs CO 7:10:55.5 17:02 86 96 14 18
189 474 Rena Kirkland F 50 F50-59 Alamosa CO 7:14:04.0 17:10 87 96 15 18
190 488 Howard Mayson M 72 M70&OVER Breckenridge CO 7:16:11.9 17:15 103 114 2 5
191 356 Tom Collings M 53 M50-59 Highlands Ranch CO 7:21:00.8 17:26 104 114 23 24
192 357 Amy Hill F 49 F40-49 Highlands Ranch CO 7:21:02.9 17:26 88 96 29 32
193 350 Emily McCullough F 45 F40-49 Denver CO 7:21:56.9 17:29 89 96 30 32
194 376 Suzanne Mobarak F 43 F40-49 Avon CO 7:21:57.5 17:29 90 96 31 32
195 406 Joredan Quigley M 35 M30-39 Grand Junction CO 7:52:00.7 18:40 105 114 31 32
196 409 Richard Quigley M 58 M50-59 Grand Junction CO 7:52:01.2 18:40 106 114 24 24
197 384 Richard Herold M 60 M60-69 Paradise Valley AZ 7:54:00.1 18:45 107 114 8 11
198 303 Emily Smith F 51 F50-59 Golden CO 7:56:31.4 18:51 91 96 16 18
199 396 Jennifer Parker F 57 F50-59 Colorado Springs CO 7:58:37.5 18:56 92 96 17 18
200 513 Richard Neslund M 77 M70&OVER Louisville CO 8:18:17.9 19:42 108 114 3 5
201 477 Ernie Shippey M 64 M60-69 Granby CO 8:39:23.7 20:32 109 114 9 11
202 351 Annette Fortune F 57 F50-59 Denver CO 8:50:53.0 21:00 93 96 18 18
203 322 Skip Bailey M 73 M70&OVER Buena Vista CO 8:56:34.9 21:13 110 114 4 5
204 338 Nathan Williams M 37 M30-39 Minneapolis MN 9:17:05.1 22:02 111 114 32 32
205 319 Jill Delaney F 41 F40-49 Indianapolis IN 9:17:06.3 22:02 94 96 32 32
206 318 Jim Bale M 70 M70&OVER Unionville IN 9:17:06.8 22:02 112 114 5 5
207 358 Randy Canney M 63 M60-69 Salida CO 10:49:53.9 25:42 113 114 10 11
Back to top

 

50M

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 92 Daniel Metzger M 31 M30-39 Colorado Springs CO 6:57:39.3 8:16 1 48 1 18
2 94 Logan Hjelmstad M 30 M30-39 Alamosa CO 8:39:49.8 10:17 2 48 2 18
3 22 Jean-Marie Laigle M 45 M40-49 Golden CO 8:46:10.3 10:24 3 48 1 12
4 76 Collin Brown M 27 M20-29 Broomfield CO 9:04:36.3 10:46 4 48 1 14
5 9 Grace Leslie F 26 F20-29 New York NY 9:06:26.0 10:48 1 16 1 4
6 25 Erik Born M 37 M30-39 Denver CO 9:24:01.9 11:09 5 48 3 18
7 62 Erich Henry M 31 M30-39 Denver CO 9:26:23.4 11:12 6 48 4 18
8 39 Ethan Beltramo M 23 M20-29 Colorado Springs CO 9:32:25.0 11:19 7 48 2 14
9 31 Tim Barr M 49 M40-49 Arvada CO 9:32:45.2 11:20 8 48 2 12
10 79 Blake Wageman F 39 F30-39 Conifer CO 9:32:51.6 11:20 2 16 1 6
11 71 Maude Ariosa F 37 F30-39 Denver CO 9:37:19.5 11:25 3 16 2 6
12 86 Clara Normand F 21 F20-29 Coteau-Du-Lac QC 9:49:35.4 11:40 4 16 2 4
13 32 Jonathan Mills M 43 M40-49 Arvada CO 9:56:46.7 11:48 9 48 3 12
14 73 Karl Kamm M 48 M40-49 Ridgway CO 10:02:47.6 11:55 10 48 4 12
15 67 Noah Graham M 26 M20-29 Austin TX 10:14:29.3 12:09 11 48 3 14
16 54 Neesha Schnepf F 33 F30-39 Boulder CO 10:19:49.4 12:15 5 16 3 6
17 103 Mike Teger M 56 M50-59 Colorado Springs CO 10:28:55.6 12:26 12 48 1 4
18 48 Steph Harvey F 48 F40-49 Steamboat Springs CO 10:29:30.3 12:27 6 16 1 3
19 19 Stephanie Fronk F 37 F30-39 Los Alamos NM 10:29:44.7 12:27 7 16 4 6
20 21 Molly Pendleton F 20 F20-29 Leadville CO 10:30:31.6 12:28 8 16 3 4
21 99 Aaron Wilken M 49 M40-49 Denver CO 10:33:41.1 12:32 13 48 5 12
22 34 Caleb Barnett M 28 M20-29 Boulder CO 10:35:49.2 12:34 14 48 4 14
23 61 Michael Ahern M 31 M30-39 Salt Lake City UT 10:41:12.2 12:41 15 48 5 18
24 77 Kenna Brock F 42 F40-49 Littleton CO 10:41:57.2 12:42 9 16 2 3
25 83 Pete McAtee M 28 M20-29 Kansas City MO 10:44:49.7 12:45 16 48 5 14
26 3 Anthony Milas M 35 M30-39 Denver CO 10:45:54.0 12:46 17 48 6 18
27 104 Tim Hullermann M 39 M30-39 Denver CO 10:46:36.7 12:47 18 48 7 18
28 97 Josh Taylor M 22 M20-29 Boulder CO 10:50:03.3 12:51 19 48 6 14
29 4 Daniel Hassell M 28 M20-29 Boulder CO 10:50:42.6 12:52 20 48 7 14
30 101 Ryan Dunn M 36 M30-39 Denver CO 10:50:56.3 12:52 21 48 8 18
31 12 Wesley Lozano M 27 M20-29 Colorado Springs CO 10:55:42.7 12:58 22 48 8 14
32 1 Steven Werley M 32 M30-39 Macungie PA 10:56:32.1 12:59 23 48 9 18
33 69 Johnathon Gebhardt M 20 M20-29 Gunnison CO 10:56:36.3 12:59 24 48 9 14
34 47 Triston Quigley M 29 M20-29 Grand Junction CO 10:57:31.5 13:00 25 48 10 14
35 59 Brian Vargas M 26 M20-29 College Station TX 10:58:30.7 13:01 26 48 11 14
36 87 Paul Doyle M 55 M50-59 Colorado Springs CO 11:02:30.1 13:06 27 48 2 4
37 98 Elliot Miller M 27 M20-29 Boulder CO 11:04:48.9 13:09 28 48 12 14
38 96 Brian Corgard M 43 M40-49 Coon Rapids MN 11:06:23.4 13:11 29 48 6 12
39 56 Dan Vaudt M 48 M40-49 Salida CO 11:08:32.3 13:13 30 48 7 12
40 30 Craig Erbstoesser M 33 M30-39 Lakewood CO 11:10:51.2 13:16 31 48 10 18
41 84 Cosmo Langsfeld M 39 M30-39 Gunnison CO 11:18:05.7 13:25 32 48 11 18
42 72 Stephane Essig-Peppard F 39 F30-39 Lakewood CO 11:19:35.6 13:26 10 16 5 6
43 44 Angela Lindsey F 50 F50-59 The Colony TX 11:19:50.4 13:27 11 16 1 3
44 68 Jason Bull M 31 M30-39 Arvada CO 11:20:54.6 13:28 33 48 12 18
45 18 Maria Simone F 51 F50-59 Conifer CO 11:21:02.1 13:28 12 16 2 3
46 16 James Oury M 56 M50-59 Durango CO 11:21:24.6 13:28 34 48 3 4
47 88 Shannon Meredith F 54 F50-59 Colorado Springs CO 11:21:28.8 13:29 13 16 3 3
48 40 Amber Rydholm F 47 F40-49 Lyons CO 11:32:00.3 13:41 14 16 3 3
49 10 Nathan Albu M 28 M20-29 Aurora CO 11:32:51.5 13:42 35 48 13 14
50 93 Tyler Dove M 30 M30-39 Colorado Springs CO 11:34:15.5 13:44 36 48 13 18
51 70 Scott Haenschen M 39 M30-39 Steamboat Springs CO 11:35:20.1 13:45 37 48 14 18
52 65 Taylor Cotton F 24 F20-29 Colorado Springs CO 11:37:14.7 13:47 15 16 4 4
53 82 Denton Keys M 30 M30-39 Colorado City CO 11:52:39.8 14:06 38 48 15 18
Back to top

 

Lap1

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 1092 Daniel Metzger M 31 M30-39 Colorado Springs CO 3:19:04.1 7:53 1 81 1 31
2 1094 Logan Hjelmstad M 30 M30-39 Alamosa CO 3:54:31.1 9:17 2 81 2 31
3 1076 Collin Brown M 27 M20-29 Broomfield CO 3:56:10.2 9:21 3 81 1 18
4 1071 Maude Ariosa F 37 F30-39 Denver CO 3:58:10.2 9:25 1 23 1 8
5 1045 Matthew Kade M 29 M20-29 Farmington NM 3:58:42.4 9:27 4 81 2 18
6 1022 Jean-Marie Laigle M 45 M40-49 Golden CO 3:59:18.6 9:28 5 81 1 18
7 1025 Erik Born M 37 M30-39 Denver CO 4:06:28.7 9:45 6 81 3 31
8 1079 Blake Wageman F 39 F30-39 Conifer CO 4:09:04.4 9:51 2 23 2 8
9 1061 Michael Ahern M 31 M30-39 Salt Lake City UT 4:11:40.7 9:57 7 81 4 31
10 1062 Erich Henry M 31 M30-39 Denver CO 4:13:32.7 10:02 8 81 5 31
11 1031 Tim Barr M 49 M40-49 Arvada CO 4:15:17.2 10:06 9 81 2 18
12 1009 Grace Leslie F 26 F20-29 New York NY 4:16:44.2 10:09 3 23 1 6
13 1039 Ethan Beltramo M 23 M20-29 Colorado Springs CO 4:24:55.4 10:29 10 81 3 18
14 1054 Neesha Schnepf F 33 F30-39 Boulder CO 4:24:55.4 10:29 4 23 3 8
15 1086 Clara Normand F 21 F20-29 Coteau-Du-Lac QC 4:24:55.4 10:29 5 23 2 6
16 1032 Jonathan Mills M 43 M40-49 Arvada CO 4:27:28.0 10:35 11 81 3 18
17 1073 Karl Kamm M 48 M40-49 Ridgway CO 4:28:27.5 10:37 12 81 4 18
18 1097 Josh Taylor M 22 M20-29 Boulder CO 4:34:45.4 10:52 13 81 4 18
19 1019 Stephanie Fronk F 37 F30-39 Los Alamos NM 4:38:49.6 11:02 6 23 4 8
20 1004 Daniel Hassell M 28 M20-29 Boulder CO 4:39:28.0 11:03 14 81 5 18
21 1048 Steph Harvey F 48 F40-49 Steamboat Springs CO 4:41:02.7 11:07 7 23 1 6
22 1096 Brian Corgard M 43 M40-49 Coon Rapids MN 4:41:22.8 11:08 15 81 5 18
23 1101 Ryan Dunn M 36 M30-39 Denver CO 4:42:40.4 11:11 16 81 6 31
