
Bridgeway Run For Autism
Eugene, Oregon
|
 
5K
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2079 | Luke | Phillips | M | 17 | M15-19 | Eugene | OR | 17:25.3 | 5:37 | 1 | 97 | 1 | 9 | 77.49 | 2:05:41 PM |
2 | 1457 | Jacob | Lambert | M | 22 | M20-24 | Kingston | ON | 19:03.8 | 6:09 | 2 | 97 | 1 | 8 | 67.67 | 2:05:41 PM |
3 | 722 | Zack | Rodgers | M | 28 | M25-29 | Eugene | OR | 19:46.5 | 6:22 | 3 | 97 | 1 | 5 | 65.24 | 2:05:41 PM |
4 | 1456 | Bryan | Lambert | M | 54 | M50-54 | Newburgh | ON | 21:59.5 | 7:05 | 4 | 97 | 1 | 4 | 69.27 | 2:05:42 PM |
5 | 1303 | Alexa | Day | F | 10 | F01-14 | Springfield | OR | 22:43.9 | 7:19 | 1 | 143 | 1 | 21 | 75.08 | 2:05:41 PM |
6 | 2078 | Amy | Phillips | F | 50 | F50-54 | Eugene | OR | 22:44.2 | 7:20 | 2 | 143 | 1 | 11 | 73.75 | 2:05:46 PM |
7 | 443 | Ali | Kunstadt | F | 22 | F20-24 | Eugene | OR | 23:22.9 | 7:32 | 3 | 143 | 1 | 10 | 63.30 | 2:05:42 PM |
8 | 2004 | Tom | Nash | M | 65 | M65-69 | Leaburg | OR | 24:04.1 | 7:45 | 5 | 97 | 1 | 2 | 69.67 | 2:05:44 PM |
9 | 2090 | Christina | Howard | F | 54 | F50-54 | Eugene | OR | 24:48.8 | 8:00 | 4 | 143 | 2 | 11 | 71.06 | 2:05:43 PM |
10 | 994 | Natalie | Bartram | F | 25 | F25-29 | Harrisburg | OR | 26:03.9 | 8:24 | 5 | 143 | 1 | 18 | 56.78 | 2:05:58 PM |
11 | 584 | Bruce | Nelson | M | 75 | M75-79 | Eugene | OR | 26:03.9 | 8:24 | 6 | 97 | 1 | 3 | 72.70 | 2:05:42 PM |
12 | 2005 | Hunter | Pearson | M | 30 | M30-34 | Harrisburg | OR | 26:04.2 | 8:24 | 7 | 97 | 1 | 8 | 49.61 | 2:05:56 PM |
13 | 194 | Josh | Ellingson-Ford | M | 9 | M01-14 | Eugene | OR | 26:17.3 | 8:28 | 8 | 97 | 1 | 22 | 62.20 | 2:05:48 PM |
14 | 12 | Aaron | Baker | M | 64 | M60-64 | Tempe | AZ | 26:19.7 | 8:29 | 9 | 97 | 1 | 3 | 63.12 | 2:05:53 PM |
15 | 952 | Erinn | Allen | F | 27 | F25-29 | Harrisburg | OR | 27:58.0 | 9:01 | 6 | 143 | 2 | 18 | 52.92 | 2:05:58 PM |
16 | 1220 | Connor | Clark | M | 28 | M25-29 | Harrisburg | OR | 27:59.1 | 9:01 | 10 | 97 | 2 | 5 | 46.10 | 2:05:56 PM |
17 | 2027 | Asher | Osgood | M | 16 | M15-19 | Springfield | OR | 28:42.9 | 9:15 | 11 | 97 | 2 | 9 | 47.71 | 2:05:48 PM |
18 | 344 | Chad | Johnston | M | 39 | M35-39 | Eugene | OR | 29:02.0 | 9:21 | 12 | 97 | 1 | 10 | 46.67 | 2:05:50 PM |
19 | 345 | Curtis | Johnston | M | 13 | M01-14 | Eugene | OR | 29:03.2 | 9:22 | 13 | 97 | 2 | 22 | 49.91 | 2:05:49 PM |
20 | 2011 | Audrey | Puscas | F | 62 | F60-64 | Salem | OR | 29:26.8 | 9:29 | 7 | 143 | 1 | 6 | 66.84 | 2:05:43 PM |
21 | 1433 | Kevin | Gordon | M | 53 | M50-54 | Eugene | OR | 29:37.3 | 9:33 | 14 | 97 | 2 | 4 | 51.03 | 2:05:47 PM |
22 | 851 | Alan | Ware | M | 47 | M45-49 | Eugene | OR | 29:48.0 | 9:36 | 15 | 97 | 1 | 13 | 48.32 | 2:05:51 PM |
23 | 2074 | Robin | Olofson | M | 44 | M40-44 | Eugene | OR | 30:07.9 | 9:42 | 16 | 97 | 1 | 8 | 46.69 | 2:05:48 PM |
24 | 740 | Shalin | Sanghvi | M | 48 | M45-49 | Eugene | OR | 30:11.7 | 9:44 | 17 | 97 | 2 | 13 | 48.08 | 2:05:48 PM |
25 | 2084 | Piyush | Amitabh | M | 34 | M30-34 | Eugene | OR | 31:22.9 | 10:07 | 18 | 97 | 2 | 8 | 41.80 | 2:06:04 PM |
26 | 1455 | Lalana | Knapp | F | 21 | F20-24 | Eugene | OR | 31:29.0 | 10:08 | 8 | 143 | 2 | 10 | 47.01 | 2:05:51 PM |
27 | 1439 | Greer | Hamilton | M | 21 | M20-24 | Portland | OR | 31:31.2 | 10:09 | 19 | 97 | 2 | 8 | 41.09 | 2:05:51 PM |
28 | 179 | Lydia | Egts | F | 39 | F35-39 | Eugene | OR | 31:41.8 | 10:13 | 9 | 143 | 1 | 17 | 47.96 | 2:05:59 PM |
29 | 2045 | Evann | Walters | F | 45 | F45-49 | Salem | OR | 32:26.2 | 10:27 | 10 | 143 | 1 | 13 | 48.97 | 2:05:50 PM |
30 | 2044 | Aaron | Walters | M | 46 | M45-49 | Salem | OR | 32:26.4 | 10:27 | 20 | 97 | 3 | 13 | 44.03 | 2:05:50 PM |
31 | 995 | Shelby | Bartram | F | 28 | F25-29 | Harrisburg | OR | 32:35.0 | 10:30 | 11 | 143 | 3 | 18 | 45.42 | 2:05:58 PM |
32 | 1063 | Logan | Bothman | M | 26 | M25-29 | Harrisburg | OR | 32:35.6 | 10:30 | 21 | 97 | 3 | 5 | 39.58 | 2:05:57 PM |
33 | 2095 | Haylie | Wiens | F | 24 | F20-24 | Eugene | OR | 32:48.5 | 10:34 | 12 | 143 | 3 | 10 | 45.11 | 2:06:00 PM |
34 | 741 | Amy | Schenfeld | F | 50 | F50-54 | Dexter | OR | 32:53.4 | 10:36 | 13 | 143 | 3 | 11 | 50.98 | 2:05:54 PM |
35 | 1470 | Jennifer | Lopez | F | 33 | F30-34 | Eugene | OR | 33:10.7 | 10:41 | 14 | 143 | 1 | 11 | 44.81 | 2:05:47 PM |
36 | 2037 | Denise | Nash | F | 67 | F65-69 | Leaburg | OR | 33:12.5 | 10:42 | 15 | 143 | 1 | 5 | 63.89 | 2:05:44 PM |
37 | 2035 | Tyler | Migneault | M | 35 | M35-39 | Eugene | OR | 33:16.7 | 10:43 | 22 | 97 | 2 | 10 | 39.62 | 2:06:05 PM |
38 | 487 | Maria | Martell | F | 58 | F55-59 | Tempe | AZ | 33:45.3 | 10:52 | 16 | 143 | 1 | 8 | 55.10 | 2:05:52 PM |
39 | 2021 | Chen | Su | F | 29 | F25-29 | Eugene | OR | 33:47.8 | 10:53 | 17 | 143 | 4 | 18 | 43.79 | 2:05:45 PM |
40 | 754 | Nandkumar | Srinivasan | M | 49 | M45-49 | Eugene | OR | 34:04.0 | 10:58 | 23 | 97 | 4 | 13 | 42.96 | 2:05:55 PM |
41 | 2014 | Lily Of The | Ritchie | F | 27 | F25-29 | Eugene | OR | 34:56.5 | 11:15 | 18 | 143 | 5 | 18 | 42.36 | 2:05:55 PM |
42 | 2015 | Madeline | Ritchie | F | 27 | F25-29 | Eugene | OR | 34:59.0 | 11:16 | 19 | 143 | 6 | 18 | 42.31 | 2:05:53 PM |
43 | 815 | Jalynn | Vincent | F | 23 | F20-24 | Springfield | OR | 35:25.6 | 11:25 | 20 | 143 | 4 | 10 | 41.78 | 2:05:50 PM |
44 | 1436 | Suzanne | Haag | F | 45 | F45-49 | Eugene | OR | 35:33.4 | 11:27 | 21 | 143 | 2 | 13 | 44.67 | 2:05:55 PM |
45 | 2001 | Damian | McDonald | M | 47 | M45-49 | Eugene | OR | 35:33.6 | 11:27 | 24 | 97 | 5 | 13 | 40.49 | 2:05:55 PM |
46 | 2097 | Jiayin | Zhou | F | 26 | F25-29 | Eugene | OR | 35:58.3 | 11:35 | 22 | 143 | 7 | 18 | 41.14 | 2:05:46 PM |
47 | 163 | Corrine | Dewitt | F | 46 | F45-49 | Creswell | OR | 36:06.1 | 11:38 | 23 | 143 | 3 | 13 | 44.41 | 2:05:57 PM |
48 | 2003 | James | Moore | M | 66 | M65-69 | Eugene | OR | 36:34.0 | 11:47 | 25 | 97 | 2 | 2 | 46.31 | 2:06:39 PM |
49 | 946 | Alexis | Alatorre | F | 22 | F20-24 | Fall Creek | OR | 36:36.4 | 11:47 | 24 | 143 | 5 | 10 | 40.43 | 2:05:47 PM |
50 | 2022 | Jessica | Wheeler | F | 43 | F40-44 | Springfield | OR | 36:38.3 | 11:48 | 25 | 143 | 1 | 11 | 42.62 | 2:05:48 PM |
51 | 130 | Lennon | Chocktoot | F | 10 | F01-14 | Eugene | OR | 37:04.1 | 11:56 | 26 | 143 | 2 | 21 | 46.04 | 2:05:59 PM |
52 | 142 | Julie | Christensen | F | 41 | F40-44 | Eugene | OR | 37:06.1 | 11:57 | 27 | 143 | 2 | 11 | 41.46 | 2:05:57 PM |
53 | 495 | Lisa | McKinley | F | 40 | F40-44 | Eugene | OR | 37:21.4 | 12:02 | 28 | 143 | 3 | 11 | 40.96 | 2:05:59 PM |
54 | 382 | Aaron | Kent | M | 35 | M35-39 | Eugene | OR | 37:29.0 | 12:04 | 26 | 97 | 3 | 10 | 35.17 | 2:05:46 PM |
55 | 385 | Claire | Kent | F | 12 | F01-14 | Eugene | OR | 37:29.8 | 12:05 | 29 | 143 | 3 | 21 | 43.43 | 2:05:44 PM |
56 | 2050 | Kelly | Lauck | F | 53 | F50-54 | Eugene | OR | 38:55.8 | 12:32 | 30 | 143 | 4 | 11 | 44.74 | 2:05:47 PM |
57 | 462 | Navi | Marahatta | M | 14 | M01-14 | Eugene | OR | 39:30.5 | 12:43 | 27 | 97 | 3 | 22 | 35.90 | 2:05:45 PM |
58 | 2099 | Anthony | Remington | M | 17 | M15-19 | Creswell | OR | 40:31.3 | 13:03 | 28 | 97 | 3 | 9 | 33.32 | 2:06:02 PM |
59 | 2067 | Leia | Twomey | F | 1 | F01-14 | Eugene | OR | 41:00.4 | 13:12 | 31 | 143 | 4 | 21 | 36.09 | 2:05:50 PM |
60 | 2069 | Steve | Twomey | M | 35 | M35-39 | Eugene | OR | 41:02.8 | 13:13 | 29 | 97 | 4 | 10 | 32.12 | 2:05:51 PM |
61 | 296 | Joanna | Holley | F | 15 | F15-19 | Dexter | OR | 42:00.0 | 13:32 | 32 | 143 | 1 | 8 | 36.91 | 2:05:51 PM |
62 | 867 | Tina | Ware | F | 49 | F45-49 | Eugene | OR | 42:29.2 | 13:41 | 33 | 143 | 4 | 13 | 38.99 | 2:05:52 PM |
63 | 257 | Michael | Gilliam | M | 48 | M45-49 | Lowell | OR | 42:31.8 | 13:42 | 30 | 97 | 6 | 13 | 34.13 | 2:05:52 PM |
64 | 46 | David | Barker | M | 10 | M01-14 | Lowell | OR | 42:32.2 | 13:42 | 31 | 97 | 4 | 22 | 37.11 | 2:05:53 PM |
65 | 383 | Christin | Kent | F | 31 | F30-34 | Eugene | OR | 42:44.8 | 13:46 | 34 | 143 | 2 | 11 | 34.66 | 2:05:46 PM |
66 | 389 | Emma | Kent | F | 10 | F01-14 | Eugene | OR | 42:48.4 | 13:47 | 35 | 143 | 5 | 21 | 39.87 | 2:05:43 PM |
67 | 2071 | Cruz | Twomey | M | 6 | M01-14 | Eugene | OR | 43:00.7 | 13:51 | 32 | 97 | 5 | 22 | 43.48 | 2:05:42 PM |
68 | 2054 | Michael | Atkinson | M | 42 | M40-44 | Eugene | OR | 43:08.4 | 13:54 | 33 | 97 | 2 | 8 | 32.11 | 2:05:53 PM |
69 | 2052 | Parker | Atkinson | M | 9 | M01-14 | Eugene | OR | 43:08.4 | 13:54 | 34 | 97 | 6 | 22 | 37.90 | 2:05:53 PM |
70 | 835 | Marjorie | Wallace-Burns | F | 43 | F40-44 | Springfield | OR | 43:27.9 | 14:00 | 36 | 143 | 4 | 11 | 35.93 | 2:06:01 PM |
71 | 2013 | Marlena | Ramos | F | 43 | F40-44 | Springfield | OR | 43:35.8 | 14:02 | 37 | 143 | 5 | 11 | 35.82 | 2:05:56 PM |
72 | 761 | Anna | Tiritilli | F | 22 | F20-24 | Eugene | OR | 43:54.1 | 14:08 | 38 | 143 | 6 | 10 | 33.71 | 2:06:30 PM |
73 | 454 | Ari | Marahatta | M | 11 | M01-14 | Eugene | OR | 44:03.4 | 14:11 | 35 | 97 | 7 | 22 | 34.73 | 2:06:31 PM |
74 | 214 | Brittany | Fonseca | F | 50 | F50-54 | Eugene | OR | 44:30.6 | 14:20 | 39 | 143 | 5 | 11 | 37.67 | 2:05:53 PM |
75 | 248 | Madelyn | Fonseca | F | 23 | F20-24 | Eugene | OR | 44:31.8 | 14:20 | 40 | 143 | 7 | 10 | 33.24 | 2:05:53 PM |
76 | 393 | Natasha | Kentros | F | 17 | F15-19 | Springfield | OR | 44:43.1 | 14:24 | 41 | 143 | 2 | 8 | 33.81 | 2:05:50 PM |
77 | 436 | Moira | Kiltie | F | 58 | F55-59 | Springfield | OR | 44:45.0 | 14:25 | 42 | 143 | 2 | 8 | 41.56 | 2:05:50 PM |
78 | 2085 | Havisha | Khurana | F | 29 | F25-29 | Eugene | OR | 44:45.6 | 14:25 | 43 | 143 | 8 | 18 | 33.07 | 2:06:04 PM |
79 | 2064 | Preeti | Bhattacharsee | F | 33 | F30-34 | Eugene | OR | 45:02.2 | 14:30 | 44 | 143 | 3 | 11 | 33.01 | 2:06:00 PM |
80 | 2012 | Bridget | Ramos | F | 5 | F01-14 | Springfield | OR | 45:10.2 | 14:33 | 45 | 143 | 6 | 21 | 45.20 | 2:05:55 PM |
81 | 2088 | Eleanor | McNary | F | 4 | F01-14 | Cottage Grove | OR | 45:16.9 | 14:35 | 46 | 143 | 7 | 21 | 32.69 | 2:05:42 PM |
82 | 2089 | Kyle | McNary | M | 31 | M30-34 | Cottage Grove | OR | 45:18.8 | 14:36 | 36 | 97 | 3 | 8 | 28.62 | 2:05:42 PM |
83 | 2091 | Carmel | Lakhani | F | 51 | F50-54 | Eugene | OR | 49:51.5 | 16:03 | 47 | 143 | 6 | 11 | 34.03 | 2:07:00 PM |
84 | 697 | Raymund | Reyes | M | 23 | M20-24 | Eugene | OR | 49:55.5 | 16:05 | 37 | 97 | 3 | 8 | 25.84 | 2:05:52 PM |
85 | 356 | Kanti | Karki | F | 45 | F45-49 | Eugene | OR | 50:22.1 | 16:13 | 48 | 143 | 5 | 13 | 31.54 | 2:06:30 PM |
86 | 460 | Kavya | Marahatta | F | 18 | F15-19 | Eugene | OR | 50:26.1 | 16:15 | 49 | 143 | 3 | 8 | 29.68 | 2:06:28 PM |
87 | 499 | Marilyn | Miller | F | 76 | F75-79 | Eugene | OR | 50:46.8 | 16:21 | 50 | 143 | 1 | 1 | 48.61 | 2:05:54 PM |
88 | 497 | Don | Miller | M | 78 | M75-79 | Eugene | OR | 50:49.8 | 16:22 | 38 | 97 | 2 | 3 | 39.51 | 2:05:54 PM |
89 | 2068 | Heidi | Twomey | F | 36 | F35-39 | Eugene | OR | 51:19.4 | 16:32 | 51 | 143 | 2 | 17 | 29.23 | 2:05:49 PM |
90 | 2070 | Kianna | Twomey | F | 9 | F01-14 | Eugene | OR | 51:29.5 | 16:35 | 52 | 143 | 8 | 21 | 34.08 | 2:05:43 PM |
91 | 267 | Holly | Gosda | F | 57 | F55-59 | Sweet Home | OR | 52:12.9 | 16:49 | 53 | 143 | 3 | 8 | 35.14 | 2:05:54 PM |
92 | 868 | Nancy | Whaley | F | 62 | F60-64 | Sweet Home | OR | 52:14.5 | 16:49 | 54 | 143 | 2 | 6 | 37.68 | 2:05:55 PM |
93 | 380 | Mini | Kathuria | F | 48 | F45-49 | Eugene | OR | 52:58.3 | 17:03 | 55 | 143 | 6 | 13 | 30.90 | 2:06:08 PM |
94 | 446 | Jagdeep | Lehal | F | 58 | F55-59 | Eugene | OR | 52:59.0 | 17:04 | 56 | 143 | 4 | 8 | 35.11 | 2:06:08 PM |
95 | 360 | Ankur | Kathuria | M | 49 | M45-49 | Eugene | OR | 53:03.2 | 17:05 | 39 | 97 | 7 | 13 | 27.58 | 2:06:07 PM |
96 | 2060 | June | Petersen Cailteux | F | 14 | F01-14 | Springfield | OR | 53:38.4 | 17:16 | 57 | 143 | 9 | 21 | 29.30 | 2:06:10 PM |
97 | 1184 | Jackson | Christensen | M | 9 | M01-14 | Harrisburg | OR | 53:41.5 | 17:17 | 40 | 97 | 8 | 22 | 30.45 | 2:06:04 PM |
98 | 2100 | Ashley | Sharpe | F | 39 | F35-39 | Creswell | OR | 53:42.5 | 17:18 | 58 | 143 | 3 | 17 | 28.30 | 2:06:09 PM |
99 | 2008 | Jared | Pierzina | M | 19 | M15-19 | Pleasant Hill | OR | 53:49.6 | 17:20 | 41 | 97 | 4 | 9 | 24.49 | 2:06:20 PM |
100 | 1123 | Carl | Christensen | M | 42 | M40-44 | Harrisburg | OR | 53:51.3 | 17:21 | 42 | 97 | 3 | 8 | 25.72 | 2:06:06 PM |
101 | 2007 | Jacob | Pierzina | M | 21 | M20-24 | Pleasant Hill | OR | 53:52.7 | 17:21 | 43 | 97 | 4 | 8 | 24.04 | 2:06:17 PM |
102 | 295 | Jaycee | Holley | F | 12 | F01-14 | Dexter | OR | 54:13.2 | 17:28 | 59 | 143 | 10 | 21 | 30.03 | 2:06:14 PM |
103 | 2053 | Ashton | Atkinson | M | 6 | M01-14 | Eugene | OR | 54:36.4 | 17:35 | 44 | 97 | 9 | 22 | 34.24 | 2:05:53 PM |
104 | 464 | Jessica | Marsh | F | 48 | F45-49 | Eugene | OR | 54:51.2 | 17:40 | 60 | 143 | 7 | 13 | 29.84 | 2:06:34 PM |
105 | 482 | Punky | Marsh | F | 1 | F01-14 | Eugene | OR | 54:53.0 | 17:40 | 61 | 143 | 11 | 21 | 26.97 | 2:06:35 PM |
106 | 749 | Reese | Sohm | F | 44 | F40-44 | Eugene | OR | 54:57.9 | 17:42 | 62 | 143 | 6 | 11 | 28.63 | 2:06:32 PM |
107 | 2051 | Miranda | Atkinson | F | 41 | F40-44 | Eugene | OR | 55:26.6 | 17:51 | 63 | 143 | 7 | 11 | 27.75 | 2:05:56 PM |
108 | 255 | Josh | Gilder | M | 37 | M35-39 | Veneta | OR | 55:33.9 | 17:54 | 45 | 97 | 5 | 10 | 24.03 | 2:06:08 PM |
109 | 629 | Kelly | Prentice | F | 55 | F55-59 | Veneta | OR | 56:08.4 | 18:05 | 64 | 143 | 5 | 8 | 31.83 | 2:06:10 PM |
110 | 2047 | Rebecca | Delk | F | 59 | F55-59 | Springfield | OR | 56:21.1 | 18:09 | 65 | 143 | 6 | 8 | 33.48 | 2:06:19 PM |
111 | 2009 | Jason | Pierzina | M | 52 | M50-54 | Pleasant Hill | OR | 56:24.1 | 18:10 | 46 | 97 | 3 | 4 | 26.57 | 2:06:13 PM |
112 | 1477 | Linda | Manis | F | 65 | F65-69 | Philomath | OR | 57:15.2 | 18:26 | 66 | 143 | 2 | 5 | 35.95 | 2:06:12 PM |
113 | 1066 | Haley | Bowles | F | 19 | F15-19 | Eugene | OR | 57:16.0 | 18:26 | 67 | 143 | 4 | 8 | 25.93 | 2:06:12 PM |
114 | 1085 | Heather | Bowles | F | 43 | F40-44 | Eugene | OR | 57:17.9 | 18:27 | 68 | 143 | 8 | 11 | 27.25 | 2:06:10 PM |
115 | 2087 | Gina | Kaldahl | F | 57 | F55-59 | Eugene | OR | 58:47.8 | 18:56 | 69 | 143 | 7 | 8 | 31.21 | 2:06:12 PM |
116 | 1138 | Ellyana | Christensen | F | 12 | F01-14 | Harrisburg | OR | 58:52.5 | 18:57 | 70 | 143 | 12 | 21 | 27.66 | 2:06:06 PM |
117 | 1115 | Alan | Christensen | M | 11 | M01-14 | Harrisburg | OR | 58:57.2 | 18:59 | 47 | 97 | 10 | 22 | 25.95 | 2:06:05 PM |
118 | 1116 | Angie | Christensen | F | 39 | F35-39 | Harrisburg | OR | 58:57.8 | 18:59 | 71 | 143 | 4 | 17 | 25.78 | 2:06:04 PM |
119 | 945 | Lauren | Young | F | 39 | F35-39 | Eugene | OR | 59:02.9 | 19:01 | 72 | 143 | 5 | 17 | 25.74 | 2:06:38 PM |
120 | 2026 | Elica | Gilder | F | 38 | F35-39 | Veneta | OR | 59:28.7 | 19:09 | 73 | 143 | 6 | 17 | 25.44 | 2:06:14 PM |
121 | 2023 | Zsofika | Wigney | F | 28 | F25-29 | Rowe | NM | 59:38.1 | 19:12 | 74 | 143 | 9 | 18 | 24.82 | 2:06:26 PM |
122 | 253 | Lindsey Meg | Geil | F | 41 | F40-44 | Springfield | OR | 59:38.1 | 19:12 | 75 | 143 | 9 | 11 | 25.80 | 2:06:27 PM |
123 | 692 | Michael | Prentice | M | 58 | M55-59 | Veneta | OR | 59:42.0 | 19:13 | 48 | 97 | 1 | 1 | 26.41 | 2:06:13 PM |
124 | 1474 | Aaron | Loughead | M | 18 | M15-19 | Pleasant Hill | OR | 1:00:07.4 | 19:22 | 49 | 97 | 5 | 9 | 22.18 | 2:06:18 PM |
125 | 2010 | Jordan | Pierzina | F | 17 | F15-19 | Pleasant Hill | OR | 1:00:10.0 | 19:22 | 76 | 143 | 5 | 8 | 25.13 | 2:06:18 PM |
126 | 298 | Joseph | Holley | M | 16 | M15-19 | Dexter | OR | 1:00:10.0 | 19:22 | 50 | 97 | 6 | 9 | 22.77 | 2:06:16 PM |
127 | 299 | Josie | Holley | F | 42 | F40-44 | Dexter | OR | 1:00:11.6 | 19:23 | 77 | 143 | 10 | 11 | 25.75 | 2:06:14 PM |
128 | 300 | Mike | Holley | M | 44 | M40-44 | Dexter | OR | 1:00:11.7 | 19:23 | 51 | 97 | 4 | 8 | 23.37 | 2:06:14 PM |
129 | 2076 | Cheatley | August | M | 30 | M30-34 | Eugene | OR | 1:00:23.3 | 19:27 | 52 | 97 | 4 | 8 | 21.42 | 2:06:17 PM |
130 | 2077 | Linda | Vo | F | 28 | F25-29 | Eugene | OR | 1:00:24.2 | 19:27 | 78 | 143 | 10 | 18 | 24.50 | 2:06:17 PM |
131 | 1435 | Sierra | Gulewich | F | 47 | F45-49 | Eugene | OR | 1:01:30.1 | 19:48 | 79 | 143 | 8 | 13 | 26.34 | 2:06:23 PM |
132 | 953 | Antonio | Anacan | M | 38 | M35-39 | Eugene | OR | 1:01:59.3 | 19:58 | 53 | 97 | 6 | 10 | 21.70 | 2:06:09 PM |
133 | 2018 | Monika | S | F | 83 | F80-99 | Eugene | OR | 1:02:07.8 | 20:00 | 80 | 143 | 1 | 1 | 46.38 | 2:06:22 PM |
134 | 149 | Sequuoia | Affonso | F | 65 | F65-69 | Eugene | OR | 1:02:09.3 | 20:01 | 81 | 143 | 3 | 5 | 33.12 | 2:06:21 PM |
135 | 256 | Nikki | Gilder | F | 39 | F35-39 | Veneta | OR | 1:02:15.1 | 20:03 | 82 | 143 | 7 | 17 | 24.42 | 2:06:15 PM |
136 | 1445 | Scout | Inglish | F | 9 | F01-14 | Eugene | OR | 1:02:17.1 | 20:03 | 83 | 143 | 13 | 21 | 28.18 | 2:06:44 PM |
137 | 1437 | Shawndale | Hall | M | 20 | M20-24 | Harrisburg | OR | 1:02:31.5 | 20:08 | 54 | 97 | 5 | 8 | 20.84 | 2:06:45 PM |
138 | 2030 | Jace | Robinson | M | 12 | M01-14 | Veneta | OR | 1:02:32.6 | 20:08 | 55 | 97 | 11 | 22 | 23.77 | 2:06:45 PM |
139 | 588 | Tessa | Nolan | F | 32 | F30-34 | Springfield | OR | 1:02:35.0 | 20:09 | 84 | 143 | 4 | 11 | 23.70 | 2:06:34 PM |
140 | 307 | Cheryl | Jeanneret | F | 61 | F60-64 | Eugene | OR | 1:02:40.4 | 20:11 | 85 | 143 | 3 | 6 | 30.95 | 2:06:34 PM |
141 | 2072 | Luke | Robinson | M | 47 | M45-49 | Veneta | OR | 1:03:05.2 | 20:19 | 56 | 97 | 8 | 13 | 22.83 | 2:06:44 PM |
142 | 1412 | Shawn | Eckerdt | M | 48 | M45-49 | Eugene | OR | 1:03:09.1 | 20:20 | 57 | 97 | 9 | 13 | 22.99 | 2:06:34 PM |
143 | 2065 | Carey | Kulleck | F | 45 | F45-49 | Eugene | OR | 1:03:09.9 | 20:20 | 86 | 143 | 9 | 13 | 25.15 | 2:06:44 PM |
144 | 1411 | Melisa | Eckerdt | F | 50 | F50-54 | Eugene | OR | 1:03:12.4 | 20:21 | 87 | 143 | 7 | 11 | 26.53 | 2:06:30 PM |
145 | 2066 | Brendan | Kulleck | M | 44 | M40-44 | Eugene | OR | 1:03:14.6 | 20:22 | 58 | 97 | 5 | 8 | 22.24 | 2:06:40 PM |
146 | 2024 | Jordana | Wixman | F | 26 | F25-29 | Eugene | OR | 1:03:21.5 | 20:24 | 88 | 143 | 11 | 18 | 23.36 | 2:06:31 PM |
147 | 2061 | Demitrius | Brown | M | 10 | M01-14 | Springfield | OR | 1:03:23.9 | 20:25 | 59 | 97 | 12 | 22 | 24.90 | 2:06:14 PM |
148 | 2059 | Shantelle | Petersen | F | 30 | F30-34 | Springfield | OR | 1:03:26.4 | 20:26 | 89 | 143 | 5 | 11 | 23.33 | 2:06:13 PM |
149 | 2033 | Archer | Migneault | M | 10 | M01-14 | Eugene | OR | 1:04:08.7 | 20:39 | 60 | 97 | 13 | 22 | 24.61 | 2:06:06 PM |
150 | 2057 | Paislie | Lamborn | F | 13 | F01-14 | Pleasant Hill | OR | 1:04:24.4 | 20:44 | 90 | 143 | 14 | 21 | 24.79 | 2:06:22 PM |
151 | 2046 | Danielle | Barnett | F | 33 | F30-34 | Springfield | OR | 1:04:24.4 | 20:44 | 91 | 143 | 6 | 11 | 23.08 | 2:06:25 PM |
152 | 2056 | Niki | Lamborn | F | 34 | F30-34 | Pleasant Hill | OR | 1:04:24.6 | 20:44 | 92 | 143 | 7 | 11 | 23.13 | 2:06:22 PM |
153 | 806 | Kayla | Vance | F | 34 | F30-34 | Eugene | OR | 1:04:25.4 | 20:45 | 93 | 143 | 8 | 11 | 23.13 | 2:06:22 PM |
154 | 103 | Lauren | Boettger | F | 35 | F35-39 | Eugene | OR | 1:04:34.5 | 20:48 | 94 | 143 | 8 | 17 | 23.15 | 2:06:23 PM |
155 | 2049 | Justin | Jones | M | 37 | M35-39 | Springfield | OR | 1:04:54.3 | 20:54 | 61 | 97 | 7 | 10 | 20.57 | 2:06:17 PM |
156 | 2048 | Breeona | Delk | F | 34 | F30-34 | Springfield | OR | 1:04:56.0 | 20:54 | 95 | 143 | 9 | 11 | 22.95 | 2:06:15 PM |
157 | 2073 | Jennifer | Evers | F | 33 | F30-34 | Junction City | OR | 1:05:13.0 | 21:00 | 96 | 143 | 10 | 11 | 22.80 | 2:06:27 PM |
158 | 1478 | Andrew | Mathers | M | 38 | M35-39 | Eugene | OR | 1:05:17.4 | 21:01 | 62 | 97 | 8 | 10 | 20.60 | 2:06:32 PM |
159 | 1061 | Stephanie | Bengtsson | F | 37 | F35-39 | Eugene | OR | 1:05:18.3 | 21:02 | 97 | 143 | 9 | 17 | 23.05 | 2:06:30 PM |
160 | 2075 | Michaela | Williams | F | 36 | F35-39 | Eugene | OR | 1:05:23.9 | 21:03 | 98 | 143 | 10 | 17 | 22.94 | 2:06:24 PM |
161 | 2006 | Cassandra | Pierzina | F | 54 | F50-54 | Pleasant Hill | OR | 1:06:20.4 | 21:22 | 99 | 143 | 8 | 11 | 26.58 | 2:06:20 PM |
162 | 745 | Nicole | Slabaugh | F | 17 | F15-19 | Dexter | OR | 1:06:23.3 | 21:23 | 100 | 143 | 6 | 8 | 22.77 | 2:06:17 PM |
