RMAC XC Championships
Denver, Colorado - 10/21/2023
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| Womens 6K | 120 | 120 | 0 |
| Open Women | 44 | 44 | 0 |
| Open Men | 86 | 86 | 0 |
| Mens 8K | 123 | 123 | 0 |
Womens 6K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Brianna Robles | F-Senior | 20:34.1 |
| 2 | Allison Beasley | F-Junior | 20:48.4 |
| 3 | Emily Schoellkopf | F-Junior | 21:02.9 |
| 4 | Holly Moser | F-Junior | 21:04.4 |
| 5 | Anna Fauske | F-Junior | 21:05.2 |
| 6 | Ava O Connor | F-Soph | 21:08.7 |
| 7 | Jenna Ramsey-Rutledge | F-Junior | 21:16.2 |
| 8 | Grace Strongman | F-Soph | 21:28.7 |
| 9 | Helen Braybrook | F-Junior | 21:31.8 |
| 10 | Morgan Hykes | F-Junior | 21:33.0 |
Open Women
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Maggie McCleskey | F-Soph | 22:01.3 |
| 2 | Nicole Lawrence | F-Senior | 22:02.3 |
| 3 | Erin Stonebarger | F-Senior | 22:13.9 |
| 4 | Amalia Dorion | F-Junior | 22:37.4 |
| 5 | Haley Harkrider | F-Frosh | 22:48.7 |
| 6 | Kseniya Nikanorov | F-Soph | 22:50.6 |
| 7 | Imani Fernandez-Gorbea | F-Frosh | 23:00.7 |
| 8 | Keely Wolf | 23:02.2 | |
| 9 | Brooklyn Ewert | F-Frosh | 23:11.4 |
| 10 | Lauren Murphy | F-Junior | 23:12.0 |
Mens 8K
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Andrew Amor | M-Senior | 23:58.4 |
| 2 | Simon Kelati | M-Junior | 24:11.0 |
| 3 | Duncan Fuehne | M-Junior | 24:19.5 |
| 4 | Loic Scomparin | M-Junior | 24:23.9 |
| 5 | Paul Knight | M-Soph | 24:24.9 |
| 6 | Romain Legendre | M-Junior | 24:25.9 |
| 7 | Tyler Nord | M-Frosh | 24:28.6 |
| 8 | Dayton Brown | M-Senior | 24:33.8 |
| 9 | Logan Bocovich | M-Junior | 24:38.5 |
| 10 | Yonas Haile | M-Junior | 24:38.5 |
Open Men
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Dawson Gunn | M-Frosh | 25:08.8 |
| 2 | Chandler Wilburn | M-Frosh | 25:22.2 |
| 3 | Kailer Smith | M-Soph | 25:26.0 |
| 4 | Brock Drengenberg | M-Soph | 25:32.8 |
| 5 | Branden Davis | M-Frosh | 25:33.7 |
| 6 | Garrett Watts | M-Junior | 25:45.7 |
| 7 | Juan Rosales | M-Junior | 25:52.3 |
| 8 | Drew Topoly | M-Senior | 25:52.8 |
| 9 | Nolan Hoffman | M-Frosh | 25:59.7 |
| 10 | Tyman Smart | M-Frosh | 26:01.8 |
