
Bend Marathon
Bend, Oregon - 04/13/2025
Race | Finishers | Starters |
---|---|---|
5K | 339 | 341 |
10K | 401 | 401 |
HalfMarathon | 818 | 819 |
Marathon | 315 | 317 |
5K
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Sopagna Eap-Braje | 44 | 19:43.6 |
2 | Alexandra Eager | 14 | 22:00.4 |
3 | Kendelle Porter | 33 | 22:02.1 |
4 | Grace Delay | 14 | 22:04.7 |
5 | Ellen Kramer | 49 | 22:37.8 |
6 | Michelle Cushing | 42 | 22:38.1 |
7 | Jorunn Phipps | 45 | 23:26.3 |
8 | Isabella Dente | 30 | 23:44.3 |
9 | Reagen Isfeld | 11 | 25:11.9 |
10 | Kori Isfeld | 37 | 25:16.0 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | John Jesser | 24 | 17:34.1 |
2 | Andrew Theron | 38 | 18:25.9 |
3 | Nic Windschill | 44 | 19:16.4 |
4 | Cal Delay | 13 | 19:34.5 |
5 | Jason Townsend | 49 | 19:52.1 |
6 | Andrew Erwin | 27 | 20:29.5 |
7 | Maximus Lancaster | 13 | 20:32.6 |
8 | Justin Lancaster | 55 | 21:19.3 |
9 | Sam Delay | 37 | 22:03.6 |
10 | Wesley Waldron | 11 | 22:09.2 |
Place | Non-Binary Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Ash Herford | 18 | 32:31.9 |
10K
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Kelly Oneill | 30 | 41:01.7 |
2 | Amalia Pfeifer | 30 | 41:42.4 |
3 | Bradi Hutchison | 34 | 42:47.6 |
4 | Robyn Bishop | 34 | 44:49.6 |
5 | Jess Walton | 37 | 47:07.8 |
6 | Kristina Blum | 32 | 47:15.9 |
7 | Brynn Gerson | 30 | 47:19.2 |
8 | Amanda Sprague | 30 | 50:09.9 |
9 | Evelyn Young | 43 | 51:39.8 |
10 | Paloma Gonzales | 30 | 52:20.1 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Christian Parr | 29 | 35:41.2 |
2 | Jake Needle | 21 | 36:13.4 |
3 | Ross Pfeifer | 30 | 38:10.3 |
4 | Andrew Boyd | 16 | 41:18.4 |
5 | Chris Franke | 37 | 41:47.1 |
6 | Dan Sanders | 33 | 41:56.4 |
7 | Joseph Simonett | 35 | 42:22.0 |
8 | Josh Vance | 34 | 42:48.5 |
9 | Dustin Close | 40 | 43:50.4 |
10 | Alec Rice | 40 | 44:12.6 |
HalfMarathon
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Brie Solberg | 38 | 1:25:02.7 |
2 | Adryon Wong | 42 | 1:34:20.4 |
3 | Adley Damon | 15 | 1:34:36.2 |
4 | Emily Sandison | 37 | 1:34:56.2 |
5 | Chloe Glare-Conti | 44 | 1:36:25.3 |
6 | Sydney Long-Miele | 26 | 1:37:37.3 |
7 | Stephanie Forman | 33 | 1:38:00.1 |
8 | Marie Olland | 25 | 1:38:02.6 |
9 | Karyn Woods | 42 | 1:38:22.1 |
10 | Erin Burk | 42 | 1:38:44.5 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Joe Yung | 22 | 1:16:48.1 |
2 | Jeff Devlin | 36 | 1:16:49.4 |
3 | Chris Jones | 45 | 1:17:05.0 |
4 | Jason Hoard | 32 | 1:19:39.9 |
5 | Ian Sharman | 44 | 1:20:32.5 |
6 | Matthew Gross | 32 | 1:20:49.1 |
7 | Kyle Gray | 37 | 1:22:15.3 |
8 | Andrew Henderson | 33 | 1:22:19.6 |
9 | Brett Holts | 43 | 1:22:39.2 |
10 | Pat Evans | 34 | 1:22:59.3 |
Place | Non-Binary Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Megan Figlewicz | 36 | 2:25:25.2 |
2 | Luis Cortes | 27 | 2:25:39.0 |
3 | Leigh Aschoff | 45 | 2:37:01.1 |
Marathon
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Morgan Garner | 32 | 3:23:51.9 |
2 | Jacque Scott | 41 | 3:31:22.4 |
3 | Jennifer Lux | 33 | 3:36:57.9 |
4 | Heather Ritz | 34 | 3:37:33.2 |
5 | Mei Zhang | 29 | 3:41:05.4 |
6 | Leah Beyer | 28 | 3:42:35.9 |
7 | Ashley Rose Faure | 33 | 3:44:47.0 |
8 | Tiuana Feuerbacher | 39 | 3:45:08.0 |
9 | Susan McGaughey | 19 | 3:47:02.2 |
10 | Alyssa Perry | 24 | 3:50:00.8 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Mario Mendoza | 39 | 2:44:14.0 |
2 | Colton Cross | 37 | 2:48:55.4 |
3 | Christopher Denucci | 45 | 2:56:01.6 |
4 | Spencer Nelson | 28 | 2:57:08.7 |
5 | Trevor Rundell | 38 | 2:58:36.1 |
6 | Matt Muchna | 34 | 3:02:36.6 |
7 | Conor Hogan | 22 | 3:03:05.2 |
8 | Nathaniel Cannon | 24 | 3:06:00.5 |
9 | Chris Erxleben | 29 | 3:09:11.0 |
10 | Carter Powers | 26 | 3:10:30.5 |