Miles On Memorial
Eugene, Oregon - 05/29/2023
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| Relay Member | 9 | 9 | 0 |
| 5K | 60 | 60 | 0 |
| 10K | 21 | 21 | 0 |
| 15K | 11 | 11 | 0 |
| Relay | 3 | 3 | 0 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Kenna Higgins | 15 | 23:06.1 |
| 2 | Hannah Knowles | 14 | 26:25.3 |
| 3 | Audrey Puscas | 60 | 28:21.5 |
| 4 | Sarah Daub | 48 | 28:22.9 |
| 5 | Makayla Parker | 33 | 28:24.8 |
| 6 | Sarah Miller | 53 | 28:52.3 |
| 7 | Izzy Nix | 24 | 29:00.1 |
| 8 | Sydney Holiday | 21 | 29:03.5 |
| 9 | Victoria Nguyen | 36 | 30:05.8 |
| 10 | Jessica Long | 25 | 30:13.7 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Henry Axon | 19 | 16:42.4 |
| 2 | Alder Davis | 16 | 17:19.4 |
| 3 | Rowan Martnishn | 19 | 17:42.7 |
| 4 | James Longoria | 47 | 19:18.7 |
| 5 | Mo Ali | 28 | 22:18.8 |
| 6 | Drew Nobile | 38 | 23:12.8 |
| 7 | Randy Hilliard | 62 | 23:45.5 |
| 8 | Rylon Hayes | 8 | 24:56.6 |
| 9 | Dino Molina | 59 | 25:09.5 |
| 10 | Daniel Choi | 32 | 25:39.3 |
Relay Member
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Jenny Perez | 31 | 29:06.0 |
| 2 | Bella Cornutt | 19 | 32:03.0 |
| 3 | Carolyn Senecal | 20 | 35:15.0 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Lawrence Dennis | 29 | 18:56.0 |
| 2 | Bryan Selby | 24 | 21:03.0 |
| 3 | Adrien Crochette | 34 | 21:44.0 |
| 4 | Edgar Brambila-Perez | 32 | 22:32.0 |
| 5 | Lamar Davis | 19 | 26:19.0 |
| 6 | Benjamin Pederson | 23 | 26:49.0 |
10K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Franziska Scharfer | 42 | 54:50.8 |
| 2 | Amanda Curren | 35 | 1:03:50.6 |
| 3 | Julie Lange | 37 | 1:04:03.4 |
| 4 | Alexis Stinnett | 19 | 1:04:08.5 |
| 5 | Sunshine Seitz | 34 | 1:06:23.2 |
| 6 | Madisen Lease | 22 | 1:08:36.0 |
| 7 | Kiernan Snedigar | 30 | 1:11:34.2 |
| 8 | Serena Davis | 62 | 1:14:48.9 |
| 9 | Stephanie Marks | 43 | 1:45:55.0 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Mike Harms | 40 | 40:43.6 |
| 2 | T Dog | 23 | 44:45.5 |
| 3 | Ryan Smoot | 43 | 47:34.1 |
| 4 | Ben Coutant | 63 | 48:18.2 |
| 5 | Daniel Harms | 16 | 49:43.6 |
| 6 | Jeffrye Barbisan | 64 | 50:37.6 |
| 7 | Ryan Scharfer | 45 | 56:03.2 |
| 8 | Mark Page-Botelho | 55 | 56:41.3 |
| 9 | Matt Warner | 43 | 57:55.6 |
| 10 | Vic Lease | 53 | 1:01:06.5 |
15K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Michelle Gregson | 42 | 1:16:57.1 |
| 2 | Myndria Brewer | 31 | 1:20:08.4 |
| 3 | Kandace Ballerini | 27 | 1:24:28.5 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Ryan Kangas | 28 | 1:01:54.4 |
| 2 | Tom Lin | 42 | 1:03:52.3 |
| 3 | Ben Davis | 37 | 1:04:05.1 |
| 4 | Tanner Hanes | 29 | 1:12:13.4 |
| 5 | Chasan Surrett | 29 | 1:12:14.2 |
| 6 | John Brewer | 34 | 1:13:24.1 |
| 7 | Harrison Satterthwaite | 27 | 1:15:25.4 |
| 8 | Douglas Nadybal | 67 | 1:34:56.8 |
Relay
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Open | 1:09:35.2 | |
| 2 | Open | 1:10:32.6 | |
| 3 | Open | 1:33:35.4 |
