Frozen Trail Runfest
Eugene, Oregon - 12/09/2023
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 5K | 59 | 59 | 0 |
| 15K | 93 | 93 | 0 |
| 25K | 46 | 46 | 0 |
| 50K | 49 | 55 | 6 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Ella Rosling | 15 | 25:10.4 |
| 2 | Sydney Chandler | 15 | 26:03.2 |
| 3 | Sharon Tsai | 51 | 31:31.4 |
| 4 | Georgia Milne | 13 | 31:41.4 |
| 5 | Chloe Brinson | 20 | 32:44.4 |
| 6 | Olivia McFall | 21 | 35:07.6 |
| 7 | Lindsay Janzer | 24 | 35:21.8 |
| 8 | Jasmine Hatch | 35 | 35:34.2 |
| 9 | Jan Griffin | 63 | 37:22.2 |
| 10 | Kimberly Haslebacher | 37 | 38:20.6 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Galen Murch | 14 | 23:32.3 |
| 2 | Camden Vaught | 20 | 24:33.3 |
| 3 | Charly Gambee | 13 | 24:48.7 |
| 4 | Porter Debacker | 14 | 25:43.8 |
| 5 | Marcelino Villegas | 43 | 26:00.6 |
| 6 | Joe Griffin | 63 | 26:04.9 |
| 7 | Chris Yorges | 58 | 27:00.9 |
| 8 | Troy Bradley | 15 | 29:15.7 |
| 9 | Vaughn Evilsizer | 21 | 29:42.9 |
| 10 | Carl Lewallen | 55 | 29:55.0 |
15K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Valerie Rocco | 47 | 1:21:58.0 |
| 2 | Annie Loe | 43 | 1:28:56.1 |
| 3 | Jennie Daniels | 45 | 1:31:53.7 |
| 4 | Kimberly Shah | 48 | 1:34:33.7 |
| 5 | Sara Matteri | 45 | 1:34:34.5 |
| 6 | Sara Thompson | 16 | 1:34:44.5 |
| 7 | Ella Koch | 15 | 1:35:06.5 |
| 8 | Sarah McCarthy | 41 | 1:36:22.9 |
| 9 | Brenda Wetzel | 49 | 1:37:51.7 |
| 10 | Cori Parsons | 41 | 1:40:51.2 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Nathan Estes | 35 | 1:06:20.3 |
| 2 | Connor Smith | 27 | 1:07:46.7 |
| 3 | Mike Rosling | 45 | 1:08:19.6 |
| 4 | Ben Marean | 49 | 1:10:16.4 |
| 5 | Rob Schenk | 27 | 1:11:18.9 |
| 6 | Austin Rea | 24 | 1:11:30.6 |
| 7 | Nathan Pfaff | 19 | 1:12:04.3 |
| 8 | John Gard | 32 | 1:15:48.2 |
| 9 | Aaron Hausman | 27 | 1:17:11.0 |
| 10 | Glenn Buchanan | 53 | 1:17:56.1 |
25K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | MacKenzie Smith | 22 | 2:36:13.2 |
| 2 | Alisha Basham | 36 | 2:43:23.7 |
| 3 | Alexandra Hvass | 35 | 2:50:51.5 |
| 4 | Lanie Ruckman | 32 | 2:50:52.7 |
| 5 | Salina Messman | 44 | 2:56:13.3 |
| 6 | Jess Wood | 38 | 3:06:27.9 |
| 7 | Shannon Harty | 42 | 3:06:31.5 |
| 8 | Ruth Tabak | 39 | 3:06:35.8 |
| 9 | Kari Hays | 44 | 3:09:05.3 |
| 10 | Genevieve Pfeiffer | 36 | 3:12:29.1 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Tanner Sayers | 22 | 1:52:15.8 |
| 2 | Jamie Whitney | 46 | 2:10:32.1 |
| 3 | Ryan Thompson | 40 | 2:11:45.5 |
| 4 | Stephen Medlar | 39 | 2:13:16.9 |
| 5 | Mike Tyler | 56 | 2:17:53.8 |
| 6 | Matthew Knott | 31 | 2:18:14.7 |
| 7 | Michael Prince | 38 | 2:18:52.9 |
| 8 | Brenden Del Grande | 19 | 2:24:04.3 |
| 9 | Brian Watson | 43 | 2:24:40.8 |
| 10 | Kyle Grode | 38 | 2:28:10.1 |
50K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Rachel Hawkins | 31 | 4:50:41.7 |
| 2 | Chantelle Russell | 41 | 5:35:23.5 |
| 3 | Valerie Sahakian | 33 | 5:39:10.8 |
| 4 | Christina Newland | 43 | 5:40:41.3 |
| 5 | Anna Cressler | 31 | 5:58:22.3 |
| 6 | Jen Hayworth | 40 | 6:13:16.7 |
| 7 | Natalie Dickson | 23 | 6:48:17.4 |
| 8 | Casey Jogerst | 44 | 7:03:54.3 |
| 9 | Elizabeth Butterfield | 31 | 7:04:15.2 |
| 10 | Emma Morris | 27 | 7:23:41.7 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Ethan Hardacre | 25 | 4:23:58.5 |
| 2 | Branson Bartlett | 34 | 4:33:00.5 |
| 3 | Kyle Terry | 40 | 4:48:14.3 |
| 4 | Nick Stice | 21 | 5:10:09.9 |
| 5 | Rodney Williams | 28 | 5:17:59.5 |
| 6 | Jameson Collins | 39 | 5:21:38.9 |
| 7 | Jake Carter | 20 | 5:29:17.9 |
| 8 | Jeffrey Olson | 54 | 5:31:13.5 |
| 9 | Chris Flaherty | 32 | 5:39:04.2 |
| 10 | Seth Nelson | 34 | 5:44:56.6 |
