Heart To Start
Tigard, Oregon - 02/17/2024
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 5K | 19 | 19 | 0 |
| 5K | 544 | 548 | 4 |
| 10K | 246 | 315 | 69 |
| 10K | 4 | 4 | 0 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Lucy Brookham | 33 | 18:06.6 |
| 2 | Elaine Koon | 30 | 18:54.3 |
| 3 | Claire Leblanc | 22 | 19:31.3 |
| 4 | Teresa Stackhouse | 31 | 20:26.9 |
| 5 | Pat Liu | 32 | 21:30.7 |
| 6 | Laura Thomas | 35 | 21:46.1 |
| 7 | Alexa Morrow | 14 | 23:23.2 |
| 8 | Victoria Vanderzanden | 50 | 23:53.8 |
| 9 | Katie Stoller | 37 | 23:55.2 |
| 10 | Lori Carr | 48 | 24:17.0 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Blake Baker | 27 | 17:10.3 |
| 2 | Shuntao Cai | 37 | 17:36.6 |
| 3 | Bradley Parks | 32 | 17:44.6 |
| 4 | Nick Bonogofski | 42 | 18:39.9 |
| 5 | David Markham | 64 | 18:43.1 |
| 6 | Chester Essink | 12 | 18:45.8 |
| 7 | Leyang Shi | 31 | 18:57.7 |
| 8 | Bryce Doehne | 39 | 20:23.0 |
| 9 | Declan Lowry | 34 | 20:59.1 |
| 10 | Eduard Scheckmann | 37 | 21:00.1 |
| Place | Non-Binary Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Sam Bruns | 26 | 17:22.4 |
| 2 | Musharraf Bayramova | 34 | 25:42.7 |
| 3 | Jaye Halverstadt | 40 | 32:00.1 |
| 4 | Jewel Buchholz | 26 | 38:18.2 |
| 5 | Eric O Connell | 43 | 38:52.8 |
| 6 | Sneha Shah | 25 | 42:12.2 |
| 7 | Max Scothorn | 31 | 56:12.3 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Lisa Scholz | 58 | 36:01.0 |
| 2 | Sarah Hayzlett | 42 | 40:45.0 |
| 3 | Andrea Speck Zulak | 75 | 42:11.0 |
| 4 | Shaylee Politte | 34 | 43:58.0 |
| 5 | Jaki Schmunk | 70 | 45:19.0 |
| 6 | Penny McAnally | 55 | 48:00.0 |
| 7 | Keri Brown | 39 | 48:32.0 |
| 8 | Deborah Langston | 40 | 50:54.0 |
| 9 | Tiffany Timothy | 49 | 55:13.0 |
| 10 | Mariane Pope | 65 | 55:43.0 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Nicholas Barstad | 18 | 29:55.0 |
10K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Lauren Ross | 33 | 37:23.0 |
| 2 | Kaylee Wessel | 28 | 37:39.9 |
| 3 | Alejandra Quintero | 30 | 40:59.1 |
| 4 | Amanda Kinzel | 28 | 45:16.1 |
| 5 | Deborah Vander Stoep | 38 | 46:50.8 |
| 6 | Brooke Wilson | 15 | 47:41.6 |
| 7 | Cathy Stores | 55 | 49:01.9 |
| 8 | Ally Lee | 32 | 49:27.2 |
| 9 | Jennifer Tomka | 51:13.4 | |
| 10 | Birdie Wermy | 41 | 51:21.8 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Adam Edgerton | 38 | 34:38.7 |
| 2 | Dominic Persinger | 22 | 38:09.2 |
| 3 | Jordan Steelman | 36 | 38:26.2 |
| 4 | Patrick McKinney | 38 | 40:25.1 |
| 5 | Stephen McDade | 51 | 42:00.4 |
| 6 | Ben Bruns | 32 | 43:14.9 |
| 7 | Mario Wilcox Luna | 41 | 43:25.6 |
| 8 | Brandon Harris | 30 | 43:50.2 |
| 9 | Kyle Moredock | 37 | 43:50.4 |
| 10 | Alex McVay | 33 | 44:33.0 |
| Place | Non-Binary Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Melissa Moss | 35 | 56:54.8 |
| 2 | Jessica Nikkel | 28 | 1:03:23.3 |
| 3 | Maeve Hayden | 28 | 1:04:00.7 |
10K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Ebany Martinez-Finley | 40 | 1:08:28.0 |
| 2 | Sarah Byers | 39 | 1:20:23.0 |
| 3 | Andrea Boures | 56 | 1:33:06.0 |
| 4 | Rebecka Deroos | 43 | 1:43:21.0 |
