Run For The Shamrock
Eugene, Oregon - 03/09/2024
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5K | 153 | 153 | 0 |
| 10K | 31 | 31 | 0 |
5K
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Yajyesh Karki | 33 | 36:01.5 |
| 2 | Taeko Higgins | 58 | 51:49.3 |
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Piper Richmond | 13 | 21:16.8 |
| 2 | Pamela Larkin | 26 | 23:03.7 |
| 3 | Megan Gwartney | 35 | 24:17.3 |
| 4 | Crosby Haley | 25 | 25:20.9 |
| 5 | Scout Burrell | 17 | 25:26.4 |
| 6 | Angela Burrell | 45 | 25:38.7 |
| 7 | Stacy Ward | 39 | 25:49.3 |
| 8 | Lauren White | 13 | 26:17.8 |
| 9 | Ann Hettick | 56 | 26:56.3 |
| 10 | Cadence Suit | 17 | 27:16.7 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Dan Collins | 47 | 19:50.1 |
| 2 | Ronan McElligott | 13 | 20:18.0 |
| 3 | Henry Fowler | 28 | 21:14.3 |
| 4 | Sawyer Griffin | 13 | 22:13.2 |
| 5 | Finley Schoenherr | 12 | 22:30.7 |
| 6 | Joe Griffin | 63 | 23:13.3 |
| 7 | Chris McManus | 34 | 23:24.3 |
| 8 | Camron Leao | 45 | 23:25.1 |
| 9 | David Fenley | 41 | 24:11.3 |
| 10 | Ashton Lybarger | 17 | 24:50.3 |
10K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Anita Leao | 47 | 47:17.0 |
| 2 | Tracy Muilenburg | 46 | 49:13.7 |
| 3 | Kelly White | 42 | 51:43.2 |
| 4 | Emily Looney | 41 | 54:35.2 |
| 5 | Jill Innis | 48 | 56:32.3 |
| 6 | Fabiola Del Aguila | 47 | 58:53.5 |
| 7 | Caitlin Novak | 22 | 59:10.2 |
| 8 | Hentan Stevenson | 33 | 59:26.5 |
| 9 | Nonie Ganakis | 58 | 1:00:07.5 |
| 10 | Helen Gish | 34 | 1:00:21.2 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Eddie Rodriguez | 30 | 33:37.1 |
| 2 | Luke Phillips | 16 | 37:52.8 |
| 3 | Tom Lin | 43 | 40:59.2 |
| 4 | Keith Matiskella | 52 | 41:34.8 |
| 5 | Patrick O Brien | 43 | 42:27.2 |
| 6 | Scott Hettick | 57 | 51:25.8 |
| 7 | Josh Stewart | 47 | 53:05.0 |
| 8 | Dave Feeney | 56 | 54:16.9 |
| 9 | Lorenzo Montoya | 44 | 55:48.3 |
| 10 | Patrick Melendy | 53 | 56:57.2 |
