Cascade Lakes Relay
Bend, Oregon - 06/21/2024
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| Walk Beer | 3 | 3 | 0 |
| Walk Relay | 7 | 7 | 0 |
| CLR 24 | 15 | 16 | 1 |
| Relay | 110 | 111 | 1 |
| Beer Garden | 12 | 12 | 0 |
Walk Relay
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Webe Walkabout Masters | Masters - Women | 23:05:36.2 |
| 2 | Kiss My Assphalt | Open - Mixed | 23:17:19.1 |
| 3 | Bamboozlers | Masters - Women | 23:53:33.3 |
| 4 | Walkies | Masters - Women | 23:59:57.8 |
| 5 | Talkies | Masters - Women | 24:00:02.8 |
| 6 | Moving For Margaret | Open - Mixed | 24:24:07.3 |
| 7 | We Thought This Was A Pub Crawl | Open - Women | 24:46:49.6 |
Walk Beer
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | First Call Last Place | Beer Garden Division | 21:52:59.0 |
| 2 | Second Wind | Open - Women | 22:30:34.9 |
| 3 | Blood Sweat & Beers | Beer Garden Division | 23:18:12.4 |
CLR 24
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Bend Beavs Trail Team | Open - Mixed | 17:50:25.8 |
| 2 | Bushwhack Barbie | Submasters - Women | 19:20:50.4 |
| 3 | Maximum Jeffort | Submasters - Men | 20:16:34.9 |
| 4 | Tiny Feet | Corporate | 21:31:51.8 |
| 5 | Ddddr | Masters - Mixed | 22:28:52.3 |
| 6 | Carbo-Melon Beams | Open - Mixed | 22:35:58.8 |
| 7 | Superheroes | Open - Mixed | 22:52:30.3 |
| 8 | Severe Respiratory Distress | Open - Mixed | 23:06:42.8 |
| 9 | The Mamas And The Tapas | Submasters - Mixed | 23:08:50.8 |
| 10 | Red Dress To Impress | Submasters - Mixed | 23:29:09.5 |
Beer Garden
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Shelagit Savages | Beer Garden Division | 30:01:39.3 |
| 2 | Suns Out Thighs Out | Beer Garden Division | 32:33:49.5 |
| 3 | Team Dq d | Beer Garden Division | 32:55:01.6 |
| 4 | Boob Sweat & Beers | Beer Garden Division | 33:26:32.5 |
| 5 | Pacemakers | Beer Garden Division | 33:49:45.0 |
| 6 | Will Decide Later | Beer Garden Division | 34:05:51.0 |
| 7 | Chubbs | Beer Garden Division | 34:08:50.0 |
| 8 | Default Team Name | Beer Garden Division | 34:10:14.4 |
| 9 | Scrambled Legs And Toast | Beer Garden Division | 34:51:31.6 |
| 10 | Uber Was Busy | Beer Garden Division | 35:20:33.2 |
Relay
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Cascadia Elite | Elite - Womens | 24:47:51.0 |
| 2 | Wolfpack - Formerly Worst Pace Scenario | Open - Mixed | 26:28:58.3 |
| 3 | Sunnyside Snails | Open - Men | 27:52:36.1 |
| 4 | Slow Children At Play | Open - Mixed | 28:05:54.4 |
| 5 | Vanarchy | Open - Mixed | 29:43:15.8 |
| 6 | Pharm Fresh Legs | Corporate | 29:46:44.3 |
| 7 | Ncu Xc Alumni | Open - Mixed | 29:56:08.3 |
| 8 | Chafing The Dream | Open - Mixed | 30:10:23.3 |
| 9 | My Hammy Vice | Open - Mixed | 30:35:42.6 |
| 10 | Cincinnati Bowties | Open - Mixed | 30:37:56.3 |
