
Painted Hills Half
Mitchell, Oregon - 08/30/2025
Race | Finishers | Starters |
---|---|---|
5K | 22 | 22 |
10K | 6 | 6 |
Half Marathon | 16 | 16 |
5K
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Shaylee Campbell | 27 | 27:02.2 |
2 | Carly Gravel | 35 | 27:36.4 |
3 | Molly Williams | 33 | 28:50.9 |
4 | Mollie Carter | 36 | 30:18.6 |
5 | Kim Titus | 37 | 32:56.7 |
6 | Kate Armstrong | 32 | 36:44.6 |
7 | Cheri Cook | 68 | 41:08.6 |
8 | Tosia Ciesielska | 17 | 41:09.7 |
9 | Kyla Clark | 32 | 44:59.9 |
10 | Julianna Nugent | 52 | 51:45.4 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Pomp Latshaw | 15 | 21:33.8 |
2 | Max Degeer | 16 | 25:44.3 |
3 | William Clinger | 71 | 28:18.7 |
4 | Kurt Erickson | 34 | 29:24.1 |
5 | Jake Titus | 23 | 32:56.7 |
6 | Liam Titus | 8 | 34:53.9 |
7 | Clete Baxter | 13 | 38:57.7 |
8 | Henry Austin | 6 | 57:01.1 |
9 | Scott Deluna | 40 | 58:02.6 |
10K
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Dani Annala | 37 | 1:08:00.7 |
2 | Lyndsey Martin | 23 | 1:17:34.5 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Keller Christensen | 43 | 53:58.4 |
2 | Cameron Gravel | 33 | 1:00:03.4 |
3 | James Dobson | 50 | 1:09:01.3 |
4 | Bryce Wobbe | 24 | 1:12:43.1 |
Half Marathon
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Odessa Cleavenger | 28 | 2:00:49.2 |
2 | Alyssa Rozich | 29 | 2:03:46.9 |
3 | Corey Dobson | 47 | 2:11:05.9 |
4 | Jane Cleavenger | 67 | 2:14:50.8 |
5 | Ines Steinhauer | 42 | 2:17:02.6 |
6 | Kimberly Johnson | 36 | 2:22:06.1 |
7 | Neeka Goodwin | 48 | 2:28:16.7 |
8 | Jacquelyn Tierney | 40 | 2:40:20.9 |
9 | Kathy Copeland | 65 | 2:45:40.7 |
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Blake Furman | 29 | 1:39:53.4 |
2 | Jason Dobson | 47 | 1:48:56.6 |
3 | Mark Page-Botelho | 57 | 2:05:57.1 |
4 | Brandon Dalton | 45 | 2:07:15.4 |
5 | Joshua Norris | 25 | 2:17:36.1 |
6 | Mark Wright | 60 | 2:46:49.4 |
7 | Dan Snyder | 60 | 2:58:30.0 |