Runners Roost XC Invite 2
Lakewood, Colorado - 10/04/2024
MS Girls
| Place | Team | Score | Average Time | Total Time | Spread | |
| 1 | Ave Maria Catholic School | 82 | 18:33.4 | 1:32:47.4 | 2:24.7 | |
| 2 | Ben Franklin Academy | 107 | 19:01.0 | 1:35:05.1 | 2:09.0 | |
| 3 | Denver Christian Middle School | 159 | 19:25.7 | 1:37:08.6 | 4:32.2 | |
| 4 | Skyview Academy Middle School | 166 | 19:20.8 | 1:36:44.2 | 5:06.5 | |
| 5 | Girls Athletic Leadership Middle | 180 | 19:52.3 | 1:39:21.8 | 3:05.9 | |
| 6 | Brush Middle School | 203 | 19:52.5 | 1:39:22.7 | 5:25.1 | |
| 7 | Cherry Creek Academy | 211 | 20:26.6 | 1:42:13.0 | 9:31.8 | |
| 8 | Aspen View Academy Middle School | 229 | 20:32.7 | 1:42:43.9 | 5:01.6 | |
| 9 | American Academy Middle School | 234 | 20:32.7 | 1:42:43.5 | 3:49.2 | |
| 10 | Littleton Academy Middle School | 288 | 21:06.5 | 1:45:32.9 | 3:50.8 | |
| 11 | Addenbrooke Classical Academy | 332 | 21:55.9 | 1:49:39.9 | 4:27.3 | |
| 12 | International School Of Denver | 332 | 21:44.9 | 1:48:44.8 | 4:35.2 | |
| 13 | St. Vincent De Paul Middle School | 337 | 22:14.0 | 1:51:10.1 | 8:51.3 | |
| 14 | Cherry Hills Christian Middle | 350 | 22:15.3 | 1:51:16.7 | 7:21.3 | |
| 15 | World Compass Academy | 359 | 22:29.3 | 1:52:26.6 | 5:14.9 | |
| 16 | Rocky Mountain School | 370 | 22:51.0 | 1:54:15.0 | 8:19.4 | |
| 17 | Kent Denver Middle School | 397 | 23:23.4 | 1:56:57.2 | 8:48.3 | |
| 18 | Our Lady Of Loreto Catholic School | 441 | 23:23.5 | 1:56:57.5 | 4:52.4 | |
| 19 | Denver Language School | 460 | 23:52.5 | 1:59:22.8 | 4:48.5 | |
| 20 | American Academy Lincoln Meadows | 502 | 25:22.9 | 2:06:54.9 | 8:49.2 | |
| 21 | Challenge To Excellence Middle | 543 | 25:09.7 | 2:05:48.8 | 5:28.3 | |
| 22 | Aspen Academy Middle School | 555 | 25:27.6 | 2:07:18.2 | 3:40.8 | |
| 23 | Weld Central Middle School | 609 | 26:58.4 | 2:14:52.1 | 6:20.3 |
