Three Course Challenge
Seaside, Oregon - 09/21/2024
Moderate Course
| Place | Team | Score | Average Time | Total Time | Spread | |
| 1 | Eastlake | 64 | 19:03.9 | 1:35:19.7 | 3:31.0 | |
| 2 | La Center | 111 | 19:52.8 | 1:39:24.4 | 3:37.1 | |
| 3 | Stayton | 123 | 20:15.5 | 1:41:17.9 | 1:30.3 | |
| 4 | Post Falls | 128 | 20:15.4 | 1:41:17.2 | 1:59.4 | |
| 5 | Meadowdale | 147 | 20:34.8 | 1:42:54.2 | 3:34.1 | |
| 6 | Columbia (White Salmon) | 183 | 20:59.2 | 1:44:56.1 | 4:10.7 | |
| 7 | Hudson s Bay | 208 | 20:58.3 | 1:44:51.8 | 6:30.3 | |
| 8 | R.A. Long | 231 | 21:33.9 | 1:47:49.7 | 4:56.4 | |
| 9 | Trinity Academy | 271 | 22:06.7 | 1:50:33.6 | 3:08.7 | |
| 10 | Adrienne Nelson | 299 | 22:16.1 | 1:51:20.7 | 5:59.8 | |
| 11 | Gresham | 300 | 22:24.7 | 1:52:03.6 | 6:37.2 | |
| 12 | Centennial | 331 | 23:00.5 | 1:55:02.7 | 3:09.2 | |
| 13 | Inglemoor | 332 | 22:53.3 | 1:54:26.7 | 3:10.7 | |
| 14 | Woodinville | 365 | 23:00.8 | 1:55:04.3 | 3:33.6 | |
| 15 | Clackamas | 385 | 23:22.4 | 1:56:52.1 | 1:41.3 | |
| 16 | Glendale | 412 | 24:05.0 | 2:00:25.2 | 9:15.5 | |
| 17 | Riverdale | 451 | 24:01.6 | 2:00:08.0 | 1:50.5 | |
| 18 | Winlock | 453 | 24:22.7 | 2:01:53.5 | 3:54.4 | |
| 19 | Barlow | 460 | 25:53.5 | 2:09:27.9 | 14:42.1 | |
| 20 | Middleton | 485 | 24:57.4 | 2:04:47.3 | 5:20.5 | |
| 21 | Lindbergh | 571 | 25:50.6 | 2:09:13.3 | 4:31.1 | |
| 22 | Estacada | 627 | 27:04.0 | 2:15:20.3 | 4:09.9 | |
| 23 | Decatur | 628 | 27:44.3 | 2:18:41.6 | 6:32.8 | |
| 24 | Kentridge | 652 | 27:58.6 | 2:19:53.4 | 7:06.9 |
