USATF Regional XC Championships
Lyons, Colorado - 11/19/2022
8&Under Boys
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 24 | El Paso Panthers Running Club | 10:15.1 | 51:15.5 | 1:56.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Andrew Franco | 9:26.1 | 7:36 | |
| 2 | 9 | 3 | Cyrus Moreno | 9:49.5 | 7:55 | |
| 3 | 14 | 4 | Paul Flores III | 10:15.6 | 8:16 | |
| 4 | 16 | 6 | Antonio Talavera | 10:21.9 | 8:21 | |
| 5 | 26 | 9 | Christian Lopez | 11:22.4 | 9:10 | |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 65 | Penguins XC & Track Club | 12:05.6 | 1:00:28.1 | 7:43.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 1 | 1 | Greyson Romero | 8:52.0 | 7:09 | |
| 2 | 18 | 7 | Julius Martinez | 10:45.6 | 8:40 | |
| 3 | 27 | 10 | Victor Santiago Aldape | 11:32.1 | 9:17 | |
| 4 | 35 | 15 | Nicholas Monaco | 12:42.6 | 10:14 | |
| 5 | 59 | 32 | Brandon Medina | 16:35.8 | 13:22 | |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 74 | Colorado Coyotes | 12:16.0 | 1:01:20.2 | 3:01.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 15 | 5 | Brody Bravo | 10:20.0 | 8:19 | |
| 2 | 25 | 8 | Drake Allen | 11:21.0 | 9:08 | |
| 3 | 40 | 18 | Jacob Rooney | 13:01.7 | 10:29 | |
| 4 | 44 | 21 | Myles Fonzone | 13:16.3 | 10:41 | |
| 5 | 45 | 22 | Henry Richardson | 13:21.2 | 10:45 | |
| 6 | 51 | 28 | Calvin Medland | 14:52.8 | 11:59 | |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 98 | NB3F XC Club A | 13:07.1 | 1:05:35.9 | 1:55.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 28 | 11 | Jake Aguilar | 12:00.7 | 9:40 | |
| 2 | 30 | 12 | Eli Light-Chee | 12:06.3 | 9:45 | |
| 3 | 47 | 24 | Hayden Tenorio | 13:45.0 | 11:04 | |
| 4 | 48 | 25 | David Roybal | 13:47.8 | 11:07 | |
| 5 | 49 | 26 | Bryant Aguilar | 13:56.1 | 11:13 | |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 101 | Walatowa Running | 13:32.1 | 1:07:40.7 | 3:32.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 31 | 13 | Ryan Magdalena | 12:07.7 | 9:46 | |
| 2 | 32 | 14 | Kollin Toya | 12:21.1 | 9:57 | |
| 3 | 39 | 17 | Eli Tosa | 12:55.6 | 10:25 | |
| 4 | 50 | 27 | Wyatt Romero | 14:36.1 | 11:45 | |
| 5 | 56 | 30 | Quentin Tosa | 15:40.2 | 12:37 | |
| 6 | 58 | 31 | Ethan Toledo | 16:32.8 | 13:19 | |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 107 | Acoma Running | 13:31.7 | 1:07:38.5 | 2:15.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 37 | 16 | Jayden Kie | 12:46.2 | 10:17 | |
| 2 | 41 | 19 | Mason Carrillo | 13:03.1 | 10:31 | |
| 3 | 43 | 20 | Zekiel Holmes | 13:11.5 | 10:37 | |
| 4 | 46 | 23 | Jason Lowden | 13:36.0 | 10:57 | |
| 5 | 52 | 29 | Nikolai Yniguez | 15:01.7 | 12:06 | |
| 6 | 61 | 33 | Kolten Wanya | 26:28.8 | 21:19 | |
