USATF Regional XC Championships
Lyons, Colorado - 11/19/2022
11-12 Girls
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 42 | Kokopelli Kids A | 12:50.9 | 1:04:14.7 | 1:14.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Addison Michalak | 12:12.3 | 6:33 | |
| 2 | 9 | 6 | Reagan Duncan | 12:33.1 | 6:44 | |
| 3 | 10 | 7 | Savannah Mitchell | 12:42.9 | 6:50 | |
| 4 | 18 | 12 | Laurel Kent | 13:19.3 | 7:09 | |
| 5 | 24 | 15 | Melody Buah | 13:27.1 | 7:13 | |
| 6 | 32 | 21 | Eva Miller | 14:01.8 | 7:32 | |
| 7 | 40 | 28 | Lydia Madrid | 14:48.4 | 7:57 | |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 48 | Boulder Mountain Warriors A | 13:00.4 | 1:05:02.0 | 1:31.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 4 | Kajsa Wik | 12:29.9 | 6:43 | |
| 2 | 8 | 5 | Siona Kelly | 12:30.5 | 6:43 | |
| 3 | 11 | 8 | Avery Koger | 12:42.9 | 6:50 | |
| 4 | 17 | 11 | Lucy Friend | 13:17.7 | 7:08 | |
| 5 | 31 | 20 | Juna Mista | 14:01.0 | 7:32 | |
| 6 | 39 | 27 | Emily Bolda | 14:46.0 | 7:56 | |
| 7 | 48 | 33 | Lucy Lindamood | 15:10.4 | 8:09 | |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 66 | Cougar Track Club A | 13:18.6 | 1:06:33.1 | 2:18.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 2 | 1 | Chloe Grieco | 11:59.4 | 6:26 | |
| 2 | 15 | 10 | Naomi Tracey | 13:07.6 | 7:03 | |
| 3 | 21 | 14 | Savannah Russell | 13:23.7 | 7:12 | |
| 4 | 27 | 18 | Brynlee Reed | 13:44.7 | 7:23 | |
| 5 | 35 | 23 | McKenzy Crilley | 14:17.7 | 7:41 | |
| 6 | 38 | 26 | Emelina Cazares | 14:44.7 | 7:55 | |
| 7 | 43 | 31 | Elly Cutchen | 15:00.7 | 8:04 | |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 108 | Colorado Coyotes | 14:56.3 | 1:14:41.6 | 7:13.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 13 | 9 | Larsen Decamp | 12:54.4 | 6:56 | |
| 2 | 25 | 16 | Lizzy Queen | 13:28.0 | 7:14 | |
| 3 | 26 | 17 | Harper Jessen | 13:37.1 | 7:19 | |
| 4 | 36 | 24 | Emma Maldonado Ramos | 14:34.2 | 7:49 | |
| 5 | 76 | 42 | Josephine Corry | 20:07.9 | 10:48 | |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 125 | Acoma Running | 14:32.8 | 1:12:44.3 | 2:14.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 19 | 13 | Alana Victorino | 13:20.1 | 7:10 | |
| 2 | 34 | 22 | Tailana Lucario | 14:17.1 | 7:40 | |
| 3 | 37 | 25 | Angel Miller | 14:42.1 | 7:54 | |
| 4 | 41 | 29 | Kiara Romero | 14:50.4 | 7:58 | |
| 5 | 57 | 36 | Layla Patricio | 15:34.6 | 8:22 | |
| 6 | 73 | 40 | Amani Shroulote | 18:27.1 | 9:54 | |
| 7 | 75 | 41 | Zamaria Holmes | 19:23.1 | 10:24 | |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 145 | El Paso Wings Track Club | 14:58.7 | 1:14:53.7 | 3:31.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 6 | 3 | Vitalia Hernandez | 12:25.0 | 6:40 | |
| 2 | 47 | 32 | Aaliyah Campbell | 15:07.7 | 8:07 | |
| 3 | 56 | 35 | Amina Delgadillo | 15:33.9 | 8:21 | |
| 4 | 59 | 37 | Karina Zambrano | 15:50.6 | 8:30 | |
| 5 | 61 | 38 | Zoe Rosas | 15:56.5 | 8:34 | |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 165 | NB3F XC Club | 17:16.8 | 1:26:24.3 | 11:57.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 28 | 19 | Desinayah Pacheco | 13:48.0 | 7:25 | |
| 2 | 42 | 30 | Jacqueline Durand | 14:52.2 | 7:59 | |
| 3 | 51 | 34 | Gionni Quiver | 15:24.1 | 8:16 | |
| 4 | 65 | 39 | Lilliana Tsethlikai | 16:35.0 | 8:54 | |
| 5 | 78 | 43 | Miera Williams | 25:45.0 | 13:49 | |
