RMAC XC Championships

Denver, Colorado - 10/21/2023

Mens 8K

Average Time Total Time Spread
Place: 1 Score: 32 Colo. Sch. of Mines 24:29.3 2:02:26.6 0:20.3
Team Rank Overall Team Place Name Grade Time Pace
1 3 3 Duncan Fuehne JR 24:19.5 4:54
2 4 4 Loic Scomparin JR 24:23.9 4:55
3 5 5 Paul Knight SO 24:24.9 4:55
4 9 9 Logan Bocovich JR 24:38.5 4:58
5 11 11 John O Malley SR 24:39.8 4:58
6 16 16 Max Bonenberger SO 24:56.6 5:02
7 22 22 Braden Struhs FR 25:00.5 5:02
Average Time Total Time Spread
Place: 2 Score: 59 Adams State 24:41.6 2:03:28.2 0:37.2
Team Rank Overall Team Place Name Grade Time Pace
1 6 6 Romain Legendre JR 24:25.9 4:55
2 8 8 Dayton Brown SR 24:33.8 4:57
3 10 10 Yonas Haile JR 24:38.5 4:58
4 12 12 James Dunne JR 24:46.9 5:00
5 23 23 David Cardenas JR 25:03.1 5:03
6 29 29 Kidus Begashaw SO 25:15.2 5:05
7 34 34 Emil Bezeckny FR 25:28.3 5:08
Average Time Total Time Spread
Place: 3 Score: 69 Western Colorado 24:43.7 2:03:38.9 0:49.1
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Simon Kelati JR 24:11.0 4:52
2 7 7 Tyler Nord FR 24:28.6 4:56
3 19 19 Michael Grabowski SR 24:59.6 5:02
4 20 20 Kyle Partin JR 24:59.6 5:02
5 21 21 John Houdeshell JR 25:00.1 5:02
6 25 25 Albert Hesse JR 25:05.7 5:03
7 37 36 Aidan Scott JR 25:34.4 5:09
Average Time Total Time Spread
Place: 4 Score: 124 Fort Lewis 25:09.3 2:05:46.8 0:34.9
Team Rank Overall Team Place Name Grade Time Pace
1 17 17 Henry Barth SR 24:56.6 5:02
2 18 18 Bean Minor SO 24:57.8 5:02
3 26 26 Elijah Smith SO 25:06.0 5:03
4 28 28 Caden Resendez JR 25:14.9 5:05
5 35 35 Conner Dossman SR 25:31.5 5:09
6 42 40 Brady Burrough SO 25:39.8 5:10
7 48 45 Jonah Denison FR 25:47.7 5:12
Average Time Total Time Spread
Place: 5 Score: 155 UC-Colo. Spgs. 25:20.9 2:06:44.8 0:54.8
Team Rank Overall Team Place Name Grade Time Pace
1 13 13 Jagger Zlotoff SO 24:48.0 5:00
2 27 27 Gavin Harden SR 25:12.5 5:05
3 31 31 Logan Cole JR 25:21.7 5:07
4 43 41 Brett Davis FR 25:39.8 5:10
5 45 43 Michael Burke FR 25:42.8 5:11
6 53 50 Jack Donze SO 25:59.3 5:14
7 64 59 Joseph Impellitteri FR 26:16.0 5:18
Average Time Total Time Spread
Place: 6 Score: 163 CSU-Pueblo 25:25.1 2:07:05.7 1:15.6
Team Rank Overall Team Place Name Grade Time Pace
1 15 15 Reece Sharman-Newell JR 24:56.0 5:01
2 24 24 Matisse Virey JR 25:03.2 5:03
3 30 30 Daniel Beam SR 25:19.2 5:06
4 38 37 Kaleb Beloy JR 25:35.7 5:09
5 61 57 Richie Roberds SR 26:11.6 5:17
6 85 76 Kaleb Tipton JR 26:50.8 5:25
7 87 78 Joseph Harker JR 26:52.9 5:25
Average Time Total Time Spread
Place: 7 Score: 196 MSU Denver 25:40.7 2:08:23.5 1:17.0
Team Rank Overall Team Place Name Grade Time Pace
1 14 14 James Ramey JR 24:53.1 5:01
2 32 32 Noel Lopez JR 25:24.1 5:07
3 49 46 Jordan Duran FR 25:50.2 5:12
4 55 51 Brenden Sands SR 26:06.0 5:16
5 57 53 Jonathan Duran FR 26:10.1 5:16
6 67 62 Ty Schauer JR 26:25.8 5:20
7 94 85 Shota Yabuuchi SO 27:29.7 5:32
Average Time Total Time Spread
Place: 8 Score: 205 New Mexico Highlands 25:49.6 2:09:08.4 4:24.1
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Andrew Amor SR 23:58.4 4:50
2 33 33 John Hall SR 25:28.2 5:08
3 41 39 Nathias Rael SO 25:38.5 5:10
4 44 42 Celso Garcia SO 25:40.8 5:10
5 108 90 Edgar Hernandez JR 28:22.5 5:43
6 123 102 Christian Corona JR 33:30.2 6:45
Average Time Total Time Spread
Place: 9 Score: 259 South Dakota Mines 26:04.7 2:10:23.5 0:37.6
Team Rank Overall Team Place Name Grade Time Pace
1 39 38 Tyler Captain JR 25:36.7 5:10
2 56 52 Zach Hentschel JR 26:09.8 5:16
3 59 55 Brett Flerchinger SR 26:11.2 5:17
4 60 56 Owen Wagner JR 26:11.5 5:17
5 63 58 Tristan Enders FR 26:14.3 5:17
6 75 68 Joran Lamoreaux SO 26:31.4 5:21
7 88 79 Owen Hansmann JR 26:56.8 5:26
Average Time Total Time Spread
Place: 10 Score: 299 Colo. Christian 26:17.1 2:11:25.8 0:40.9
Team Rank Overall Team Place Name Grade Time Pace
1 50 47 Isaac Roberts JR 25:50.9 5:12
2 58 54 Jay Wood FR 26:10.1 5:16
3 69 63 Ethan Wampler SO 26:25.8 5:20
4 73 66 Klay Grant SO 26:27.2 5:20
5 76 69 Luke Meyer SR 26:31.8 5:21
6 77 70 Mateo Luna FR 26:35.3 5:21
7 91 82 Samuel Schwarting FR 27:09.8 5:28
Average Time Total Time Spread
Place: 11 Score: 305 Black Hills St. 26:18.4 2:11:32.1 0:35.3
Team Rank Overall Team Place Name Grade Time Pace
1 52 49 Hayden Grosz JR 25:52.6 5:13
2 65 60 Jaxon Straus FR 26:17.9 5:18
3 70 64 Marcos Valerio JR 26:26.6 5:20
4 71 65 Aydan Loya FR 26:27.1 5:20
5 74 67 Turner Christians FR 26:27.9 5:20
6 80 72 Alberto Spotted FR 26:37.4 5:22
7 100 87 David Standish JR 27:43.7 5:35
Average Time Total Time Spread
Place: 12 Score: 341 Colorado Mesa 26:32.8 2:12:44.1 0:53.8
Team Rank Overall Team Place Name Grade Time Pace
1 51 48 Jacob Dalrymple JR 25:52.6 5:13
2 79 71 Nathan Sanches SR 26:36.8 5:22
3 82 73 Kevin Degree SO 26:42.4 5:23
4 83 74 Ricky Diaz JR 26:45.9 5:24
5 84 75 Chase Brown FR 26:46.4 5:24
6 92 83 Drexel Cox FR 27:20.5 5:31
7 97 86 Nick Cockerel FR 27:36.9 5:34
Average Time Total Time Spread
Place: 13 Score: 358 Chadron State 26:53.5 2:14:27.8 2:06.2
Team Rank Overall Team Place Name Grade Time Pace
1 46 44 Topi Alahuhta SO 25:44.5 5:11
2 66 61 Charles Fossey SO 26:18.3 5:18
3 90 81 Nate Mann JR 27:08.6 5:28
4 93 84 Cale Schafer SR 27:25.7 5:32
5 102 88 Kyle Shirley JR 27:50.7 5:37
6 113 94 Miles Mitchell SO 28:58.1 5:50
7 114 95 Trevor Eisenbraun JR 29:30.3 5:57
Average Time Total Time Spread
Place: 14 Score: 453 Westminster (Utah) 28:47.2 2:23:56.4 3:59.7
Team Rank Overall Team Place Name Grade Time Pace
1 86 77 Sebastian Szweda Mittelstadt SR 26:50.8 5:25
2 104 89 Mack Taylor SR 27:52.9 5:37
3 109 91 Thomas Maxfield SR 28:28.8 5:44
4 117 97 Noah O Renic FR 29:53.4 6:01
5 120 99 Elliott Vargas FR 30:50.5 6:13
6 122 101 Skyler Hobbs SR 33:29.0 6:45
Average Time Total Time Spread
Place: 15 Score: 459 Regis (Colo.) 28:58.4 2:24:52.2 3:52.7
Team Rank Overall Team Place Name Grade Time Pace
1 89 80 Wyatt Farace SR 26:56.9 5:26
2 111 92 Demetrious Brown FR 28:42.6 5:47
3 112 93 Judson Ogle JR 28:50.4 5:49
4 115 96 William Oakes JR 29:32.7 5:57
5 119 98 John Murphy SO 30:49.6 6:13
6 121 100 Aaron Bennett JR 32:30.2 6:33