RMAC XC Championships

Denver, Colorado - 10/21/2023

Womens 6K

Average Time Total Time Spread
Place: 1 Score: 32 Adams State 21:10.5 1:45:52.6 0:59.8
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Brianna Robles SR 20:34.1 5:31
2 3 3 Emily Schoellkopf JR 21:02.9 5:39
3 6 6 Ava O Connor SO 21:08.7 5:41
4 10 10 Morgan Hykes JR 21:33.0 5:47
5 12 12 Elena Carey JR 21:33.9 5:48
6 15 15 Tristian Spence FR 21:37.3 5:48
7 18 18 Reina Paredes JR 21:52.9 5:53
Average Time Total Time Spread
Place: 2 Score: 56 Colo. Sch. of Mines 21:30.7 1:47:33.9 1:03.8
Team Rank Overall Team Place Name Grade Time Pace
1 4 4 Holly Moser JR 21:04.4 5:40
2 7 7 Jenna Ramsey-Rutledge JR 21:16.2 5:43
3 8 8 Grace Strongman SO 21:28.7 5:46
4 14 14 Clare Peters SR 21:36.4 5:48
5 23 23 Margaux Basart SO 22:08.2 5:57
6 34 32 Josie Mejia FR 22:43.1 6:06
7 42 40 Ashleigh Loe SO 22:58.6 6:10
Average Time Total Time Spread
Place: 3 Score: 94 Western Colorado 21:57.5 1:49:47.8 1:48.0
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Allison Beasley JR 20:48.4 5:35
2 11 11 Leah Taylor JR 21:33.9 5:48
3 26 25 Jayda Nix FR 22:20.2 6:00
4 28 26 Peyton Weiss FR 22:28.9 6:02
5 32 30 Lauren Willson FR 22:36.4 6:04
6 33 31 Gretchen Slattum JR 22:42.2 6:06
7 41 39 Haley Wood JR 22:57.2 6:10
Average Time Total Time Spread
Place: 4 Score: 116 CSU-Pueblo 22:10.2 1:50:51.4 1:18.0
Team Rank Overall Team Place Name Grade Time Pace
1 9 9 Helen Braybrook JR 21:31.8 5:47
2 19 19 Margot Thomas-Gatel JR 21:54.0 5:53
3 22 22 Jadyn Herron SO 22:03.8 5:56
4 30 28 Sarah Renberg JR 22:32.0 6:03
5 40 38 Elodie Hebert SO 22:49.8 6:08
6 44 42 Sophie Kretschmer SO 22:59.4 6:10
7 45 43 Crystal Armijo JR 23:00.7 6:11
Average Time Total Time Spread
Place: 5 Score: 123 UC-Colo. Spgs. 22:14.3 1:51:11.7 1:44.6
Team Rank Overall Team Place Name Grade Time Pace
1 5 5 Anna Fauske JR 21:05.2 5:40
2 21 21 Rachel Richtman JR 22:03.8 5:56
3 29 27 Nadine Almasri JR 22:29.4 6:02
4 35 33 Rachel Goodrich JR 22:43.5 6:06
5 39 37 Molly Breuer SO 22:49.8 6:08
6 49 46 Audrey Brunken FR 23:13.5 6:14
7 52 48 Kelsey Graff JR 23:20.7 6:16
Average Time Total Time Spread
Place: 6 Score: 163 Fort Lewis 22:36.3 1:53:01.9 1:44.0
Team Rank Overall Team Place Name Grade Time Pace
1 16 16 Linda Weigang FR 21:45.0 5:51
2 17 17 Katie Heck SR 21:47.2 5:51
3 37 35 Brandy Ray JR 22:48.1 6:07
4 48 45 Mikenna Hoffman SO 23:12.6 6:14
5 55 50 Tessa Stadler FR 23:29.0 6:18
6 59 54 Skylar Charlie FR 23:44.3 6:23
7 70 63 Katherine Brown SR 24:04.2 6:28
Average Time Total Time Spread
Place: 7 Score: 218 Colorado Mesa 23:09.5 1:55:47.6 2:32.0
Team Rank Overall Team Place Name Grade Time Pace
1 13 13 Kirstin Williams JR 21:34.5 5:48
2 36 34 Megan Hodges SO 22:44.3 6:06
3 56 51 Autumn McQuitty FR 23:31.9 6:19
4 61 56 Lauren Hodges SO 23:50.4 6:24
5 71 64 Kate Linstedt FR 24:06.5 6:28
6 78 70 Jayna Boonstra FR 24:36.6 6:37
7 90 81 Arianna Kincaid JR 25:35.0 6:52
Average Time Total Time Spread
Place: 8 Score: 223 MSU Denver 23:14.2 1:56:11.0 1:50.5
Team Rank Overall Team Place Name Grade Time Pace
1 25 24 Mia Salas JR 22:13.6 5:58
2 31 29 Abi Read JR 22:34.6 6:04
3 58 53 Taylor Engram SR 23:34.0 6:20
4 60 55 Tanis Chavez SO 23:44.7 6:23
5 69 62 Marissa Bruno FR 24:04.1 6:28
6 73 66 Audrynn Street JR 24:14.4 6:31
7 76 68 Heidi Yagen SR 24:23.0 6:33
Average Time Total Time Spread
Place: 9 Score: 279 Colo. Christian 23:48.7 1:59:03.7 1:36.0
Team Rank Overall Team Place Name Grade Time Pace
1 43 41 Alysia Wagner JR 22:59.3 6:10
2 57 52 Norah Thompson SO 23:33.4 6:20
3 62 57 Beth Pierantoni JR 23:53.7 6:25
4 67 60 Kaylie Bookout FR 24:02.0 6:27
5 77 69 Benisa Ellis JR 24:35.3 6:36
6 91 82 Maleah Wardlaw JR 25:37.3 6:53
7 100 89 Sarah Hamlin JR 26:15.2 7:03
Average Time Total Time Spread
Place: 10 Score: 291 South Dakota Mines 23:54.1 1:59:30.9 1:42.6
Team Rank Overall Team Place Name Grade Time Pace
1 47 44 Clare Fischer SO 23:02.1 6:11
2 54 49 Allyson Heiden JR 23:27.9 6:18
3 66 59 Abbie Saline JR 24:00.7 6:27
4 74 67 Alana Howard SO 24:15.5 6:31
5 80 72 Adeline Wilson SR 24:44.7 6:39
6 83 75 Lillian Knudtson JR 25:03.7 6:44
7 99 88 Katie Magni JR 26:06.4 7:01
Average Time Total Time Spread
Place: 11 Score: 301 Black Hills St. 24:10.0 2:00:50.3 3:46.9
Team Rank Overall Team Place Name Grade Time Pace
1 20 20 Sylvia Brown JR 21:57.8 5:54
2 65 58 Katelyn Krieger FR 23:57.8 6:26
3 72 65 Alexis Weiers FR 24:10.0 6:29
4 81 73 Sierra Hopp FR 25:00.0 6:43
5 95 85 Norah Entzi FR 25:44.7 6:55
6 97 87 Evelyn Boyd SO 25:56.0 6:58
7 102 91 Abigail Robberson FR 26:22.9 7:05
Average Time Total Time Spread
Place: 12 Score: 336 New Mexico Highlands 24:39.8 2:03:19.1 2:58.7
Team Rank Overall Team Place Name Grade Time Pace
1 38 36 Faith Lovato SR 22:48.4 6:08
2 51 47 Gracey Lovato SO 23:19.9 6:16
3 93 83 Lucia Harrison SR 25:40.8 6:54
4 94 84 Jewels Leslie JR 25:42.9 6:54
5 96 86 Josey French JR 25:47.1 6:55
6 104 93 Abigail Serna JR 26:43.4 7:11
7 115 97 Emma Hurren FR 29:17.0 7:52
Average Time Total Time Spread
Place: 13 Score: 366 Chadron State 24:58.3 2:04:51.8 1:23.5
Team Rank Overall Team Place Name Grade Time Pace
1 68 61 Josie Diffendaffer SO 24:02.4 6:27
2 82 74 Lydia Peters SO 25:02.7 6:44
3 84 76 Samantha Rodewald FR 25:05.3 6:44
4 86 77 Katelyn Beshara FR 25:15.5 6:47
5 87 78 Alissa Wieman JR 25:25.9 6:50
6 89 80 Misti Schlabach FR 25:34.3 6:52
7 101 90 Zelma Rudd FR 26:17.8 7:04
Average Time Total Time Spread
Place: 14 Score: 461 Regis (Colo.) 29:13.5 2:26:07.7 9:19.0
Team Rank Overall Team Place Name Grade Time Pace
1 79 71 Allie Braney FR 24:38.6 6:37
2 110 94 Julia Gerardo FR 28:14.9 7:35
3 111 95 Grace McGettigan FR 28:19.5 7:36
4 119 100 Abigail Blanner SO 30:57.1 8:19
5 120 101 Adrianna Ventura Hill SO 33:57.6 9:07
Average Time Total Time Spread
Place: 15 Score: 464 Westminster (Utah) 28:20.7 2:21:43.7 5:13.5
Team Rank Overall Team Place Name Grade Time Pace
1 88 79 Ana Bravo FR 25:29.7 6:51
2 103 92 Haven Finley FR 26:24.4 7:05
3 112 96 Amanda Lee SR 28:35.7 7:41
4 116 98 Morgan Withers SR 30:30.7 8:12
5 117 99 Bianca Greco FR 30:43.2 8:15