Mead Stampede
Mead, Colorado - 09/30/2023
JV Girls
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 58 | Holy Family High School | 22:59.2 | 1:54:56.3 | 1:47.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Elli Nugent | 10 | 21:49.9 | 7:02 |
| 2 | 8 | 8 | Natalia Kingsley | 10 | 22:49.8 | 7:21 |
| 3 | 13 | 13 | Lilly Seibel | 10 | 23:13.1 | 7:29 |
| 4 | 17 | 17 | Charli Culp | 12 | 23:26.5 | 7:33 |
| 5 | 19 | 19 | Josephine Ley | 12 | 23:37.0 | 7:37 |
| 6 | 20 | 20 | Nicolette Linzy | 9 | 23:37.4 | 7:37 |
| 7 | 32 | 31 | Katherine Philipsen | 11 | 24:25.3 | 7:52 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 89 | Golden High School | 23:24.4 | 1:57:02.3 | 2:25.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 2 | 2 | McCaslin Longobardi | 10 | 21:54.8 | 7:04 |
| 2 | 4 | 4 | Malak Almrabat | 9 | 22:26.9 | 7:14 |
| 3 | 26 | 25 | Marwa Almrabat | 11 | 24:03.0 | 7:45 |
| 4 | 29 | 28 | Liv Newman | 9 | 24:17.2 | 7:50 |
| 5 | 31 | 30 | Sophie Newman | 11 | 24:20.4 | 7:51 |
| 6 | 40 | 35 | Chloe Leenhouts | 9 | 25:01.7 | 8:04 |
| 7 | 61 | 54 | Stella Gibbons | 9 | 26:37.7 | 8:35 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 92 | Regis Jesuit | 23:42.3 | 1:58:31.6 | 3:12.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 6 | 6 | Ashley Bricca | 12 | 22:45.5 | 7:20 |
| 2 | 9 | 9 | Reese Ramsey | 11 | 22:53.3 | 7:22 |
| 3 | 15 | 15 | Grace O Keefe | 9 | 23:18.8 | 7:31 |
| 4 | 18 | 18 | Samantha Tonini | 10 | 23:35.9 | 7:36 |
| 5 | 51 | 44 | Molly McCabe | 10 | 25:58.1 | 8:22 |
| 6 | 52 | 45 | Caroline Gambrill | 12 | 25:59.1 | 8:22 |
| 7 | 68 | 60 | Caitlin Levkulich | 10 | 27:07.5 | 8:44 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 132 | Wellington Middle-High School | 24:18.7 | 2:01:33.6 | 4:12.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 3 | 3 | Gabbie Bartling | 9 | 22:19.8 | 7:12 |
| 2 | 7 | 7 | Jaquelyn Trammell | 10 | 22:47.0 | 7:20 |
| 3 | 21 | 21 | Abby Lapole | 9 | 23:39.5 | 7:37 |
| 4 | 55 | 48 | Evelina Marquez | 9 | 26:14.9 | 8:27 |
| 5 | 60 | 53 | Elise Schmid | 9 | 26:32.4 | 8:33 |
| 6 | 117 | 86 | Deena Holman | 10 | 30:30.3 | 9:50 |
| 7 | 126 | 90 | Zainah Alshawabkeh | 10 | 31:15.9 | 10:04 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 158 | Mead High School | 24:43.0 | 2:03:35.0 | 4:05.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 11 | 11 | Elena Freed | 11 | 23:01.3 | 7:25 |
| 2 | 14 | 14 | Greta Freed | 9 | 23:13.7 | 7:29 |
| 3 | 28 | 27 | Elisha Landis | 12 | 24:05.9 | 7:46 |
| 4 | 54 | 47 | Mericia Van Pelt | 10 | 26:07.2 | 8:25 |
| 5 | 67 | 59 | Greyson Borst | 11 | 27:06.9 | 8:44 |
| 6 | 72 | 62 | Alexa Hardy | 10 | 27:19.9 | 8:48 |
| 7 | 113 | 83 | Anna Maslowski | 10 | 30:13.7 | 9:44 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 165 | Green Mountain High School | 24:47.5 | 2:03:57.8 | 2:05.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 22 | 22 | Holly Yankovich | 10 | 23:41.7 | 7:38 |
| 2 | 30 | 29 | McKinley Longley | 11 | 24:18.5 | 7:50 |
| 3 | 39 | 34 | Sydney Van Wyk | 10 | 24:57.9 | 8:03 |
| 4 | 42 | 37 | Laura Rogers | 12 | 25:12.3 | 8:07 |
| 5 | 50 | 43 | Alison Barrett | 9 | 25:47.4 | 8:19 |
| 6 | 111 | 82 | Brianna Paris | 10 | 29:59.4 | 9:40 |
| 7 | 124 | 89 | Samantha Macur | 11 | 31:07.1 | 10:01 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 172 | Grandview High School | 24:59.2 | 2:04:56.3 | 4:49.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 5 | 5 | Cameron Mojica | 11 | 22:40.9 | 7:19 |
| 2 | 12 | 12 | Destiny Rodriguez | 11 | 23:04.2 | 7:26 |
| 3 | 38 | 33 | Isabella Trevizo | 9 | 24:52.6 | 8:01 |
| 4 | 63 | 56 | Maria Hiatt | 9 | 26:48.0 | 8:38 |
| 5 | 77 | 66 | Katie Whitner | 10 | 27:30.6 | 8:52 |
| 6 | 81 | 67 | Eliza Allred | 9 | 27:36.8 | 8:54 |
| 7 | 109 | 80 | Emma Hansen | 9 | 29:53.4 | 9:38 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 176 | Strasburg High School | 24:59.0 | 2:04:55.3 | 4:26.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 16 | 16 | Maura Kramer | 9 | 23:20.7 | 7:31 |
| 2 | 25 | 24 | Naomi Redd | 9 | 23:55.7 | 7:43 |
| 3 | 27 | 26 | Megan Lay | 10 | 24:04.7 | 7:45 |
| 4 | 49 | 42 | Kyla Bauer | 9 | 25:46.9 | 8:18 |
| 5 | 83 | 68 | Kasianna Christiansan | 10 | 27:47.3 | 8:57 |
| 6 | 108 | 79 | Erin Johnson | 11 | 29:52.0 | 9:37 |
| 7 | 138 | 93 | Leila Christopherson | 10 | 32:42.3 | 10:32 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 221 | Erie High School | 25:49.3 | 2:09:06.7 | 5:13.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 10 | 10 | Emily Klassa | 12 | 22:58.8 | 7:24 |
| 2 | 34 | 32 | Isabelle Ingraham | 12 | 24:32.7 | 7:54 |
| 3 | 53 | 46 | Emily Dunn | 9 | 26:06.6 | 8:25 |
| 4 | 70 | 61 | Caterina Chiappini | 12 | 27:16.1 | 8:47 |
| 5 | 90 | 72 | Anna Fott | 9 | 28:12.5 | 9:05 |
| 6 | 103 | 77 | Sara Feltwell | 9 | 28:53.0 | 9:18 |
| 7 | 121 | 88 | Jasmine Garcia | 9 | 30:37.0 | 9:52 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 253 | Silver Creek High School | 26:40.6 | 2:13:23.4 | 7:53.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 23 | 23 | Kavya Kataria | 12 | 23:53.5 | 7:42 |
| 2 | 41 | 36 | Megan Bader | 9 | 25:03.9 | 8:05 |
| 3 | 44 | 38 | Abigail Rogers | 10 | 25:16.3 | 8:09 |
| 4 | 75 | 65 | McKenzie Palles | 9 | 27:23.2 | 8:49 |
| 5 | 130 | 91 | Ilana Smith | 9 | 31:46.5 | 10:14 |
| 6 | 133 | 92 | Micaela Friedly | 9 | 32:10.0 | 10:22 |
| Average Time | Total Time | Spread | ||||
| Place: 11 | Score: 272 | Frederick High School | 26:44.8 | 2:13:44.3 | 3:44.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 45 | 39 | Shia Smith | 9 | 25:22.6 | 8:11 |
| 2 | 46 | 40 | Kendall Willis | 10 | 25:23.5 | 8:11 |
| 3 | 59 | 52 | Mya Wilcox | 11 | 26:29.7 | 8:32 |
| 4 | 73 | 63 | Nelly Glaeser | 11 | 27:21.4 | 8:49 |
| 5 | 104 | 78 | Jocie Simmons | 12 | 29:07.1 | 9:23 |
| 6 | 115 | 84 | Juliauna Bell | 11 | 30:25.8 | 9:48 |
| 7 | 120 | 87 | Chiara Loreti | 11 | 30:36.6 | 9:52 |
| Average Time | Total Time | Spread | ||||
| Place: 12 | Score: 289 | Smoky Hill High School | 26:53.8 | 2:14:29.0 | 2:14.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 48 | 41 | Rachel Kim | 10 | 25:35.0 | 8:15 |
| 2 | 58 | 51 | Hope Ammons | 9 | 26:26.5 | 8:31 |
| 3 | 66 | 58 | Ariel Suoo | 10 | 26:50.6 | 8:39 |
| 4 | 84 | 69 | Luciana Dimatteo | 12 | 27:47.6 | 8:57 |
| 5 | 85 | 70 | Samantha Lee | 9 | 27:49.3 | 8:58 |
| 6 | 89 | 71 | Danielle Butler | 10 | 28:04.5 | 9:03 |
| 7 | 97 | 75 | Ailiana Zucker | 12 | 28:36.3 | 9:13 |
| Average Time | Total Time | Spread | ||||
| Place: 13 | Score: 340 | Chesterton Academy Of Our Lady | 28:41.0 | 2:23:25.0 | 6:47.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 56 | 49 | Ana Gutierrez | 11 | 26:16.3 | 8:28 |
| 2 | 62 | 55 | Ashley Bickerstaff | 12 | 26:47.7 | 8:38 |
| 3 | 64 | 57 | Isabel Gideon | 9 | 26:48.2 | 8:38 |
| 4 | 116 | 85 | Lucy Miller | 10 | 30:29.4 | 9:49 |
| 5 | 140 | 94 | Eloise Stefanick | 9 | 33:03.4 | 10:39 |
| 6 | 149 | 97 | Colleen Kelly | 12 | 35:16.2 | 11:22 |
| 7 | 156 | 100 | Mara Miller | 11 | 43:24.2 | 13:59 |
| Average Time | Total Time | Spread | ||||
| Place: 14 | Score: 398 | Greeley Central High School | 30:50.2 | 2:34:11.1 | 9:06.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 57 | 50 | Rose Rivera Flores | 10 | 26:17.0 | 8:28 |
| 2 | 94 | 74 | Miali Alvidrez | 12 | 28:22.2 | 9:08 |
| 3 | 110 | 81 | Alaya Pineda | 9 | 29:58.6 | 9:39 |
| 4 | 146 | 95 | Lucia Andres | 10 | 34:09.6 | 11:00 |
| 5 | 150 | 98 | Rylann Roberts | 9 | 35:23.7 | 11:24 |
| Average Time | Total Time | Spread | ||||
| Place: 15 | Score: 408 | Wheat Ridge High School | 31:11.7 | 2:35:58.6 | 9:25.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 74 | 64 | Chiara Esposito | 12 | 27:22.3 | 8:49 |
| 2 | 93 | 73 | Joslin Baxter | 11 | 28:19.7 | 9:08 |
| 3 | 100 | 76 | Nevaeh Morera | 12 | 28:40.4 | 9:14 |
| 4 | 148 | 96 | Ella Riley | 11 | 34:48.3 | 11:13 |
| 5 | 153 | 99 | Mila Brown | 9 | 36:47.9 | 11:51 |
