Carbon Valley Two Mile

Mead, Colorado - 08/18/2023

Boys Race

Average Time Total Time Spread
Place: 1 Score: 36 Denver South 11:09.8 55:49.0 0:26.3
Team Rank Overall Team Place Name Grade Time Pace
1 4 4 Andrew Sands 11 10:56.3 5:29
2 5 5 James Kerwin 12 10:58.3 5:30
3 8 8 Emerson Ingraham 12 11:09.2 5:35
4 9 9 Owen Fairchild 10 11:22.6 5:42
5 10 10 Noah Jones 12 11:22.6 5:42
6 12 12 Ibe Ogbuike 9 11:25.5 5:43
7 18 18 Cyrus Campisi 11 11:43.8 5:52
Average Time Total Time Spread
Place: 2 Score: 42 Longmont 11:09.8 55:49.0 1:02.9
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Miles Miller 11 10:35.9 5:18
2 3 3 Julien Frazier 11 10:56.2 5:29
3 6 6 Bode Becker 10 11:03.2 5:32
4 15 15 Noah Bassoff 11 11:34.9 5:48
5 16 16 Dacen Wach 12 11:38.8 5:50
6 19 19 Jackson Parker 10 11:46.8 5:54
7 32 24 Christian Price 11 12:47.3 6:24
Average Time Total Time Spread
Place: 3 Score: 85 Mead 11:53.0 59:25.1 2:22.8
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Ben Mayer 12 10:30.5 5:16
2 17 17 Asher Parsons 9 11:43.4 5:52
3 22 20 Braeden Corliss 12 12:02.4 6:02
4 25 22 Tobin Duetsch 10 12:15.5 6:08
5 34 25 Josh Knight 9 12:53.3 6:27
6 55 34 Mason Peck 11 13:47.9 6:54
7 61 35 Patricio Dobinsky 10 14:29.9 7:15
Average Time Total Time Spread
Place: 4 Score: 92 Northglenn 12:01.4 1:00:07.0 1:49.2
Team Rank Overall Team Place Name Grade Time Pace
1 7 7 Koet Stafford 11 11:08.9 5:35
2 14 14 Angel Martinez 12 11:32.2 5:47
3 24 21 Adam Hill 12 12:08.8 6:05
4 27 23 Connor Martchenke 10 12:19.0 6:10
5 39 27 John Darrah 11 12:58.1 6:30
6 43 30 Jayden Poole 9 13:05.6 6:33
7 51 33 Ryan Fisher 12 13:29.6 6:45
Average Time Total Time Spread
Place: 5 Score: 107 Mountain Range 12:21.5 1:01:47.5 1:37.3
Team Rank Overall Team Place Name Grade Time Pace
1 11 11 Tad Rabenhorst 11 11:24.2 5:43
2 13 13 Aidan McDonough 12 11:26.3 5:44
3 38 26 Davin Tilton 10 12:55.7 6:28
4 41 28 Cody Munzer 10 12:59.8 6:30
5 42 29 Kaleb Killmon 12 13:01.5 6:31
6 47 31 Aiden Pimental 12 13:15.2 6:38
7 49 32 Rowan Snyder 10 13:21.9 6:41