Goddard Viking XC Invite

Littleton, Colorado - 09/26/2024

Boys B

Average Time Total Time Spread
Place: 1 Score: 21 Goddard Middle School 13:58.1 1:09:50.5 0:37.4
Team Rank Overall Team Place Name Grade Time Pace
1 3 1 Ben Huelskamp 7 13:35.2 7:18
2 5 3 Kessler Silk 6 13:57.5 7:30
3 6 4 Sergio Mena Casa 6 13:59.5 7:31
4 8 6 Jake Schnakenberg 7 14:05.7 7:34
5 9 7 Tyler Servoss 6 14:12.6 7:38
6 10 8 Jaxon Orullian 8 14:12.6 7:38
7 12 10 Tate Bobela 7 14:24.8 7:44
Average Time Total Time Spread
Place: 2 Score: 95 Aspen View Academy Middle School 15:44.3 1:18:41.8 2:19.7
Team Rank Overall Team Place Name Grade Time Pace
1 14 11 Tony Catellier 8 14:27.6 7:46
2 17 14 Bryson Kuzma 7 14:46.2 7:56
3 33 18 Edison Cramer 6 15:55.0 8:33
4 47 25 Tyce Briggs 6 16:45.7 9:00
5 49 27 Henry Cleveland 8 16:47.3 9:01
6 58 31 Christian McQuaid 8 17:19.2 9:18
7 77 40 Kai Chambless 6 18:30.2 9:56
Average Time Total Time Spread
Place: 3 Score: 105 Stem Middle School 15:58.6 1:19:53.3 3:00.5
Team Rank Overall Team Place Name Grade Time Pace
1 11 9 Caleb Kinzel 7 14:20.7 7:42
2 19 15 Coleson Banta 8 15:03.2 8:05
3 41 23 Braden Ramos 7 16:21.5 8:47
4 48 26 Sudarshan Satyanarayanan 8 16:46.7 9:01
5 60 32 Hayden Gotto 8 17:21.2 9:19
6 74 38 Markis Asberry 7 18:14.0 9:47
7 75 39 Jaxon Lambert 6 18:15.0 9:48
Average Time Total Time Spread
Place: 4 Score: 150 Dsst Ms Green Valley Ranch 17:17.1 1:26:25.5 3:15.2
Team Rank Overall Team Place Name Grade Time Pace
1 26 16 Wisdom Abioye 8 15:34.3 8:22
2 44 24 Landon Lappegaard 8 16:35.5 8:54
3 57 30 Amir Hassani 6 17:17.2 9:17
4 72 36 Towheed Asadi 6 18:09.0 9:45
5 85 44 Ahston Hassan 7 18:49.5 10:06
6 91 47 Amir Azad 7 19:39.2 10:33
7 107 52 Gerardo Perez 6 21:15.5 11:25
Average Time Total Time Spread
Place: 5 Score: 163 Escuela De Guadalupe 17:59.8 1:29:59.3 6:38.5
Team Rank Overall Team Place Name Grade Time Pace
1 16 13 Cristian Sandoval 5 14:45.2 7:55
2 32 17 Yandel Cordero 6 15:49.5 8:30
3 51 29 Esteban Ortega 6 16:59.7 9:08
4 106 51 Miguel Warren 5 21:01.2 11:17
5 109 53 Ari Juracek 5 21:23.7 11:29
Average Time Total Time Spread
Place: 6 Score: 175 Challenge To Excellence Middle 18:23.5 1:31:57.6 9:50.3
Team Rank Overall Team Place Name Grade Time Pace
1 7 5 Nathan Matabi 7 14:02.4 7:32
2 50 28 Brendan Kelly 7 16:57.0 9:06
3 63 34 Harit Lanka 5 17:37.5 9:28
4 90 46 Kai Knutson 7 19:28.0 10:27
5 123 62 Sai Lochan Ramanthan 6 23:52.7 12:49
6 124 63 Tomas Pando Aparicio 6 23:59.0 12:52
7 126 64 Naren Sandeep 6 24:33.5 13:11
Average Time Total Time Spread
Place: 7 Score: 200 Englewood Middle School 21:38.0 1:48:10.1 14:52.5
Team Rank Overall Team Place Name Grade Time Pace
1 4 2 Bryce Borchardt 8 13:39.2 7:20
2 15 12 Tailor Munoz 7 14:39.5 7:52
3 114 55 Zachary Arana 6 22:51.0 12:16
4 128 65 Theo Lux 7 28:28.7 15:17
5 129 66 Isaac Shoup 7 28:31.7 15:19
Average Time Total Time Spread
Place: 8 Score: 202 Littleton Prep Charter 18:59.5 1:34:57.9 6:51.6
Team Rank Overall Team Place Name Grade Time Pace
1 35 20 Jude McQueen 6 16:01.2 8:36
2 61 33 Finley Murray 6 17:22.2 9:20
3 86 45 Logan Elliott 7 18:50.5 10:07
4 95 48 Xavier Bell 6 19:51.2 10:39
5 115 56 Jack Houston 6 22:52.8 12:17
6 116 57 Dominic Rodriguez 6 23:09.2 12:26
7 117 58 David Forinash 8 23:13.0 12:28
Average Time Total Time Spread
Place: 9 Score: 205 Parker Core Knowledge Charter 19:43.2 1:38:36.0 7:46.5
Team Rank Overall Team Place Name Grade Time Pace
1 38 21 Cameron Allen 6 16:05.2 8:38
2 40 22 Alex Widerholdt 6 16:19.5 8:46
3 78 41 Ben Newman 6 18:30.9 9:56
4 121 60 Emmet Daumer 6 23:48.7 12:47
5 122 61 Sonit Kemeravel 6 23:51.7 12:49
Average Time Total Time Spread
Place: 10 Score: 207 Legacy Academy Middle School 18:40.8 1:33:24.3 2:20.0
Team Rank Overall Team Place Name Grade Time Pace
1 66 35 Grant Renka 5 17:43.5 9:31
2 73 37 Caleb Telman 4 18:13.9 9:47
3 81 42 Colten Royer 4 18:37.2 10:00
4 82 43 James Rediger 6 18:46.2 10:05
5 99 50 Sutton Mason 5 20:03.5 10:46
Average Time Total Time Spread
Place: 11 Score: 248 Denver Academy 22:22.6 1:51:53.3 14:10.5
Team Rank Overall Team Place Name Grade Time Pace
1 34 19 Parker Steinke 6 16:00.7 8:36
2 97 49 Andrew Kos 8 19:58.5 10:43
3 111 54 Cash Wheeler 8 22:14.5 11:56
4 118 59 Hayden Durmer 6 23:28.4 12:36
5 132 67 Elliott Sharp 6 30:11.2 16:12