Runners Roost XC Invite 1
Brighton, Colorado - 09/24/2024
MS Boys
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 85 | Summit Ridge Middle School | 16:34.3 | 1:22:51.6 | 2:06.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Jacob Hofstra | 8 | 15:12.5 | 7:37 |
| 2 | 9 | 8 | Oliver McKnight | 4 | 16:18.5 | 8:10 |
| 3 | 21 | 20 | Cooper Steffen | 6 | 16:52.3 | 8:27 |
| 4 | 27 | 25 | Jack Tipton | 7 | 17:09.5 | 8:35 |
| 5 | 34 | 31 | Ian Marshall | 7 | 17:18.8 | 8:40 |
| 6 | 41 | 37 | Charlie McKnight | 6 | 17:43.6 | 8:52 |
| 7 | 44 | 40 | Carter Tate | 8 | 17:47.3 | 8:54 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 91 | Jefferson Academy Middle School | 16:41.3 | 1:23:26.5 | 2:06.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 4 | 4 | Mathew Chichirico | 8 | 15:44.1 | 7:53 |
| 2 | 8 | 7 | Logan Springborn | 8 | 16:15.7 | 8:08 |
| 3 | 10 | 9 | Paul Gibson | 7 | 16:21.8 | 8:11 |
| 4 | 30 | 28 | Jackson Batten | 8 | 17:14.1 | 8:38 |
| 5 | 49 | 43 | Colton Hill | 7 | 17:50.8 | 8:56 |
| 6 | 52 | 46 | Will Hoxworth | 7 | 17:53.1 | 8:57 |
| 7 | 64 | 54 | Josh Kingen | 8 | 18:34.5 | 9:18 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 95 | Laramie Middle School | 16:49.4 | 1:24:07.3 | 0:59.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 6 | Kyler Scozzafava | 7 | 16:13.5 | 8:07 |
| 2 | 18 | 17 | Artiz Rulli Sanchez | 8 | 16:35.0 | 8:18 |
| 3 | 24 | 22 | Kenny Li | 7 | 17:03.0 | 8:32 |
| 4 | 25 | 23 | Chaitan Murthy | 7 | 17:03.3 | 8:32 |
| 5 | 29 | 27 | Timothy Eastman | 8 | 17:12.5 | 8:37 |
| 6 | 35 | 32 | Jace Gosar | 7 | 17:25.8 | 8:43 |
| 7 | 36 | 33 | Andrew Ahrenholtz | 7 | 17:26.8 | 8:44 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 122 | Stargate Middle School | 16:56.3 | 1:24:41.6 | 2:13.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 3 | 3 | Teo Trujillo | 7 | 15:34.3 | 7:48 |
| 2 | 13 | 12 | Joseph Kim | 8 | 16:24.9 | 8:13 |
| 3 | 26 | 24 | Connor Halter | 8 | 17:06.5 | 8:34 |
| 4 | 46 | 41 | Connor Bayard | 8 | 17:47.9 | 8:54 |
| 5 | 47 | 42 | Blake Joosten | 6 | 17:48.0 | 8:54 |
| 6 | 57 | 49 | Eli Kish | 8 | 18:04.3 | 9:03 |
| 7 | 95 | 75 | Zachary Shelton | 8 | 19:33.5 | 9:47 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 191 | Peak To Peak Middle School | 17:42.3 | 1:28:31.5 | 2:30.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 11 | 10 | Dathan Webb | 7 | 16:23.1 | 8:12 |
| 2 | 19 | 18 | Luke Justice | 6 | 16:37.7 | 8:19 |
| 3 | 51 | 45 | Evan Gu | 8 | 17:52.1 | 8:57 |
| 4 | 69 | 56 | Lucas Cao | 8 | 18:44.8 | 9:23 |
| 5 | 76 | 62 | Charlie Steinbauer | 6 | 18:53.8 | 9:27 |
| 6 | 122 | 90 | Dominic Stange | 8 | 20:24.9 | 10:13 |
| 7 | 195 | 134 | Todd Averill | 7 | 22:28.8 | 11:15 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 192 | Turner Middle School | 17:41.0 | 1:28:25.4 | 2:47.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 17 | 16 | Reid Dekruif | 8 | 16:33.0 | 8:17 |
| 2 | 31 | 29 | Theodore Clopper | 7 | 17:15.2 | 8:38 |
| 3 | 39 | 36 | Gil Medina | 8 | 17:32.8 | 8:47 |
| 4 | 43 | 39 | Caleb Bunch | 8 | 17:44.1 | 8:53 |
| 5 | 88 | 72 | Brayden Cwik | 8 | 19:20.3 | 9:41 |
| 6 | 99 | 78 | Miles Ardis | 8 | 19:46.3 | 9:54 |
| 7 | 180 | 125 | Brady Woods | 7 | 22:08.2 | 11:05 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 194 | Westview Middle School | 17:43.2 | 1:28:36.4 | 3:10.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 6 | 5 | Everett Eipper | 8 | 15:57.4 | 7:59 |
| 2 | 16 | 15 | Ender Connors | 8 | 16:32.9 | 8:17 |
| 3 | 58 | 50 | Kai Sivak | 8 | 18:07.3 | 9:04 |
| 4 | 72 | 59 | James Boele | 8 | 18:50.8 | 9:26 |
| 5 | 80 | 65 | Rhys Morgan | 8 | 19:08.0 | 9:34 |
| 6 | 82 | 67 | Maddock Myers | 6 | 19:12.9 | 9:37 |
| 7 | 101 | 80 | Isaac Finucan | 8 | 19:50.8 | 9:56 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 207 | Kent Denver Middle School | 17:46.6 | 1:28:53.4 | 6:05.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 2 | 2 | Iggy Cole | 8 | 15:22.0 | 7:41 |
| 2 | 12 | 11 | Conor Cortina | 8 | 16:24.1 | 8:13 |
| 3 | 14 | 13 | Caelen Cox | 8 | 16:25.0 | 8:13 |
| 4 | 83 | 68 | Mason McCabe | 7 | 19:15.3 | 9:38 |
| 5 | 158 | 113 | Jackson Guay | 6 | 21:27.0 | 10:44 |
| 6 | 178 | 124 | Robbie Phinney | 7 | 22:01.5 | 11:01 |
| 7 | 215 | 144 | Nick Song | 7 | 23:05.5 | 11:33 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 311 | Rocky Mountain School | 18:55.6 | 1:34:38.2 | 3:32.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 15 | 14 | Mason Deaton | 7 | 16:29.0 | 8:15 |
| 2 | 70 | 57 | Owen Rothman | 6 | 18:45.8 | 9:23 |
| 3 | 89 | 73 | Ayan Ibrahim | 7 | 19:21.3 | 9:41 |
| 4 | 106 | 83 | William Teiken | 6 | 20:00.7 | 10:01 |
| 5 | 108 | 84 | Owen Johnson | 6 | 20:01.4 | 10:01 |
| 6 | 164 | 119 | Issac Stahl | 6 | 21:33.0 | 10:47 |
| 7 | 226 | 149 | Charlie Skurky-Thomas | 6 | 23:23.8 | 11:42 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 341 | Dsst Cedar | 19:17.4 | 1:36:27.4 | 4:00.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 20 | 19 | Harrison Gerhardt | 7 | 16:50.3 | 8:26 |
| 2 | 60 | 52 | Everett Stanton | 6 | 18:08.2 | 9:05 |
| 3 | 103 | 81 | Boone McNulty | 6 | 19:54.8 | 9:58 |
| 4 | 130 | 93 | Chance Lehman | 8 | 20:43.5 | 10:22 |
| 5 | 135 | 96 | Blakely Ramming | 8 | 20:50.6 | 10:26 |
| 6 | 150 | 108 | Donovan Mohatt | 7 | 21:17.0 | 10:39 |
| 7 | 154 | 110 | Dawson Bradford | 7 | 21:23.7 | 10:42 |
| Average Time | Total Time | Spread | ||||
| Place: 11 | Score: 353 | Denver Language School | 19:23.5 | 1:36:57.9 | 3:29.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 37 | 34 | Charlie Kinney | 8 | 17:26.8 | 8:44 |
| 2 | 75 | 61 | Preston Meyers | 7 | 18:52.8 | 9:27 |
| 3 | 77 | 63 | Liam Somerset | 7 | 18:54.7 | 9:28 |
| 4 | 132 | 94 | Zachy Mukayess | 8 | 20:47.1 | 10:24 |
| 5 | 141 | 101 | Kaiden Barwick | 8 | 20:56.5 | 10:29 |
| 6 | 144 | 103 | Roan Combs | 6 | 21:12.7 | 10:37 |
| 7 | 161 | 116 | Sebastian Manago | 8 | 21:30.9 | 10:46 |
| Average Time | Total Time | Spread | ||||
| Place: 12 | Score: 363 | McAuliffe Stem Academy | 19:31.2 | 1:37:36.0 | 2:37.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 63 | 53 | Evan Smits | 8 | 18:30.5 | 9:16 |
| 2 | 74 | 60 | Carter Richardson | 6 | 18:52.7 | 9:27 |
| 3 | 81 | 66 | Antonio Pina-Sanchez | 7 | 19:08.3 | 9:35 |
| 4 | 105 | 82 | Gage McBurney | 8 | 19:56.8 | 9:59 |
| 5 | 142 | 102 | Rodrigo Tarazon Cabada | 8 | 21:07.7 | 10:34 |
| 6 | 145 | 104 | Silas Markley-Cabral | 7 | 21:12.8 | 10:37 |
| 7 | 147 | 105 | Hunter Ercin Lebaron | 7 | 21:14.8 | 10:38 |
| Average Time | Total Time | Spread | ||||
| Place: 13 | Score: 389 | Hms Richards Adventist School | 19:44.7 | 1:38:43.6 | 4:17.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 28 | 26 | Trygve Sorensen | 8 | 17:11.2 | 8:36 |
| 2 | 91 | 74 | Conner Jahn | 8 | 19:28.3 | 9:45 |
| 3 | 100 | 79 | Lathan Erickson | 7 | 19:46.5 | 9:54 |
| 4 | 133 | 95 | Elliot Kahler | 7 | 20:48.5 | 10:25 |
| 5 | 160 | 115 | Matias Bizama | 8 | 21:29.1 | 10:45 |
| 6 | 175 | 123 | Sten Sorensen | 6 | 21:56.4 | 10:59 |
| 7 | 254 | 158 | Brooks Ward | 6 | 24:58.1 | 12:30 |
| Average Time | Total Time | Spread | ||||
| Place: 14 | Score: 403 | Firestone Charter Academy | 19:54.9 | 1:39:34.5 | 4:54.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 42 | 38 | Cohen Reck | 8 | 17:43.9 | 8:52 |
| 2 | 67 | 55 | Tristen Woods | 5 | 18:36.8 | 9:19 |
| 3 | 115 | 85 | Porter Phillips | 8 | 20:15.0 | 10:08 |
| 4 | 118 | 87 | Paxton Phillips | 5 | 20:20.8 | 10:11 |
| 5 | 203 | 138 | Luke Brunsman | 9 | 22:38.0 | 11:19 |
| 6 | 223 | 147 | Andrew Christensen | 5 | 23:23.3 | 11:42 |
| 7 | 242 | 153 | Gabriel Fulkerson | 8 | 24:20.3 | 12:11 |
| Average Time | Total Time | Spread | ||||
| Place: 15 | Score: 412 | Academy Charter Middle School | 19:55.2 | 1:39:36.2 | 6:17.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 22 | 21 | Colby Seacrist | 6 | 16:53.3 | 8:27 |
| 2 | 38 | 35 | Cade Sosias | 8 | 17:32.2 | 8:47 |
| 3 | 123 | 91 | Cooper Davenport | 6 | 20:26.3 | 10:14 |
| 4 | 165 | 120 | Adam Rosenbaum | 8 | 21:34.1 | 10:48 |
| 5 | 216 | 145 | Finley Cook | 7 | 23:10.3 | 11:36 |
| 6 | 221 | 146 | Nolan Rogers | 6 | 23:13.5 | 11:37 |
| 7 | 301 | 173 | Bryce Webb | 6 | 26:56.5 | 13:29 |
| Average Time | Total Time | Spread | ||||
| Place: 16 | Score: 428 | International School Of Denver | 20:07.1 | 1:40:35.8 | 3:39.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 50 | 44 | Bryan Wabo | 8 | 17:51.1 | 8:56 |
| 2 | 117 | 86 | Samuel Winter | 7 | 20:19.0 | 10:10 |
| 3 | 121 | 89 | Marc Crespo Planes | 6 | 20:23.1 | 10:12 |
| 4 | 124 | 92 | Gabriel Anderson | 7 | 20:31.6 | 10:16 |
| 5 | 162 | 117 | Emmett Dougherty | 8 | 21:31.0 | 10:46 |
| 6 | 163 | 118 | Marco Tham | 6 | 21:32.0 | 10:46 |
| 7 | 189 | 130 | Carter Cox | 6 | 22:16.8 | 11:09 |
| Average Time | Total Time | Spread | ||||
| Place: 17 | Score: 436 | Prospect Ridge Academy Middle | 20:05.2 | 1:40:26.4 | 4:32.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 53 | 47 | Logan Free | 7 | 17:54.0 | 8:57 |
| 2 | 59 | 51 | Davis Randall | 6 | 18:08.1 | 9:05 |
| 3 | 97 | 76 | Ellis Koski | 6 | 19:42.4 | 9:52 |
| 4 | 187 | 129 | Isaac Miller | 8 | 22:15.7 | 11:08 |
| 5 | 194 | 133 | Griffon Hope | 7 | 22:26.2 | 11:14 |
| 6 | 197 | 136 | Eshaan Valles | 8 | 22:30.0 | 11:15 |
| 7 | 225 | 148 | Ishaan Prasath | 6 | 23:23.8 | 11:42 |
| Average Time | Total Time | Spread | ||||
| Place: 18 | Score: 490 | Pikes Peak Christian Middle School | 20:41.4 | 1:43:27.3 | 5:28.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 33 | 30 | Reece Henderson | 8 | 17:16.8 | 8:39 |
| 2 | 86 | 70 | Caleb Hamm | 8 | 19:17.1 | 9:39 |
| 3 | 156 | 111 | Dakota Dodge | 7 | 21:25.0 | 10:43 |
| 4 | 205 | 139 | Hudson Dennicoff | 6 | 22:43.1 | 11:22 |
| 5 | 206 | 140 | Kody Brandt | 7 | 22:45.3 | 11:23 |
| 6 | 260 | 161 | Ellis Johnson | 6 | 25:03.0 | 12:32 |
| 7 | 272 | 162 | Evan Crocfer | 6 | 25:29.6 | 12:45 |
| Average Time | Total Time | Spread | ||||
| Place: 19 | Score: 496 | Dsst Ms Conservatory Green | 20:46.0 | 1:43:50.4 | 4:28.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 54 | 48 | Ryan Lemmon | 6 | 17:57.3 | 8:59 |
| 2 | 71 | 58 | Kemal Guder | 8 | 18:48.7 | 9:25 |
| 3 | 184 | 127 | Julian Reef De La Cruz | 6 | 22:12.8 | 11:07 |
| 4 | 192 | 131 | Jesse Dominguez | 8 | 22:25.8 | 11:13 |
| 5 | 193 | 132 | Jude Engle Folchert | 7 | 22:25.8 | 11:13 |
| 6 | 249 | 156 | Constantin Mosimann | 7 | 24:47.8 | 12:24 |
| 7 | 275 | 163 | Omar Alsaghrji | 8 | 25:43.8 | 12:52 |
| Average Time | Total Time | Spread | ||||
| Place: 20 | Score: 591 | Heritage Christian Academy Middle | 22:17.4 | 1:51:27.1 | 6:00.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 138 | 99 | Malachi Salza | 8 | 20:54.4 | 10:28 |
| 2 | 139 | 100 | Graham Benedict | 5 | 20:55.3 | 10:28 |
| 3 | 148 | 106 | Charlie Packard | 4 | 21:15.6 | 10:38 |
| 4 | 159 | 114 | Owen Kloppe | 5 | 21:27.0 | 10:44 |
| 5 | 298 | 172 | Jesse McKee | 4 | 26:54.8 | 13:28 |
| 6 | 343 | 177 | Grant Loftin | 4 | 31:35.8 | 15:48 |
| Average Time | Total Time | Spread | ||||
| Place: 21 | Score: 593 | North Star Academy Middle School | 21:47.1 | 1:48:55.6 | 3:23.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 119 | 88 | River Edwards | 7 | 20:21.0 | 10:11 |
| 2 | 157 | 112 | Grayson Gosney | 7 | 21:25.0 | 10:43 |
| 3 | 168 | 121 | Jacob Decker | 6 | 21:41.3 | 10:51 |
| 4 | 169 | 122 | Nate Hoover | 8 | 21:44.3 | 10:53 |
| 5 | 231 | 150 | Hunter Ford | 7 | 23:44.0 | 11:52 |
| 6 | 232 | 151 | Ben Thornton | 6 | 23:46.5 | 11:54 |
| 7 | 250 | 157 | Jace Schmitz | 8 | 24:56.7 | 12:29 |
| Average Time | Total Time | Spread | ||||
| Place: 22 | Score: 601 | St. Mary s Academy | 21:49.0 | 1:49:05.3 | 3:32.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 84 | 69 | Charlie Turner | 8 | 19:16.3 | 9:39 |
| 2 | 182 | 126 | Solomon Riehl | 7 | 22:10.8 | 11:06 |
| 3 | 186 | 128 | Duke Kesser | 7 | 22:14.8 | 11:08 |
| 4 | 201 | 137 | Colin Smith | 7 | 22:35.1 | 11:18 |
| 5 | 207 | 141 | Hal Hart | 8 | 22:48.3 | 11:25 |
| 6 | 284 | 168 | Maxwell Aschenbrener | 7 | 26:13.3 | 13:07 |
| 7 | 296 | 171 | Burke Emmerich | 6 | 26:53.8 | 13:27 |
| Average Time | Total Time | Spread | ||||
| Place: 23 | Score: 623 | Logan School For Creative Learning | 23:12.3 | 1:56:01.9 | 9:10.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 79 | 64 | Logan Fischer | 8 | 18:57.1 | 9:29 |
| 2 | 87 | 71 | Zev Arch-Andorsky | 8 | 19:18.3 | 9:40 |
| 3 | 212 | 143 | Eli Herrera | 5 | 22:55.3 | 11:28 |
| 4 | 293 | 170 | Max Pray | 6 | 26:43.4 | 13:22 |
| 5 | 315 | 175 | Oliver Letang | 5 | 28:07.8 | 14:04 |
| Average Time | Total Time | Spread | ||||
| Place: 24 | Score: 692 | Renaissance Middle School | 23:28.7 | 1:57:23.8 | 5:17.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 98 | 77 | Griffin Witter | 8 | 19:45.5 | 9:53 |
| 2 | 208 | 142 | Torrin Bartel | 7 | 22:48.3 | 11:25 |
| 3 | 245 | 154 | Cox Gavin | 7 | 24:44.8 | 12:23 |
| 4 | 258 | 159 | Samuel Smith | 7 | 25:02.5 | 12:32 |
| 5 | 259 | 160 | Kellen Boswell | 7 | 25:02.7 | 12:32 |
| Average Time | Total Time | Spread | ||||
| Place: 25 | Score: 711 | Windsor Charter Academy Middle | 24:09.3 | 2:00:46.6 | 6:18.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 149 | 107 | Keith Henneke | 6 | 21:15.8 | 10:38 |
| 2 | 152 | 109 | Bidal Meza | 8 | 21:19.9 | 10:40 |
| 3 | 240 | 152 | Carson Fryar | 6 | 24:15.3 | 12:08 |
| 4 | 286 | 169 | Benjamin Meza | 6 | 26:21.3 | 13:11 |
| 5 | 308 | 174 | Henry Everett | 7 | 27:34.3 | 13:48 |
| 6 | 363 | 180 | Patrick Godwin | 8 | 47:33.0 | 23:47 |
| Average Time | Total Time | Spread | ||||
| Place: 26 | Score: 713 | Dsst Ms Green Valley Ranch | 26:36.6 | 2:13:03.4 | 12:51.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 136 | 97 | Wisdom Abioye | 8 | 20:53.3 | 10:27 |
| 2 | 137 | 98 | Landon Lappegaard | 8 | 20:53.4 | 10:27 |
| 3 | 278 | 164 | Gerardo Perez | 6 | 26:01.0 | 13:01 |
| 4 | 341 | 176 | Derrick Navarro | 6 | 31:30.8 | 15:46 |
| 5 | 347 | 178 | Amir Azad | 7 | 33:44.9 | 16:53 |
| 6 | 354 | 179 | Gabriel Smith | 7 | 35:21.8 | 17:41 |
| Average Time | Total Time | Spread | ||||
| Place: 27 | Score: 788 | Aurora Academy | 25:08.3 | 2:05:41.9 | 3:39.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 196 | 135 | Dionysios Arnold | 8 | 22:30.0 | 11:15 |
| 2 | 247 | 155 | Davin Cardwell | 7 | 24:46.8 | 12:24 |
| 3 | 279 | 165 | Eliseo Antonio-Rachal | 8 | 26:08.0 | 13:04 |
| 4 | 280 | 166 | Yotam Hansom | 5 | 26:08.1 | 13:05 |
| 5 | 281 | 167 | Noah Badeg | 8 | 26:09.0 | 13:05 |
