King Of The Hill
Eugene, Oregon - 10/02/2024
MS Boys
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 55 | Oregon Track Club | 12:55.1 | 1:04:35.7 | 1:05.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Finley Schoenherr | 8 | 12:19.1 | 6:37 |
| 2 | 8 | 8 | Malcolm Wells | 6 | 12:38.4 | 6:47 |
| 3 | 11 | 11 | Peter Shaha | 5 | 12:50.4 | 6:54 |
| 4 | 16 | 15 | Bobby Newland | 7 | 13:22.9 | 7:11 |
| 5 | 18 | 16 | Wyatt Gardner | 4 | 13:24.9 | 7:12 |
| 6 | 40 | 37 | Benjamin Johnson Hess | 5 | 14:14.7 | 7:39 |
| 7 | 42 | 39 | Will Newland | 8 | 14:15.8 | 7:40 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 67 | O Hara Catholic | 13:01.9 | 1:05:09.9 | 2:01.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 1 | 1 | Ronan McElligot | 8 | 11:52.7 | 6:23 |
| 2 | 2 | 2 | Jake Burpee | 7 | 12:08.0 | 6:31 |
| 3 | 19 | 17 | Liam Manning | 7 | 13:27.6 | 7:14 |
| 4 | 25 | 22 | Henry Rawson | 5 | 13:47.1 | 7:24 |
| 5 | 28 | 25 | Ole Radebaugh | 6 | 13:54.5 | 7:28 |
| 6 | 33 | 30 | Jordi Alapont | 8 | 14:01.4 | 7:32 |
| 7 | 39 | 36 | Giacomo Giustina | 8 | 14:13.6 | 7:38 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 111 | Cal Young | 13:35.5 | 1:07:57.6 | 1:47.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 4 | 4 | Samuel Becker | 7 | 12:18.0 | 6:36 |
| 2 | 23 | 20 | Caedmon Ubel | 6 | 13:35.2 | 7:18 |
| 3 | 27 | 24 | Coen Hinz | 7 | 13:53.2 | 7:27 |
| 4 | 34 | 31 | Carson Bennion | 6 | 14:05.6 | 7:34 |
| 5 | 35 | 32 | Graham Melton | 7 | 14:05.6 | 7:34 |
| 6 | 68 | 60 | Kyson Berry | 8 | 15:06.5 | 8:07 |
| 7 | 85 | 70 | Kainoa Beymer | 6 | 15:37.8 | 8:24 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 127 | Lincoln | 13:40.3 | 1:08:21.9 | 2:16.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 3 | 3 | Jose Calvario | 7 | 12:14.0 | 6:34 |
| 2 | 22 | 19 | Braiden Peart | 8 | 13:33.2 | 7:17 |
| 3 | 26 | 23 | Jonathan Reyes | 8 | 13:52.5 | 7:27 |
| 4 | 37 | 34 | Beckett Alilunas | 8 | 14:11.7 | 7:37 |
| 5 | 53 | 48 | Scott Pattison | 8 | 14:30.5 | 7:47 |
| 6 | 58 | 52 | Bentley Livingston | 8 | 14:46.1 | 7:56 |
| 7 | 60 | 54 | Ashton Yager | 8 | 14:49.2 | 7:57 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 137 | Madison | 13:45.9 | 1:08:49.7 | 2:30.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 6 | 6 | Jacob Dillow | 8 | 12:28.5 | 6:42 |
| 2 | 20 | 18 | Cohen Rushing | 8 | 13:29.2 | 7:15 |
| 3 | 24 | 21 | Hatcher Miles | 6 | 13:41.2 | 7:21 |
| 4 | 38 | 35 | Rylee Sanne | 7 | 14:12.3 | 7:38 |
| 5 | 65 | 57 | Eric Barker | 8 | 14:58.5 | 8:02 |
| 6 | 71 | 62 | Jackson Morris | 7 | 15:17.6 | 8:13 |
| 7 | 72 | 63 | Harris Kalapana | 8 | 15:18.7 | 8:13 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 162 | Roosevelt | 13:54.9 | 1:09:34.8 | 1:48.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 7 | Silas Watkins | 7 | 12:36.4 | 6:46 |
| 2 | 29 | 26 | Julius Norton | 8 | 13:57.5 | 7:30 |
| 3 | 44 | 41 | Zachary Meldrum | 8 | 14:16.3 | 7:40 |
| 4 | 47 | 43 | Dante Elkins | 6 | 14:19.7 | 7:42 |
| 5 | 50 | 45 | Theodore Sage | 7 | 14:24.9 | 7:44 |
| 6 | 54 | 49 | Samuel Cho | 7 | 14:30.9 | 7:48 |
| 7 | 69 | 61 | Luke Reveal | 6 | 15:15.7 | 8:12 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 167 | Spencer Butte | 14:03.7 | 1:10:18.7 | 3:22.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 10 | 10 | Jonah Kenna | 8 | 12:49.4 | 6:53 |
| 2 | 12 | 12 | Levi Morgan-Hayes | 8 | 13:03.7 | 7:01 |
| 3 | 15 | 14 | Harsangh Singh | 7 | 13:19.9 | 7:10 |
| 4 | 63 | 55 | Nathan Scaroni | 7 | 14:53.4 | 8:00 |
| 5 | 102 | 76 | Terry Lains | 8 | 16:12.3 | 8:42 |
| 6 | 106 | 78 | Hudson Maves | 7 | 16:18.5 | 8:45 |
| 7 | 107 | 79 | Nolan Carney | 7 | 16:19.4 | 8:46 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 203 | Arts And Technology Academy | 14:28.0 | 1:12:20.4 | 1:58.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 30 | 27 | Jayce Lasley | 7 | 13:58.5 | 7:30 |
| 2 | 31 | 28 | Gideon Newburgh | 6 | 14:00.2 | 7:31 |
| 3 | 36 | 33 | Lawson Harter | 7 | 14:08.7 | 7:36 |
| 4 | 43 | 40 | Eli Brule | 7 | 14:15.9 | 7:40 |
| 5 | 96 | 75 | Kieran Scotton | 7 | 15:57.1 | 8:34 |
| 6 | 125 | 82 | Josh Erasmus | 7 | 16:46.7 | 9:01 |
| 7 | 213 | 96 | David Miner | 6 | 19:55.2 | 10:42 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 257 | Monroe (eugene) | 14:45.5 | 1:13:47.8 | 1:05.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 46 | 42 | Elliott Baines | 7 | 14:19.6 | 7:42 |
| 2 | 48 | 44 | Declan Mack | 8 | 14:21.0 | 7:42 |
| 3 | 57 | 51 | Luca Ritchie | 6 | 14:45.2 | 7:55 |
| 4 | 64 | 56 | Yuya Kuwajima | 7 | 14:57.3 | 8:02 |
| 5 | 78 | 64 | Ronnie Deberry | 6 | 15:24.7 | 8:17 |
| 6 | 83 | 68 | Austin Moseley-Suiter | 7 | 15:33.6 | 8:21 |
| 7 | 89 | 71 | Nolan Fenley | 6 | 15:46.9 | 8:28 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 264 | Kennedy | 14:53.6 | 1:14:28.2 | 1:52.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 32 | 29 | Miles Strohman | 6 | 14:00.2 | 7:31 |
| 2 | 51 | 46 | Ethan Lopez | 7 | 14:29.7 | 7:47 |
| 3 | 55 | 50 | Rhys Strohman | 6 | 14:36.8 | 7:51 |
| 4 | 80 | 66 | Ira Hammond | 6 | 15:28.7 | 8:19 |
| 5 | 92 | 73 | Parker Gasiewicz | 7 | 15:52.8 | 8:32 |
| 6 | 112 | 81 | Evan Boone | 6 | 16:30.7 | 8:52 |
| 7 | 130 | 84 | Samuel Wilgus | 8 | 16:50.8 | 9:03 |
| Average Time | Total Time | Spread | ||||
| Place: 11 | Score: 277 | Oaklea | 15:07.5 | 1:15:37.6 | 4:47.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 9 | 9 | Lucas Sparks | 8 | 12:42.2 | 6:49 |
| 2 | 59 | 53 | Jayden Bailey | 6 | 14:46.1 | 7:56 |
| 3 | 66 | 58 | Benjamin Wilday | 8 | 15:05.0 | 8:06 |
| 4 | 84 | 69 | Jasper Leach | 7 | 15:34.9 | 8:22 |
| 5 | 148 | 88 | Troy Avakian | 17:29.4 | 9:23 | |
| 6 | 151 | 90 | Levi Darling | 6 | 17:32.5 | 9:25 |
| 7 | 156 | 92 | Noah Sparks | 5 | 17:44.7 | 9:32 |
| Average Time | Total Time | Spread | ||||
| Place: 12 | Score: 301 | Eugene Christian | 15:36.5 | 1:18:02.7 | 4:13.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 13 | 13 | Jacob Thomas | 8 | 13:07.7 | 7:03 |
| 2 | 41 | 38 | Graeme Nickleson | 5 | 14:15.7 | 7:39 |
| 3 | 111 | 80 | Silas Mitchell | 7 | 16:28.2 | 8:51 |
| 4 | 127 | 83 | Halen Jones | 6 | 16:49.9 | 9:02 |
| 5 | 147 | 87 | Ezekiel Halden | 8 | 17:21.2 | 9:19 |
| 6 | 194 | 94 | Judah Wagner | 6 | 19:04.7 | 10:15 |
| 7 | 208 | 95 | Corban Francis | 5 | 19:38.0 | 10:32 |
| Average Time | Total Time | Spread | ||||
| Place: 13 | Score: 319 | Oak Hill | 15:21.0 | 1:16:45.1 | 1:24.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 52 | 47 | Louis Kennedy | 8 | 14:29.9 | 7:47 |
| 2 | 67 | 59 | Heath Coit | 7 | 15:05.3 | 8:06 |
| 3 | 81 | 67 | Asher Berkamn | 7 | 15:28.7 | 8:19 |
| 4 | 90 | 72 | Rylan Hayes | 5 | 15:47.0 | 8:28 |
| 5 | 93 | 74 | Zander Schettkoe | 5 | 15:54.2 | 8:32 |
| 6 | 103 | 77 | Marco Aust | 5 | 16:12.3 | 8:42 |
| 7 | 141 | 86 | Presley Parker-Serano | 4 | 17:11.2 | 9:14 |
| Average Time | Total Time | Spread | ||||
| Place: 14 | Score: 423 | Shasta | 17:10.4 | 1:25:52.0 | 2:56.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 79 | 65 | Alex Picinic | 7 | 15:24.7 | 8:17 |
| 2 | 136 | 85 | Samuel Arbanasin | 6 | 16:58.5 | 9:07 |
| 3 | 150 | 89 | Skyler Lethcoe | 8 | 17:29.4 | 9:23 |
| 4 | 153 | 91 | Roen Rodriguez | 6 | 17:38.5 | 9:28 |
| 5 | 171 | 93 | Chase Laing | 8 | 18:20.9 | 9:51 |
