Country Fair Classic

Veneta, Oregon - 09/10/2025

Average Time Total Time Spread
Place: 1 Score: 67 Cottage Grove 17:48.7 1:29:03.8 0:44.1
Team Rank Overall Team Place Name Grade Time Pace
1 11 10 Jennings Albrecht 10 17:30.0 5:38
2 12 11 David Culbert 12 17:31.3 5:39
3 13 12 Remington Sharkey 10 17:36.2 5:40
4 17 16 Micah Hanke 11 18:12.2 5:52
5 19 18 Frank Garcia 12 18:14.1 5:53
6 23 22 Jackson Gifford 12 18:31.3 5:58
7 53 49 Lucas O Hara 12 19:59.7 6:27
Average Time Total Time Spread
Place: 2 Score: 97 Philomath 18:13.7 1:31:08.8 2:50.1
Team Rank Overall Team Place Name Grade Time Pace
1 3 3 Leo Pausch 12 16:46.3 5:24
2 7 6 Lukas Hernandez 12 17:25.1 5:37
3 18 17 Galen Murch 11 18:13.9 5:53
4 36 33 Jacob Hernandez 11 19:07.1 6:10
5 42 38 Samuel Hernandez 10 19:36.4 6:19
6 45 41 Cam Herbert 11 19:39.2 6:20
Average Time Total Time Spread
Place: 3 Score: 130 Stayton 18:39.8 1:33:19.3 1:03.9
Team Rank Overall Team Place Name Grade Time Pace
1 14 13 Brandon Wagar 10 17:56.0 5:47
2 25 24 Carter Rudishauser 11 18:36.8 6:00
3 31 30 Rowan Fixsen 12 18:48.7 6:04
4 33 31 Brendan Fixsen 10 18:57.9 6:07
5 34 32 Daniel Young 10 18:59.9 6:07
6 38 35 Cayden Dean 10 19:23.1 6:15
7 52 48 Emerson Strawn 19:59.1 6:26
Average Time Total Time Spread
Place: 4 Score: 132 Tillamook 18:40.2 1:33:21.2 3:20.3
Team Rank Overall Team Place Name Grade Time Pace
1 5 4 Diego Velazquez 11 17:09.7 5:32
2 9 8 Ryan Sheets 12 17:28.2 5:38
3 30 29 Damien Kiser 11 18:47.6 6:03
4 39 36 Andrew Lopes 11 19:25.7 6:16
5 60 55 Kilchis Sukanen 9 20:30.0 6:36
6 85 77 Kiptyn Allen 10 21:33.1 6:57
7 104 95 Liam Pyle 11 23:11.9 7:28
Average Time Total Time Spread
Place: 5 Score: 169 Marshfield 18:56.8 1:34:44.2 4:26.0
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Jaxson Stovall 12 16:16.2 5:15
2 22 21 Charlie Hatch 12 18:28.5 5:57
3 41 37 Zakk Cox 10 19:27.7 6:16
4 50 46 Donald Brice 11 19:49.6 6:23
5 70 63 Liam Rasley 9 20:42.2 6:40
6 76 69 Ayden McNamee 12 20:50.2 6:43
7 79 72 Lucas Trosper 11 21:06.7 6:48
Average Time Total Time Spread
Place: 6 Score: 172 Regis 19:10.4 1:35:52.3 3:20.9
Team Rank Overall Team Place Name Grade Time Pace
1 8 7 Stuart McLaughlin 11 17:27.5 5:38
2 24 23 Harper Stoops 11 18:36.7 6:00
3 37 34 Jake Laube 12 19:20.3 6:14
4 46 42 Kaison Acker 10 19:39.4 6:20
5 73 66 Lucas Koehnke 12 20:48.4 6:42
6 75 68 Kingston Whitmire 11 20:48.6 6:42
7 88 79 Hank Foltz 11 21:41.7 6:59
Average Time Total Time Spread
Place: 7 Score: 179 Marist 19:03.2 1:35:16.1 4:37.2
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Corbin Sage 11 16:04.4 5:11
2 16 15 Ronan McElligott 9 18:11.6 5:52
3 44 40 Karsten Klenke 11 19:38.7 6:20
4 67 61 Louis Kennedy 9 20:39.8 6:40
5 69 62 Andrew May 11 20:41.6 6:40
6 80 73 Anderson Wirth 10 21:08.9 6:49
7 84 76 Michael McConaghie 12 21:25.8 6:54
Average Time Total Time Spread
Place: 8 Score: 189 Churchill 19:20.6 1:36:43.4 2:49.9
Team Rank Overall Team Place Name Grade Time Pace
1 10 9 Tau Soeby 12 17:29.5 5:38
2 29 28 Sam Loesberg 11 18:46.9 6:03
3 51 47 Arlen Gardner 11 19:55.4 6:25
4 56 52 Kaden Wallace 11 20:12.2 6:31
5 58 53 Eduardo Avila 10 20:19.4 6:33
6 64 58 Brody Elliott 12 20:37.3 6:39
7 77 70 Shane Okuley 11 21:00.3 6:46
Average Time Total Time Spread
Place: 9 Score: 204 Monroe 19:38.7 1:38:13.6 5:33.8
Team Rank Overall Team Place Name Grade Time Pace
1 6 5 Aiden Koroush 11 17:20.0 5:35
2 27 26 Taylor Johnson 12 18:41.6 6:01
3 43 39 Dayton Lager 9 19:37.9 6:20
4 47 43 Eli Dilworth 12 19:40.3 6:20
5 100 91 Logan Bledsoe 11 22:53.8 7:23
6 108 97 Ezra Koroush 9 28:16.4 9:07
Average Time Total Time Spread
Place: 10 Score: 260 Junction City 20:09.8 1:40:49.2 2:03.7
Team Rank Overall Team Place Name Grade Time Pace
1 28 27 Jacob Dillow 9 18:44.8 6:03
2 54 50 Eric Amacher 12 20:01.6 6:27
3 62 56 Braeden Thelander 12 20:35.8 6:38
4 66 60 Alexandre Simpson 12 20:38.5 6:39
5 74 67 Jordan Brey 12 20:48.5 6:42
6 83 75 Jaron Brey 10 21:25.6 6:54
7 101 92 Adrian Rivas 12 22:53.8 7:23
Average Time Total Time Spread
Place: 11 Score: 268 Estacada 20:13.5 1:41:07.9 3:29.7
Team Rank Overall Team Place Name Grade Time Pace
1 20 19 Davin Olson 11 18:22.2 5:55
2 48 44 Levi Wiseman 10 19:41.5 6:21
3 55 51 Elway Nichols 9 20:05.7 6:29
4 78 71 Corban Stanton 11 21:06.6 6:48
5 92 83 Sebastian Putnam 9 21:51.9 7:03
6 93 84 Calvin Gaul 12 22:09.7 7:08
7 96 87 Tucker Day 9 22:16.4 7:11
Average Time Total Time Spread
Place: 12 Score: 299 Lebanon 20:37.7 1:43:08.7 3:23.9
Team Rank Overall Team Place Name Grade Time Pace
1 21 20 David Brandt 12 18:23.6 5:56
2 63 57 Cole Gerig 11 20:35.8 6:38
3 71 64 Carson Quigley 12 20:46.7 6:42
4 86 78 Trenton Lewis 12 21:35.1 6:57
5 89 80 Gunner Harris 12 21:47.5 7:01
6 91 82 Abram Plagmann 9 21:51.5 7:03
7 95 86 Landyn Whitney 12 22:10.9 7:09
Average Time Total Time Spread
Place: 13 Score: 306 Elmira 20:45.5 1:43:47.9 3:51.8
Team Rank Overall Team Place Name Grade Time Pace
1 26 25 Jake Vandamme 12 18:37.8 6:00
2 49 45 Thaddius Mason 11 19:43.5 6:21
3 65 59 Wyatt Sullivan 9 20:37.9 6:39
4 97 88 Ezra Carman 10 22:19.1 7:12
5 98 89 Morgen Anderson 10 22:29.6 7:15
Average Time Total Time Spread
Place: 14 Score: 317 Pleasant Hill 20:56.2 1:44:41.3 4:30.2
Team Rank Overall Team Place Name Grade Time Pace
1 15 14 Kaden Seaton 9 18:07.4 5:50
2 59 54 Silas Brown 11 20:24.4 6:35
3 82 74 Jack Quinones 10 21:21.1 6:53
4 94 85 Skyler Anderson 12 22:10.8 7:09
5 99 90 Brandon Tobey 12 22:37.6 7:17
6 103 94 Colby Hicks 9 23:10.3 7:28
Average Time Total Time Spread
Place: 15 Score: 433 Oakridge 24:28.8 2:02:24.1 8:14.1
Team Rank Overall Team Place Name Grade Time Pace
1 72 65 Owen Pope 12 20:47.9 6:42
2 90 81 Lee Brainard 12 21:50.8 7:02
3 102 93 Spencer Brissette 9 23:09.8 7:28
4 107 96 Lodaki Lappin 12 27:33.6 8:53
5 110 98 Tayler Casch 12 29:02.0 9:21