USATF Regional XC Championships
Lyons, Colorado - 11/19/2022
13-14 Boys
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Team |
Team
Place
|
Time | Pace | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M13-14 |
|||||||||||||||||||
| 1 | 796 | Oliver | Horton | M | Kokopelli Kids A | 1 | 13:45.0 | 5:32 | |||||||||||
| 2 | 389 | Grant | Koontz | M | 32-Unattached | 1 | 14:30.1 | 5:51 | |||||||||||
| 3 | 403 | Tagoya | Pedro | M | 42-Unattached | 1 | 14:42.6 | 5:56 | |||||||||||
| 4 | 798 | David | Kent V | M | Kokopelli Kids A | 2 | 14:46.1 | 5:57 | |||||||||||
| 5 | 591 | Maddox | Mangers | M | Colorado Coyotes A | 1 | 14:55.8 | 6:01 | |||||||||||
| 6 | 804 | Benjamin | Olds | M | Kokopelli Kids A | 3 | 14:59.3 | 6:02 | |||||||||||
| 7 | 791 | Nicolas | East | M | Kokopelli Kids A | 4 | 15:07.8 | 6:06 | |||||||||||
| 8 | 803 | Max | Miller | M | Kokopelli Kids A | 5 | 15:13.9 | 6:08 | |||||||||||
| 9 | 412 | Boston | Shaffer | M | 48-Unattached | 1 | 15:21.8 | 6:11 | |||||||||||
| 10 | 788 | Sawyer | Carlson | M | Kokopelli Kids A | 6 | 15:22.6 | 6:12 | |||||||||||
| 11 | 805 | Braxton | Oliver | M | Kokopelli Kids A | 7 | 15:23.2 | 6:12 | |||||||||||
| 12 | 601 | Dylan | Escorcia | M | Colorado Coyotes B | 1 | 15:35.4 | 6:17 | |||||||||||
| 13 | 883 | Tanner | Janssen | M | NX Level Athletx | 1 | 15:37.8 | 6:18 | |||||||||||
| 14 | 897 | Zachary | Miller | M | Peak Performance Running | 1 | 15:41.7 | 6:19 | |||||||||||
| 15 | 587 | Liam | Folk | M | Colorado Coyotes A | 2 | 15:47.1 | 6:22 | |||||||||||
| 16 | 702 | Adrian | Cisneros | M | El Paso Flames | 1 | 15:49.4 | 6:22 | |||||||||||
| 17 | 891 | Mikey | Gaal | M | Parker Panthers - | 1 | 15:52.4 | 6:24 | |||||||||||
| 18 | 593 | Tom | Olds | M | Colorado Coyotes A | 3 | 15:52.9 | 6:24 | |||||||||||
| 19 | 465 | Sam | Besch-Stokes | M | Arizona Cheetahs Track Club | 1 | 15:55.2 | 6:25 | |||||||||||
| 20 | 393 | Garrett | Sherrard | M | 32-Unattached | 2 | 15:56.1 | 6:25 | |||||||||||
| 21 | 929 | Billy | Romero | M | Sol Running Club | 1 | 16:04.1 | 6:28 | |||||||||||
| 22 | 390 | James | Quinlan | M | 32-Unattached | 3 | 16:07.1 | 6:30 | |||||||||||
| 23 | 478 | Sebastian | Carheden | M | Boulder Mountain Warriors | 1 | 16:07.7 | 6:30 | |||||||||||
| 24 | 595 | Evan | Saito | M | Colorado Coyotes A | 4 | 16:10.5 | 6:31 | |||||||||||
| 25 | 411 | Ryan | Baum | M | 48-Unattached | 2 | 16:10.9 | 6:31 | |||||||||||
| 26 | 832 | Jacob | Robbins | M | Kokopelli Kids B | 1 | 16:12.5 | 6:32 | |||||||||||
| 27 | 599 | William | Clark | M | Colorado Coyotes B | 2 | 16:13.4 | 6:32 | |||||||||||
| 28 | 833 | Jackson | Taylor | M | Kokopelli Kids B | 2 | 16:15.5 | 6:33 | |||||||||||
| 29 | 584 | Graeden | Defrees | M | Colorado Coyotes A | 5 | 16:17.5 | 6:34 | |||||||||||
| 30 | 603 | Jack | McGirl | M | Colorado Coyotes B | 3 | 16:18.2 | 6:34 | |||||||||||
| 31 | 481 | Meier | McCullough | M | Boulder Mountain Warriors | 2 | 16:22.6 | 6:36 | |||||||||||
| 32 | 821 | Mason | Bussie | M | Kokopelli Kids B | 3 | 16:24.5 | 6:37 | |||||||||||
| 33 | 828 | Alexander | Legorreta | M | Kokopelli Kids B | 4 | 16:28.7 | 6:38 | |||||||||||
| 34 | 725 | Isaac | De La Pena | M | El Paso Westside Run Squad - | 1 | 16:31.9 | 6:40 | |||||||||||
| 35 | 639 | Gavin | Reed | M | Cougar Track Club | 1 | 16:36.8 | 6:42 | |||||||||||
| 36 | 530 | Brody | Kopper | M | Bruins Fitness Club | 1 | 16:37.7 | 6:42 | |||||||||||
| 37 | 795 | Isaac | Hawkins | M | Kokopelli Kids A | 8 | 16:45.7 | 6:45 | |||||||||||
| 38 | 401 | Dustin | Chatto | M | 42-Unattached | 2 | 16:53.1 | 6:48 | |||||||||||
| 39 | 731 | Levi | Salazar | M | El Paso Westside Run Squad - | 2 | 16:55.7 | 6:49 | |||||||||||
| 40 | 402 | Brady | Garcia | M | 42-Unattached | 3 | 17:05.9 | 6:53 | |||||||||||
| 41 | 548 | Coda | Deulen | M | Colorado Cool Runnings A | 1 | 17:09.2 | 6:55 | |||||||||||
| 42 | 834 | Lucca | Tumbush | M | Kokopelli Kids B | 5 | 17:09.5 | 6:55 | |||||||||||
| 43 | 928 | Samuel | Quesada | M | Sol Running Club | 2 | 17:10.2 | 6:55 | |||||||||||
| 44 | 600 | Bridger | Decamp | M | Colorado Coyotes B | 4 | 17:11.2 | 6:55 | |||||||||||
| 45 | 830 | Christian | McMillan | M | Kokopelli Kids B | 6 | 17:18.6 | 6:58 | |||||||||||
| 46 | 823 | Isaac | Cao | M | Kokopelli Kids B | 7 | 17:24.2 | 7:01 | |||||||||||
| 47 | 583 | Mason | Dean | M | Colorado Coyotes A | 6 | 17:26.3 | 7:01 | |||||||||||
| 48 | 751 | Roberto | Cardenas | M | El Paso Wings Track Club | 1 | 17:30.9 | 7:03 | |||||||||||
| 49 | 723 | Aiden | Aguirre | M | El Paso Westside Run Squad - | 3 | 17:32.8 | 7:04 | |||||||||||
| 50 | 633 | Jacob | Barker | M | Cougar Track Club | 2 | 17:34.5 | 7:05 | |||||||||||
| 51 | 611 | Mason | Knecht | M | Colorado Coyotes C | 1 | 17:41.1 | 7:07 | |||||||||||
| 52 | 831 | Phineas | Morton | M | Kokopelli Kids B | 8 | 17:44.5 | 7:09 | |||||||||||
| 53 | 484 | Tristan | Wilberger | M | Boulder Mountain Warriors | 3 | 17:51.8 | 7:12 | |||||||||||
| 54 | 483 | Chase | Van Horn | M | Boulder Mountain Warriors | 4 | 18:00.0 | 7:15 | |||||||||||
| 55 | 608 | Jackson | Waller | M | Colorado Coyotes B | 5 | 18:03.6 | 7:16 | |||||||||||
| 56 | 640 | Jude | Spriggs | M | Cougar Track Club | 3 | 18:06.6 | 7:18 | |||||||||||
| 57 | 546 | Braydden | Crum-Humburg | M | Colorado Cool Runnings A | 2 | 18:06.6 | 7:18 | |||||||||||
| 58 | 400 | Chad | Chatto | M | 42-Unattached | 4 | 18:07.5 | 7:18 | |||||||||||
| 59 | 643 | Trevor | Wunsch | M | Cougar Track Club | 4 | 18:12.0 | 7:20 | |||||||||||
| 60 | 637 | Andres | Martinez | M | Cougar Track Club | 5 | 18:13.6 | 7:20 | |||||||||||
| 61 | 596 | Chistopher | Staael | M | Colorado Coyotes A | 7 | 18:15.6 | 7:21 | |||||||||||
| 62 | 550 | Winston | Lang | M | Colorado Cool Runnings A | 3 | 18:50.2 | 7:35 | |||||||||||
| 63 | 644 | Thomas | Yorgason | M | Cougar Track Club | 6 | 18:54.3 | 7:37 | |||||||||||
| 64 | 638 | Gregory | Pankretz | M | Cougar Track Club | 7 | 19:05.5 | 7:41 | |||||||||||
| 65 | 605 | Vincent | Morales | M | Colorado Coyotes B | 6 | 19:22.6 | 7:48 | |||||||||||
| 66 | 642 | Sterling | Weber | M | Cougar Track Club | 8 | 19:24.5 | 7:49 | |||||||||||
| 67 | 962 | Calden | Chandler | M | Sports Warriors Track Club | 1 | 19:25.3 | 7:49 | |||||||||||
| 68 | 748 | Elias | Alcocer | M | El Paso Wings Track Club | 2 | 19:37.8 | 7:54 | |||||||||||
| 69 | 549 | Jayden | Gillespie | M | Colorado Cool Runnings A | 4 | 19:39.8 | 7:55 | |||||||||||
| 70 | 726 | Ramon | Juarez | M | El Paso Westside Run Squad - | 4 | 19:48.7 | 7:59 | |||||||||||
| 71 | 547 | Devin | Deshaies | M | Colorado Cool Runnings A | 5 | 19:53.4 | 8:01 | |||||||||||
| 72 | 552 | James (jim) | Pacheck | M | Colorado Cool Runnings B | 1 | 19:53.8 | 8:01 | |||||||||||
| 73 | 693 | Jacob | Thompson | M | Dukes Track Club | 1 | 20:11.9 | 8:08 | |||||||||||
| 74 | 752 | Paxton | Johnson | M | El Paso Wings Track Club | 3 | 20:18.0 | 8:11 | |||||||||||
| 75 | 551 | Xander | Mondragon | M | Colorado Cool Runnings A | 6 | 20:35.4 | 8:18 | |||||||||||
| 76 | 428 | Alyas | Aragon | M | Acoma Running | 1 | 20:59.2 | 8:27 | |||||||||||
| 77 | 464 | Shawn | Wimbish | M | Albuquerque Athletics Track | 1 | 21:08.8 | 8:31 | |||||||||||
| 78 | 610 | Liam | Greene | M | Colorado Coyotes C | 2 | 21:34.6 | 8:41 | |||||||||||
| 79 | 989 | Adam | Gachupin | M | Walatowa Running | 1 | 26:28.7 | 10:40 | |||||||||||
| 80 | 994 | Merlin | Pecos | M | Walatowa Running | 2 | 29:54.1 | 12:02 | |||||||||||
