USATF Regional XC Championships
Lyons, Colorado - 11/19/2022
11-12 Girls
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Team |
Team
Place
|
Time | Pace | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F11-12 |
|||||||||||||||||||
| 1 | 454 | Gianna | Rahmer | F | Albuquerque Athletics Track | 1 | 11:34.8 | 6:13 | |||||||||||
| 2 | 649 | Chloe | Grieco | F | Cougar Track Club A | 1 | 11:59.4 | 6:26 | |||||||||||
| 3 | 785 | Addison | Michalak | F | Kokopelli Kids A | 1 | 12:12.3 | 6:33 | |||||||||||
| 4 | 885 | McKenna | Groen | F | Parker Panthers | 1 | 12:16.2 | 6:35 | |||||||||||
| 5 | 370 | Zia | Fadil | F | Unattached-32 | 1 | 12:22.0 | 6:39 | |||||||||||
| 6 | 739 | Vitalia | Hernandez | F | El Paso Wings Track Club | 1 | 12:25.0 | 6:40 | |||||||||||
| 7 | 506 | Kajsa | Wik | F | Boulder Mountain Warriors A | 1 | 12:29.9 | 6:43 | |||||||||||
| 8 | 495 | Siona | Kelly | F | Boulder Mountain Warriors A | 2 | 12:30.5 | 6:43 | |||||||||||
| 9 | 775 | Reagan | Duncan | F | Kokopelli Kids A | 2 | 12:33.1 | 6:44 | |||||||||||
| 10 | 787 | Savannah | Mitchell | F | Kokopelli Kids A | 3 | 12:42.9 | 6:50 | |||||||||||
| 11 | 496 | Avery | Koger | F | Boulder Mountain Warriors A | 3 | 12:42.9 | 6:50 | |||||||||||
| 12 | 880 | Taelyn | Janssen | F | NX Level Athletx | 1 | 12:45.7 | 6:51 | |||||||||||
| 13 | 555 | Larsen | Decamp | F | Colorado Coyotes | 1 | 12:54.4 | 6:56 | |||||||||||
| 14 | 922 | Dylan | Shaklee | F | Rock Creek Track Club | 1 | 12:57.9 | 6:58 | |||||||||||
| 15 | 652 | Naomi | Tracey | F | Cougar Track Club A | 2 | 13:07.6 | 7:03 | |||||||||||
| 16 | 376 | Scarlett | Maxwell | F | 32-Unattached | 1 | 13:09.2 | 7:04 | |||||||||||
| 17 | 492 | Lucy | Friend | F | Boulder Mountain Warriors A | 4 | 13:17.7 | 7:08 | |||||||||||
| 18 | 781 | Laurel | Kent | F | Kokopelli Kids A | 4 | 13:19.3 | 7:09 | |||||||||||
| 19 | 426 | Alana | Victorino | F | Acoma Running | 1 | 13:20.1 | 7:10 | |||||||||||
| 20 | 517 | Tereza | Koudelkova | F | Boulder Mountain Warriors B | 1 | 13:23.3 | 7:11 | |||||||||||
| 21 | 651 | Savannah | Russell | F | Cougar Track Club A | 3 | 13:23.7 | 7:12 | |||||||||||
| 22 | 905 | Shae | Romero | F | Penguins XC & Track Club | 1 | 13:26.4 | 7:13 | |||||||||||
| 23 | 457 | Olivia | Rule | F | Albuquerque Athletics Track | 2 | 13:26.4 | 7:13 | |||||||||||
| 24 | 772 | Melody | Buah | F | Kokopelli Kids A | 5 | 13:27.1 | 7:13 | |||||||||||
| 25 | 566 | Lizzy | Queen | F | Colorado Coyotes | 2 | 13:28.0 | 7:14 | |||||||||||
| 26 | 561 | Harper | Jessen | F | Colorado Coyotes | 3 | 13:37.1 | 7:19 | |||||||||||
| 27 | 650 | Brynlee | Reed | F | Cougar Track Club A | 4 | 13:44.7 | 7:23 | |||||||||||
| 28 | 839 | Desinayah | Pacheco | F | NB3F XC Club | 1 | 13:48.0 | 7:25 | |||||||||||
| 29 | 903 | Rose | Edelen | F | Penguins XC & Track Club | 2 | 13:53.8 | 7:28 | |||||||||||
| 30 | 933 | Davonnie | Riley | F | Southern Pueblo Running Club | 1 | 13:54.5 | 7:28 | |||||||||||
| 31 | 500 | Juna | Mista | F | Boulder Mountain Warriors A | 5 | 14:01.0 | 7:32 | |||||||||||
| 32 | 786 | Eva | Miller | F | Kokopelli Kids A | 6 | 14:01.8 | 7:32 | |||||||||||
| 33 | 884 | Gianna | Gerrard | F | Parker Panthers | 2 | 14:10.9 | 7:37 | |||||||||||
| 34 | 420 | Tailana | Lucario | F | Acoma Running | 2 | 14:17.1 | 7:40 | |||||||||||
| 35 | 647 | McKenzy | Crilley | F | Cougar Track Club A | 5 | 14:17.7 | 7:41 | |||||||||||
| 36 | 563 | Emma | Maldonado Ramos | F | Colorado Coyotes | 4 | 14:34.2 | 7:49 | |||||||||||
| 37 | 422 | Angel | Miller | F | Acoma Running | 3 | 14:42.1 | 7:54 | |||||||||||
| 38 | 645 | Emelina | Cazares | F | Cougar Track Club A | 6 | 14:44.7 | 7:55 | |||||||||||
| 39 | 488 | Emily | Bolda | F | Boulder Mountain Warriors A | 6 | 14:46.0 | 7:56 | |||||||||||
| 40 | 783 | Lydia | Madrid | F | Kokopelli Kids A | 7 | 14:48.4 | 7:57 | |||||||||||
| 41 | 424 | Kiara | Romero | F | Acoma Running | 4 | 14:50.4 | 7:58 | |||||||||||
| 42 | 838 | Jacqueline | Durand | F | NB3F XC Club | 2 | 14:52.2 | 7:59 | |||||||||||
| 43 | 648 | Elly | Cutchen | F | Cougar Track Club A | 7 | 15:00.7 | 8:04 | |||||||||||
| 44 | 451 | Mallory | Downing | F | Albuquerque Athletics Track | 3 | 15:02.4 | 8:05 | |||||||||||
| 45 | 722 | Arielle | Pinon | F | El Paso Westside Run Squad - | 1 | 15:07.0 | 8:07 | |||||||||||
| 46 | 777 | Taylor | Hankin | F | Kokopelli Kids A | 8 | 15:07.4 | 8:07 | |||||||||||
| 47 | 734 | Aaliyah | Campbell | F | El Paso Wings Track Club | 2 | 15:07.7 | 8:07 | |||||||||||
| 48 | 497 | Lucy | Lindamood | F | Boulder Mountain Warriors A | 7 | 15:10.4 | 8:09 | |||||||||||
| 49 | 952 | Carianna | Holiday | F | Sports Warriors Track Club | 1 | 15:15.4 | 8:12 | |||||||||||
| 50 | 646 | Mariana | Clark | F | Cougar Track Club A | 8 | 15:22.2 | 8:15 | |||||||||||
| 51 | 840 | Gionni | Quiver | F | NB3F XC Club | 3 | 15:24.1 | 8:16 | |||||||||||
| 52 | 683 | Alma | Montoya Houghton | F | Dukes Track Club | 1 | 15:24.3 | 8:16 | |||||||||||
| 53 | 494 | Anna | Hungate | F | Boulder Mountain Warriors A | 8 | 15:24.3 | 8:16 | |||||||||||
| 54 | 971 | Kylee | Golston | F | Team Bliss | 1 | 15:29.0 | 8:19 | |||||||||||
| 55 | 543 | Malin | King | F | Colorado Cool Runnings | 1 | 15:32.4 | 8:21 | |||||||||||
| 56 | 736 | Amina | Delgadillo | F | El Paso Wings Track Club | 3 | 15:33.9 | 8:21 | |||||||||||
| 57 | 423 | Layla | Patricio | F | Acoma Running | 5 | 15:34.6 | 8:22 | |||||||||||
| 58 | 380 | Kaylee | Tate | F | 32-Unattached | 2 | 15:42.6 | 8:26 | |||||||||||
| 59 | 746 | Karina | Zambrano | F | El Paso Wings Track Club | 4 | 15:50.6 | 8:30 | |||||||||||
| 60 | 670 | Jolynne | Pankretz | F | Cougar Track Club B | 1 | 15:52.0 | 8:31 | |||||||||||
| 61 | 744 | Zoe | Rosas | F | El Paso Wings Track Club | 5 | 15:56.5 | 8:34 | |||||||||||
| 62 | 815 | Zoe | Morton | F | Kokopelli Kids B | 1 | 16:03.3 | 8:37 | |||||||||||
| 63 | 814 | Greta | Curtis | F | Kokopelli Kids B | 2 | 16:04.9 | 8:38 | |||||||||||
| 64 | 948 | Abby | Cheromiah | F | Sports Warriors Track Club | 2 | 16:08.1 | 8:40 | |||||||||||
| 65 | 846 | Lilliana | Tsethlikai | F | NB3F XC Club | 4 | 16:35.0 | 8:54 | |||||||||||
| 66 | 491 | Lily | Cross | F | Boulder Mountain Warriors A | 9 | 16:44.2 | 8:59 | |||||||||||
| 67 | 542 | Sophie | Ingo | F | Colorado Cool Runnings | 2 | 16:48.6 | 9:02 | |||||||||||
| 68 | 544 | Leah | Stotts | F | Colorado Cool Runnings | 3 | 17:05.7 | 9:11 | |||||||||||
| 69 | 817 | Tristine | Puno | F | Kokopelli Kids B | 3 | 17:27.0 | 9:22 | |||||||||||
| 70 | 669 | Ava | Arling | F | Cougar Track Club B | 2 | 17:30.1 | 9:24 | |||||||||||
| 71 | 915 | Serena | Dupps | F | Phoenix Bobcats | 1 | 17:30.2 | 9:24 | |||||||||||
| 72 | 819 | Maile | Vanderwege | F | Kokopelli Kids B | 4 | 18:13.2 | 9:47 | |||||||||||
| 73 | 425 | Amani | Shroulote | F | Acoma Running | 6 | 18:27.1 | 9:54 | |||||||||||
| 74 | 759 | Kylie | Jackson | F | Flagstaff ROAM - | 1 | 18:30.7 | 9:56 | |||||||||||
| 75 | 417 | Zamaria | Holmes | F | Acoma Running | 7 | 19:23.1 | 10:24 | |||||||||||
| 76 | 553 | Josephine | Corry | F | Colorado Coyotes | 5 | 20:07.9 | 10:48 | |||||||||||
| 77 | 671 | Monique | Vigil | F | Cougar Track Club B | 3 | 21:22.3 | 11:28 | |||||||||||
| 78 | 847 | Miera | Williams | F | NB3F XC Club | 5 | 25:45.0 | 13:49 | |||||||||||
| 79 | 979 | Cenecie | Madalena | F | Walatowa Running | 1 | 26:01.7 | 13:58 | |||||||||||
