USATF Regional XC Championships

Lyons, Colorado - 11/19/2022

11-12 Boys

Place
Bib
Number
First
Name
Last
Name
Gender Team
Team
Place
Time Pace
M11-12
1 810 Quinn Walter M Kokopelli Kids A 1 10:46.9 5:47
2 576 Caden Muller M Colorado Coyotes 1 11:05.3 5:57
3 514 Jude Ritzenhein M Boulder Mountain Warriors A 1 11:30.5 6:11
4 963 Bah hozhoon Fleg M Sports Warriors Track Club 1 11:51.6 6:22
5 382 Braylon Brown M 32-Unattached 1 11:53.4 6:23
6 794 Tegegn Hall M Kokopelli Kids A 2 11:56.5 6:25
7 662 Kaleb Little M Cougar Track Club A 1 12:01.2 6:27
8 391 Owen Roper M 32-Unattached 2 12:01.5 6:28
9 811 Benjamin Wolff M Kokopelli Kids A 3 12:06.4 6:30
10 799 Ethan Kiptui M Kokopelli Kids A 4 12:07.6 6:31
11 468 Kahlael Allen M Blazers Track 1 12:07.7 6:31
12 571 Luis Duarte M Colorado Coyotes 2 12:08.2 6:31
13 511 Colton Goucher M Boulder Mountain Warriors A 2 12:09.0 6:32
14 575 Isaac Moore M Colorado Coyotes 3 12:11.0 6:33
15 807 Phillip Pontious M Kokopelli Kids A 5 12:11.9 6:33
16 942 Jaydon Riley M Southern Pueblo Running Club 1 12:12.0 6:33
17 887 Nicholas Garofalo M Parker Panthers 1 12:13.8 6:34
18 802 Kingsley McMillan M Kokopelli Kids A 6 12:14.2 6:34
19 964 Calvin Graham M Sports Warriors Track Club 2 12:22.3 6:39
20 908 Jaxtin Lester M Penguins XC & Track Club 1 12:22.6 6:39
21 661 Jayden Jones M Cougar Track Club A 2 12:24.5 6:40
22 896 Van Johnson M Peak Performance Running 1 12:27.1 6:41
23 508 Jake Emdur M Boulder Mountain Warriors A 3 12:30.2 6:43
24 513 Alex Mahan M Boulder Mountain Warriors A 4 12:32.5 6:44
25 925 Hayden Gawart M Rock Creek Track Club 1 12:37.2 6:47
26 797 Tanner Kast M Kokopelli Kids A 7 12:40.6 6:48
27 756 Sebastian Saldana M El Paso Wings Track Club 1 12:42.4 6:49
28 976 Paul Honsinger M Team Bliss 1 12:43.2 6:50
29 510 Sampson Friend M Boulder Mountain Warriors A 5 12:44.4 6:51
30 512 Ian Lowry M Boulder Mountain Warriors A 6 12:48.2 6:53
31 518 Axel Byrn M Boulder Mountain Warriors B 1 12:49.3 6:53
32 654 Carter Barker M Cougar Track Club A 3 12:50.5 6:54
33 515 Sham Tewelde M Boulder Mountain Warriors A 7 12:57.3 6:57
34 888 Jase McDaniel M Parker Panthers 2 12:57.5 6:58
35 700 Aiden Chacon M El Paso Flames 1 12:58.9 6:58
36 545 Angelo Fresquez M Colorado Cool Runnings 1 13:11.2 7:05
37 988 Darius Cajero M Walatowa Running 1 13:12.0 7:05
38 658 Prince Hagarty M Cougar Track Club A 4 13:14.8 7:07
39 667 Kayne Quintana M Cougar Track Club A 5 13:15.8 7:07
40 792 Colton Glotzbach M Kokopelli Kids A 8 13:18.6 7:09
41 750 Eduardo Cardenas M El Paso Wings Track Club 2 13:21.7 7:11
42 917 Isaac Meyer M Phoenix Bobcats 1 13:29.9 7:15
43 509 Tyler Emdur M Boulder Mountain Warriors A 8 13:40.9 7:21
44 848 Quinton Begay M NB3F XC Club 1 13:43.9 7:22
45 458 Gideon Bigelow M Albuquerque Athletics Track 1 13:45.7 7:23
46 992 Brayden Loretto M Walatowa Running 2 13:45.8 7:23
47 688 Logan Davis M Dukes Track Club 1 13:48.3 7:25
48 758 Carson Verhasselt M El Paso Wings Track Club 3 13:51.6 7:27
49 432 Leland Cerno Jr. M Acoma Running 1 13:54.6 7:28
50 443 Pius Sanchez M Acoma Running 2 13:56.2 7:29
51 849 Nathan Calabaza M NB3F XC Club 2 13:59.1 7:31
52 657 Nicholas Davis M Cougar Track Club A 6 14:01.5 7:32
53 519 Andrew Green M Boulder Mountain Warriors B 2 14:09.5 7:36
54 580 Joshua Suh M Colorado Coyotes 4 14:23.5 7:44
55 573 Dax Hayes M Colorado Coyotes 5 14:28.8 7:47
56 724 Nikolas Carreon M El Paso Westside Run Squad - 1 14:33.8 7:49
57 520 Levi Gurarie M Boulder Mountain Warriors B 3 14:54.4 8:00
58 961 Jay Becenti M Sports Warriors Track Club 3 14:54.8 8:00
59 655 Nolen Barnes M Cougar Track Club A 7 15:01.8 8:04
60 666 Max Montero M Cougar Track Club A 8 15:09.0 8:08
61 673 Joseph Contreras M Cougar Track Club B 1 15:32.7 8:21
62 442 Haiden Philemonof M Acoma Running 3 15:57.2 8:34
63 820 Asher Arvidson M Kokopelli Kids B 1 16:01.2 8:36
64 991 Michael Gachupin M Walatowa Running 3 16:07.5 8:39
65 987 Kolton Aguilar M Walatowa Running 4 16:09.3 8:40
66 824 Lucas Cao M Kokopelli Kids B 2 16:15.6 8:44
67 675 Benjamin Neidigk M Cougar Track Club B 2 16:17.5 8:45
68 440 Derek Oso M Acoma Running 4 16:21.8 8:47
69 827 Wesley Ingber M Kokopelli Kids B 3 17:01.3 9:08
70 672 Christopher Arling M Cougar Track Club B 3 17:12.6 9:14
71 429 Hayden Carrillo M Acoma Running 5 17:33.9 9:26
72 990 Brenton Gachupin M Walatowa Running 5 17:50.4 9:35
73 829 Maximilian Legorreta M Kokopelli Kids B 4 17:55.3 9:37
74 435 Alonzo Leon M Acoma Running 6 18:26.6 9:54
75 850 Tayshaun Harris M NB3F XC Club 3 19:04.9 10:15
76 851 Brandon Rosetta M NB3F XC Club 4 20:24.5 10:57