RMAC XC Championships

Denver, Colorado - 10/21/2023

Mens 8K

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
M-Frosh
1 2055 Tyler Nord M FR Western Colorado 2 24:28.6 4:56
2 1899 Braden Struhs M FR Colo. Sch. of Mines 7 25:00.5 5:02
3 1818 Emil Bezeckny M FR Adams State 7 25:28.3 5:08
4 2032 Brett Davis M FR UC-Colo. Spgs. 4 25:39.8 5:10
5 2028 Michael Burke M FR UC-Colo. Spgs. 5 25:42.8 5:11
6 1947 Jonah Denison M FR Fort Lewis 7 25:47.7 5:12
7 1964 Jordan Duran M FR MSU Denver 3 25:50.2 5:12
8 1963 Jonathan Duran M FR MSU Denver 5 26:10.1 5:16
9 1881 Jay Wood M FR Colo. Christian 2 26:10.1 5:16
10 2009 Tristan Enders M FR South Dakota Mines 5 26:14.3 5:17
11 2035 Joseph Impellitteri M FR UC-Colo. Spgs. 7 26:16.0 5:18
12 1842 Jaxon Straus M FR Black Hills St. 2 26:17.9 5:18
13 1949 Tj Frueh M FR Fort Lewis 8 26:25.8 5:20
14 1838 Aydan Loya M FR Black Hills St. 4 26:27.1 5:20
15 1835 Turner Christians M FR Black Hills St. 5 26:27.9 5:20
16 1875 Mateo Luna M FR Colo. Christian 6 26:35.3 5:21
17 1840 Alberto Spotted M FR Black Hills St. 6 26:37.4 5:22
18 2036 Caden Leal M FR UC-Colo. Spgs. 9 26:39.3 5:22
19 1910 Chase Brown M FR Colorado Mesa 5 26:46.4 5:24
20 1879 Samuel Schwarting M FR Colo. Christian 7 27:09.8 5:28
21 1912 Drexel Cox M FR Colorado Mesa 6 27:20.5 5:31
22 2016 Cole Tatro M FR South Dakota Mines 8 27:31.8 5:33
23 1911 Nick Cockerel M FR Colorado Mesa 7 27:36.9 5:34
24 1929 Aaron Roberds M FR CSU-Pueblo 8 27:47.3 5:36
25 1909 Jackson Baker M FR Colorado Mesa 9 28:41.5 5:47
26 1993 Demetrious Brown M FR Regis (Colo.) 2 28:42.6 5:47
27 2066 Noah O Renic M FR Westminster (Utah) 4 29:53.4 6:01
28 1854 Adam Beard M FR Chadron State 8 30:12.9 6:05
29 2069 Elliott Vargas M FR Westminster (Utah) 5 30:50.5 6:13
M-Junior
1 2053 Simon Kelati M JR Western Colorado 1 24:11.0 4:52
2 1895 Duncan Fuehne M JR Colo. Sch. of Mines 1 24:19.5 4:54
3 1898 Loic Scomparin M JR Colo. Sch. of Mines 2 24:23.9 4:55
4 1824 Romain Legendre M JR Adams State 1 24:25.9 4:55
5 1892 Logan Bocovich M JR Colo. Sch. of Mines 4 24:38.5 4:58
6 1823 Yonas Haile M JR Adams State 3 24:38.5 4:58
7 1822 James Dunne M JR Adams State 4 24:46.9 5:00
8 1967 James Ramey M JR MSU Denver 1 24:53.1 5:01
9 1931 Reece Sharman-Newell M JR CSU-Pueblo 1 24:56.0 5:01
10 2056 Kyle Partin M JR Western Colorado 4 24:59.6 5:02
11 2050 John Houdeshell M JR Western Colorado 5 25:00.1 5:02
12 1820 David Cardenas M JR Adams State 5 25:03.1 5:03
13 1933 Matisse Virey M JR CSU-Pueblo 2 25:03.2 5:03
14 2049 Albert Hesse M JR Western Colorado 6 25:05.7 5:03
15 1952 Caden Resendez M JR Fort Lewis 4 25:14.9 5:05
16 2030 Logan Cole M JR UC-Colo. Spgs. 3 25:21.7 5:07
17 1966 Noel Lopez M JR MSU Denver 2 25:24.1 5:07
18 2057 Aidan Scott M JR Western Colorado 7 25:34.4 5:09
19 1927 Kaleb Beloy M JR CSU-Pueblo 4 25:35.7 5:09
20 2008 Tyler Captain M JR South Dakota Mines 1 25:36.7 5:10
21 1821 Elijah De La Cerda M JR Adams State 8 25:37.7 5:10
22 1825 Mikah Paiz M JR Adams State 9 25:46.2 5:12
23 1878 Isaac Roberts M JR Colo. Christian 1 25:50.9 5:12
24 1913 Jacob Dalrymple M JR Colorado Mesa 1 25:52.6 5:13
25 1837 Hayden Grosz M JR Black Hills St. 1 25:52.6 5:13
26 2051 Patrick Jirele M JR Western Colorado 8 26:04.7 5:15
27 2012 Zach Hentschel M JR South Dakota Mines 2 26:09.8 5:16
28 2017 Owen Wagner M JR South Dakota Mines 4 26:11.5 5:17
29 2052 William Johnson M JR Western Colorado 9 26:13.0 5:17
30 1969 Ty Schauer M JR MSU Denver 6 26:25.8 5:20
31 1843 Marcos Valerio M JR Black Hills St. 3 26:26.6 5:20
32 1915 Ricky Diaz M JR Colorado Mesa 4 26:45.9 5:24
33 1932 Kaleb Tipton M JR CSU-Pueblo 6 26:50.8 5:25
34 1928 Joseph Harker M JR CSU-Pueblo 7 26:52.9 5:25
35 2011 Owen Hansmann M JR South Dakota Mines 7 26:56.8 5:26
36 1858 Nate Mann M JR Chadron State 3 27:08.6 5:28
37 2015 Justin Quammen M JR South Dakota Mines 9 27:36.0 5:34
38 1970 Cory Shea M JR MSU Denver 8 27:39.2 5:34
39 1841 David Standish M JR Black Hills St. 7 27:43.7 5:35
40 1861 Kyle Shirley M JR Chadron State 5 27:50.7 5:37
41 1836 Justyn France M JR Black Hills St. 8 27:57.9 5:38
42 1916 Aiden Mobley M JR Colorado Mesa 8 27:59.7 5:38
43 1839 Levi Smith M JR Black Hills St. 9 28:09.2 5:40
44 1984 Edgar Hernandez M JR New Mexico Highlands 5 28:22.5 5:43
45 1997 Judson Ogle M JR Regis (Colo.) 3 28:50.4 5:49
46 1856 Trevor Eisenbraun M JR Chadron State 7 29:30.3 5:57
47 1996 William Oakes M JR Regis (Colo.) 4 29:32.7 5:57
48 1992 Aaron Bennett M JR Regis (Colo.) 6 32:30.2 6:33
49 1981 Christian Corona M JR New Mexico Highlands 6 33:30.2 6:45
M-Senior
1 1980 Andrew Amor M SR New Mexico Highlands 1 23:58.4 4:50
2 1819 Dayton Brown M SR Adams State 2 24:33.8 4:57
3 1897 John O Malley M SR Colo. Sch. of Mines 5 24:39.8 4:58
4 1944 Henry Barth M SR Fort Lewis 1 24:56.6 5:02
5 2048 Michael Grabowski M SR Western Colorado 3 24:59.6 5:02
6 2034 Gavin Harden M SR UC-Colo. Spgs. 2 25:12.5 5:05
7 1926 Daniel Beam M SR CSU-Pueblo 3 25:19.2 5:06
8 1983 John Hall M SR New Mexico Highlands 2 25:28.2 5:08
9 1948 Conner Dossman M SR Fort Lewis 5 25:31.5 5:09
10 1968 Brenden Sands M SR MSU Denver 4 26:06.0 5:16
11 2010 Brett Flerchinger M SR South Dakota Mines 3 26:11.2 5:17
12 1930 Richie Roberds M SR CSU-Pueblo 5 26:11.6 5:17
13 1945 Ethan Bartlett M SR Fort Lewis 9 26:27.1 5:20
14 1877 Luke Meyer M SR Colo. Christian 5 26:31.8 5:21
15 2029 Tim Chambers M SR UC-Colo. Spgs. 8 26:35.8 5:22
16 1917 Nathan Sanches M SR Colorado Mesa 2 26:36.8 5:22
17 2067 Sebastian Szweda Mittelstadt M SR Westminster (Utah) 1 26:50.8 5:25
18 1994 Wyatt Farace M SR Regis (Colo.) 1 26:56.9 5:26
19 1860 Cale Schafer M SR Chadron State 4 27:25.7 5:32
20 2068 Mack Taylor M SR Westminster (Utah) 2 27:52.9 5:37
21 2065 Thomas Maxfield M SR Westminster (Utah) 3 28:28.8 5:44
22 2064 Skyler Hobbs M SR Westminster (Utah) 6 33:29.0 6:45
M-Soph
1 1896 Paul Knight M SO Colo. Sch. of Mines 3 24:24.9 4:55
2 2037 Jagger Zlotoff M SO UC-Colo. Spgs. 1 24:48.0 5:00
3 1893 Max Bonenberger M SO Colo. Sch. of Mines 6 24:56.6 5:02
4 1951 Bean Minor M SO Fort Lewis 2 24:57.8 5:02
5 1953 Elijah Smith M SO Fort Lewis 3 25:06.0 5:03
6 1816 Kidus Begashaw M SO Adams State 6 25:15.2 5:05
7 1891 Daniel Appleford M SO Colo. Sch. of Mines 8 25:33.9 5:09
8 1986 Nathias Rael M SO New Mexico Highlands 3 25:38.5 5:10
9 1946 Brady Burrough M SO Fort Lewis 6 25:39.8 5:10
10 1982 Celso Garcia M SO New Mexico Highlands 4 25:40.8 5:10
11 1853 Topi Alahuhta M SO Chadron State 1 25:44.5 5:11
12 2033 Jack Donze M SO UC-Colo. Spgs. 6 25:59.3 5:14
13 1857 Charles Fossey M SO Chadron State 2 26:18.3 5:18
14 1880 Ethan Wampler M SO Colo. Christian 3 26:25.8 5:20
15 1874 Klay Grant M SO Colo. Christian 4 26:27.2 5:20
16 2013 Joran Lamoreaux M SO South Dakota Mines 6 26:31.4 5:21
17 1914 Kevin Degree M SO Colorado Mesa 3 26:42.4 5:23
18 1971 Shota Yabuuchi M SO MSU Denver 7 27:29.7 5:32
19 1873 Tate Fletcher M SO Colo. Christian 8 27:37.5 5:34
20 1872 Kale Edmonds M SO Colo. Christian 9 27:52.0 5:37
21 1859 Miles Mitchell M SO Chadron State 6 28:58.1 5:50
22 1965 Elijah Garcia M SO MSU Denver 9 29:35.5 5:58
23 1995 John Murphy M SO Regis (Colo.) 5 30:49.6 6:13