RMAC XC Championships

Denver, Colorado - 10/21/2023

Womens 6K

Place
Bib
Number
First
Name
Last
Name
Gender Year Team
Team
Place
Time Pace
F-Frosh
1 1815 Tristian Spence F FR Adams State 6 21:37.3 5:48
2 1943 Linda Weigang F FR Fort Lewis 1 21:45.0 5:51
3 2041 Jayda Nix F FR Western Colorado 3 22:20.2 6:00
4 1810 Vienna Lahner F FR Adams State 9 22:27.3 6:02
5 2045 Peyton Weiss F FR Western Colorado 4 22:28.9 6:02
6 2046 Lauren Willson F FR Western Colorado 5 22:36.4 6:04
7 1885 Josie Mejia F FR Colo. Sch. of Mines 6 22:43.1 6:06
8 1887 Callen Nash F FR Colo. Sch. of Mines 8 23:00.7 6:11
9 2020 Audrey Brunken F FR UC-Colo. Spgs. 6 23:13.5 6:14
10 2044 Julie Van De Walle F FR Western Colorado 8 23:17.4 6:15
11 1942 Tessa Stadler F FR Fort Lewis 5 23:29.0 6:18
12 1907 Autumn McQuitty F FR Colorado Mesa 3 23:31.9 6:19
13 1937 Skylar Charlie F FR Fort Lewis 6 23:44.3 6:23
14 2025 Emma Montoya F FR UC-Colo. Spgs. 9 23:54.5 6:25
15 1831 Katelyn Krieger F FR Black Hills St. 2 23:57.8 6:26
16 1862 Kaylie Bookout F FR Colo. Christian 4 24:02.0 6:27
17 1954 Marissa Bruno F FR MSU Denver 5 24:04.1 6:28
18 1906 Kate Linstedt F FR Colorado Mesa 5 24:06.5 6:28
19 1834 Alexis Weiers F FR Black Hills St. 3 24:10.0 6:29
20 1901 Jayna Boonstra F FR Colorado Mesa 6 24:36.6 6:37
21 1988 Allie Braney F FR Regis (Colo.) 1 24:38.6 6:37
22 1829 Sierra Hopp F FR Black Hills St. 4 25:00.0 6:43
23 1849 Samantha Rodewald F FR Chadron State 3 25:05.3 6:44
24 1844 Katelyn Beshara F FR Chadron State 4 25:15.5 6:47
25 2059 Ana Bravo F FR Westminster (Utah) 1 25:29.7 6:51
26 1851 Misti Schlabach F FR Chadron State 6 25:34.3 6:52
27 1958 Aubrie Nicholas F FR MSU Denver 8 25:38.4 6:53
28 1828 Norah Entzi F FR Black Hills St. 5 25:44.7 6:55
29 1850 Zelma Rudd F FR Chadron State 7 26:17.8 7:04
30 1832 Abigail Robberson F FR Black Hills St. 7 26:22.9 7:05
31 2060 Haven Finley F FR Westminster (Utah) 2 26:24.4 7:05
32 1846 Izabella Miller F FR Chadron State 8 26:48.4 7:12
33 2003 Laine Mannes F FR South Dakota Mines 8 27:26.0 7:22
34 1989 Julia Gerardo F FR Regis (Colo.) 2 28:14.9 7:35
35 1990 Grace McGettigan F FR Regis (Colo.) 3 28:19.5 7:36
36 1975 Emma Hurren F FR New Mexico Highlands 7 29:17.0 7:52
37 2061 Bianca Greco F FR Westminster (Utah) 5 30:43.2 8:15
F-Junior
1 2038 Allison Beasley F JR Western Colorado 1 20:48.4 5:35
2 1814 Emily Schoellkopf F JR Adams State 2 21:02.9 5:39
3 1886 Holly Moser F JR Colo. Sch. of Mines 1 21:04.4 5:40
4 2021 Anna Fauske F JR UC-Colo. Spgs. 1 21:05.2 5:40
5 1889 Jenna Ramsey-Rutledge F JR Colo. Sch. of Mines 2 21:16.2 5:43
6 1919 Helen Braybrook F JR CSU-Pueblo 1 21:31.8 5:47
7 1809 Morgan Hykes F JR Adams State 4 21:33.0 5:47
8 2043 Leah Taylor F JR Western Colorado 2 21:33.9 5:48
9 1806 Elena Carey F JR Adams State 5 21:33.9 5:48
10 1908 Kirstin Williams F JR Colorado Mesa 1 21:34.5 5:48
11 1812 Reina Paredes F JR Adams State 7 21:52.9 5:53
12 1925 Margot Thomas-Gatel F JR CSU-Pueblo 2 21:54.0 5:53
13 1827 Sylvia Brown F JR Black Hills St. 1 21:57.8 5:54
14 2027 Rachel Richtman F JR UC-Colo. Spgs. 2 22:03.8 5:56
15 1960 Mia Salas F JR MSU Denver 1 22:13.6 5:58
16 2018 Nadine Almasri F JR UC-Colo. Spgs. 3 22:29.4 6:02
17 1924 Sarah Renberg F JR CSU-Pueblo 4 22:32.0 6:03
18 1959 Abi Read F JR MSU Denver 2 22:34.6 6:04
19 2042 Gretchen Slattum F JR Western Colorado 6 22:42.2 6:06
20 2022 Rachel Goodrich F JR UC-Colo. Spgs. 4 22:43.5 6:06
21 1941 Brandy Ray F JR Fort Lewis 3 22:48.1 6:07
22 2047 Haley Wood F JR Western Colorado 7 22:57.2 6:10
23 1870 Alysia Wagner F JR Colo. Christian 1 22:59.3 6:10
24 1918 Crystal Armijo F JR CSU-Pueblo 7 23:00.7 6:11
25 2023 Kelsey Graff F JR UC-Colo. Spgs. 7 23:20.7 6:16
26 2024 Kate Hedlund F JR UC-Colo. Spgs. 8 23:27.6 6:18
27 1999 Allyson Heiden F JR South Dakota Mines 2 23:27.9 6:18
28 1868 Beth Pierantoni F JR Colo. Christian 3 23:53.7 6:25
29 2005 Abbie Saline F JR South Dakota Mines 3 24:00.7 6:27
30 1961 Audrynn Street F JR MSU Denver 6 24:14.4 6:31
31 1863 Benisa Ellis F JR Colo. Christian 5 24:35.3 6:36
32 2001 Lillian Knudtson F JR South Dakota Mines 6 25:03.7 6:44
33 1852 Alissa Wieman F JR Chadron State 5 25:25.9 6:50
34 1904 Arianna Kincaid F JR Colorado Mesa 7 25:35.0 6:52
35 1871 Maleah Wardlaw F JR Colo. Christian 6 25:37.3 6:53
36 1976 Jewels Leslie F JR New Mexico Highlands 4 25:42.9 6:54
37 1973 Josey French F JR New Mexico Highlands 5 25:47.1 6:55
38 2002 Katie Magni F JR South Dakota Mines 7 26:06.4 7:01
39 1865 Sarah Hamlin F JR Colo. Christian 7 26:15.2 7:03
40 1979 Abigail Serna F JR New Mexico Highlands 6 26:43.4 7:11
41 1867 Anna McLaughlin F JR Colo. Christian 8 26:57.9 7:14
42 1830 Katie Knutson F JR Black Hills St. 8 27:02.5 7:16
43 1866 Sierra Hellman F JR Colo. Christian 9 27:53.6 7:29
44 1905 Taylor Kincaid F JR Colorado Mesa 9 29:05.5 7:49
F-Senior
1 1813 Brianna Robles F SR Adams State 1 20:34.1 5:31
2 1888 Clare Peters F SR Colo. Sch. of Mines 4 21:36.4 5:48
3 1938 Katie Heck F SR Fort Lewis 2 21:47.2 5:51
4 1977 Faith Lovato F SR New Mexico Highlands 1 22:48.4 6:08
5 1957 Taylor Engram F SR MSU Denver 3 23:34.0 6:20
6 1934 Katherine Brown F SR Fort Lewis 7 24:04.2 6:28
7 1962 Heidi Yagen F SR MSU Denver 7 24:23.0 6:33
8 2006 Adeline Wilson F SR South Dakota Mines 5 24:44.7 6:39
9 1935 Peyton Burnside F SR Fort Lewis 9 25:08.0 6:45
10 1974 Lucia Harrison F SR New Mexico Highlands 3 25:40.8 6:54
11 2062 Amanda Lee F SR Westminster (Utah) 3 28:35.7 7:41
12 2063 Morgan Withers F SR Westminster (Utah) 4 30:30.7 8:12
F-Soph
1 1811 Ava O Connor F SO Adams State 3 21:08.7 5:41
2 1890 Grace Strongman F SO Colo. Sch. of Mines 3 21:28.7 5:46
3 1921 Jadyn Herron F SO CSU-Pueblo 3 22:03.8 5:56
4 1882 Margaux Basart F SO Colo. Sch. of Mines 5 22:08.2 5:57
5 1808 Fiona Hawkins F SO Adams State 8 22:13.3 5:58
6 1903 Megan Hodges F SO Colorado Mesa 2 22:44.3 6:06
7 2019 Molly Breuer F SO UC-Colo. Spgs. 5 22:49.8 6:08
8 1920 Elodie Hebert F SO CSU-Pueblo 5 22:49.8 6:08
9 1883 Ashleigh Loe F SO Colo. Sch. of Mines 7 22:58.6 6:10
10 1923 Sophie Kretschmer F SO CSU-Pueblo 6 22:59.4 6:10
11 1998 Clare Fischer F SO South Dakota Mines 1 23:02.1 6:11
12 1939 Mikenna Hoffman F SO Fort Lewis 4 23:12.6 6:14
13 1978 Gracey Lovato F SO New Mexico Highlands 2 23:19.9 6:16
14 1869 Norah Thompson F SO Colo. Christian 2 23:33.4 6:20
15 1955 Tanis Chavez F SO MSU Denver 4 23:44.7 6:23
16 1902 Lauren Hodges F SO Colorado Mesa 4 23:50.4 6:24
17 2039 Olivia Kaiser F SO Western Colorado 9 23:55.6 6:26
18 1845 Josie Diffendaffer F SO Chadron State 1 24:02.4 6:27
19 2000 Alana Howard F SO South Dakota Mines 4 24:15.5 6:31
20 1936 Marisol Castilleja F SO Fort Lewis 8 24:22.5 6:33
21 1847 Lydia Peters F SO Chadron State 2 25:02.7 6:44
22 1826 Evelyn Boyd F SO Black Hills St. 6 25:56.0 6:58
23 1900 Jessica Beck F SO Colorado Mesa 8 25:59.4 6:59
24 2004 Madalyn McQuistan F SO South Dakota Mines 9 28:57.7 7:47
25 1972 Irma Berkowitz F SO New Mexico Highlands 8 30:51.7 8:17
26 1987 Abigail Blanner F SO Regis (Colo.) 4 30:57.1 8:19
27 1991 Adrianna Ventura Hill F SO Regis (Colo.) 5 33:57.6 9:07