Gator XC Invitational

Westminster, Colorado - 08/19/2023

Community Race

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
F01-09
1 1651 Brielle Nelson F 35:19.7 11:23
2 1680 Helen Robertson F 45:44.7 14:44
3 1714 Madilyn Tadlock F 56:39.6 18:15
4 1768 Aja Hrdlicka F 1:03:44.0 20:31
F10-14
1 1706 Lorelei Spindler F 32:03.9 10:20
2 1628 Sydney Martin F 33:45.3 10:52
3 1681 Cecelia Robertson F 37:49.5 12:11
4 1627 Jojo Martin F 40:05.6 12:55
5 1579 Reese Halverson F 40:08.6 12:56
6 1612 Geneiveve Koch F 41:17.0 13:18
7 1709 Allison Stern F 41:23.9 13:20
8 1710 Ava Summers F 41:26.0 13:21
9 1687 Faith Ruiz F 45:03.3 14:31
10 1767 Eva Thin Elk F 45:16.2 14:35
11 1528 Maya Burgos Van Woensel F 47:34.0 15:19
12 1711 Arianna Swisher F 47:34.6 15:19
13 1653 Mia Nelson F 52:20.7 16:51
14 1527 Isabella Burgos Van Woensel F 58:34.0 18:52
15 1765 Chloe Nadeau F 59:30.8 19:10
16 1604 Chloe Kautz F 1:01:06.5 19:41
17 1720 Sienna Trujillo F 1:09:26.1 22:21
F15-19
1 1682 Genevieve Robertson F 25:01.4 8:04
2 1699 Taylin Serlen F 35:36.3 11:28
3 1784 Lybbie Ortega F 38:49.5 12:30
4 1580 Sienna Halverson F 39:27.1 12:42
5 1520 Izzy Brouwer F 39:36.9 12:46
6 1761 Reagan Dampier F 39:37.2 12:46
7 1504 Allison Anderson F 40:19.9 12:59
8 1760 Ivey Shumway F 40:21.6 13:00
9 1727 Solana Walker F 41:17.3 13:18
10 1776 Cheyna Berger F 41:21.9 13:19
11 1549 Sydney Duncan F 41:29.1 13:22
12 1661 Maryn Paulson F 41:56.6 13:30
13 1609 Margot Kessel F 41:59.5 13:31
14 1602 Izzy Jung F 42:11.7 13:35
15 1799 Brianna Hardesty F 42:40.2 13:45
16 1516 Madisyn Blakeman F 44:33.7 14:21
17 1532 Amarie Cason F 44:34.9 14:21
18 1541 Rachel Croy F 44:53.7 14:28
19 1574 Tessa Grudle F 44:54.2 14:28
20 1800 Taylor Chapman F 45:04.2 14:31
21 1632 Jesilyn Martinez F 45:06.6 14:32
22 1744 Kendelle Yancy F 45:06.7 14:32
23 1599 Heather Johnston F 48:21.5 15:34
24 1730 Katherine Warnaka F 51:07.7 16:28
25 1660 Natasha Paul F 52:55.1 17:02
26 1600 Ella Jones F 52:55.1 17:02
27 1721 Samantha Trujillo F 52:57.1 17:03
28 1615 Emma Kyle F 52:58.0 17:03
29 1756 Celeste Martines F 53:34.8 17:15
30 1733 Kira White F 53:37.4 17:16
31 1673 Tiahna Ramirez F 53:38.9 17:17
32 1774 Scarlette Kuchera F 54:51.4 17:40
33 1654 Hailey Nelson F 54:51.6 17:40
34 1677 Mikayla Reeke F 54:54.3 17:41
35 1662 Ella Phillips F 55:08.6 17:45
36 1636 Megan McFall F 55:08.9 17:46
37 1503 Jaida Alejandre F 55:40.3 17:56
38 1798 Luna Bollinger F 1:01:08.1 19:41
39 1546 Olivia Duarte F 1:09:27.0 22:22
F20-24
1 1795 Kassandra Porter F 18:44.9 6:03
2 1581 Becky Hanson F 32:42.9 10:32
3 1542 Rebecca Daniel F 45:58.5 14:48
F25-29
1 1669 Caroline Ragan F 31:18.2 10:05
F30-34
1 1530 Amy Campbell F 39:41.2 12:47
2 1735 Alicia Willis F 39:41.4 12:47
3 1555 Sasha Fernquist F 47:55.4 15:26
4 1558 Emily Gallas F 55:28.1 17:52
F35-39
1 1713 Candice Tadlock F 56:55.8 18:20
2 1728 Amanda Walker F 59:30.5 19:10
3 1668 Jessica Post F 59:32.3 19:10
4 1551 Ashley Eneboe F 1:01:26.8 19:47
F40-44
1 1758 Mirian Valdez F 28:33.6 9:12
2 1739 Marsha Wright F 34:42.6 11:11
3 1548 Stephanie Duncan F 35:08.2 11:19
4 1649 Mary Nelson F 35:20.1 11:23
5 1759 Aracely Valdez F 38:25.1 12:22
6 1533 Alicia Champlin F 47:54.5 15:26
7 1641 Meghan Moody F 49:07.4 15:49
8 1684 Jana Royer-Morian F 59:48.1 19:15
9 1731 Cyndi Warwick F 59:48.7 19:16
10 1754 Stephanie Andrews F 59:49.5 19:16
F45-49
1 1679 Jill Robertson F 32:24.1 10:26
2 1629 Heather Martin F 35:01.5 11:17
3 1511 Ashlee Ballardo F 36:21.1 11:42
4 1591 Merae Hoffman F 41:34.0 13:23
5 1571 Lisa Grimsley F 44:06.0 14:12
6 1778 Gretchen Mullen F 50:38.9 16:19
7 1607 Ann-Marie Kemp F 57:20.5 18:28
8 1766 Frankie Hrdlicka F 1:04:09.6 20:40
9 1724 Heidi Van Woensel F 1:05:02.8 20:57
F50-54
1 1595 Sonja Jacobsen F 38:18.4 12:20
2 1523 Jennifer Buessing F 44:05.5 14:12
3 1616 Nicole Larocque F 47:30.3 15:18
4 1582 Karyn Hardy F 48:38.9 15:40
5 1598 Angie Johansson F 49:13.5 15:51
6 1695 Ruth Sensabaugh F 57:22.0 18:28
7 1729 Leeann Warnaka F 58:26.3 18:49
8 1576 Karen Gurgel F 58:26.4 18:49
9 1630 Sommer Martinez F 1:09:45.3 22:28
F55-59
1 1623 Sharon March F 38:58.3 12:33
F75-79
1 1723 Irene Van Woensel F 1:05:04.6 20:57
M10-14
1 1707 Jacob Steele M 22:43.0 7:19
2 1740 Jackson Wright M 23:21.9 7:32
3 1613 Sawyer Koch M 26:35.6 8:34
4 1539 Noah Kelley M 27:12.2 8:46
5 1753 Drake Andrews M 29:20.4 9:27
6 1659 Benny Oviedo M 29:34.9 9:32
7 1746 Max Dufour M 29:42.6 9:34
8 1698 Asher Serlen M 29:47.7 9:36
9 1624 Jaxson Marketti-Lively M 30:05.0 9:41
10 1538 Dean Cooper M 31:11.6 10:03
11 1701 Benjamin Slaven M 31:45.6 10:14
12 1693 Titus Schrecengost M 31:58.0 10:18
13 1524 Dominic Buessing M 32:55.7 10:36
14 1521 Tyce Brozovich M 34:06.5 10:59
15 1529 Parker Cahalan M 34:08.4 11:00
16 1742 Jaxon Williams M 34:45.6 11:12
17 1657 Odin Ours M 35:53.1 11:34
18 1572 Mitchell Grimsley M 36:49.9 11:52
19 1517 Bryce Bond M 37:19.3 12:01
20 1518 Blake Boswell M 37:55.0 12:13
21 1692 Tucker Schrecengost M 37:56.6 12:13
22 1788 Gavin Lang M 37:56.6 12:13
23 1676 Tyson Reeke M 39:36.3 12:45
24 1775 Giovanni Aiello M 41:27.7 13:21
25 1643 Brendan Mullen M 41:28.2 13:21
26 1585 Cody Hawkins M 42:54.3 13:49
27 1736 Aiden Wolf M 43:06.7 13:53
28 1725 Triston Varga M 44:28.4 14:19
29 1665 Brady Pommer M 52:15.1 16:50
30 1642 Rastin Moody M 55:32.1 17:53
31 1535 Hunter Christensen M 55:32.2 17:53
32 1534 Chance Christensen M 1:01:17.2 19:44
M15-19
1 1566 Ambrose Gossett M 21:40.8 6:59
2 1685 Tristan Ruble M 23:10.3 7:28
3 1553 Aiden Eneboe M 23:23.5 7:32
4 1694 Evan Seiffert M 23:30.9 7:35
5 1565 Kaden Gill M 23:38.6 7:37
6 1785 Noah Prioste M 24:27.4 7:53
7 1666 Gage Pommer M 26:38.3 8:35
8 1573 Jackson Grimsley M 26:42.3 8:36
9 1648 Benjamin Murray M 26:57.6 8:41
10 1773 Matan Yosefian M 27:33.6 8:53
11 1608 Jackson Kennell M 29:56.6 9:39
12 1652 Nathaniel Nelson M 29:56.8 9:39
13 1639 Jaxon Milligan M 31:09.1 10:02
14 1525 Dominic Bujanda M 31:52.9 10:16
15 1597 Alexander Jacyszyn M 32:05.1 10:20
16 1545 Timothy Downs Jr. M 32:05.9 10:20
17 1703 Jacob Smith M 32:14.4 10:23
18 1700 Kynan Shisler M 33:38.7 10:50
19 1752 Bryce Richards M 36:00.2 11:36
20 1512 Finn Beck M 36:06.2 11:38
21 1747 Luc Dufour M 36:35.2 11:47
22 1745 Donovan Padilla M 36:35.3 11:47
23 1715 Tristan Tani M 36:58.9 11:55
24 1536 Sawyer Clark M 37:06.7 11:57
25 1734 Cooper Wilkerson Roberts M 37:06.7 11:57
26 1696 Liam Sensabaugh M 39:56.6 12:52
27 1617 Koyman Leal M 40:16.2 12:58
28 1762 Kyle Sand M 40:18.2 12:59
29 1620 Cameron Logan M 41:22.0 13:19
30 1537 Brandan Collier M 41:22.8 13:20
31 1508 Roberto Arredondo M 41:23.2 13:20
32 1501 William Aitchison M 41:24.8 13:20
33 1640 Zach Mittlestadt M 41:25.2 13:20
34 1780 Carlos Gurule M 41:25.5 13:20
35 1769 Josh Heeren M 41:31.0 13:22
36 1522 Jesse Buckner M 41:34.2 13:23
37 1631 Roman Martinez M 41:35.2 13:24
38 1596 Nicholas Jacyszyn M 42:52.2 13:48
39 1770 Adrian Ingram M 42:54.5 13:49
40 1619 Dylan Lindberg M 43:06.4 13:53
41 1683 Max Root M 44:28.6 14:19
42 1772 Payton Contreras M 44:29.7 14:20
43 1587 Logan Heinricy M 45:05.9 14:31
44 1515 Guerin Bird M 45:06.4 14:32
45 1578 Oliver Halstead M 45:06.5 14:32
46 1719 Drake Terra M 45:07.3 14:32
47 1686 Vincent Ruiz M 46:57.7 15:07
48 1690 Elijah Sattler M 46:57.9 15:07
49 1796 Boston Harris M 46:58.6 15:08
50 1569 Liam Graham M 46:58.8 15:08
51 1540 Carson Cowles M 46:59.3 15:08
52 1787 Kade Krumpholz M 48:29.5 15:37
53 1704 Braeden Smith M 49:52.5 16:04
54 1786 John Krumpholz M 49:53.9 16:04
55 1543 Noah Donovan M 49:56.4 16:05
56 1792 Juan P. Navarrete Madera M 1:01:16.7 19:44
57 1771 Jayden Jackson M 1:01:16.9 19:44
M20-24
1 1781 Grahm Gaydos M 15:54.5 5:08
M25-29
1 1708 Riker Steere M 21:58.4 7:05
2 1638 Caleb Micho M 25:02.3 8:04
3 1764 Zachary Hazard M 32:53.0 10:36
4 1635 Kevin McCarthy M 39:59.3 12:53
M35-39
1 1562 Joe Generose M 31:06.7 10:01
2 1559 Tyler Gallas M 55:48.7 17:58
M40-44
1 1738 Michael Wright M 34:56.9 11:15
2 1547 Matthew Duncan M 35:11.9 11:20
3 1777 Jesse Gossett M 35:16.9 11:22
4 1656 Joel Ours M 36:07.7 11:38
5 1655 Jessie Ortega M 40:00.6 12:53
6 1502 Steven Albarracin M 45:48.1 14:45
7 1712 Kevin Tadlock M 56:58.2 18:21
8 1593 Jason Hrdlicka M 1:04:03.3 20:38
M45-49
1 1678 Benjamin Robertson M 24:42.0 7:58
2 1647 Michael Murray M 27:28.3 8:51
3 1697 Gabe Serlen M 29:49.3 9:36
4 1702 Austin Smith M 44:20.5 14:17
5 1663 Josh Pommer M 52:15.3 16:50
6 1626 Billy Martin M 56:03.0 18:03
7 1526 Ehecatl Burgos Salinas M 58:34.0 18:52
8 1550 Keith Eneboe M 1:01:23.6 19:46
M50-54
1 1797 Chris Douvilie M 19:14.0 6:12
2 1726 Michael Vogt M 24:31.1 7:54
3 1610 Yusuke Kirimoto M 27:23.9 8:50
4 1749 David Dufour M 36:37.7 11:48
5 1779 Michael Mullen M 50:32.5 16:17
6 1611 Travis Koch M 51:43.6 16:39
7 1757 Todd Seiffert M 57:13.7 18:26
M55-59
1 1601 Steve Jung M 28:30.7 9:11
M60-64
1 1622 Virgil Luben M 51:43.1 16:39
M75-79
1 1722 Paul Van Woensel M 1:04:08.6 20:39